hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 07/12/2024 Ascot1000m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CASTLE ROAD 2CRAIG STAPLES 857.0232 13.54 4.6999 51 5
02DO I FEEL LUCKY 4CHRIS PARNHAM 157.0234 9.63 3.2999 42 2.80
03BUCKLED 1BRAD PARNHAM 257.0131 1.81 2.4999 2.13 3.30
04OUR NAUGHTY SECRET 6NATASHA FAITHFULL 655.0235 466 16999 134 5.45
05TANGO RHYTHM 5SHAUN MC GRUDDY 355.0817 5.42 10999 125 5.55
06SHE'SALLCOSMIC 7JADE MCNAUGHT 755.0728 275 19999 216 5.80
07EL ALAMEIN 3STEVEN PARNHAM 357.0233 657 23999 267 6.55
08TRUE FICTION 8JOE AZZOPARDI 357.0236 858 26999 618 6.60
 
 07/12/2024 Ascot1600m  3yo & Up BM 80e -12.5 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RUSSIAN TO THE BAR 6CHRIS PARNHAM 157.0646 8.84 3.6999 41 4
02INVESTMENTSTRATEGY 2BRAD PARNHAM 357.0262 6.83 5.5999 5.52 0.65
03BRUCE ALMIGHTY 1LUKE CAMPBELL 655.5171 226 19999 263 2.10
04GINGER GREEN 5LUCY FIORE 356.5555 16.55 12999 144 2.75
05WEAPONSON 7JARRAD NOSKE 660.0737 487 34999 1015 3.00
06KESHI BOOM 3WILLIAM PIKE 156.0313 2.51 2.48- 2.56 6.85-8
07FAST FLICKER 4STEVEN PARNHAM 558.0424 4.62 54.5- 4.47 8.70-4.5
 
 07/12/2024 Ascot1000m  3yoe 1.7 a 1.7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NONESOSPICY 5WILLIAM PIKE 156.0142 2.221 1.99- 1.81 2.029.2
02NICELY PLAYED 2CHRIS PARNHAM 154.0492 144 121.5- 122 0.90-1.5
03GOLD MAKER 3JORDAN TURNER 857.0916 296 12999 123 2.00
04BANG FOR BUCK 1BRAD PARNHAM 356.0361 328 23999 614 2.25
05ONEMORETWOMANY 9LUKE CAMPBELL 558.0285 6.42 103- 125 2.85-3
06SHOW THE WAY 6LAQDAR RAMOLY 858.0737 509 13999 216 3.60
07SEVEN CANDLES 7LUCY FIORE 356.0667 205 6.5999 4.67 4.05
08SUPIDO EXPRESS 4JARRAD NOSKE 557.0454 6.42 6.53- 9.58 5.10-3
09AREDUET 8PATRICK CARBERY 554.0829 296 23999 319 5.75
 
 07/12/2024 Ascot1000m  3yo & Up BM 75e 11.3 a 11.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DEVINE BELIEF 9JOE AZZOPARDI 458.5165 2.441 2.68- 2.51 2.612.8
02CELESTIAL STORM 10CHRIS PARNHAM 155.0497 9.43 5.5999 3.52 0.85
03TWAIN'S ANGEL 1BRAYDEN GAERTH 957.02101 8.22 3.6999 4.83 1.15
04RULER ROCKET 4JARRAD NOSKE 657.5635 124 23999 264 1.95
05HALATORION 2LUCY FIORE 257.0572 259 13999 135 2.30
06ANOTHER STRIKE 7JASON WHITING 655.0919 145 121.5- 196 2.40-1.5
07THOMAS MAGNUM 6CLINT JOHNSTON-PORTER 256.51019 207 19999 317 2.55
08STREET PARADE 5STEVEN PARNHAM 460.0383 238 18999 268 3.80
09VALENCY 3LUKE CAMPBELL 656.5644 166 19999 199 4.10
10RUPERT'S EMPIRE 8JORDAN TURNER 956.0657 6510 23999 3110 4.50
 
 07/12/2024 Ascot2200m  3yo & Up BM 70e -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KISSES FROM KELLY 9CLINT JOHNSTON-PORTER 258.5357 3.951 3.5999 4.41 4.4
02ROCH LEGACY 10BRANDON LOUIS 1354.011312 5512 31999 612 0.30
03ALASKAN 5CHRIS PARNHAM 154.05114 11.56 7999 73 0.40
04AFFLUENTIAL 11LUCY FIORE 255.07510 227 13999 194 0.55
05TONI'S SPIRIT 8DECLAN BATES 557.5858 227 16999 125 1.25
06FLOWER IN THE WIND 13LUKE CAMPBELL 1058.012513 2710 19999 316 1.35
07BEATS OF WAR 2BRAD PARNHAM 255.52121 10.53 9999 87 1.75
08SEE YA CHAMP 4JASON WHITING 1054.01228 3611 71999 1018 1.85
09HENCHARD 6STEVEN PARNHAM 557.04104 227 11999 129 1.90
10ARCADIA KNIGHT 12JOE AZZOPARDI 554.08111 6.42 6.5999 610 2.10
11ADMIRED 3LAQDAR RAMOLY 1254.0896 17013 126999 20111 2.50
12KERMAN ROCK 7KATE PATEMAN 554.01133 10.53 9.52- 812 3.60-2
13CANDLELIGHT SUPPER 1SHAUN O'DONNELL 557.0532 115 8.5999 613 4.80
 
 07/12/2024 Ascot1400m  4yo & Upe 12.2 a 12.2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JANNY 13WILLIAM PIKE 158.02128 3.451 3.76- 3.51 4.219.2
02MISS VASARI 7MARK ZAHRA 358.013212 216 11999 9.52 0.65
03KING CARTEL 5JARRAD NOSKE 1060.01131 5.42 5.53.5- 5.53 0.85-3.5
04PROFIT POCKET 11STEVEN PARNHAM 659.0277 5.93 5.53.5- 5.54 1.35-3.5
05IMPERIALIZE 6SHAUN O'DONNELL 655.04112 309 26999 195 1.45
06MIA GUSTO 14LUCY FIORE 356.510214 237 23999 266 1.75
07BEAU TALK 8JADE MCNAUGHT 1357.5496 11014 26999 517 1.85
08ON PATROL 2BRAYDEN GAERTH 1356.51419 237 12999 138 2.00
09BELLE JOURNEE 3CLINT JOHNSTON-PORTER 355.5752 15.54 7999 7.59 2.60
10MACK MACK 4LUKE CAMPBELL 1055.06132 5511 51999 5110 2.75
11EMPRESS OF INDIA 10JASON WHITING 1056.510412 10013 34999 4111 3.00
12CLIMB ON TOP 1CHRIS PARNHAM 161.0982 175 9.5999 1312 3.10
13SWIM THROUGH 9SHAUN MC GRUDDY 657.510510 9012 34999 6113 3.90
14DIALLING 12JOE AZZOPARDI 656.07910 5010 61999 10114 4.10
 
 07/12/2024 Ascot2200m  3yo & Up Listede -2.5 a -2.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PLAYHOUSE PATRON 10JOE AZZOPARDI 654.0499 228 23999 211 23
02DIAMOND SCENE 11CLINT JOHNSTON-PORTER 358.0257 5.42 3.8999 3.82 0.25
03IN GOOD ORDER 4CHRIS PARNHAM 155.0654 73 4.4999 43 0.75
04HEMLOCK STONE 2LUCY FIORE 354.01016 187 15999 134 1.10
05DEMOLISH 9STEVEN PARNHAM 654.02115 15.56 23999 265 1.20
06RED SUN SENSATION 5PATRICK CARBERY 1055.01101 7.84 6.52.5- 66 2.75-2.5
07BUCKETS RIDGE 1WILLIAM PIKE 158.0732 51 4.8999 5.57 2.80
08SIMPLY 3DECLAN BATES 654.0542 95 7999 7.58 4.70
09STARRY HEIGHTS 7MARK ZAHRA 359.0789 228 13999 219 7.20
10FAT ROY SLIM 8SHAUN O'DONNELL 654.010711 6510 51999 911016.45
11DASH OF BRANDY 6JASON WHITING 1054.0717 10011 151999 101PU99.00
 
 07/12/2024 Ascot1800m  Weight for Age Group 1e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LIGHT INFANTRY MAN 14ETHAN BROWN 359.071210 208 10999 121 12
02ADMIRATION EXPRESS 10LUCY FIORE 357.03147 5513 126999 1012 0.70
03SOCKS NATION 7DECLAN BATES 956.52152 15.56 16999 133 2.15
04BUSTLER 3BRAD PARNHAM 359.07113 2510 31999 144 2.20
05MOJO RHYTHM 9PATRICK CARBERY 1359.013312 5012 81999 1015 2.50
06ZIPAWAY 4STEVEN PARNHAM 958.5663 167 23999 166 2.60
07NUMERIAN 8CLINT JOHNSTON-PORTER 359.04135 103 152- 177 3.00-2
08CURRIMUNDI 16JORDAN TURNER 1659.012416 18016 151999 2018 3.60
09SUPER SMINK 6CHRIS PARNHAM 156.515110 6.22 4.4999 4.89 3.85
10DEMOCRACY MANIFEST 2MARK ZAHRA 359.01619 145 6.5999 710 4.30
11ATTRITION 5BEAU MERTENS 859.0765 10.54 5999 4.811 4.75
12RIVER RUBICON 11JOE AZZOPARDI 959.013414 10015 151999 20112 5.60
13MAROCCHINO 12JASON WHITING 1359.01167 7014 81999 10113 5.95
14LET'S GALAHVANT 13SHAUN MC GRUDDY 959.010613 209 26999 2614 6.65
15STORYVILLE 1WILLIAM PIKE 150.0561 4.61 54.5- 615 6.95-4.5
16CASINO SEVENTEEN 15JARRAD NOSKE 1359.0101015 2611 26999 4116 9.80
 
 07/12/2024 Ascot1100m  3yo & Up 1 Metro Wine -10 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ALL PLAY 3SHAUN O'DONNELL 558.01047 156 3.8999 41 4
02SUNLIT FRESCO 11BRAD PARNHAM 355.5287 4.21 5.55- 62 0.50-5
03RICHANCO 6CHRIS PARNHAM 158.51131 114 6.5999 63 0.85
04PLAYING GAMES 10LAQDAR RAMOLY 1157.08811 177 13999 174 1.05
05GOLD VANCOUVER 4DECLAN BATES 555.5552 177 34999 215 1.10
06WICKED VENOM 13STEVEN PARNHAM 558.012113 177 8999 9.56 1.85
07TREASURED QUEEN 12LUCY FIORE 356.5539 8.22 92.5- 97 1.90-2.5
08FOREVER DREAMING 2JORDAN TURNER 1159.57102 4012 51999 518 2.35
09LONSDALEITE 9WILLIAM PIKE 157.513212 8.83 102.5- 89 2.60-2.5
10CATCH THE RED EYE 8PATRICK CARBERY 855.0959 3211 23999 1910 3.15
11MR CAUSEWAY 1JASON WHITING 854.51056 5013 101999 15111 3.15
12FAMOUS JURNEY 7BRAYDEN GAERTH 1157.53125 2210 26999 5112 4.10
13KINGS HONOUR 5JARRAD NOSKE 860.04102 13.55 9999 1213 8.35
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com