hopeia

making the markets

sporting & racing analysis


 Morphettville Parks Markets
 
 02/03/2024 Morphettville Parks1000m  2yo Colts & Geldings BM 70  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DYER 3JESSICA EATON 458.5122 5.23 3.7999 2.61 3.7
02MESROUR 4LACHLAN NEINDORF 158.5123 6.44 4.6999 62 0.70
03DARKNCONFIDENTIAL 1JASON HOLDER 258.5121 8.45 6999 5.53 3.20
04SPOTLIGHTS 6TODD PANNELL 258.5124 4.31 3.1999 3.54 4.40
05UKI RAIN 5JUSTIN POTTER 458.0616 4.31 8999 125 4.50
06SIR AALI 2MARGARET COLLETT 455.5524 14.56 9999 146 8.10
 
 02/03/2024 Morphettville Parks1400m  3yo BM 70e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ANGELIC APPEAL 4CALLAN MURRAY 556.0726 175 9999 91 9
02LAPILLI 5KAYLA CROWTHER 556.5474 347 16999 212 0.10
03GLOBAL TURN 2TODD PANNELL 157.0623 8.43 4999 4.23 1.00
04ENCIPHERING 7TEAGAN VOORHAM 158.0567 246 12999 164 2.20
05LINGANI 1DOM TOURNEUR 156.0151 2.221 3.19- 4.25 2.40-9
06SENTIMENTAL FLAME 6JASON HOLDER 160.0344 4.92 3.2999 2.86 3.40
07FREE BEER 3MARGARET COLLETT 558.0212 104 10999 8.57 8.10
 
 02/03/2024 Morphettville Parks2250m  BM 80e -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01YURI ROYALE 8ROCHELLE MILNES 157.0355 42 3.9999 71 7
02DUAL FUEL 6MARGARET COLLETT 554.5617 3.81 3.1999 3.92 0.05
03WHEELS 1JASON HOLDER 156.0814 6.24 3.1999 3.13 1.10
04CORMORANT 2HARRY GRACE 855.5181 5.13 9.54- 3.84 1.20-4
05SESAR 4ALANA LIVESEY 152.0745 1808 151999 1015 4.30
06OATH OF OMERTA 5JESSICA EATON 555.5373 105 8.5999 116 4.40
07WOLF PRINCE 7DOM TOURNEUR 154.0537 556 13999 157 4.60
08FRANKENSTAR 3BEN PRICE 754.0162 1007 34999 268 5.00
 
 02/03/2024 Morphettville Parks1000m  BM 75e 27.4 a 27.4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RUN LIKE HELL 2JAKE TOEROEK 156.5262 3.42 4.46- 51 5.929.4
02QEYAADY 3ROCHELLE MILNES 454.5564 124 7999 62 0.10
03LARKHAM 4ALANA LIVESEY 452.5685 368 34999 263 0.80
04HOWL 9JASON HOLDER 460.0919 307 15999 154 1.10
05BRISTLER 5LACHLAN NEINDORF 159.0153 2.781 2.1999 2.25 1.20
06OLD TIME ROCK 7HARRY GRACE 958.5627 255 16999 216 1.30
07LONRODEX 6TODD PANNELL 458.5445 103 102- 107 1.60-2
08LUNAR HERO 1CALLAN MURRAY 861.0281 266 12999 158 2.80
09EL SALTO 8SAMUEL PAYNE 161.0828 368 16999 199 5.90
 
 02/03/2024 Morphettville Parks1950m  BM 65e -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KARAKA KIWI 6SAMUEL PAYNE 158.5455 4.12 3.5999 3.81 3.8
02SCENIC HOST 8DOM TOURNEUR 358.0627 7.84 6999 4.82 0.20
03SPEAKEASY 9MARGARET COLLETT 855.0587 246 6.5999 103 1.20
04MAKE IT A DOUBLE 5EMILY FINNEGAN 357.0191 205 13999 114 1.60
05HAVADUEL 3JEFFREY MAUND 959.0371 449 41999 615 2.40
06BACK IN ACTION 4JACOB OPPERMAN 160.0261 3.951 75- 86 2.70-5
07GROUP THINK 1ROCHELLE MILNES 353.5744 308 26999 207 2.80
08ALPINE BEAU 2TODD PANNELL 357.0825 246 7.5999 78 3.60
09CHARM SLINGA 7ALANA LIVESEY 352.0919 5.33 4.4999 4.89 3.80
 
 02/03/2024 Morphettville Parks1250m  BM 65e -11.5 a -11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZEBELLA 8LACHLAN NEINDORF 158.5295 3.853 3.7999 41 4
02KRISTOBEL 5DOM TOURNEUR 355.5362 326 6999 5.52 1.70
03WONDERFUL RAYRAY 1MARGARET COLLETT 559.0121 3.752 3.65.5- 43 3.80-5.5
04SUPER FAMOUS 4SOPHIE LOGAN 859.5573-8 23999 314 4.80
05YEELANNA 3JACOB OPPERMAN 158.0917 134 12999 155 5.10
06KNIGHTSTOWN 2CAITLIN JONES 855.5743 347 14999 136 6.20
07MISLUDI 6KAYLA CROWTHER 556.5425 3.351 4.26- 3.97 6.20-6
08I'M A LEGEND 9JUSTIN POTTER 559.0679-8 101999 1018 7.70
09NOT A SINGLE BID 7ALANA LIVESEY 354.0748 225 13999 9.59 8.60
 
 02/03/2024 Morphettville Parks1000m  Class 2e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MINTULEE 10ALANA LIVESEY 352.52116 5.72 4999 2.81 4
02I MISS MARGIE 7TODD PANNELL 356.5192 2.661 57.5- 72 1.00-7.5
03RUNAWAY BELLE 8LACHLAN NEINDORF 156.09111 6.23 8.5999 163 1.40
04IN MY ROOM 2JAKE TOEROEK 157.0824 12.54 1.95999 2.24 1.40
05DAWN ISSUE 5BEN PRICE 857.03102 508 51999 1015 1.70
06FLY THE LINE 3ROCHELLE MILNES 353.5976 7510 61999 616 1.90
07ZANTHRON 1JASON HOLDER 356.5631 15.55 14999 107 2.00
08CROWN MOSHE 6BRITNEY WONG 851.0484 659 126999 2018 2.40
09CORK HARBOUR 4HARRY GRACE 1154.0958-11 201999 2019 4.90
10ANDREW'S MEMORY 9JEFFREY MAUND 856.07610 186 34999 6110 6.80
11MANUKA BAY 11DOM TOURNEUR 354.0439 237 41999 611110.20
 
 02/03/2024 Morphettville Parks1400m  BM 90e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TAPINFORPAR 1JACOB OPPERMAN 154.0511 6.63 3.7999 2.91 3.7
02LE FERRARI 6JASON HOLDER 355.0143 2.961 4.27- 3.52 0.80-7
03PEGASI 4DOM TOURNEUR 356.0271 7.64 7999 9.53 1.20
04MY KHALIFA 3MARGARET COLLETT 758.0644 5.72 2.8999 44 3.20
05LAKE'S FOLLY 2ROCHELLE MILNES 353.5734 236 14999 155 3.50
06DISAGREEABLE MISS 7TEAGAN VOORHAM 354.0828 508 51999 816 3.70
07EXALTED FIRE 8JESSICA EATON 755.5367 9.45 102- 187 4.60-2
08SHAQUERO 5JAKE TOEROEK 157.5484 277 210.5- 178 4.70-0.5
 
 02/03/2024 Morphettville Parks1550m  BM 70e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TAHNEE TREASURE 2MARGARET COLLETT 656.5613 2.921 2.5999 2.61 2.6
02RABTAT 4JESSICA EATON 656.5544 297 11999 152 3.50
03DALE'S ROCKET 1CHRISTINE PULS 960.5251 266 13999 123 6.40
04IMPOSSIBLE ACTION 5JAKE TOEROEK 158.5767 297 11999 8.54 6.90
05MARVELOUS NIGHT 3ALANA LIVESEY 358.0162 5.33 74- 5.55 7.30-4
06BELLMAN 6SAMUEL PAYNE 158.0818 205 23999 316 12.10
07WOLFBURN 8ROCHELLE MILNES 360.5395 4.52 5.54.5- 7.57 13.60-4.5
08RISING LEGEND 7TEAGAN VOORHAM 361.5415 114 4.6999 58 21.90
09YABADABADOO 9CALLAN MURRAY 656.5989-9 71999 1019 22.30
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com