hopeia

making the markets

sporting & racing analysis


 Happy Valley Markets
 
 21/02/2024 Happy Valley1200m  Class 469.80  e -9 a -9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GOLDEN LUCK 11LYLE HEWITSON 2 124366 9.63 112 48 101 10
02JOYFUL LIFE 3DEREK LEUNG 10 1221121 116 6.62 55 3.12 1.75
03BEAU GOSSE 2KEITH YEUNG 12 116723 51 7.94- 5.83 1.75-4
04GLORY CLOUD 10HARRY BENTLEY 2 128375 4812 12999 204 1.75
05YEABOI 6MATTHEW CHADWICK 7 12011410 2910 8.3999 115 2.50
06KILINDINI 12ANDREA ATZENI 2 128296 15.58 11999 9.96 2.50
07HARMONY N HOME 8ALEXIS BADEL 2 11712112 9.63 7.92 48 117 2.75
08SAVVY CHIC 4KARIS TEETAN 1 135674 137 4.5999 5.78 3.50
09PHILOS 1ANGUS CHUNG 7 1215112 9.63 182- 299 4.50-2
10BRAVO WARRIOR 5JERRY CHAU 7 12610108 4011 34999 7710 4.75
11ISLAND GOLDEN 7BEN THOMPSON 2 125848 6.82 133- 1811 5.00-3
12WOOD ON FIRE 9ELLIS WONG 10 1238310 219 19999 3312 5.75
 
 21/02/2024 Happy Valley1650m  Class 1100.13 e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01MR ASCENDENCY 7HARRY BENTLEY 2 119265 155 5.31.5 75 8.41 8.4
02HAPPY TOGETHER 3ALEXIS BADEL 2 134221 3.552 3.55.5 17.5 3.12 1.25
03NORDIC DRAGON 1BRENTON AVDULLA 2 122542 5.53 173.5- 73 2.25-3.5
04TELECOM FIGHTERS 6LYLE HEWITSON 2 135173 246 111 120 134 2.25
05RISING FROM ASHES 4KEAGAN DE MELO 6 122757 507 18999 305 3.25
06LA CITY BLANCHE 2ANGUS CHUNG 6 124624 84 6.12.5 40 7.66 3.25
07DANCING CODE 5KARIS TEETAN 1 122415 3.41 2.76 17 2.57 4.75
 
 21/02/2024 Happy Valley1200m  Class 470.00  e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01HAPPY FAT CAT 6MATTHEW POON 11 1281112 238 6999 5.71 5.7
02HERCULES 5ALEXIS BADEL 2 120816 4.51 6.54.5- 6.12 0.50-4.5
03HAYDAY 2MATTHEW CHADWICK 7 1193101 8.84 9.7999 103 1.00
04THE KHAN 11KARIS TEETAN 1 12711312 146 10999 9.64 2.25
05WOODFIRE CHAMP 9ANDREA ATZENI 2 1199111 11.55 14999 175 2.25
06GREAT ACHIEVER 3JERRY CHAU 7 126763 7.43 4.92.5 36 6.26 2.50
07JOLLY COMPANION 7DEREK LEUNG 10 131676 279 10999 107 3.75
08ALLOY KING 10KEITH YEUNG 11 117589 19.57 8.7999 128 3.75
09LAPRAS 4LYLE HEWITSON 2 12412310 8012 24999 429 4.25
10VALIANT ELEGANCE 8BEN THOMPSON 2 115495 5.32 14999 7.710 7.50
11ENFOLDED 1BRENTON AVDULLA 2 134953 3210 22999 3611 9.25
12SHANGHAI STYLE 12ANGUS CHUNG 7 1201126 4211 18999 9.61211.00
 
 21/02/2024 Happy Valley1200m  Class 169.44  e 3.7 a 3.7 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TOMODACHI KOKOROE 7KARIS TEETAN 1 115356 5.11 7.84- 41 4.0512.2
02BUNDLE OF CHARM 5ALEXIS BADEL 2 119444 5.11 6.94- 5.62 0.10-4
03BEAUTY CHARGE 1ANGUS CHUNG 4 113712 6.64 8.73- 5.63 0.50-3
04SON PAK FU 2JERRY CHAU 4 127612 63 2.43.5 30 2.74 0.50
05ADIOS 4MATTHEW POON 8 129554 17.57 8.7999 155 1.25
06MAJESTIC KNIGHT 8BEN THOMPSON 2 120256 6.64 8.23 32 116 1.50
07DUKE WAI 6ANDREA ATZENI 6 135818 448 8.7999 217 1.50
08KURPANY 3ELLIS WONG 6 118181 14.56 161.5- 238 3.00-1.5
 
 21/02/2024 Happy Valley1800m  Class 4109.82 e -11 a -11 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SERANGOON 1HARRY BENTLEY 2 1301014 7.83 4.22.5 38 41 4
02FOREVER GLORIOUS 10JERRY CHAU 7 1251125 7.83 102.5- 8.62 0.15-2.5
03KYRUS UNICORN 5ANDREA ATZENI 2 12312210 186 8.31 90 7.23 0.30
04CASA COSMO 4ANTOINE HAMELIN 7 1241088 217 16999 294 1.00
05TAKE ACTION 7BRENTON AVDULLA 2 1293103 2910 11999 7.45 1.75
06MR ALADDIN 9KARIS TEETAN 1 128275 3.41 7.16- 6.36 2.25-6
07SUNNY BABY 3KEITH YEUNG 12 123351 278 14999 137 3.00
08PRECISE EXPRESS 6BEN THOMPSON 2 135787 3211 16999 218 4.00
09OWNERS' PRAISE 8LUKE FERRARIS 10 132829 7.62 112.5- 159 5.25-2.5
10TURTLE AGAIN 11LYLE HEWITSON 2 1205210 12.55 101.5 60 5.910 5.25
11ROBOT FIGHTER 2DEREK LEUNG 10 1256112 7512 30999 3511 6.00
 
 21/02/2024 Happy Valley1650m  Class 4100.05 e 13.7 a 13.7 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GALVANIC 1KARIS TEETAN 1 132471 4.31 6.74.5- 4.61 4.616.2
02SATIRICAL GLORY 6BRENTON AVDULLA 2 1321113 6.82 5.13 34 4.32 1.75
03GALLANT VALOUR 12ANDREA ATZENI 2 135549 7.83 142.5- 193 2.75-2.5
04DUBLIN STAR 9MATTHEW CHADWICK 6 12410312 409 34999 734 3.00
05AMAZING BOY 10KEITH YEUNG 11 1208611 5010 14999 255 3.50
06YOUNG VICTORY 5BEN THOMPSON 2 132795 5010 18999 666 4.00
07WIN WIN FIGHTER 7LYLE HEWITSON 2 135918 116 6.62 55 8.37 4.25
08MASTER HERO 3ANGUS CHUNG 6 1272101 9.65 7.72 48 6.48 4.25
09PERFETTO 2ANTOINE HAMELIN 6 1341015 9.24 7.92 46 109 4.50
10NOBLE WIN 4MATTHEW POON 11 1231057 13.57 8.6999 5.910 6.00
11TOP TOP TEA 11ELLIS WONG 9 124679 18.58 13999 1211 8.00
12V LOVE YOU 8DEREK LEUNG 9 1273124 9012 21999 391211.25
 
 21/02/2024 Happy Valley1650m  Class 399.39  e -10 a -10 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01WINNING DRAGON 3BRENTON AVDULLA 2 1244113 229 8.8999 121 12
02LOVERO 4ANGUS CHUNG 6 111282 18.57 8.7999 6.52 0.10
03RED HARE KING 2ALEXIS BADEL 2 115261 8.23 5.62.5 40 2.63 0.15
04ESCAPE ROUTE 9HARRY BENTLEY 2 1179410 9.85 102 24 104 1.75
05GALAXY WITNESS 7KARIS TEETAN 1 13511110 4.41 4.34.5- 5.95 2.50-4.5
06STAR CONTACT 10ANTOINE HAMELIN 6 118788 4210 16999 356 3.25
07PRIME MINISTER 5DEREK LEUNG 9 1301137 5512 17999 237 3.75
08TOURBILLON PRINCE 8LYLE HEWITSON 9 1241104 136 8.91.5 65 108 4.00
09GLORIOUS JOURNEY 6MATTHEW CHADWICK 6 115556 18.57 15999 219 6.00
10LOYAL BABY 12KEITH YEUNG 11 1155128 5011 29999 9310 6.25
11I AM THE BOSS 1BEN THOMPSON 2 124864 8.23 122.5- 1911 6.50-2.5
12MASTER OF FORTUNE 11MATTHEW POON 11 1179212 72 133- 1712 6.75-3
 
 21/02/2024 Happy Valley1200m  Class 369.44  e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BON'S A PEARLA 1ALEXIS BADEL 1 1281217 12.56 7.41.5 60 6.61 6.6
02COPARTNER AMBITION 3ANDREA ATZENI 1 132723 7.63 3.82.5 38 3.22 1.50
03WINNING ICEY 4KARIS TEETAN 10 131623 6.42 8.73- 8.43 1.75-3
04HARMONY N BLESSED 2DEREK LEUNG 10 1291121 10.55 102 50 8.14 1.75
05WONDER KIT 6LYLE HEWITSON 1 135463 5.51 6.93.5- 5.45 2.25-3.5
06GOKO WIN 8MATTHEW CHADWICK 7 1279510 249 10999 126 3.25
07ASTROLOGER 7BEN THOMPSON 1 1348108 3211 15999 677 3.25
08NEVER TOO SOON 12KEAGAN DE MELO 7 12210612 4412 14999 248 4.50
09GRATEFUL HEART 9HARRY BENTLEY 1 12311411 208 14999 239 6.25
10BEAUTY GLORY 5ANGUS CHUNG 7 1113102 7.63 16999 1510 7.50
11MAGNIAC 10ALFRED CHAN 1 126296 16.57 18999 1611 7.75
12PLEASANT ENDEAVOR 11ELLIS WONG 10 117488 2810 21999 5512 8.25
 
 21/02/2024 Happy Valley1000m  Class 356.95  e -12 a -12 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01KA YING SPIRIT 5ALFRED CHAN 2 120393 10.54 15999 301 30
02HEROIC MASTER 4KARIS TEETAN 1 127565 5.73 6.43.5- 3.72 2.25-3.5
03ATOMIC ENERGY 9ANGUS CHUNG 9 114446 4.82 6.74- 6.73 2.25-4
04HAPPY UNITED 2BRENTON AVDULLA 2 124272 4.51 3.94.5- 2.94 3.00-4.5
05GREAT STATE 3KEAGAN DE MELO 9 1315113 248 14999 215 3.25
06CALIFORNIA DEEPLY 8HARRY BENTLEY 2 12212110 19.56 9.9999 136 3.50
07HOSS 10BEN THOMPSON 2 11510910 5011 19999 577 3.50
08MA COMET 7LYLE HEWITSON 2 119918 12.55 7.21.5 60 88 5.00
09EXPLOSIVE WITNESS 11ALEXIS BADEL 2 13511112 19.56 9.9999 129 5.25
10SUMMIT CHEERS 12ANDREA ATZENI 2 121759 4410 24999 3510 7.00
11ROMANTIC NOVELIST 1MATTHEW CHADWICK 9 1181121 279 22999 2611 8.00
12FORTUNE WHISKEY 6ANTOINE HAMELIN 12 120877 9512 27999 871213.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com