hopeia

making the markets

sporting & racing analysis


 Doomben Markets
 
 10/02/2024 Doomben1110m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MISS BUSSLINGER 4ANDREW MALLYON 357.5213 2.581 1.9999 1.41 1.9
02FIELDS AMOUR 7SAMANTHA COLLETT 758.5115 4.12 5999 82 1.20
03EXCEEDAQA 3MICHAEL RODD 157.0343 156 8.5999 143 1.90
04SUJEED 1JAMES ORMAN 159.0341 9.44 8999 104 2.70
05AIKAU 5BORIS THORNTON 459.0345 8.83 5999 7.55 2.80
06MISHANI BURN 6JIM BYRNE 457.0717 2007 71999 816 5.65
07MARSEILLE 2MADELEINE WISHART 659.0342 11.55 10999 267 5.85
 
 10/02/2024 Doomben1200m  3yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FUKUBANA 3JAMES ORMAN 158.5615 21 1.6999 1.41 1.6
02VINDICTA 5ANGELA JONES 356.0223 3.82 3.8999 62 1.30
03SHADOWEN 6JIM BYRNE 355.5526 113 8999 93 4.15
04MISHANI GANGSTER 1TAHLIA FENLON 356.0362 174 11999 104 5.15
05MORE THAN A STAR 4JUSTIN HUXTABLE 256.5444 266 18999 315 5.80
06WATCHGUARD 2CEJAY GRAHAM 353.5151 19.55 21999 266 11.75
 
 10/02/2024 Doomben2000m  BM 85e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CABOCHE 8JAMES ORMAN 159.5273 6.43 3.4999 2.61 3.4
02ARTFUL GIRL 7MARNU POTGIETER 853.0558 62 6.5999 3.72 3.95
03ROGUE BEAR 9ANDREW MALLYON 260.0163 61 63.5- 5.53 5.05-3.5
04CHERNAK 5MARK DU PLESSIS 558.0929 188 7.5999 264 5.90
05SOUTHERN STOCK 6JAKE BAYLISS 258.0272 177 8.5999 175 5.95
06KORUTO 3JAKE MOLLOY 857.0713 6.43 6.53- 9.56 7.25-3
07TONY BE 2CEJAY GRAHAM 557.0843 9.66 16999 217 8.05
08GALIFIANAKIS 1JIM BYRNE 558.0431 85 102.5- 128 8.80-2.5
09HEAD OF STATE 4MARTIN HARLEY 260.0693 409 15999 319 9.40
 
 10/02/2024 Doomben1600m  BM 70e -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01O'MISS BEHAVING 8JAMES ORMAN 157.59210 6.82 6999 8.51 8.5
02GRANITE PRINCE 7DAMIEN THORNTON 461.02114 104 7999 52 0.10
03KINETIC 6ANGELA JONES 757.04105 248 10999 173 0.45
04SMOOTH TORQUE 3RYAN MALONEY 156.0917 3.851 3.3999 3.74 1.05
05SIGOURNEY 12CEJAY GRAHAM 756.012212 227 9999 6.55 1.45
06ORIGINAL GLAZE 5YVETTE LEWIS 156.01122 73 133- 8.56 1.50-3
07CHARLIE'S CASE 4MARK DU PLESSIS 759.0343 10.55 8999 96 1.50
08BECKFORD 11JAKE BAYLISS 460.59411 5512 23999 318 1.90
09COMMODUS 10JAKE MOLLOY 1159.5468 19.56 26999 319 2.95
10ADONISEA 2ROBBIE DOLAN 458.0885 4011 31999 5110 3.00
11MISHANI MISSILE 9BORIS THORNTON 759.5779 259 15999 1811 4.35
12TAREX 1ADIN THOMPSON 1157.5481 2610 19999 2612 6.65
 
 10/02/2024 Doomben1350m  Class 1e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01THESECONDATPORTSEA 3DAMIEN THORNTON 156.51066 83 9999 7.51 9
02QUOTHQUAN 12JAKE MOLLOY 1056.513113 5.61 6999 52 0.35
03RUSSIAN MYSTIC 8KYLE WILSON-TAYLOR 160.0375 16.58 5.5999 6.53 0.80
04SOARING PHOENIX 2JIM BYRNE 655.5121 7.62 92.5- 114 0.95-2.5
05NOTACLUEHOWORWHO 7CEJAY GRAHAM 657.5949 126 5999 55 1.50
06FIRE LOVE 5ROBBIE DOLAN 156.04104 94 92- 106 2.70-2
07DULY ELECTED 1ANGELA JONES 657.06132 14.57 7.5999 8.57 3.05
08CLASSIQUE GAL 9SAMANTHA COLLETT 1253.011810 6513 51999 418 3.35
09STEAL THE FIELD 4MELEA CASTLE 1250.54123 3411 31999 519 4.70
10HE'S FOR THE GIRLS 13MARTIN HARLEY 157.514314 5012 19999 2610 4.75
11COASTAL RAIDER 6ANDREW MALLYON 156.5848 105 212- 1711 4.85-2
12ONE REASON 14LES TILLEY 659.06810 239 16999 1612 4.85
13ILFRACOMBE KID 11KIRK MATHESON 1056.02116 2810 34999 6113 7.15
14SUKICHE 10LUKE TARRANT 1452.5111312 7014 71999 15114 8.40
 
 10/02/2024 Doomben1200m  Class 3e -2.5 a -2.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STRAPPARSI 6KYLE WILSON-TAYLOR 355.5473 166 8.5999 71 8.5
02DIRTY DANCING 4JAKE BAYLISS 355.0866 3412 51999 612 0.05
03PARTY SPIRIT 7DAMIEN THORNTON 359.51111 8.23 82.5- 103 0.50-2.5
04JOHN RAMBO 9RYAN MALONEY 159.59211 4.81 3.8999 44 0.55
05AMATHUBA 8ANGELA JONES 955.05117 207 8999 115 1.25
06CARRIBEAN KING 3MARTIN HARLEY 357.0682 228 17999 176 1.45
07JUKEBOX GLOW 12ROBBIE DOLAN 353.511213 228 31999 517 1.75
08TREPORTI 5JAKE MOLLOY 1157.06134 3211 31999 268 1.85
09NAVAL TRADER 11JUSTIN HUXTABLE 358.0348 9.44 8999 99 2.25
10DAMO DAYZ 1JAMES ORMAN 157.01318 5.32 4.2999 4.210 3.15
11MOSKEETA 2ADIN THOMPSON 1155.0984 9013 61999 15111 3.30
12AIRSTRIKE 10MADELEINE WISHART 1154.511412 2510 19999 2112 4.15
13CLOVER'S PRINCE 13CEJAY GRAHAM 955.51108 145 18999 1113 5.30
 
 10/02/2024 Doomben1200m  BM 85e -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NORTHERN EXPRESS 1TAYLOR MARSHALL 858.0642 7.24 3.3999 3.41 3.4
02MAHBABY 8KYLE WILSON-TAYLOR 155.5818 5.33 5999 62 0.55
03ENTERPRISE POMME 9BORIS THORNTON 558.5165 4.52 5999 5.53 0.80
04CRAZY TRAIN 7ANDREW MALLYON 155.0928 4.11 5.55- 6.54 0.90-5
05JAYANTHI 3NIKITA BERIMAN 854.0735 185 6999 45 2.40
06LA AMIGO 5MARK DU PLESSIS 559.0282 236 14999 216 3.30
07CONSTANT FLIGHT 4JAKE MOLLOY 756.5271 248 26999 217 4.25
08LASTING KISS 2JAKE BAYLISS 158.0552 389 15999 268 6.00
09RISING 6JUSTIN HUXTABLE 157.5485 247 21999 419 9.35
 
 10/02/2024 Doomben1600m  BM 80e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ANYTHINK GOES 6JAMES ORMAN 158.5373 5.22 2.3999 31 3
02WAIRERE FALLS 10TAHLIA FENLON 558.57510 187 23999 312 0.15
03REDWOOD SHADOW 4RYAN MALONEY 157.01038 7.84 6.5999 53 0.70
04LAST CHANCE SALOON 2MICHAEL RODD 156.0713 3.81 45.5- 3.94 2.20-5.5
05MOB BUSTER 5BORIS THORNTON 558.5928 309 19999 265 2.65
06PENTITO 3TAYLOR MARSHALL 858.0643 16.56 12999 7.56 2.90
07AVENUE OF STARS 9YVETTE LEWIS 156.5367 15.55 231.5- 417 5.80-1.5
08COCOBREW EXPRESS 7SAMANTHA COLLETT 858.51102 6.63 6.5999 78 5.80
09STUCK WITH YOU 1JAKE MOLLOY 760.5571 4810 610.5- 919 7.90-0.5
10NO GOING BACK 8MELEA CASTLE 851.5296 228 261- 261043.85-1
 
 10/02/2024 Doomben1350m  Opene -12.5 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NEVER NO MORE 8JAKE BAYLISS 253.011612 18.54 19999 211 21
02THE ELANORA 10TAYLOR MARSHALL 1154.0588 13013 17999 612 0.15
03LEGAL ESPRIT 11MICHAEL CAHILL 1056.07611 4611 14999 153 2.75
04OSCAR ZULU 5DAMIEN THORNTON 259.51132 256 18999 194 3.35
05BOOM TORQUE 12JAMES ORMAN 156.0236 2.441 2.48- 2.35 3.35-8
06WAPITI 2NIKITA BERIMAN 1153.09113 349 16999 196 4.40
07MONTENEGRO MAN 7CEJAY GRAHAM 651.5736 153 12999 167 5.00
08DON'T STOP 13MARK DU PLESSIS 652.0298 307 21999 178 5.50
09ROMAN AUREUS 4SAMANTHA COLLETT 1155.5995 3810 31999 519 5.70
10ANIMATE 6JIM BYRNE 653.55113 307 23999 2610 5.75
11HATCHET 1KYLE WILSON-TAYLOR 253.5211 4.62 54.5- 3.711 6.25-4.5
12HOT SPRING GOLD 3ROBBIE DOLAN 252.51218 215 11999 1912 6.40
13BAANONE 9ANGELA JONES 652.013313 6012 26999 2613 7.45
 
 10/02/2024 Doomben10 1350m  BM 80e -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01VIMINELE 6JAKE BAYLISS 458.5627 4.71 3.5999 3.91 3.9
02CORFE CASTLE 3JAMES ORMAN 157.0351 5.63 63.5- 52 0.85-3.5
03HELLAVADANCER 4ANDREW MALLYON 456.0473 5.42 3.6999 3.63 1.40
04HOLLYWOOD NORTH 10JAKE MOLLOY 958.09110 155 11999 9.54 2.10
05MAGIC IN ME 5JIM BYRNE 755.01101 299 230.5- 415 2.55-0.5
06HARLEQUIN FIELD 8RYAN MALONEY 156.5497 237 211- 316 4.30-1
07AWOL 7CEJAY GRAHAM 754.5254 5.94 4.4999 57 4.55
08PETUNIA 1KYLE WILSON-TAYLOR 456.0925 17.56 21999 318 5.50
09TEXAS 2MARNU POTGIETER 953.5825 268 19999 189 6.45
10BRAD 9YVETTE LEWIS 157.0679 7010 81999 10110 7.75
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com