hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 20/01/2024 Ascot1000m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MADHI GIRL 4STEVEN PARNHAM 655.0284 2.021 2999 2.91 2.9
02WOTUGOT 5JASON WHITING 255.0315 16.54 6.5999 4.42 0.20
03DESERT WHISPER 6CHRIS PARNHAM 155.0316 42 3.6999 2.73 1.90
04RISE TO GLORY 8LUKE CAMPBELL 255.0318 296 26999 414 2.30
05ZIPPY ZANY 3JOE AZZOPARDI 655.0111 19.55 11999 165 3.60
06PLEASE MIZTER 2LUCY FIORE 257.0313 14.53 13999 126 8.10
07SCARY MARY 1HOLLY WATSON 655.0311 327 13999 207 8.20
08EYE OF THE RULER 7LAQDAR RAMOLY 555.0317 758 26999 518 10.65
 
 20/01/2024 Ascot1100m  3yoe -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SAPPHIRE STREET 8CHRIS PARNHAM 156.0868 236 17999 171 17
02GINNIVAN 4BRAYDEN GAERTH 355.0483 4.72 94.5- 72 1.80-4.5
03ANGEL UNDERCOVER 9JADE MCNAUGHT 756.0919 15.55 6.5999 6.53 1.85
04RUMBA RHYTHM 3LUKE CAMPBELL 352.0573 488 61999 264 2.40
05FINAL SIREN 6KYRA YUILL 758.0122 2.361 1.75999 1.85 3.45
06LORD SHIVA 7SHAUN MC GRUDDY 956.0225 9.63 4.2999 6.56 3.50
07ALOTOFBANTER 1STEVEN PARNHAM 358.0291 9.63 17999 267 4.30
08IF I DIN HAVADIME 2JASON WHITING 356.0745 427 23999 618 7.10
09BEST OF THE GODS 5NATASHA FAITHFULL 256.0647 659 81999 919 9.25
 
 20/01/2024 Ascot1000m  4yo & Up No Metro Winse -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01INDIE RULER 9JADE MCNAUGHT 357.0175 6.42 4.6999 5.51 5.5
02MAKE YOUR POINT 3KESHAW DHURUN 354.0381 6.42 123- 152 0.45-3
03RED INFERNO 5BRAYDEN GAERTH 155.0464 8.44 5.5999 73 1.30
04BISECTOR 4HOLLY WATSON 756.5291 9.45 4.4999 4.24 2.10
05THE LADY IS A VAMP 2CHRIS PARNHAM 758.5926 3.951 3.15- 2.75 2.55-5
06REQUISITION 8LUCY FIORE 155.5838 388 41999 316 3.30
07FOREST WAR 10JASON BROWN 756.5749 449 18999 177 4.30
08REIGN OF FIRE 7JORDAN TURNER 360.51019 116 12999 198 4.90
09KELVIN 1TROY TURNER 354.0591 8010 81999 1019 5.65
10SILKINIZE 6ANGELA JOHNSTON 759.5647 157 211.5- 2110 7.75-1.5
 
 20/01/2024 Ascot1000m  BM 75e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PREMIUM CHOICE 7JOE AZZOPARDI 656.5838 13.57 13999 171 17
02CASH AWAY 9HOLLY WATSON 657.5919 288 26999 412 0.05
03STATE OF POWER 2SHAUN MC GRUDDY 656.5281 9.45 3.4999 3.73 0.25
04NURHACI 8LUCY FIORE 156.5457 72 133- 154 0.55-3
05FEATHERWEIGHT 3LUKE CAMPBELL 154.5735 83 152.5- 195 0.60-2.5
06CAPITAL FLIGHT 4BRANDON LOUIS 656.0393 349 26999 316 0.80
07REAR ADMIRAL 6JORDAN TURNER 454.0163 3.71 2.9999 2.57 1.45
08HARMIKA 1MICHAEL POY 456.0522 83 5.5999 5.58 1.90
09BEADS 5BRAYDEN GAERTH 157.5565 10.56 8999 109 3.60
 
 20/01/2024 Ascot2200m  3yo & Up BM 70  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CAPTAIN PLUTO 1CHRIS PARNHAM 157.5551 2.481 1.95999 1.71 1.95
02TIFF'S LAD 4MADI DERRICK 753.0392 7510 71999 1012 0.05
03ATLANTIS BEACH 2STEVEN PARNHAM 459.5835 94 7999 73 0.30
04GHOBELLA 5JASON WHITING 460.0646 83 9.5999 154 1.05
05EX SPORT MAN 3SHAUN MC GRUDDY 258.01027 206 19999 215 3.90
06BERNBRAE 10MICHAEL POY 755.5659 247 23999 216 4.00
07BLUE CARD 7LISA STAPLES 755.0284 298 31999 517 4.10
08KERMAN ROCK 6NATASHA FAITHFULL 255.01102 185 12999 168 4.45
09JUSTAMIDDY 9LAQDAR RAMOLY 755.0457 389 34999 419 4.75
10I LOVE YOUR SMILE 8LUCY FIORE 458.5819 72 4.2999 5.510 6.80
 
 20/01/2024 Ascot1500m  BM 85e -2 a -2.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CHEVAL DE VAGA 7LAQDAR RAMOLY 557.51103 18.55 171 18.5 131 17
02ACE COMMAND 2KESHAW DHURUN 555.0381 308 260.5 30 312 0.25-0.5
03CURRIMUNDI 6SHAUN MC GRUDDY 258.5939 227 10999 7.53 0.55
04STARRY HEIGHTS 4MICHAEL POY 559.0514 3.552 2.7999 4.84 1.00
05UPPER LIMITS 5CHRIS PARNHAM 155.5717 2.921 2.6999 2.45 1.50
06COLD SHIZZLE 3JOE AZZOPARDI 1058.0755 144 9999 9.56 1.65
07BRUCE ALMIGHTY 8JADE MCNAUGHT 557.5295 13.53 161.5- 107 2.25-1.5
08WEAPONSON 9STEVEN PARNHAM 360.0568 3610 16999 188 2.45
09EEYORE WAYZ 10AUSTIN GALATI 556.59410 329 340.5- 419 2.60-0.5
10BIG BADA BOOM 1LUCY FIORE 357.5471 206 26999 2010 2.80
 
 20/01/2024 Ascot1200m  Restricted 1 Metro Wine -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BIGDAYONIT 7SHAUN MC GRUDDY 258.01122 2210 19999 211 21
02UNCLE GERARD 4AUSTIN GALATI 654.56103 157 16999 132 0.40
03COMIC HERO 12CHRIS PARNHAM 156.513113 5.91 3.4999 53 0.60
04MAGIC TO EXCEED 9KESHAW DHURUN 657.03114 178 16999 134 1.20
05VALSASSINA 3HOLLY WATSON 1357.0934 12.56 10999 9.55 1.60
06VAMPI AT PLAY 6STEVEN PARNHAM 355.5797 11.55 6.5999 5.56 1.85
07KEEP ATTACKING 8MICHAEL POY 657.57610 83 4.6999 107 2.25
08ART OF CONSENT 10MADI DERRICK 652.0488 114 232- 148 2.30-2
09ART OF SABRAGE 13JORDAN TURNER 657.55711 17.59 16999 209 2.55
10FLASH MAX 11TROY TURNER 658.09212 6.82 8999 410 3.80
11YARRALEA 2LAQDAR RAMOLY 655.51238 3412 18999 3111 3.90
12TREVERN 5BRAYDEN GAERTH 355.01131 3211 71999 8112 5.05
13DEFENDING 1LUKE CAMPBELL 358.01154 4013 51999 81NP99.00
 
 20/01/2024 Ascot1600m  Restricted 1 Metro Wine -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ODINAKA 10SHAUN MC GRUDDY 254.0717 114 10999 111 11
02SPEAK TO ME 16TROY TURNER 756.55214 4.81 4.84- 6.52 1.05-4
03MATERIAL WITNESS 1MADI DERRICK 757.04131 2610 31999 163 1.70
04FAT ROY SLIM 4AUSTIN GALATI 756.01076 2811 410.5- 414 1.75-0.5
05FLOWER IN THE WIND 14STEVEN PARNHAM 356.513516 2912 14999 165 2.00
06FILTHY HABITS 11LUCY FIORE 355.0184 72 73- 66 2.05-3
07CISCOJOE 6LUKE CAMPBELL 357.5785 103 132- 137 2.20-2
08BANDALERA BEAU 7JADE MCNAUGHT 755.01087 218 231- 318 2.30-1
09MANHATTAN STRIP 8CHRIS PARNHAM 159.012211 13.55 9999 89 2.40
10ALLMAMONEY 2JASON WHITING 355.01629 229 8999 910 2.75
11ROGUES POINT 3SIMONE ALTIERI 757.02141 3413 13999 1411 4.00
12NATIONAL GUARD 5KRISTY BENNETT 1457.515511 9015 71999 10112 4.15
13SKETTA 13HOLLY WATSON 1454.0131115 5514 41999 5113 4.70
14ROYAL GAP 9MICHAEL POY 755.02163 15.56 10999 1114 8.35
15MYSTIC JANE 15LAQDAR RAMOLY 755.551211 17.57 9999 8.51510.25
16THERE'S A CHANCE 12JORDAN TURNER 1454.071410 19016 151999 2011617.45
 
 20/01/2024 Ascot1400m  BM 70e -8 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GIFT OF THE HEART 12MADI DERRICK 953.51126 133 8999 7.51 8
02FIRST MISSILE 8SHAUN MC GRUDDY 256.09410 13.54 111.5- 72 0.10-1.5
03WITHOUT REG 1JORDAN TURNER 956.51236 176 10999 73 1.30
04FLURO NEURO 14JASON WHITING 456.015115 51 3.4999 5.54 1.40
05HESKET 6STEVEN PARNHAM 456.05115 15.55 231.5- 215 1.45-1.5
06BLAZING TYCOON 13AUSTIN GALATI 956.513214 2811 230.5 28 266 2.25
07COUNT THE SESSIONS 4LUCY FIORE 457.0683 176 7999 7.57 2.70
08SECRET IDENTITY 3LUKE CAMPBELL 453.51076 209 26999 268 2.75
09NEVER SOBER 7MICHAEL POY 954.52141 2912 210.5 29 269 2.85
10THE SPRUIKER 11PAUL HARVEY 257.510912 2912 21999 1110 3.10
11PROBITY 10TROY TURNER 956.513413 9015 510.5 90 5111 3.85
12BIRDIEAGLE 15KESHAW DHURUN 957.031311 176 341- 3112 3.95-1
13LORENTINIO 5BRAYDEN GAERTH 457.04141 3614 210.5 36 4112 3.95-0.5
14CATEGORY THREE 2JOE AZZOPARDI 1555.5843 2610 34999 5114 5.50
15METALLON 9CHRIS PARNHAM 159.07109 51 64- 815 6.35-4
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com