hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 06/01/2024 Ascot1000m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LONDON'S IMAGE 2CHRIS PARNHAM 155.0151 1.541 2.15999 1.31 2.15
02LYN'S STAR 3KESHAW DHURUN 253.5223 344 17999 132 2.40
03CHAMPAGNE COAST 1STEVEN PARNHAM 255.0221 83 3.9999 3.53 2.85
04SMART SHADOW 4AUSTIN GALATI 455.0515 905 31999 184 3.95
 
 06/01/2024 Ascot1600m  4yo & Up No Metro Winse 23.5 a 23.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FILTHY HABITS 7LUCY FIORE 154.5153 5.43 53.5- 71 824.5
02HERE FOR CHEQUES 3HOLLY WATSON 658.5231 3.551 2.5999 2.72 0.15
03ALLABOUTTHECRAIC 4STEVEN PARNHAM 154.5545 17.55 6999 83 0.45
04THE RUSH 5BRANDON LOUIS 654.5617 5.43 7.5999 104 0.65
05NOBEL KNIGHT 6JADE MCNAUGHT 555.0365 206 231- 315 2.65-1
06NERO KING 1LAQDAR RAMOLY 158.0723 4.52 3.5999 2.66 5.55
07SURVEILLANCE 2BRAYDEN GAERTH 156.5462 467 19999 317 6.70
 
 06/01/2024 Ascot1400m  3yoe 16 a 16 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KING'S PARADE 2CLINT JOHNSTON-PORTER 157.0544 4.91 4.84- 5.51 724
02ROCKET JUICE 6STEVEN PARNHAM 356.0435 6.24 3.1999 2.42 0.15
03BLAZING EMERALD 5LUKE CAMPBELL 352.0616 7.65 10999 143 0.45
04ALASKAN 3CHRIS PARNHAM 156.0353 5.32 6.54- 6.54 0.65-4
05I DREAMED A DREAM 1SHAUN MC GRUDDY 357.0251 5.32 3.94- 5.55 1.45-4
06HAPPY AS LARRY 4LISA STAPLES 856.0182 327 11999 106 1.80
07ODINAKA 8ALAN KENNEDY 358.0828 116 9999 157 3.70
08DYNAMIC MISS 7KESHAW DHURUN 352.5777 1508 126999 1518 16.85
 
 06/01/2024 Ascot1600m  BM 75e -14.5 a -14.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CURRIMUNDI 7BRAYDEN GAERTH 257.0728 11.55 4.2999 61 6
02ACTING GOD 3JASON WHITING 255.5523 6.83 113- 102 0.35-3
03GINGER GREEN 4SHAUN MC GRUDDY 256.0463 127 4.6999 4.83 0.55
04SLUICE BOX 5WILLIAM PIKE 155.0847 11.55 8999 114 1.35
05SPECIAL VIEW 8JADE MCNAUGHT 855.0386 288 11999 165 1.70
06HESKET 6STEVEN PARNHAM 255.0253 5.22 7.54- 4.66 1.70-4
07BIRDIEAGLE 2LAQDAR RAMOLY 257.5171 74 73- 87 2.00-3
08CIVVY STREET 1LUKE CAMPBELL 254.0512 4.41 4.44.5- 4.48 3.40-4.5
 
 06/01/2024 Ascot1200m  Restricted 1 Metro Wine -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CABLE BOY 6SHAUN MC GRUDDY 357.0717 447 9999 151 15
02COSTAZITA 4WILLIAM PIKE 158.0141 1.81 1.65999 1.52 0.05
03EEVALINA 2STEVEN PARNHAM 357.0321 164 13999 213 0.30
04CERRIDWYN 3CHRIS PARNHAM 257.5525 4.82 6.54- 7.54 1.20-4
05TALLANGATTA 5ALAN KENNEDY 358.5274 326 410.5- 615 1.65-0.5
06DEETEA 7LUCY FIORE 357.5366 17.55 8999 116 2.05
07OLY'S CHOICE 1LUKE CAMPBELL 358.0553 15.53 7999 8.57 5.15
 
 06/01/2024 Ascot2200m  3yo & Up BM 70e -4.5 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01I LOVE YOUR SMILE 3LUCY FIORE 457.01218 127 4999 3.51 4
02CAPTAIN PLUTO 11WILLIAM PIKE 157.56711 5.71 2.9999 2.72 0.30
03ATLANTIS BEACH 9STEVEN PARNHAM 460.0424 6.42 7.5999 83 1.50
04KISSES FROM KELLY 1TROY TURNER 755.5351 8.23 132.5- 184 3.70-2.5
05BERNBRAE 7CLINT JOHNSTON-PORTER 257.07107 13.58 111.5 13.5 165 5.40-1.5
06FLASH PADDY 4MICHAEL POY 755.0733 10.56 10999 126 6.15
07KERMAN ROCK 12AUSTIN GALATI 756.01124 259 14999 127 7.05
08OCEAN AURA 6HOLLY WATSON 1256.51039 6010 26999 518 7.55
09BELGRANO BELLE 8MADI DERRICK 758.0554 105 19999 269 7.90
10FRIAR AWAY 5JADE MCNAUGHT 758.01189 6010 41999 5110 9.95
11HOIST THE COLOURS 2CHRIS PARNHAM 258.02111 9.24 132- 1511 9.95-2
12GALARIAN 10JASON WHITING 455.09812 7012 101999 711211.25
 
 06/01/2024 Ascot1400m  Restricted 1 Metro Wine -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01EEE PEE CEE 9CHRIS PARNHAM 259.0436 104 4999 4.41 4.4
02MYSTIC JANE 1LAQDAR RAMOLY 356.03111 126 91.5- 72 0.70-1.5
03PEARLY NUGGETT 7MICHAEL POY 756.5666 9.83 9.52- 93 2.00-2
04FLURO NEURO 5LUCY FIORE 360.011210 4.52 3.1999 3.54 2.75
05ROGUES POINT 3SIMONE ALTIERI 758.52102 267 261- 265 2.90-1
06EURASIA 11JADE MCNAUGHT 755.0488 12010 126999 1516 3.65
07PLAYZ WITH FIRE 2WILLIAM PIKE 158.51015 3.21 3.76- 3.57 3.80-6
08LOOKS 10ALAN KENNEDY 357.5184 11.55 12999 188 4.50
09VITALIZE 8STEVEN PARNHAM 358.58410 328 16999 219 5.85
10ZIP YOUR LIPS 6AUSTIN GALATI 756.5968 19011 151999 10110 7.60
11AL MAGICO 4KYRA YUILL 755.0653 759 1510.5- 1011114.25-0.5
 
 06/01/2024 Ascot1400m  BM 85e -12.5 a 7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LET'S GALAHVANT 7CHRIS PARNHAM 261.0445 8.83 6.52.5 8.8 5.51 920
02VAST ART 8CLINT JOHNSTON-PORTER 255.510210 6.22 3.6999 3.72 0.40
03BRUCE ALMIGHTY 4JADE MCNAUGHT 654.0382 216 411- 413 1.35-1
04TITAN BLINDERS 11JORDAN TURNER 1057.57510 6510 51999 414 1.50
05BIG SCREEN 5TROY TURNER 654.51101 154 131.5- 125 2.05-1.5
06WEAPONSON 2HOLLY WATSON 1056.5764 448 41999 516 2.70
07COLD SHIZZLE 1MICHAEL POY 654.01136 17.55 10999 137 3.15
08FLYING MISSILE 9STEVEN PARNHAM 455.0478 509 26999 318 3.30
09STARRY HEIGHTS 6WILLIAM PIKE 154.5919 2.161 29.5- 2.29 3.45-9.5
10LORENTINIO 3JASON BROWN 654.0492 13011 126999 15110 3.75
11CHEVAL DE VAGA 10LAQDAR RAMOLY 454.02116 347 340.5- 4111 4.15-0.5
 
 06/01/2024 Ascot1000m  BM 70e -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HARMIKA 7CLINT JOHNSTON-PORTER 257.0939 114 7.5999 81 8
02NURHACI 3LUCY FIORE 359.0674 6010 81999 612 0.20
03DEVINE BELIEF 1BRAYDEN GAERTH 356.0251 2.241 1.45999 1.63 1.10
04AIN'T NO OTHER MAN 2KESHAW DHURUN 357.0191 9.83 11999 84 1.30
05MOI CHOUX 5LUKE CAMPBELL 358.0787 297 21999 215 1.80
06HONEY DEW 10STEVEN PARNHAM 355.5568 18.56 34999 266 2.40
07MY DILEMMA 11JASON WHITING 356.011111 559 71999 417 3.25
08LEXINGTON CITY 8HOLLY WATSON 1156.5295 297 23999 218 3.35
09CATEGORY THREE 4WILLIAM PIKE 156.5726 6.82 8.53- 149 6.55-3
10LAND OF VALENS 6KYRA YUILL 958.02113 8011 41999 6110 7.40
11SWIM THROUGH 9MICHAEL POY 958.09410 16.55 18999 1511 9.90
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com