hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 01/01/2024 Flemington1100m  3yo & Up BM 70e 0 a 14.4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MIDTOWN BOSS 3DANIEL STACKHOUSE 460.5614 1.581 2.112.5 1.58 2.11 2.1514.4
02MORNINGTON GLORY 8BEAU MERTENS 459.0356 5.62 3.4999 3.72 2.50
03CAVALLO RAMPANTE 7DYLAN BROWNE MCMONAGLE 157.0717 9.43 10999 203 3.50
04DAILY BUGLE 6THOMAS STOCKDALE 258.5837 605 13999 144 3.80
05MAGNUM BULLET 4NEIL FARLEY 859.0182 706 19999 115 5.80
06CORIOLIS 5JAMIE KAH 256.5535 224 6999 6.56 6.00
07LARKHAM 1BILLY EGAN 458.0472-8 34999 517 6.10
08LULU DARLING 2BLAIKE MCDOUGALL 459.0261 1307 26999 268 9.35
 
 01/01/2024 Flemington1400m  3yo BM 70e 17.5 a 17.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KREMENTZ 7MICHAEL DEE 255.0354 83 82.5- 61 817.5
02GINGER 'N' PINK 2TATUM BULL 854.5551 4.62 3.1999 32 0.30
03HIGH SECURITY 3DANIEL STACKHOUSE 256.0724 257 16999 143 1.05
04NATION STATE 8DAMIAN LANE 158.5428 11.55 9.5999 134 1.80
05MONT SAINT MICHEL 1ZAC SPAIN 555.5954 659 19999 215 2.80
06CARRAZANA 9LUKE CURRIE 958.0619 3.41 2.8999 3.86 5.05
07ALTRUIST 5WIREMU PINN 555.0281 94 8.5999 8.57 5.80
08RAYMOND'S REWARD 6DEAN YENDALL 555.5191 126 19999 158 6.00
09LOOSE ON GIN 4BEAU MERTENS 255.5747 328 19999 219 6.50
 
 01/01/2024 Flemington1600m  Restricted No Metro Winse -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAGNUPUR 8JYE MCNEIL 259.5536 104 4.6999 5.51 5.5
02NURSERY CHIME 9ZAC SPAIN 757.0345 188 8.5999 162 2.75
03THE CLAIMANT 5WIREMU PINN 753.5846 136 12999 113 3.75
04MR TRAFFICANTI 4CRAIG WILLIAMS 256.01028 115 6999 5.54 4.15
05PRINCESS NEFERTITI 1CARLEEN HEFEL 753.5191 199 181- 175 5.40-1
06KING'S TAJ 3DAMIAN LANE 159.0563 7.43 7.5999 7.56 5.60
07PODENTE 2TATUM BULL 1056.52102 177 10999 147 6.35
08REMUDA 7BEAU MERTENS 555.5869 2910 12999 128 7.10
09APERITIVO 6DANIEL STACKHOUSE 557.0364 4.21 55- 5.59 9.85-5
10MASTER RIGHT 10THOMAS STOCKDALE 256.0519 5.82 8999 6.51012.10
 
 01/01/2024 Flemington1700m  Fillies & Mares BM 70e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GRETA MOON 2BILLY EGAN 458.02101 10.53 5999 4.41 5
02ARIA ELECTRA 5DAMIAN LANE 157.0374 62 4.6999 4.42 1.50
03STARIANNE 1DANIEL MOOR 759.0633 4.81 84- 93 2.50-4
04DAIYA 6CRAIG WILLIAMS 255.5595 10.53 11999 124 2.80
05BORN HUSTLER 10BEAU MERTENS 458.01115 249 15999 215 3.10
06LUNA DIVA 9JYE MCNEIL 254.0767 3010 340.5- 416 3.20-0.5
07THINK I'M FAMOUS 4BLAIKE MCDOUGALL 456.51227 11.56 10999 77 3.30
08UNIQUELY 8ALANA KELLY 1058.01089 9012 17999 268 3.50
09SWINDON LASS 3LOGAN MCNEIL 1257.03122 4211 41999 719 4.25
10HARD SQUEEZE 12CARLEEN HEFEL 759.07312 127 6999 610 4.35
11TOROPEAK 7TATUM BULL 1054.01139 16.58 13999 1811 5.35
12MI ROCK ALY 11WIREMU PINN 759.0719 10.53 9999 1712 6.10
 
 01/01/2024 Flemington1800m  4yo & Up BM 70e -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DUBLIN JOURNAL 2DYLAN BROWNE MCMONAGLE 158.5491 106 7999 9.51 9.5
02OCEANS ABOVE 11CELINE GAUDRAY 458.511111 7.63 8999 6.52 0.50
03TEXAS TEA 8MICHAEL DEE 659.0578 7.84 4.6999 4.63 1.50
04ARAMCO 10ZAC SPAIN 858.5266 4.91 104- 114 1.80-4
05OCEANS OF STANIMA 4ALANA KELLY 1060.5755 6511 26999 515 1.90
06WHISKY ON THE HILL 1BLAKE SHINN 160.58103 9012 12999 126 2.00
07HASSELTOFF 12DAMIAN LANE 161.010111 238 21999 187 2.10
08MY BROTHERS KEEPER 3DANIEL STACKHOUSE 657.0633 249 12999 118 2.20
09STAR VEGA 6LUKE CURRIE 1255.512310 6.62 6.5999 109 3.20
10VASMEE 5TATUM BULL 1058.51121 9.45 5.5999 4.410 7.70
11MARTIAL EAGLE 9WIREMU PINN 860.53116 19.57 17999 261111.20
12TOKEN SPIRIT 7JYE MCNEIL 456.5889 5010 51999 1511214.45
 
 01/01/2024 Flemington2800m  Open Listede 20 a 20 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GLENTANEOUS 6DAMIAN LANE 154.01018 21 310- 2.71 320
02AMADE 1ZAC SPAIN 1060.0945 488 11999 132 2.00
03GRAND PIERRO 2CRAIG WILLIAMS 254.0855 407 19999 213 2.20
04RULING 5JAMIE KAH 254.01118 4.72 4.6999 3.74 4.20
05SWORDS DRAWN 7DANIEL STACKHOUSE 657.0395 8511 23999 215 4.95
06PORT PHILIP 3BLAIKE MCDOUGALL 654.04113 6510 34999 616 6.20
07I'M A DIRTY RASCAL 11JYE MCNEIL 254.012312 14.53 7999 5.57 6.50
08ZEGALO 8WIREMU PINN 1054.01114 346 34999 1018 8.00
09TEAM CAPTAIN 10CARLEEN HEFEL 1054.0678 559 41999 419 9.00
10REGAL POWER 4CELINE GAUDRAY 259.0282 164 6999 1510 9.20
11LONG ARM 9BEAU MERTENS 654.0758-12 61999 611115.20
 
 01/01/2024 Flemington1400m  Open Listede -8 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NOT AN OPTION 6MICHAEL DEE 458.0787 449 11999 111 11
02WHO DARES 5JYE MCNEIL 254.0353 10.55 10999 7.52 0.10
03STRUCK BY 8DAMIAN LANE 155.01104 3.81 4.65.5- 6.53 2.85-5.5
04VALIDATED 9DOM TOURNEUR 754.011111 127 8.5999 154 4.35
05PASCERO 2DANIEL MOOR 756.0935 116 5999 4.45 4.85
06VILLA SEVENTYNINE 4TEODORE NUGENT 1054.0927 9010 61999 1016 5.05
07UNUSUAL CULTURE 7CRAIG WILLIAMS 256.5647 6.42 4999 3.57 7.55
08MORVADA 10LINDA MEECH 954.02116 104 16999 178 7.95
09CROSSHAVEN 3DANIEL STACKHOUSE 457.5472 7.43 9.52.5- 109 9.45-2.5
10MR EXCLUSIVE 1BEAU MERTENS 454.0491 248 23999 261016.45
11THE MAGGSTAR 11THEODORE LADD 1054.08510 19011 34999 1011118.20
 
 01/01/2024 Flemington1400m  4yo & Up BM 70e -10 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BEL AIR 9DAMIAN LANE 162.0719 5.53 3.5999 3.41 3.5
02HELIX 7JAMIE KAH 460.0587 10.55 6999 72 0.75
03EL SOLEADO 3JORDAN CHILDS 658.5523 267 9.5999 8.53 2.75
04SERENAUR 4BLAIKE MCDOUGALL 659.0726 388 31999 514 4.75
05GRACIAS AMIGO 5LOGAN MCNEIL 961.0767 709 17999 315 4.85
06TASMAN PARK 6CELINE GAUDRAY 460.0344 9.24 7999 66 6.10
07LE FERRARI 8TATUM BULL 857.0275 4.72 104.5- 157 6.85-4.5
08CALL HIM IGGY 2DYLAN BROWNE MCMONAGLE 159.0151 3.71 3.65.5- 3.58 8.60-5.5
09DESPERADO 1BLAKE SHINN 160.0492 17.56 10999 169 11.10
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com