hopeia

making the markets

sporting & racing analysis


 Caulfield Markets
 
 21/10/2023 Caulfield1400m  3yo Colts & Geldingse -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BRAVE MEAD 1MARK ZAHRA 257.5552 4.93 2.3999 2.21 2.3
02THE INSTRUCTOR 6TIM CLARK 257.5284 4.22 4.45- 52 0.75-5
03KAIZAD 2ADAM HYERONIMUS 656.0161 3.851 4.25- 4.43 0.85-5
04ROVNO AMBER 4ZAC SPAIN 756.0635 347 340.5- 514 3.35-0.5
05REPRISAL 5DAMIAN LANE 156.0716 8.64 9.5999 105 3.55
06KANDINSKY ABSTRACT 7JAMES MCDONALD 256.0848 236 11999 126 5.05
07MAGIC MOGUL 3PATRICK MOLONEY 856.0372 808 21999 217 5.25
08COLLEANO 8BEN MELHAM 256.0426 105 19999 268 7.75
 
 21/10/2023 Caulfield2000m  3yo Group 3e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SUNSETS 7JOHN ALLEN 757.0154 19.54 13999 161 16
02RIFF ROCKET 1JAMES MCDONALD 357.0453 2.41 1.35999 1.32 0.10
03GATES 5DAMIAN LANE 557.0575 255 19999 263 2.60
04APULIA 6MICHAEL DEE 557.0727 406 11999 174 2.70
05TOKYO RUN 4OPIE BOSSON 157.0635 807 101999 715 6.45
06GOLD BULLION 3BLAKE SHINN 157.0132 2.662 4.87.5- 66 6.65-7.5
07TO BE FRANK 2MARK ZAHRA 357.0111 123 231.5- 217 8.90-1.5
 
 21/10/2023 Caulfield2000m  3yo Fillies Group 3  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AUTUMN ANGEL 3BILLY EGAN 656.0523 6.82 4.8999 4.81 4.8
02TROPICAL SQUALL 12ADAM HYERONIMUS 659.01107 2.31 1.95999 2.12 0.50
03BASILINNA 11DAMIEN OLIVER 356.010412 16.55 26999 313 2.00
04KONASANA 7DAMIAN LANE 156.0444 7.63 7.5999 74 2.10
05ANOTHER YOU 4DANIEL STACKHOUSE 656.0846 14011 51999 615 5.10
06BON MISTRESS 5BLAIKE MCDOUGALL 1256.01238 17.56 15999 136 5.60
07GRINZINGER BELLE 2MICHAEL DEE 656.02131 15.54 18999 197 5.80
08SAXON BEAUTY 1JAMIE KAH 356.03121 609 81999 618 6.20
09WINGS OF SONG 9BEN MELHAM 356.013113 247 13999 219 6.95
10COCO SUN 8KERRIN MCEVOY 657.01049 328 21999 2110 7.35
11EVERLASTING KISS 10BLAKE SHINN 156.0849 8010 26999 1911 7.55
12DOLPHIN SKIN 13CRAIG WILLIAMS 657.05119-12 51999 611211.30
13LADY TEMPEST 6JOHN ALLEN 1256.0544-12 201999 2011317.30
 
 21/10/2023 Caulfield1200m  3yo Listede -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ARKANSAW KID 1DAMIEN OLIVER 357.5591 1108 6999 7.51 7.5
02FACILE 5DAMIAN LANE 154.0332 2.141 2.79.5- 2.72 0.20-9.5
03DON CORLEONE 2MARK ZAHRA 357.0825 104 5999 4.83 0.30
04PERILOUS FIGHTER 6THOMAS STOCKDALE 756.0455 447 41999 414 3.05
05TREASURWAY 4BEN MELHAM 356.5948 366 26999 215 3.15
06CRITIQUE 9BLAKE SHINN 156.0287 8.83 15999 146 3.25
07DARK HALO 7JAMES MCDONALD 356.0112 4.92 3.6999 3.67 3.45
08PRINZERRO 3MICHAEL DEE 756.0572 175 31999 318 3.95
09ZOUSUKO 8DANIEL STACKHOUSE 754.0759 1108 26999 419 4.35
 
 21/10/2023 Caulfield1400m  3yo Fillies Group 2e 13.3 a 13.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COEUR VOLANTE 14BLAKE SHINN 158.011214 5.71 5.53.5- 4.61 5.515.8
02VIVY AIR 9DECLAN BATES 1256.013312 3011 17999 262 1.25
03ZOURION 7MICHAEL DEE 658.0857 157 19999 313 1.35
04MOESHA 11BILLY EGAN 656.012513 157 11999 114 3.10
05INHIBITIONS 2JAMES MCDONALD 256.03111 10.55 5999 4.25 3.30
06BOSSY NIC 8HARRY COFFEY 658.0717 157 12999 166 4.55
07AZULA 4TIM CLARK 257.03133 116 7999 97 5.30
08APACHE SONG 5CRAIG WILLIAMS 656.08106 104 16999 188 5.80
09OZ EMPRESS 10WINONA COSTIN 1457.01125 9.23 172- 149 6.30-2
10ROSE OF SHALAA 12DEAN YENDALL 1256.08311 26013 31999 3110 6.70
11MATAWAI 1BEN MELHAM 256.0592 2910 260.5- 2611 6.80-0.5
12STELLAR MOFEED 13DANIEL STACKHOUSE 656.061410 29014 201999 20112 8.55
13LAZZAGO 3KERRIN MCEVOY 658.01489 8012 15999 2113 9.05
14LOVELY LOOKIN' 6JAMIE KAH 256.0274 6.82 6999 6.51419.05
 
 21/10/2023 Caulfield1000m  Open Group 2e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DOULL 3MICHAEL DEE 453.0161 7.44 11999 131 13
02SPACEWALK 6JAMIE KAH 253.0525 3.951 2.4999 2.72 0.20
03GENERATION 4CRAIG WILLIAMS 454.0444 5.43 6.53.5- 73 0.60-3.5
04GENERAL BEAU 1DAMIAN LANE 153.0331 5.22 4999 3.54 1.85
05INDIAN PACIFIC 2JYE MCNEIL 454.0251 9.46 192- 165 2.35-2
06LOFTY STRIKE 5DAMIEN OLIVER 259.0615 85 3.9999 4.86 5.10
 
 21/10/2023 Caulfield1400m  Mares Group 2e 11.5 a 11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WROTE TO ARATAKI 7DEAN YENDALL 957.0356 6.62 63- 61 718
02SHUFFLE DANCER 6BEN MELHAM 757.5918 15.57 15999 212 0.30
03CALL DI 5BLAKE SHINN 155.0475 115 9.5999 93 0.50
04MADAME POMMERY 1JAMES MCDONALD 458.5753 238 121- 104 0.70-1
05WALTZ ON BY 4DAMIAN LANE 156.0192 6.62 5.5999 6.55 1.10
06SKEW WIFF 2OPIE BOSSON 158.5281 3.651 4.45.5- 3.76 1.30-5.5
07WOLLOMBI 9JAMIE KAH 457.0739 959 21999 207 1.60
08REVOLUTIONARY MISS 8MARK ZAHRA 457.5637 115 10999 128 1.80
09C'EST MAGIQUE 3MICHAEL DEE 755.0513 84 3.9999 59 5.30
 
 21/10/2023 Caulfield1400m  4yo & Up Group 3e -11.5 a -11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BUFFALO RIVER 3CELINE GAUDRAY 358.0181 7.43 4.6999 3.51 4.6
02CLIMBING STAR 2CRAIG WILLIAMS 755.0362 13.55 5.5999 52 1.25
03CAUSE FOR CONCERN 6BEN ALLEN 357.0718 6.42 8.53- 103 1.65-3
04FENDER 5DAMIEN OLIVER 357.0374 348 34999 314 2.05
05MR MAESTRO 1DAMIAN LANE 158.5633 196 19999 145 3.30
06NUNTHORPE 7BLAKE SHINN 155.0246 2.321 2.48.5- 2.56 6.05-8.5
07THE FORTUNE TELLER 4JAMIE KAH 358.5556 114 10999 127 6.15
 
 21/10/2023 Caulfield2400m  Open Group 1e -12.5 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WITHOUT A FIGHT 7MARK ZAHRA 355.513310 11.56 7.5999 8.51 8.5
02WEST WIND BLOWS 2JAMIE SPENCER 854.0191 71 6.53- 5.52 0.20-3
03GOLD TRIP 11BEN MELHAM 358.516316 12.57 6999 6.53 2.20
04BOIS D'ARGENT 3WINONA COSTIN 1650.5893-16 101999 1014 3.95
05RIGHT YOU ARE 13MICHAEL DEE 853.0477 2710 41999 415 4.15
06VALIANT KING 1JAMIE KAH 350.05132 7.22 9.53- 106 5.40-3
07SOULCOMBE 6CRAIG WILLIAMS 853.516112 7.22 73- 87 5.50-3
08BREAKUP 5DAMIAN LANE 155.08174 4212 10999 108 5.70
09DUKE DE SESSA 14JOHN ALLEN 1353.0111114 4212 41999 419 7.70
10UNITED NATIONS 17CARLEEN HEFEL 1650.010516-16 81999 9110 8.20
11HOO YA MAL 8TIM CLARK 353.05144 8.44 142.5- 1011 9.70-2.5
12OKITA SOUSHI 12KERRIN MCEVOY 851.55157 218 21999 3112 9.90
13MONTEFILIA 9BLAKE SHINN 154.513212 115 12999 111310.10
14SPIRIT RIDGE 10DEAN YENDALL 1350.53164 229 341- 211412.35-1
15FAME 16CRAIG NEWITT 1651.018518-16 151999 2011513.10
16GOLDMAN 18LINDA MEECH 1352.021810 9014 81999 811614.10
17FRANCESCO GUARDI 15JAMES MCDONALD 354.011715 3411 16999 261714.30
18EMISSARY 4JYE MCNEIL 852.013127 14015 101999 1011826.30
 
 21/10/2023 Caulfield10 1100m  Fillies & Mares Listede -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LEMPICKA 5BLAIKE MCDOUGALL 956.0696 267 16999 191 19
02HYPOTHETICAL 1BEN MELHAM 257.0261 52 5.54- 62 0.20-4
03VIVIANE 8DAMIAN LANE 157.0154 3.651 2.4999 2.23 0.30
04GHAANATI 9KERRIN MCEVOY 656.0447 9.24 7999 64 0.80
05AITCH TWO OH 2CRAIG WILLIAMS 659.0262 73 133- 175 1.00-3
06WILLINGA BEAST 4DAMIEN OLIVER 256.0493 115 112- 136 1.75-2
07MISS MIDDLE PARK 7BEN ALLEN 256.0819 115 182- 267 1.85-2
08LITTLE MISS KUBI 6JAMIE KAH 258.0838 328 10999 188 2.15
09VESPERTINE 10MICHAEL DEE 658.010210 759 21999 189 3.40
10BOUND FOR HOME 3DECLAN BATES 959.0664 759 26999 2110 6.40
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com