hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 07/10/2023 Flemington1200m  BM 80e 25.8 a 25.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ELECTRIC IMPULSE 12MADISON LLOYD 952.511113 83 92.5- 131 14.533.8
02STORMBOLT 8DANIEL MOOR 957.51121 259 7.5999 7.52 0.30
03ANILLA 9MARK ZAHRA 259.0486 105 7.52- 6.53 0.50-2
04BEWS 3JAMIE KAH 256.0824 3.81 3.45.5- 3.54 0.60-5.5
05ZORRO'S DREAM 4JORDAN CHILDS 959.513211 2710 340.5- 415 1.10-0.5
06WILLIAM THOMAS 2DAMIEN OLIVER 259.51228 186 17999 196 1.20
07HARBIN 5DAMIAN LANE 157.04111 238 18999 177 1.50
08MR EXCLUSIVE 6TATUM BULL 1359.03101 8512 23999 418 1.90
09BOLDINHO 13CELINE GAUDRAY 255.57612 7.62 6.5999 6.59 2.00
10MY YANKEE GIRL 7BRAD RAWILLER 659.08610 186 14999 1210 2.10
11CRESTANI 10BLAIKE MCDOUGALL 1258.54128 8512 41999 3111 2.60
12QUANG TRI 1LUKE NOLEN 658.01054 4611 26999 8112 2.70
13SUPARAZI 11MICHAEL DEE 660.5296 9.44 10999 1013 8.20
 
 07/10/2023 Flemington1000m  2yo Listed  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BODYGUARD 2CRAIG WILLIAMS 558.0112-0 4.8999 3.71 4.8
02CERONS 3JAMIE MOTT 558.0113-0 41999 412 2.00
03ALTERMATUM 9HARRY COFFEY 556.0119-0 26999 213 2.40
04DUBLIN DOWN 8DAMIAN LANE 158.0118-0 8.5999 104 3.40
05WOLFGANG 4JAMES MCDONALD 258.0114-0 5.5999 5.55 5.40
06ROYAL HILL 1BEAU MERTENS 958.0111-0 41999 156 7.65
07CENTRE SQUARE 7MARK ZAHRA 258.0117-0 9.5999 107 8.65
08BLUE ILLUSION 6JAMIE KAH 258.0116-0 2.1999 2.88 9.40
09IMMORTAL JOY 5MICHAEL DEE 556.0115-0 18999 219 29.40
 
 07/10/2023 Flemington1800m  3yo Listede -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RIFF ROCKET 1JAMES MCDONALD 357.0782 6.22 3.2999 4.41 4.4
02SUNSOURCE 7BEN MELHAM 357.514314 8011 26999 262 5.50
03FISTSOFFURY 3JYE MCNEIL 857.5693 299 17999 133 5.70
04SUNSETS 15OPIE BOSSON 157.03129 11.55 171.5- 124 6.45-1.5
05BULAWAYO 11RHYS MCLEOD 857.091413 17015 81999 1015 6.95
06RIPROAR 2DAMIAN LANE 157.04121 168 7999 6.56 7.05
07MAKE A CALL 4CHAD SCHOFIELD 857.015411 13013 26999 267 7.45
08APULIA 9MARK ZAHRA 357.010211 4.11 4.65- 68 7.55-5
09ESSKAY 8JAMIE MOTT 857.01059 5510 51999 419 7.65
10LUGH 14JAMIE KAH 357.0266 13.56 16999 1110 8.40
11DOUBLE GLAZED 5CELINE GAUDRAY 357.012117 14014 61999 9111 9.40
12AMBASSADORIAL 13JORDAN CHILDS 1357.51154 8.43 9.5999 71211.65
13KOSGEI 10MICHAEL DEE 857.012115 114 13999 141312.40
14MICKIO 12DECLAN BATES 1357.0567 14.57 17999 201419.40
15BLOOMING EDGE 6BLAIKE MCDOUGALL 1557.0894 10012 151999 2011526.40
 
 07/10/2023 Flemington1600m  3yo Fillies Group 2e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZARDOZI 1CHAD SCHOFIELD 656.08102 9511 11999 101 11
02APRILIA 2MICHAEL DEE 656.0471 237 13999 122 1.50
03AMAZONIAN LASS 12JORDAN CHILDS 1156.04139 289 26999 313 2.25
04NODACHI 9DAMIAN LANE 156.0475 10.55 6.5999 8.54 3.00
05ETHEL MAUDE 3RHYS MCLEOD 656.01339 17013 71999 615 4.25
06COCO SUN 5HARRY COFFEY 656.01057 206 23999 316 4.35
07LEGACIES 11JAMIE KAH 256.01104 2.91 3.27- 2.67 5.10-7
08BASILINNA 13DAMIEN OLIVER 256.0359 104 192- 218 5.50-2
09DE SONIC BOOM 4DANIEL MOOR 1156.01137 9.23 7999 7.59 5.60
10DOLPHIN SKIN 6CRAIG WILLIAMS 656.0876 3610 23999 2610 5.70
11SUBRISING 8ROBBIE DOWNEY 1356.012113 237 17999 2111 5.90
12TIETAR 7BEN MELHAM 256.02122 13012 51999 9112 7.40
13POIFECT 10MARK ZAHRA 256.07212 7.62 5.5999 6.513 7.60
 
 07/10/2023 Flemington1100m  3yo Group 2e 32.4 a 32.4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STRETAN ANGEL 7DAMIAN LANE 156.0919 3.51 6.55.5- 71 7.837.4
02I AM UNSTOPPABLE 2ZAC SPAIN 858.0835 6.23 3.2999 3.42 0.30
03DON CORLEONE 1MARK ZAHRA 257.0472 297 12999 123 2.05
04CIGAR FLICK 4JYE MCNEIL 655.0583 388 17999 314 2.15
05TREASURWAY 5DANIEL STACKHOUSE 856.5767 1009 151999 1515 2.45
06ARCHO NACHO 6BEN MELHAM 258.0343 4.12 4.25- 3.36 2.65-5
07LIBERTAD 9CHAD SCHOFIELD 658.5195 7.64 6999 6.57 2.85
08HONOR GALORE 3JAMIE KAH 255.0151 206 19999 168 2.95
09KANDINSKY ABSTRACT 8JAMES MCDONALD 257.0628 16.55 7999 129 5.95
 
 07/10/2023 Flemington1400m  Mares Group 2  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LIFE LESSONS 6DANIEL STACKHOUSE 655.0828 7.63 6.5999 6.21 6.5
02PRINCESS GRACE 5JAMES MCDONALD 357.02102 2.061 1.65999 1.622 0.40
03WROTE TO ARATAKI 7DEAN YENDALL 657.0677 508 23999 183 0.50
04WALTZ ON BY 11DAMIAN LANE 156.0288 264 18999 204 0.60
05SHUFFLE DANCER 8LUKE NOLEN 457.511111 5510 21999 245 1.60
06BELLE ET RICHE 3JORDAN CHILDS 655.0845 365 34999 246 1.80
07STARLIGHT SCOPE 9BLAIKE MCDOUGALL 1155.01124 7011 61999 387 1.90
08CLIMBING STAR 4DANIEL MOOR 655.04113 487 31999 388 2.10
09DAZZLING LUCY 2JAKE NOONAN 1155.01046 508 23999 209 2.30
10STARTANTES 10MICHAEL DEE 455.012212 365 19999 2910 5.05
11JAJA CHABOOGIE 1BEAU MERTENS 657.0481-12 126999 1901113.05
 
 07/10/2023 Flemington2510m  Open Group 3e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FUTURE HISTORY 3CRAIG WILLIAMS 754.01111 9.82 10999 91 10
02FIRST IMMORTAL 16DANIEL STACKHOUSE 1154.06412 3.71 45.5- 3.82 0.75-5.5
03SERPENTINE 12BEN MELHAM 258.02147 177 10999 133 2.00
04MOSTLY CLOUDY 8DANIEL MOOR 1154.012310 16.56 13999 124 2.10
05AMADE 5ZAC SPAIN 1156.0893 12015 126999 1515 2.30
06ASHRUN 14MARK ZAHRA 259.09414 18.510 191- 316 2.70-1
07ALASKAN GOD 1JAMIE KAH 256.01519 188 19999 157 2.90
08ATHABASCAN 11JAMES MCDONALD 257.09710 144 9999 78 3.10
09INTERPRETATION 13MICHAEL DEE 755.012215 188 181- 219 3.40-1
10VIRTUOUS CIRCLE 6DAMIAN LANE 157.516812 15.55 14999 2110 3.60
11SHAIYHAR 7BEAU MERTENS 1154.06133 11.53 121.5- 1711 4.00-1.5
12SHERAZ 4DAMIEN OLIVER 258.5993 2211 15999 1312 5.25
13HIGH EMOCEAN 15HARRY COFFEY 756.512416 9014 34999 8113 5.35
14GOLDMAN 2JORDAN CHILDS 1159.02121 2812 6.5999 714 6.10
15SIR LUCAN 10WINONA COSTIN 1157.55168 4613 41999 3115 6.20
16HOPEFUL 9CHAD SCHOFIELD 756.54153 14016 151999 2011612.20
 
 07/10/2023 Flemington2000m  4yo & Up Group 1e 30.5 a 30.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOLD TRIP 16MARK ZAHRA 258.013216 122 151.5- 191 3043.5
02WEST WIND BLOWS 7JAMIE SPENCER 1256.56164 288 9999 6.52 1.75
03SOULCOMBE 2CRAIG WILLIAMS 856.016113 4410 7999 63 2.15
04ROMANTIC WARRIOR 10JAMES MCDONALD 259.0153 1.961 2.2510- 2.54 3.90-10
05LUNAR FLARE 13MICHAEL DEE 854.015215-12 81999 1015 4.65
06DUKE DE SESSA 11BEN ALLEN 256.081114 277 34999 266 4.85
07FRANCESCO GUARDI 6DAMIAN LANE 157.0955 144 181.5- 197 5.05-1.5
08SPANISH MISSION 9BEAU MERTENS 1255.07126 12011 151999 1518 5.15
09EL BODEGON 8JYE MCNEIL 255.09157 389 81999 1519 5.55
10OSIPENKO 5DAMIEN OLIVER 256.01227 144 6999 7.510 6.30
11RIGHT YOU ARE 14DEAN YENDALL 1255.0357 11.52 151.5- 1411 7.80-1.5
12EMISSARY 4JAMIE KAH 256.01387-12 61999 511210.05
13SMOKIN' ROMANS 15JAMIE MOTT 858.02147-12 61999 1011312.55
14BANK MAUR 3CRAIG NEWITT 1656.03121-12 151999 1011412.95
15UNCLE BRYN 1DANIEL MOOR 1256.0992 186 23999 211513.70
16BERKELEY SQUARE 12HARRY COFFEY 856.0597-12 61999 511616.70
 
 07/10/2023 Flemington1200m  3yo & Up Group 2e 6.1 a 6.1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STAR PATROL 10BEN MELHAM 259.0478 2.741 2.67.5- 2.51 2.7513.1
02TRIPLE MISSILE 13JAMIE KAH 257.014114 5.62 73.5- 8.52 1.00-3.5
03C'EST MAGIQUE 6MICHAEL DEE 755.011211 63 53.5- 3.63 2.25-3.5
04CAUSE FOR CONCERN 1BEN ALLEN 257.0843 226 26999 264 3.75
05JIGSAW 4DANIEL MOOR 1259.01121 134 6.5999 85 3.85
06ZOUTORI 2DAMIAN LANE 157.01266 257 13999 126 3.95
07SHELBY SIXTYSIX 7CRAIG NEWITT 1357.091210-14 101999 1017 4.05
08FENDER 5JAMIE MOTT 757.05104 8011 126999 1518 6.05
09ASHFORD STREET 11TEODORE NUGENT 1458.06911 6510 21999 319 6.25
10ROCKET TIGER 8CHAD SCHOFIELD 757.03105 9513 61999 5110 6.45
11ON THE LEAD 12DAMIEN OLIVER 257.012413 558 21999 2611 7.45
12SNAPPER 3JYE MCNEIL 758.52141 8011 61999 611211.70
13OUTLAWS REVENGE 9CRAIG WILLIAMS 758.0679 558 26999 311323.70
 
 07/10/2023 Flemington10 1400m  4yo & Up Listede 7.7 a 7.7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TAMERLANE 10DAMIAN LANE 155.51126 3.41 3.16- 2.261 2.7810.7
02JUST FOLK 6DAMIEN OLIVER 258.0283 227 9999 9.82 1.75
03UMGAWA 5HARRY COFFEY 554.0917 62 5.5999 6.83 3.00
04THE FORTUNE TELLER 4JAMIE KAH 254.0493 7.23 103- 9.24 3.20-3
05VON HAUKE 7JYE MCNEIL 554.0828 165 11999 12.55 3.30
06NOT AN OPTION 1PATRICK MOLONEY 1057.0491 3210 11999 12.56 4.05
07STAGEMAN 9BEAU MERTENS 954.012712 4011 34999 607 4.55
08HIGHLAND JAKK 11TEODORE NUGENT 1254.06410 13012 61999 958 5.30
09NICOLINI VITO 8MICHAEL DEE 554.011311 216 9.5999 16.59 5.50
10MYSTERY SHOT 2BLAIKE MCDOUGALL 1054.0391 104 15999 251012.50
11CHARACTER 3BEN MELHAM 257.0665 269 26999 401114.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com