hopeia

making the markets

sporting & racing analysis


 Happy Valley Markets
 
 27/09/2023 Happy Valley1650m  Class 5100.76 e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SUPERB MOVE 1HUGH BOWMAN 1 135251 3.651 1.985.5 18 1.61 1.6
02DOUBLE SHOW 3HARRY BENTLEY 4 124514 5.32 64 13 4.82 0.15
03SMART BEAUTY 5BRENTON AVDULLA 2 122445 15.56 9.21.5 75 7.53 0.30
04COPARTNER ERA 6MATTHEW CHADWICK 4 133616 105 92 50 134 1.25
05MILLENNIUM FALCON 4JERRY CHAU 6 131363 5.93 10.53.5- 155 1.75-3.5
06HUNKY DORY 2ANDREA ATZENI 2 116171 6.24 6.83 15.5 8.86 4.50
07SHENZHOU TWELVE 7KEITH YEUNG 6 126737 18.57 22999 527 8.50
 
 27/09/2023 Happy Valley1650m  Class 599.74  e -4.5 a -8.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01MEDIC ELITE 6ALEXIS BADEL 3 120424 6.44 3.83 32 3.31 3.3
02EAGLE RUN 8KEAGAN DE MELO 7 125557 85 20999 322 1.50
03FAITHFUL TRINITY 1MATTHEW CHADWICK 3 127161 4.71 4.44.5- 6.33 1.75-4.5
04RIGHT HONOURABLE 4ZAC PURTON 1 135614 4.71 2.64.5 23 1.94 2.25
05REGENCY HAPPY STAR 7ANDREA ATZENI 2 132828 488 26999 625 5.00
06PERFECT ROCK 3KEITH YEUNG 5 127373 347 13999 266 8.00
07BRILLIANT EIGHT 2DYLAN MO 8 117282 176 21999 107 9.00
08BROTHER PEARL 5ANGUS CHUNG 5 125646 53 7.54 12.5 178 10.50-4
 
 27/09/2023 Happy Valley1800m  Class 4109.13   
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01HAPPY ANGEL 1MATTHEW CHADWICK 4 119161 2.061 3.89.5 10 3.31 3.3
02WIN WIN FIGHTER 5DEREK LEUNG 6 125434 6.82 3999 4.42 0.30
03RIGHT AS RAIN 2ZAC PURTON 1 127613 104 5.2999 3.13 0.75
04WONDER YEARS 4LUKE FERRARIS 2 128726 186 12999 144 2.25
05AI ONE 7HARRY BENTLEY 4 121547 16.55 101 80 175 5.00
06NICE BIRDIE 6LYLE HEWITSON 2 120344 8.83 7.22.5 44 7.66 7.25
07CIRCUIT ELITE 3ANGUS CHUNG 6 111272 217 8.8999 9.37 12.25
 
 27/09/2023 Happy Valley1800m  Class 3109.56 e 27.5 a 27.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01MAJESTIC VICTORY 7ANGUS CHUNG 8 109174 3.81 8.25.5- 61 627.5
02SUNNY STAR 8ALEXIS BADEL 6 128427 8.44 7.3999 162 2.75
03PEGASUS GENERAL 2MATTHEW CHADWICK 6 115341 126 101.5 60 113 3.00
04NATURAL STORM 3HUGH BOWMAN 1 135826 95 6.5999 7.54 3.00
05TURIN MASCOT 1ZAC PURTON 1 125411 5.32 3.14 26 2.35 3.00
06PERFECT TEAM 6VINCENT HO 3 123657 14.57 10999 146 3.00
07BEAUTYVERSE 5BRENTON AVDULLA 4 132283 208 7.6999 117 4.25
08S J TOURBILLON 4LYLE HEWITSON 4 126665 7.83 6.42.5 38 5.58 4.75
 
 27/09/2023 Happy Valley1650m  Class 499.12  e -11.5 a -11.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01M UNICORN 10HARRY BENTLEY 6 1166610 4410 6.9999 6.31 6.3
02WINNING DATA 3KARIS TEETAN 3 1191268 389 20999 492 3.00
03CELTIC TIMES 1ZAC PURTON 1 131954 5.42 5.93.5- 3.83 3.00-3.5
04AMAZING BOY 4KEAGAN DE MELO 10 1201138 328 15999 174 3.25
05CONCERTO 6LUKE FERRARIS 3 129516 19.56 3.41 95 3.95 4.00
06KASA PAPA 12JERRY CHAU 7 1334210 8.83 9.3999 156 4.50
07SPANGLE FORTUNE 8DEREK LEUNG 7 1211123 174 27999 457 4.75
08FEARLESS FIRE 9LYLE HEWITSON 10 1251104 174 13999 138 5.25
09FLYING SILVER 5HUGH BOWMAN 1 131141 2.461 8.68- 5.19 5.50-8
10FORTUNE PRESIDENT 2ANDREA ATZENI 3 121692 277 11999 1410 6.25
11MAXIMIZE HEART 11MATTHEW POON 10 1189612 5011 17999 3111 7.25
12MULTIWIN 7ANGUS CHUNG 7 1096117-12 38999 9812 8.00
 
 27/09/2023 Happy Valley1200m  Class 469.64  e 1.2 a 1.2 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LUCKY GOR 3HUGH BOWMAN 1 133493 5.41 4.83.5- 2.21 2.24.2
02AWESOME TREASURE 6LYLE HEWITSON 3 127374 6.63 9.43- 102 0.15-3
03SUPER EAGLE 4LUKE FERRARIS 3 121825 17.58 6999 7.53 2.00
04OVERSUBSCRIBED 9ALEXIS BADEL 8 12212111 3210 13999 244 3.50
05ACT OF FAITH 1BRENTON AVDULLA 3 135461 6.22 5.83 30 135 4.00
06MAYHEM 2ZAC PURTON 1 1301137 147 10999 56 4.25
07TELECOM SPEED 11KARIS TEETAN 3 1357310 126 13999 317 4.50
08HAPPY FAT CAT 5ANGUS CHUNG 9 1251122 249 14999 408 5.50
09MEGA BONUS 10ANDREA ATZENI 3 1332105 9.24 17999 149 9.25
10SEA SAPPHIRE 8DEREK LEUNG 9 1276108 105 7.6999 171011.25
11VANQUISHER 12KEAGAN DE MELO 11 1179711 8512 26999 731113.75
12BAYVIEW STAR 7MATTHEW POON 11 116959 7011 40999 1251214.00
 
 27/09/2023 Happy Valley1200m  Class 470.69  e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LUCKY ARCHANGEL 9ZAC PURTON 1 132437 8.44 16999 6.71 6.7
02ROUND THE GLOBE 6ALEXIS BADEL 8 125193 4.32 124.5- 122 0.15-4.5
03KOKUSHI MUSOU 4BRENTON AVDULLA 4 1346115 559 11999 6.53 0.75
04SEE U AGAIN 1JERRY CHAU 10 126652 408 13999 7.94 1.25
05BABY CRYSTAL 2VINCENT HO 3 135391 3.151 2.46.5 15.5 2.55 1.25
06TOGEPI 5HUGH BOWMAN 1 130917 73 3.93 34 5.66 1.75
07JUNEAU FLASH 8KARIS TEETAN 4 13511211 266 111 130 237 2.50
08GOOD BOY 10DEREK LEUNG 10 11612412 7510 44999 1018 3.75
09TIMESTORM 11LUKE FERRARIS 4 120559 13.55 19999 189 4.25
10FLYING ON THE TURF 3LYLE HEWITSON 4 132856-11 30999 6810 5.50
11NINJA DERBY 7KEITH YEUNG 12 13310510-11 55999 11011 8.75
 
 27/09/2023 Happy Valley1200m  Class 369.12  e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01O'LINER 1LUKE FERRARIS 4 1211101 246 24999 271 27
02LUCKY EIGHT 8KEAGAN DE MELO 10 131455 72 9.93- 172 1.75-3
03ATOMIC FORCE 7HARRY BENTLEY 6 135969 4810 12999 133 2.25
04WONDER KIT 10VINCENT HO 3 130527 2.641 2.77.5- 3.24 2.25-7.5
05HAPPY GOLF 9MATTHEW CHADWICK 6 118677 349 25999 505 3.25
06TOMODACHI KOKOROE 2KARIS TEETAN 4 116192 115 7.72 55 6.16 3.25
07HOSS 5ZAC PURTON 1 129836 83 6.72.5 40 8.57 5.25
08A AMERIC TE SPECSO 6ALEXIS BADEL 6 1161019 257 9.5999 328 5.75
09WINNER METHOD 4JERRY CHAU 9 133383 257 16999 159 7.25
10SOLID IMPACT 3HUGH BOWMAN 1 131634 9.64 7.42 48 31097.50
 
 27/09/2023 Happy Valley1200m  Class 369.60  e -8 a -8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LIGHTNING BOLT 8ZAC PURTON 1 1201049 15.56 14999 161 16
02REWARD SMILE 4HUGH BOWMAN 1 135515 5.93 4.93.5- 4.52 0.15-3.5
03SWEET BRIAR 6LYLE HEWITSON 4 117263 52 3.74 25 2.73 0.30
04SIXTH GENERATION 9VINCENT HO 3 129448 10.55 14999 244 1.25
05SOLAR PARTNER 2KEAGAN DE MELO 8 120221 8.24 6.22.5 40 4.65 2.25
06FAMILY FOLKS 10ANTOINE HAMELIN 8 1239711 309 15999 306 2.50
07STREET SCREAM 3MATTHEW CHADWICK 6 132573 278 9.2999 127 2.50
08VICTORY SCHOLARS 11ALFRED CHAN 6 1141107 4.71 154.5- 118 3.50-4.5
09SEIZING THE MOMENT 7KARIS TEETAN 4 1311139 16.57 8.4999 159 6.00
10AMAZING ACE 1MATTHEW POON 8 1145112 7010 22999 3410 7.50
11GALLANT CROWN 5KEITH YEUNG 8 119596-11 22999 6211 8.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com