hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 22/04/2023 Ascot1600m  3yoe -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CATCH THESE HANDS 2SHAUN MC GRUDDY 158.0715 74 4.8999 6.51 6.5
02MACK MACK 5WILLIAM PIKE 156.0152 155 5999 8.52 0.85
03RUSTY DREAMS 1CHRIS PARNHAM 156.0321 2.61 2.1999 1.73 3.20
04BILL SELECTS 6JADE MCNAUGHT 754.0476 807 126999 1014 4.55
05ONE COOL GAL 4LUKE CAMPBELL 451.5666 236 19999 215 8.00
06HERE FOR CHEQUES 7PATRICK CARBERY 656.0123 6.63 8.53- 96 8.70-3
07LENIENCY 3TROY TURNER 460.5523 52 5.54- 8.57 12.60-4
 
 22/04/2023 Ascot1200m  4yo & Up No Metro Winse -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NO DICE 2WILLIAM PIKE 156.5552 5.52 3.7999 3.61 3.7
02GLASGOW GIRL 9VICTORIA CORVER 757.0387 11.55 151.5- 192 1.30-1.5
03MORDOR 3TROY TURNER 359.0171 329 34999 313 2.40
04CIVVY STREET 1LUKE CAMPBELL 353.5825 5.73 6.53.5- 8.54 3.20-3.5
05LUCKY LANDING 4CHRIS PARNHAM 157.5535 7.24 5999 4.25 3.40
06PRAY AGAIN 5KESHAW DHURUN 556.5384 15.57 5999 4.86 4.40
07AMBER HIGHWAY 6CHRIS NICOLL 956.0182 13.56 17999 207 4.90
08DESERT VIXEN 7HOLLY WATSON 556.51019 51 4.6999 5.58 5.60
09WAR CLASS 10JADE MCNAUGHT 1054.09410 14010 101999 1519 5.90
10FOREST WAR 8TAJ DYSON 757.5558 238 19999 3110 6.05
 
 22/04/2023 Ascot1100m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SNOW PRINCE 9CLINT JOHNSTON-PORTER 658.0476 2.941 4999 3.91 4
02AUSPICIOUS 7BRAD PARNHAM 154.012511 6011 11999 92 0.25
03BONDI PLUNGE 4CHRIS PARNHAM 154.0683 7.44 4999 3.33 0.65
04SAPPHIRE STREET 6LUKE CAMPBELL 451.51018 509 15999 264 1.70
05MORE SPECIAL 1CRAIG STAPLES 1356.01131 6.63 5999 5.55 2.35
06AUTO SPARK 12WILLIAM PIKE 154.0387 17.55 11999 126 3.75
07IMA WILD GIRL 13HOLLY WATSON 653.06811 306 17999 267 3.95
08SOARING SOLO 8JORDAN TURNER 457.04145 467 21999 268 5.30
09SANCTIONS 5TROY TURNER 1254.0684 488 26999 419 6.05
10OLIVIA'SMEMUMMA 3JADE MCNAUGHT 1354.014110-13 251999 15110 6.35
11IT SURE IZ 11BRANDON LOUIS 954.011113 15012 41999 8111 8.55
12LADY DERRINGER 10KESHAW DHURUN 652.013114-13 251999 15112 9.75
13HOME JAMES 14STEVEN PARNHAM 958.0268 5.52 8999 131310.35
14MARTOS COB 2TAJ DYSON 954.5682 509 41999 411413.60
 
 22/04/2023 Ascot1400m  Fillies & Mares Listede 20.4 a 20.4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STELLAR VISTA 2HOLLY WATSON 455.0412 5.93 73.5- 61 7.422.4
02JADAVI 1WILLIAM PIKE 158.0653 10.55 92- 82 0.05-2
03VITALIZE 6CHRIS PARNHAM 155.0245 94 6.5999 63 1.10
04GUNMETAL GREY 4JOE AZZOPARDI 656.5333 2.881 2.7999 2.84 1.15
05ANGELIC MISS 5PATRICK CARBERY 458.5526 42 2.6999 3.45 1.30
06JAG THE JOKER 3TROY TURNER 355.0161 326 26999 186 1.70
 
 22/04/2023 Ascot1000m  Restricted 1 Metro Wine -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LAND OF VALENS 8JARRAD NOSKE 757.01104 146 19999 261 26
02HARMIKA 2CLINT JOHNSTON-PORTER 456.0784 5.73 4.4999 4.22 1.30
03DEBIT CREDIT 1CHRIS NICOLL 955.01016 609 61999 713 1.50
04SENORITA DOROTEA 6CHRIS PARNHAM 158.0828 3.951 3999 2.94 1.65
05SKY DUKE 3BRAD PARNHAM 158.5341 5.32 4999 45 1.95
06BOLD PROPHET 4WILLIAM PIKE 155.5332 12.55 161.5- 136 3.30-1.5
07REQUISITION 9LUCY FIORE 455.08710 348 340.5- 417 4.80-0.5
08MANTELLI 7BRANDON LOUIS 757.5567 8.84 5999 78 4.90
09HIBISCUS LADY 10JASON BROWN 960.0559 17.57 14999 199 5.05
10PROTECTED ACTION 5KESHAW DHURUN 454.5292 7010 51999 5110 6.70
 
 22/04/2023 Ascot1600m  BM 75e 31.6 a 31.6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NO CHANGE 6BRANDON LOUIS 754.0262 3.41 4.26- 51 6.633.6
02MAHALEO 2WILLIAM PIKE 154.0723 9.65 9.52- 92 0.25-2
03EX SPORT MAN 1TROY TURNER 454.0915 7.22 4.4999 3.23 1.15
04KAYMAY 5TAJ DYSON 754.5555 126 9999 9.54 1.25
05BARAMAGIC 3BRAD PARNHAM 154.0381 659 51999 615 1.85
06CHEVAL DE VAGA 8LUKE CAMPBELL 455.5193 8.24 5999 5.56 1.95
07GINGER GREEN 9SHAUN MC GRUDDY 157.0529 7.22 5999 57 2.80
08TRUE ATTRACTION 4JARRAD NOSKE 761.0868 308 26999 818 4.45
09TRI FOR US 7CLINT JOHNSTON-PORTER 657.5345 13.57 9999 159 4.65
 
 22/04/2023 Ascot2200m  3yo & Up BM 70e -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FEAR THE WIND 10WILLIAM PIKE 156.5559 4.51 4.2999 3.81 4.2
02CRUISEY ROY 5CLINT JOHNSTON-PORTER 655.0754 9.83 5999 5.52 2.40
03DUCHEES DEMERIT 8HOLLY WATSON 656.511111 9.83 8.52- 93 2.50-2
04BRAVE CONTENDER 2KYRA YUILL 659.0442 14.57 13999 134 2.60
05ARNIE'S BOY 9CHRIS PARNHAM 158.0598 2210 23999 265 4.30
06BEAT THE BRO 4STEVEN PARNHAM 1056.5925 13.56 10999 186 4.70
07GHOBELLA 7LUKE CAMPBELL 457.010210 62 4999 4.67 6.05
08ALL MAN 6TROY TURNER 459.5775 3611 19999 268 7.75
09DJANGO DREAM 3BRAD PARNHAM 155.5382 10.55 11999 99 7.85
10DEVONIA 1LUCY FIORE 655.51111 179 26999 1310 8.35
11BIG SWOOP 11CHRIS NICOLL 1157.52105 15.58 19999 2111 9.90
 
 22/04/2023 Ascot1600m  Restricted 1 Metro Wine -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NEVER SOBER 12TROY TURNER 456.51117 12.55 13999 191 19
02ARCADIA STAR 2WILLIAM PIKE 154.0451 146 7999 82 0.95
03TENACIOUS REWARD 1HOLLY WATSON 653.5834 6.43 5.53- 6.53 2.35-3
04MY FURY 9LUKE CAMPBELL 455.0346 5.72 4.8999 4.24 2.65
05JOLLY LACE 11VICTORIA CORVER 851.0478-11 81999 1015 3.60
06GREAT FORTUNE 3LUCY FIORE 655.04122 187 18999 206 3.90
07KINGS SICARIO 4BRAD PARNHAM 154.01118 3.851 2.7999 2.37 4.05
08BOMBAY STYLE 5TAJ DYSON 858.5272 278 18999 198 5.10
09IRRITABLE RODNEE 6BRANDON LOUIS 854.0455 309 61999 819 5.55
10SAVANIK 8CHRIS PARNHAM 157.011211 7.84 9999 1910 7.15
11SECRET PEARL 7JADE MCNAUGHT 1154.0898 14010 81999 15111 9.85
12THE RED SEA 10CRAIG STAPLES 1154.0101012-11 251999 2011216.75
 
 22/04/2023 Ascot1200m  BM 70e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KOSTA'S CROWN 2CHRIS PARNHAM 154.0916 4.71 2.4999 2.61 2.6
02ABOVE THE PEG 8HOLLY WATSON 659.0739 5.12 84- 6.52 0.35-4
03DOUBLE SPICE 6JARRAD NOSKE 959.0463 15.56 19999 193 0.70
04BORN TO TALK 3BRAD PARNHAM 156.0171 9.65 102- 84 1.70-2
05FEATHERWEIGHT 7LUKE CAMPBELL 457.0738 6.43 3.3999 4.45 2.20
06BLOW ME OUT 12LUCY FIORE 655.011512 489 101999 716 2.35
07MEGA REWARD 4TROY TURNER 454.06123 7511 71999 717 3.00
08AL MAGICO 1JADE MCNAUGHT 1254.0973-12 251999 1518 3.10
09BROOKLYN PIER 11STEVEN PARNHAM 958.05710 187 21999 219 4.15
10DANI BELLA 10KESHAW DHURUN 654.01106 489 101999 10110 4.30
11MY MATE 5WILLIAM PIKE 157.51102 8.44 102.5- 711 4.55-2.5
12REJUVA KING 9TAJ DYSON 954.512211 248 15999 2612 7.30
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com