hopeia

making the markets

sporting & racing analysis


 Warwick Farm Markets
 
 10/04/2023 Warwick Farm1100m  2yo Colts & Geldings Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NAMESAKE 6ZAC LLOYD 254.0133 19.56 14999 111 14
02MATUSALEM 8BRENTON AVDULLA 256.0135 115 8999 122 0.10
03ZIMO 7CHAD SCHOFIELD 656.0134 308 18999 213 1.35
04GUSTOSISIMO 2JOSHUA PARR 256.0725 5.12 4.8999 5.54 3.70
05THE KING 4BRETT PREBBLE 256.0818 3.051 2.7999 3.45 3.75
06MR TRACKSIDE 3REECE JONES 654.5685 217 26999 316 4.30
07HEAD OF THE HERD 1TIM CLARK 656.0131 6.43 4.6999 4.27 6.90
08TELLEZ 5JAMES MCDONALD 156.0132 94 6.5999 4.68 8.00
 
 10/04/2023 Warwick Farm1100m  2yo Fillies Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DIPSY DOODLE 6JAMES MCDONALD 156.0443 2.681 2.4999 2.61 2.6
02MISSOUK 4SAM CLIPPERTON 556.0756 277 15999 162 1.65
03OZ EMPRESS 8TIM CLARK 556.02113 103 12999 5.53 1.80
04LEFT FIELD 9JOSHUA PARR 256.06210 5.42 6.5999 5.54 2.20
05ZOUKERETTE 7BRENTON AVDULLA 256.01111 204 14999 185 2.40
06LA BOQUERIA 3DYLAN GIBBONS 254.5753 3211 23999 216 4.30
07MATHKHOORA 2JASON COLLETT 556.01229 277 7999 7.57 5.15
08QUEEN OF THE MILE 11RACHEL KING 1156.051111 255 18999 218 5.40
09FLIGHTCREW 13JAY FORD 1256.07512 7513 41999 1019 5.45
10BAKERLOO 12REECE JONES 554.513113 2910 26999 7110 5.75
11SKIESTHELIMIT 5TOM MARQUAND 556.0757 3211 23999 3111 6.50
12RUBIKINS 1KERRIN MCEVOY 556.0751 277 19999 2112 9.35
13IRRADIANCE 10KATHY O'HARA 1356.0358 255 18999 711310.15
 
 10/04/2023 Warwick Farm2400m  3yo & Up BM 80  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CASUAL CONNECTION 2ZAC LLOYD 252.0331 5.73 3.8999 3.81 3.8
02YARRAWONGA 7TIM CLARK 454.5174 4.41 3.1999 2.72 0.15
03BRYNNER 1KERRIN MCEVOY 454.0613 8.65 19999 193 0.90
04SECRET GLAMOUR 5JAMES MCDONALD 159.0435 4.62 3.2999 4.64 1.25
05ZEGALO 4CHAD SCHOFIELD 455.0262 8.65 14999 115 1.60
06DENILIQUIN 3BRENTON AVDULLA 259.0726 6.84 5999 6.56 2.00
07FOXTROT BRAVO 6ANDREW ADKINS 754.0456 807 41999 1017 35.75
 
 10/04/2023 Warwick Farm1400m  Fillies & Mares BM 75e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AUSBRED FLIRT 4ZAC LLOYD 260.0451 5.62 2.5999 3.21 3.2
02MON AMORE 7JENNY DUGGAN 1054.0555 367 41999 912 0.35
03NEWLEY WED 8TIM CLARK 557.510111 206 10999 8.53 0.85
04CLEAR BLONDE 3KATHY O'HARA 1254.01139-12 81999 814 1.10
05ARALE 10DYLAN GIBBONS 257.01113 2.481 4.28- 35 1.50-8
06DREAM INHERIT 6TOM SHERRY 755.0695 13011 31999 616 1.55
07DOOLA TEELA 12ALYSHA COLLETT 754.52129 509 31999 517 2.05
08SAVAGAL 11BRENTON AVDULLA 255.59512 164 18999 188 2.25
09HASTY DUCHESS 1REECE JONES 555.01228 7510 26999 419 4.45
10ACHIRA 2JAY FORD 1058.0852 367 15999 2110 6.20
11DIVA DIVA 5KEAGAN LATHAM 756.0633 17.55 131- 211110.05-1
12KAY TEEZ COMMAND 9JAMES MCDONALD 158.5395 6.23 5.5999 5.51233.00
 
 10/04/2023 Warwick Farm1400m  Horses & Geldings BM 75e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KA BLING 10ZAC LLOYD 259.53115 9.64 7999 9.51 9.5
02MONEY FROM THE SKY 12TOM SHERRY 858.513114 4.82 74- 5.52 1.25-4
03YASUKE 11JAMES MCDONALD 156.5556 6.83 4.8999 4.83 1.25
04WRATHFUL 4JASON COLLETT 557.5431 4.21 3.95- 4.64 1.30-5
05CANTRELL 3JENNY DUGGAN 1255.5753 23014 51999 415 1.55
06LE VIZIR 9JOSHUA PARR 259.08511 3210 16999 96 1.70
07STEPLEE 6REECE JONES 556.512212 4011 18999 117 3.65
08O'MUDGEE 5JETT STANLEY 859.01186 289 21999 218 3.85
09UNRELENTING 8KEAGAN LATHAM 856.51142 237 23999 219 4.40
10ADJOURN 2DYLAN GIBBONS 257.514136 4412 26999 5110 5.55
11TO THE NINES 14HANNAH WILLIAMS 1256.02126 185 10999 9.511 6.95
12SAVEADATEFORME 7TOM MARQUAND 557.5996 196 9.5999 2012 7.55
13SCORCHED LAND 1JAY FORD 1258.51044 278 26999 6113 8.75
14BUFF IN DISGUISE 13ALYSHA COLLETT 854.05912 10013 101999 1511410.95
 
 10/04/2023 Warwick Farm1100m  5yo & Up BM 75e -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CURTIS ISLAND 12KERRIN MCEVOY 1257.011612 3410 26999 131 26
02LANCASTER BOMBER 2CHAD SCHOFIELD 460.5684 164 12999 102 1.40
03MISS KOJIKI 6BRETT PREBBLE 259.0133 72 8.53- 123 1.40-3
04OVERLORD 7REECE JONES 457.0938 237 9.5999 144 1.55
05KING OF THE CASTLE 10SAM CLIPPERTON 459.57109 7512 19999 315 1.80
06JULIAN ROCK 3JASON COLLETT 462.51066 269 9.5999 106 2.75
07AMORTAL 1JAMES MCDONALD 158.5251 2.481 2.6999 2.77 3.30
08INTUITION 5RACHEL KING 859.01219 5511 34999 818 3.35
09SHOTMAKER 4DYLAN GIBBONS 258.52102 186 21999 159 3.40
10NEVER SECOND 9JETT STANLEY 858.5295 103 10999 910 4.75
11NICCI'S SONG 8BROCK RYAN 856.55126 16.55 10999 711 6.60
12MOCIAL CHIEF 11HANNAH WILLIAMS 1159.58211 258 11999 2612 8.15
 
 10/04/2023 Warwick Farm1600m  Opene -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COGNAC 7DYLAN GIBBONS 254.01113 17.58 19999 131 19
02SILENT AGENDA 6ZAC LLOYD 252.0546 3.651 4.65.5- 62 0.05-5.5
03PALMETTO 10TOM SHERRY 754.0599 14.56 13999 153 0.15
04LORD ARDMORE 3JAMES MCDONALD 159.5471 7.63 4.2999 3.34 0.70
05KUKERACHA 1BRENTON AVDULLA 260.5753 11.54 12999 115 3.85
06ASCENSION 8TOM MARQUAND 558.0175 62 3.5999 3.76 4.55
07RONDINO 9BROCK RYAN 754.011111 135 8.5999 77 6.05
08OTYRAR 2REGAN BAYLISS 1155.01027 14.56 12999 418 6.15
09SINGAPURA 5ALYSHA COLLETT 754.0938-11 101999 2019 6.85
10SONGBIRD SERENADE 4CHAD SCHOFIELD 555.0391 3610 18999 3110 7.70
11DREAMFLIGHT 11RACHEL KING 756.07610 189 23999 511112.75
 
 10/04/2023 Warwick Farm1100m  3 & 4yo BM 75e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01EXCELLADUS 7JASON COLLETT 561.5677 7.24 6.5999 7.51 7.5
02SO GOOD SO COOL 11BROCK RYAN 859.011212 7011 51999 312 0.05
03LAVISH EMPIRE 2JOSHUA PARR 257.5553 7.24 5.5999 6.53 0.30
04REBEL SHADOW 4DYLAN GIBBONS 260.5825 16.57 211- 214 1.20-1
05HIGH PLATEAU 3JAMES MCDONALD 157.01118 5.21 2.8999 2.25 2.35
06RITA MAY 12KERRIN MCEVOY 558.07610 126 15999 136 2.40
07PAD THAI 8LEE MAGORRIAN 858.5949 509 23999 617 2.75
08EUROS 9JAY FORD 1255.0395 428 18999 268 3.50
09SHADOW VAMPIRE 10TOM SHERRY 859.59710 5510 23999 269 6.10
10CUSTODIAN 5BRETT PREBBLE 259.01112 6.63 6.53- 8.510 6.70-3
11TIDAL IMPACT 1REECE JONES 555.52121 12012 31999 2611 9.05
12WAY TO THE STARS 6JETT STANLEY 858.53104 62 103.5- 171211.00-3.5
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com