hopeia

making the markets

sporting & racing analysis


 Warwick Farm Markets
 
 29/03/2023 Warwick Farm1300m  2yo Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LAST STRAW 9TOM SHERRY 956.0348 387 10999 121 12
02SHEETICE 2BRETT PREBBLE 258.0341 559 14999 112 1.10
03KENOLOGY 1DYLAN GIBBONS 256.0894 7.45 9999 103 1.45
04MANNEQUIN 8BRENTON AVDULLA 256.0346 5.33 3.6999 4.44 4.10
05SHE'S GOT VEUVE 5JOAO MOREIRA 255.59110 52 6999 9.55 4.20
06AUNTY RENE 3TOM MARQUAND 656.01019 468 34999 156 4.35
07EXCEED PERFECTION 10JAMES MCDONALD 157.01106 74 5.5999 4.87 4.75
08LEFKADA 4KERRIN MCEVOY 656.0342 206 16999 9.58 6.20
09ARCTIC LEGEND 6ANDREW ADKINS 958.0213 4.61 4.8999 6.59 6.40
10IMPUNITY 7REECE JONES 656.5345 8510 19999 2110 9.05
 
 29/03/2023 Warwick Farm1300m  3yo Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOLDEN QUEEN 8TIM CLARK 255.0166 1.941 1.95999 2.11 2.1
02SHIPSHAPE 1JAMES MCDONALD 157.0723 10.53 5.5999 4.42 0.60
03DECIMUS 6TOM MARQUAND 657.0213 17.56 21999 313 4.75
04HIMALAISM 2JOAO MOREIRA 257.0451 6.62 4.6999 5.54 5.05
05VICTORY SALUTE 3CHAD SCHOFIELD 655.0341 327 13999 105 6.60
06SENESCHAL 4BRENTON AVDULLA 257.0463 14.55 14999 186 7.05
07RING AHOY 5BRETT PREBBLE 257.0838 124 11999 127 26.10
08LONHANOVA 7REGAN BAYLISS 857.0467 1008 23999 318 26.95
 
 29/03/2023 Warwick Farm2200m  3yo & Up BM 80  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DENILIQUIN 1BRENTON AVDULLA 256.5822 11010 14999 211 21
02OZ LEGEND 5KERRIN MCEVOY 757.5856 759 16999 312 0.85
03MADE BY KHAN 9RACHEL KING 958.5174 9.44 7.5999 93 1.45
04YARRAWONGA 10TIM CLARK 254.53106 136 6.5999 104 1.80
05OCEANIC FLASH 7BRETT PREBBLE 257.5729 10.55 11999 9.55 5.10
06IOWA 2JOSHUA PARR 258.5171 8.43 6.5999 8.56 13.95
07MONFELICITY 3TOM SHERRY 1054.0642 227 15999 137 23.05
08FATHER'S DAY 8TOM MARQUAND 756.5566 448 21999 208 32.50
09MIRACLE SPIN 4DYLAN GIBBONS 254.01019 3.751 6999 5.59 32.35
10TEMPLE OF ARTEMIS 6JAMES MCDONALD 159.0494 3.92 3.2999 2.7LR99.00
 
 29/03/2023 Warwick Farm1600m  Horses & Geldings BM 75e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01UNION GAP 1DYLAN GIBBONS 154.0553 4.52 3.8999 3.11 3.8
02STATE OF AMERICA 3RACHEL KING 354.5434 6.63 3.3999 3.22 2.05
03SIAN 2MADI DERRICK 752.0341 136 12999 103 6.10
04CAPTAIN GEORGE 4REECE JONES 252.5161 8.45 7999 104 6.55
05BON FRANKIE 7JAY FORD 454.5616 4.31 64.5- 85 7.40-4.5
06OWEN COUNTY 6TOM SHERRY 458.0726 6.84 4.8999 5.56 10.50
07JAMES BARRIE 5AMY MCLUCAS 453.0274 17.57 16999 217 17.00
 
 29/03/2023 Warwick Farm1600m  Fillies & Mares BM 75e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SPROUT WINGS 7KATHY O'HARA 1157.5748 6010 14999 171 17
02MIYOSHI 5KERRIN MCEVOY 556.011210 15.56 6.5999 62 0.45
03SONGBIRD SERENADE 6CHAD SCHOFIELD 558.5483 8011 15999 193 0.65
04YOUTHFULL 11BRETT PREBBLE 257.07611 155 14999 194 1.25
05CREDIT CRUNCH 3JAY FORD 960.01027 288 26999 415 1.50
06WHATSIN 1REECE JONES 555.0913 4.42 4.64.5- 46 2.40-4.5
07CHARITY SPIRIT 2TOM MARQUAND 557.0551 3.951 4.65- 57 2.70-5
08SAUCEY HORSEY 10BRENTON AVDULLA 260.51105 7.84 7999 68 7.00
09CABACA 8JAMES MCDONALD 155.5678 73 5.5999 69 8.20
10GOOD OMENS 4TIM CLARK 261.0391 227 13999 1910 9.55
11THE ARTEFACT 9ANDREW ADKINS 955.02105 469 51999 611123.75
 
 29/03/2023 Warwick Farm1300m  3yo & Up BM 80e -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AUDETTE 8ANDREW ADKINS 859.0246 4.62 2.6999 3.21 3.2
02PICARONES 2BRENTON AVDULLA 257.5271 6.83 11999 122 0.05
03REDWOOD SHADOW 7JOSHUA PARR 259.0618 19.56 15999 213 0.70
04O'MUDGEE 3DYLAN GIBBONS 257.5665 428 16999 174 1.20
05MISS MADISON 5RACHEL KING 756.5546 9.65 122- 115 1.50-2
06ARBITRATION 4JAMES MCDONALD 158.0414 3.21 2.5999 2.36 2.10
07RISE OF THE MASSES 6BRETT PREBBLE 261.0182 287 17999 167 3.55
08SAIGON 1JOAO MOREIRA 259.0632 84 10999 148 3.75
 
 29/03/2023 Warwick Farm1100m  3yo & Up BM 75e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RITA MAY 11KERRIN MCEVOY 656.061111 349 18999 131 18
02PRINCE INVINCIBLE 1TOM MARQUAND 659.02131 5010 9999 142 0.05
03CONTEMPORARY 9JOSHUA PARR 257.510312 7.83 9999 113 1.25
04HUESCA 3TIM CLARK 260.5462 4.31 54.5- 3.84 1.30-4.5
05REBEL SHADOW 2DYLAN GIBBONS 260.51315 94 8999 8.55 2.20
06JACENZA 8REECE JONES 656.0193 106 7.5999 116 2.35
07THE ART OF FLYING 10JAMES MCDONALD 159.5555 6.82 113- 8.57 2.60-3
08MISS FOX 4BRENTON AVDULLA 258.51229 308 18999 188 2.75
09WILD BOTANICA 12JAY FORD 1156.09913 11013 41999 269 3.45
10MAYROSE 7TOM SHERRY 1158.0885 6512 23999 2110 3.65
11CURTIS ISLAND 6REGAN BAYLISS 1158.01079 6011 23999 1011 4.35
12SECAUTION 5CHAD SCHOFIELD 655.5734 147 6.5999 6.512 6.60
 
 29/03/2023 Warwick Farm1400m  BM 75e 9 a 9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TRAVEST 7AMY MCLUCAS 659.510310 136 131.5- 101 1318
02FLOATING 2RACHEL KING 559.01117 8.23 3.1999 4.42 0.05
03STROMBUS 3BRENTON AVDULLA 155.5926 3.251 56- 5.53 0.40-6
04FAMOUS PEDRILLE 5DYLAN GIBBONS 157.0282 72 6.53- 4.44 1.25-3
05SPEED LEGEND 11ANDREW ADKINS 658.07411 12.55 8.5999 7.55 3.95
06LOOK ONLY 10MADI DERRICK 1054.0578 19.58 18999 216 4.60
07LE VIZIR 4SAM CLIPPERTON 360.0663 104 6.5999 7.57 4.65
08BOB'S YOUR UNCLE 6CHAD SCHOFIELD 355.0493 187 21999 148 5.10
09TAKISSACOD 1REGAN BAYLISS 658.03101 219 19999 219 5.45
10LAYLA OF MONACO 8REECE JONES 1052.5859 8511 51999 10110 7.00
11STATESVILLE 9JAY FORD 656.01103 4410 34999 4111 7.55
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com