hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 06/11/2022 Sha Tin (Turf)1200m  Class 569.40  e 6.3 a 6.3 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SMART LEADER 1ZAC PURTON 1 1341014 4.41 4.14.5- 2.41 2.46.3
02M M JOHNNY 9MATTHEW CHADWICK 3 12910110 11.55 9.11.5 55 112 3.00
03ZACIAN 3MATTHEW POON 3 114333 8.42 6.3999 5.63 3.00
04TELECOM MISSILE 6ANTOINE HAMELIN 9 135554 2611 14999 154 5.25
05BEAUTY NOVA 5VAGNER BORGES 9 1356104 10.53 14999 245 6.25
06GENERAL TRUMP 7HARRY BENTLEY 7 1231038 13.56 24999 336 7.00
07MOON PEAKS 2ALEX LAI 11 129291 179 5.1999 57 7.75
08PRIDE OF DRAGON 10LYLE HEWITSON 3 1339710 10.53 18999 278 7.75
09HUNKY DORY 8ANGUS CHUNG 2 1214117 14.57 46999 839 10.50
10IRON KING 12ALEXIS BADEL 3 1317610 3012 8.7999 131011.00
11DASHING GENIUS 11LUKE FERRARIS 7 120789 14.57 13999 261114.50
12SUPER CLASS 4VICTOR WONG 11 1241122 18.510 14999 271216.50
 
 06/11/2022 Sha Tin (Turf)1200m  Class 469.36  e 18.2 a 18.2 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BRAVE DREAMS 1SILVESTRE DE SOUSA 1 1231214 3.151 4.76.5- 3.81 3.818.2
02E BROTHER 7RUAN MAIA 4 119442 309 9.8999 112 1.25
03JOYFUL GENIUS 5LUKE FERRARIS 9 1191038 9.63 102 24 6.73 1.75
04UNITED WE STAND 10ANGUS CHUNG 1 113384 11.54 14999 9.84 1.75
05WAR WEAPON 9LYLE HEWITSON 4 135668 11.54 8.1999 125 2.25
06SHINING RED 8KEITH YEUNG 12 1226107 18.57 25999 566 3.00
07SMILING COLLECTOR 2MATTHEW CHADWICK 4 1341111 13.56 6.11.5 65 4.37 4.00
08EASY SNIP 6HARRY BENTLEY 9 127948 3410 15999 228 4.00
09A AMERIC TE SPECSO 3ALEXIS BADEL 4 129882 228 12999 189 5.50
10NOBLE ONE 4VINCENT HO 1 1331128 5.82 5.93.5 13.5 710 5.75
11TRUST ME 12DEREK LEUNG 11 1295712 7511 17999 2711 9.25
12BRILLIANT EIGHT 11MATTHEW POON 4 1152124-12 30999 811210.00
 
 06/11/2022 Sha Tin (Turf)1000m  Class 456.86  e -2 a -2 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01FLYING HIGH 4MATTHEW CHADWICK 4 124644 7.23 10999 201 20
02BABY CRYSTAL 1ZAC PURTON 1 126751 104 5.2999 52 0.15
03VALHALLA 10VINCENT HO 2 1235910 13.56 14999 243 1.75
04KOWLOON EAST STAR 6RUAN MAIA 4 1202121 308 15999 134 2.00
05GLENEALY GENERALS 9HARRY BENTLEY 9 12612112 13.56 13999 225 2.25
06MILLENNIUM FALCON 3ANGUS CHUNG 2 122724 4.31 214.5 42 166 2.50
07ALLGREEKTOME 7LUKE CURRIE 11 126758 4.72 2.4999 1.67 2.50
08SUPER ACE 5MATTHEW POON 4 124756 4210 16999 288 3.50
09BRILLIANT PIONEER 12ANTOINE HAMELIN 10 13212213 369 54999 979 4.25
10GREAT FOR YOU 11VICTOR WONG 11 1173138-12 53999 12510 5.00
11LE PLUS VITE 2ALEXIS BADEL 4 1161197-12 24999 4011 5.25
12SPARKLING DOLPHIN 8LYLE HEWITSON 4 1311113 104 9.82- 1812 6.00-2
13OUTPACER 13KEITH YEUNG 11 1264511 12011 41999 1041310.75
 
 06/11/2022 Sha Tin (Turf)1400m  Class 481.96  e -8 a -8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01YOUNG VICTORY 4ANGUS CHUNG 2 111763 19.59 24999 161 16
02CHING 14LUKE CURRIE 13 12710314 4612 9.7999 102 0.30
03SINGAPORE SPIRIT 8LUKE FERRARIS 9 1263123 9.43 9.62 36 9.23 0.75
04SUPER HIGHWAY 5SILVESTRE DE SOUSA 2 118786 11.54 5.8999 54 1.00
05NICHOLSON RETURNS 2VINCENT HO 2 1281026 165 20999 135 1.50
06BEAUTY CHAMP 3ANTOINE HAMELIN 11 1345131 3811 8999 7.86 1.75
07SPARKY STAR 10HARRY BENTLEY 9 13112112 17.57 12999 157 2.00
08GOOD NEWS 12DEREK LEUNG 11 1334510 165 131 46 208 2.75
09VUKAN 1RUAN MAIA 5 1207111 2110 19999 109 3.25
10ALL IS GOOD 13ZAC PURTON 1 124189 3.851 5.55- 5.610 3.25-5
11STAR OF YUEN LONG 6MATTHEW POON 5 1205143 17.57 14999 2111 9.00
12SO YOU TRUST 9ALEXIS BADEL 5 12514313 6013 34999 6512 9.25
13MY INTELLIGENT 11LYLE HEWITSON 5 122166 6.22 8.43- 1213 9.75-3
14MOONLIGHT VISTA 7ALFRED CHAN 14 13012811-14 57999 1101410.00
 
 06/11/2022 Sha Tin (Turf)1400m  Class 381.27  e -2.5 a -2.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01A PAL 5DEREK LEUNG 11 125553 8.22 3.7999 2.71 2.7
02DECRYPT 12VINCENT HO 2 13110513 13.56 16999 132 3.00
03CZARSON 6HARRY BENTLEY 10 1351139 299 28999 253 3.25
04THE RUNNER 8KEITH YEUNG 12 1334135 5012 42999 694 3.75
05RED TITAN 10ZAC PURTON 1 121749 4.41 3.84.5 12 5.35 4.00
06HELENE WISDOM STAR 3MATTHEW CHADWICK 5 1201177 4611 17999 226 4.25
07GOLDEN EMPIRE 9RUAN MAIA 5 1325107 15.57 11999 117 4.25
08HORSESAIN BOLT 2MATTHEW POON 5 119924 8.22 82.5 16 5.98 5.00
09MASTER HERO 11ANGUS CHUNG 2 122286 8.22 18999 139 5.75
10INVINCIBLE MISSILE 4ALEXIS BADEL 5 1341319 4210 23999 3310 6.25
11PRIVATE ROCKET 7LYLE HEWITSON 5 1301112 8.45 122.5- 1911 7.25-2.5
12KILINDINI 13SILVESTRE DE SOUSA 2 1327812 198 11999 1812 7.50
13SNAFFLES 1LUKE CURRIE 12 1343121 6513 39999 641313.00
 
 06/11/2022 Sha Tin (Turf)1600m  Class 494.45  e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TURQUOISE ALPHA 4SILVESTRE DE SOUSA 2 12612110 14.55 111.5 70 6.21 6.2
02LET'S DO IT 12ZAC PURTON 1 134256 41 115- 4.52 0.30-5
03ACCELERANDO 3ALEXIS BADEL 5 128993 238 2.05999 2.83 0.30
04PAKISTAN FRIEND 14HARRY BENTLEY 10 1222910 259 22999 184 1.25
05EZRA 1LYLE HEWITSON 5 1261143 3611 16999 205 1.75
06WIDE BLUE YONDER 8DEREK LEUNG 12 135585 10.54 162- 126 2.00-2
07ODE TO JOY 5ANTOINE HAMELIN 12 1314142 7014 15999 297 2.25
08PRESIDENT'S CHOICE 9LUKE FERRARIS 10 127638 8.83 18999 128 3.50
09DRAGON PRIDE 10MATTHEW CHADWICK 5 12112213 14.55 241.5- 469 3.50-1.5
10FREE FOAL 2MATTHEW POON 5 1321121 6.42 183 36 1610 4.25
11FUNCTION PATCH 13VINCENT HO 2 13412514 3611 21999 4111 4.50
12SPICY SKEWER 6KEITH YEUNG 14 117958 5013 20999 3712 8.00
13KASI FARASI 11RUAN MAIA 5 1267912 2810 21999 2913 8.25
14MIGHTY STAR 7ANGUS CHUNG 2 1087136 177 49999 711412.25
 
 06/11/2022 Sha Tin (Turf)1800m  Group 3106.34 e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01MONEY CATCHER 6SILVESTRE DE SOUSA 2 115293 4.11 8.25 16 5.11 5.1
02BEAUTY JOY 7ZAC PURTON 1 135356 9.24 2.5999 2.32 0.50
03SENOR TOBA 9VINCENT HO 2 1278110 9.85 9.42 26 113 1.75
04TURIN REDSUN 4LYLE HEWITSON 4 119332 62 9.23.5- 6.24 2.50-3.5
05SAVVY NINE 2MATTHEW CHADWICK 4 123775 18.57 8.5999 145 3.25
06BUTTERFIELD 5HARRY BENTLEY 8 122373 288 17999 226 3.50
07CELESTIAL POWER 10MATTHEW POON 4 115668 73 16999 287 4.75
08COLUMBUS COUNTY 3DEREK LEUNG 10 123817 4010 23999 268 9.50
09EXCELLENT PROPOSAL 8ALEXIS BADEL 4 123848 10.56 8.92 28 119 10.50
10KA YING STAR 1LUKE FERRARIS 8 1351101 288 10999 161012.50
 
 06/11/2022 Sha Tin (Turf)1400m  Class 381.31    
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ERIMO 1ZAC PURTON 1 125371 2.741 2.17.5 6 1.81 1.8
02ALL RICHES 3DEREK LEUNG 7 116191 258 9.7999 7.12 2.50
03AMAZING VICTORY 4LYLE HEWITSON 5 123413 5.22 4.3999 4.53 3.25
04TRADER 9ANGUS CHUNG 2 1122115 258 24999 144 4.00
05PRINCE ALEX 7VINCENT HO 2 1291059 11.53 16999 235 4.25
06WIN WIN FIGHTER 8KEITH YEUNG 10 115718 3611 29999 536 4.50
07KASA PAPA 2HARRY BENTLEY 6 127744 226 111 110 137 4.50
08DRAGON FORTUNE 5ANTOINE HAMELIN 7 125675 3010 29999 548 4.50
09MASTER MONTARO 11ALFRED CHAN 11 12711611 15.55 18999 219 5.00
10IMPERIAL MAGEE 10VAGNER BORGES 7 1239310 134 23999 8510 5.50
11DORADO FIG 6SILVESTRE DE SOUSA 2 135595 226 14999 291143.25
 
 06/11/2022 Sha Tin (Turf)1200m  Class 369.06  e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SCIENCE PATCH 2SILVESTRE DE SOUSA 2 118564 135 10999 8.41 8.4
02GOOD BUDDY 8MATTHEW CHADWICK 5 124646 8.23 8.22.5- 7.72 0.15-2.5
03BEAUTY ETERNAL 7ZAC PURTON 1 121917 3.151 1.946.5 8 1.53 0.30
04SUPER FORTUNE 3ANGUS CHUNG 2 1251101 3.752 7.25.5 14 64 1.00
05SUPER WINNER 6ANTOINE HAMELIN 10 1193115 9010 26999 635 2.25
06CHARMANDER 1RUAN MAIA 5 123482 558 28999 736 3.25
07DINKUM 10VINCENT HO 2 123627 13.56 241.5- 427 3.50-1.5
08NICCONI COUNTY 11ALEXIS BADEL 5 1358511 407 25999 408 4.00
09SMART IDEA 9HARRY BENTLEY 9 1329310 11.54 19.51.5- 309 4.50-1.5
10SATIRICAL GLORY 12LYLE HEWITSON 5 12511612-11 29999 10210 4.50
11WINE AND WINE 4VICTOR WONG 11 1142123 809 25999 9711 8.00
12SINGAPORE SUNSHINE 5LUKE CURRIE 11 1261299-11 44999 1251213.25
 
 06/11/2022 Sha Tin (Turf)10 1600m  Class 294.26  e -3 a -3 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BEAUTYVERSE 14ZAC PURTON 1 1264411 279 7.8999 5.51 5.5
02KEEFY 3SILVESTRE DE SOUSA 2 1321131 4.62 4.24.5 18 32 0.15
03SIGHT SPIRIT 11ALEXIS BADEL 5 1252146 103 122 20 103 1.50
04CAPTAIN WIN 4LUKE FERRARIS 10 1231299 19.55 121- 104 1.75-1
05MR ASCENDENCY 2HARRY BENTLEY 10 126452 3411 17999 155 1.75
06GALAXY WITNESS 7VINCENT HO 2 126818 3.61 4.35.5 10 4.66 2.25
07MALDIVES 10ANGUS CHUNG 2 11014114 114 212- 277 3.00-2
08C P BRAVE 1LYLE HEWITSON 5 133873 236 121 110 158 3.25
09TIANCHI MONSTER 5ALEX LAI 14 126896 9514 25999 729 4.50
10SO WE JOY 12MATTHEW CHADWICK 5 127459 7513 35999 9510 4.50
11SHINING GEM 6RUAN MAIA 5 128393 3411 32999 9211 5.25
12CHARITY GRACE 9MATTHEW POON 5 12213313 258 13999 2312 6.25
13BEAUTY FIT 8ANTOINE HAMELIN 12 125495 3210 20999 4013 6.50
14PRECISE EXPRESS 13DEREK LEUNG 12 1208712 236 19999 351411.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com