hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 01/11/2022 Flemington1000m  2yo Group 3  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KRAKARIB 1DAMIEN THORNTON 858.0927 508 26999 261 26
02LITTLE BROSE 5DAMIEN OLIVER 658.0224 347 14999 92 0.75
03AWESTRUCK 4MARK ZAHRA 356.0223 6.83 7999 63 1.50
04HELLISH 6DAMIAN LANE 358.0225 225 8.5999 74 2.00
05ZULFIQAR 3WILLIAM BUICK 958.0111 2.721 3999 45 3.00
06DIABELLI 7HUGH BOWMAN 158.0226 4.62 4.8999 6.56 3.75
07BAD GIRL BUBBLES 9JAMIE MOTT 356.0229 659 21999 167 4.50
08EXPOSITION 8JAMES MCDONALD 158.0227 7.84 8999 78 5.25
09AMELIE 2KERRIN MCEVOY 656.0221 246 9999 109 7.75
 
 01/11/2022 Flemington2800m  BM 100  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WHITE MARLIN 15TIM CLARK 156.08113 1.621 2999 2.41 2.4
02PROTECTION MONEY 2BRETT PREBBLE 1054.01135 14011 71999 712 5.50
03CABOCHE 5DAMIAN LANE 154.01027 7.42 7.5999 83 7.00
04PAPPALINO 8DAMIEN THORNTON 1556.0121112-13 71999 314 7.50
05TEAM CAPTAIN 12BLAKE SHINN 158.512415 467 14999 125 9.00
06VERIMLI 9ANTHONY DARMANIN 554.51153 143 10999 106 9.30
07HERMAN HESSE 6JASON COLLETT 558.03102 265 13999 137 9.40
08GOOD IDEA 10DANIEL MOOR 1358.56139 26012 34999 418 9.70
09SOUS LES NUAGES 4MICHAEL DEE 554.07124 8510 26999 269 11.70
10BELL EX ONE 14DAMIEN OLIVER 554.04611 214 15999 121014.70
11TEEWATERS 7CRAIG WILLIAMS 158.0897 809 26999 261115.20
12THEMOONLITEGAMBLER 3DANIEL STACKHOUSE 554.05141 608 26999 211215.40
13AURORA'S SYMPHONY 11HARRY COFFEY 1060.012413-13 26999 211319.65
14BORDER LEICESTER 1BEAU MERTENS 1354.01569-13 71999 911422.90
15NOONDAY GUN 13JOHN ALLEN 1054.0186 366 26999 211537.90
 
 01/11/2022 Flemington1400m  BM 90e -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LOVE TAP 6BLAKE SHINN 260.54133 5010 13999 121 13
02KOOLED 12ALANA KELLY 1154.06610 6.84 8.5999 102 1.25
03STRUCK BY 2JASON BENBOW 1158.01111 4.21 55- 5.53 1.35-5
04CORMORANT 8DAMIAN LANE 255.05154 5512 51999 414 1.85
05STANDOFF 11DEAN HOLLAND 1154.015414 5010 41999 315 2.35
06ASCENSION 5JOHN ALLEN 858.0894 6.63 4.8999 4.86 2.85
07SMOKIN' TOFF 14ROBBIE DOWNEY 1154.08713 408 51999 517 2.95
08NOT TO BE MIST 1MARK ZAHRA 259.51234 326 23999 218 3.05
09THE CUNNING FOX 4CRAIG WILLIAMS 254.0352 5.12 5999 79 3.80
10CRIMINAL CODE 15JAMES MCDONALD 159.012115 13.55 6999 510 4.55
11ADDRESS MELBOURNE 7CARLEEN HEFEL 1154.06104 449 31999 3111 4.75
12SEB SONG 3DANIEL STACKHOUSE 754.01429 6513 51999 8112 5.75
13TOBILICIOUS 10TOMMY BERRY 258.0101112 10014 71999 5113 6.25
14NAVAL ENVOY 13CRAIG NEWITT 854.02138 18015 101999 311411.75
15EXCELMAN 9BLAIKE MCDOUGALL 855.010711 367 14999 161513.25
 
 01/11/2022 Flemington1800m  3yo Listede 44.5 a 44.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HIGH APPROACH 7BEN MELHAM 257.0687 10.53 212- 201 2446
02LINDERMANN 3DAMIAN LANE 257.03111 7511 14999 172 0.20
03DREAM HOUR 6DAMIEN OLIVER 657.01119 14.56 171.5- 173 1.45-1.5
04DASHING 8LINDA MEECH 657.0496 62 6999 54 1.95
05TOKENIST 10ETHAN BROWN 657.0739 227 15999 155 2.45
06SUGOI LEGEND 2KERRIN MCEVOY 657.0864 5510 31999 266 3.20
07COOL KAAP 9JAMES MCDONALD 157.09511 13.55 6999 7.57 3.60
08ZOE'S PROMISE 5ALANA KELLY 1157.0191 114 7.5999 8.58 4.35
09SERANGOON 1BLAKE SHINN 257.01025 348 41999 519 7.10
10QUANG TRI 11MICHAEL DEE 656.0548 2.661 2.4999 2.51013.10
11BORN HUSTLER 4CRAIG WILLIAMS 255.0271 389 34999 311119.10
 
 01/11/2022 Flemington1000m  3yoe -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RENOSU 14BLAKE SHINN 457.031510 3612 34999 311 34
02KIN 4JAMIE KAH 155.013710 103 5999 5.52 1.75
03BOLDINHO 13ETHAN BROWN 957.081012 7.42 142.5- 9.53 2.50-2.5
04CROSSWINDS 15MARK ZAHRA 458.014115 11.54 141.5- 164 2.70-1.5
05HALLSTATT 11DAMIEN OLIVER 957.014214 3011 340.5- 315 2.80-0.5
06LASCARS 2WILLIAM BUICK 1657.51247 178 12999 186 3.55
07ALPHA FLIGHT 7DAMIAN LANE 457.04112 5.91 5.5999 7.57 3.75
08SHE DARESTHE DEVIL 10TEODORE NUGENT 1355.011312 10015 81 100 618 3.95
09KATSU 5JORDAN CHILDS 1257.01068 189 15999 139 5.20
10PORT ALBERT 9FRED W KERSLEY 1357.0475 13.55 191.5- 2110 5.50-1.5
11SELOUS 16JAMES MCDONALD 157.016416 146 7999 5.511 6.00
12PYROIS 8HUGH BOWMAN 157.0778 146 12999 1812 6.50
13FISSION 3PATRICK MOLONEY 1357.59123 3612 18999 1813 7.25
14XTRAVAGANT STAR 12KERRIN MCEVOY 956.01165 5014 16999 1814 7.35
15SHALAMAN 6BEN MELHAM 457.56133 10015 21999 181512.35
16ZOU SENSATION 1TOMMY BERRY 457.02141 1910 16999 261613.10
 
 01/11/2022 Flemington1800m  Open Listede -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BARTHOLOMEU DIAS 11TOMMY BERRY 355.013113 249 31999 311 31
02JUST FOLK 12HUGH BOWMAN 160.05610 7.83 5.5999 62 0.50
03LORD VLADIVOSTOK 4DAMIAN LANE 354.07134 12.57 8999 93 0.90
04DYNASTIES 5CRAIG WILLIAMS 354.01138 115 7.5999 9.54 1.40
05WHITE NOISE 6DEAN HOLLAND 1154.0584 228 14999 8.55 2.90
06BERMADEZ 8DAMIEN OLIVER 654.53104 5.91 63.5- 66 3.10-3.5
07FUTURE SCORE 10FRED W KERSLEY 1154.09511 11013 126999 1017 3.30
08CHARACTER 9JAMIE KAH 155.0788 115 7.5999 88 3.40
09REGAL LION 3BLAIKE MCDOUGALL 955.01137 4612 14999 209 3.50
10SIR DAVY 13ETHAN BROWN 654.010112 6.42 8999 710 5.50
11ESTI FENY 2CRAIG NEWITT 954.0362 249 31999 2611 5.70
12SHARPER 7BEAU MERTENS 1154.01103 2811 260.5- 3112 8.45-0.5
13NONAME LANE 1LINDA MEECH 655.51101 9.24 10999 9.51311.95
 
 01/11/2022 Flemington3200m  Open Group 1e 16 a 16 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOLD TRIP 13MARK ZAHRA 357.512913 185 191- 211 2625
02EMISSARY 3PATRICK MOLONEY 1851.51757 4814 26999 262 2.00
03HIGH EMOCEAN 8TEODORE NUGENT 1850.017113 299 26999 413 3.25
04DEAUVILLE LEGEND 9KERRIN MCEVOY 1055.0654 3.451 3.56- 4.44 5.00-6
05REALM OF FLOWERS 5DAMIEN THORNTON 2150.020213 8019 12999 85 6.00
06DAQIANSWEET JUNIOR 12DANIEL MOOR 1853.0151718 5516 51999 616 7.25
07SMOKIN' ROMANS 15JAMIE KAH 151.53115 112 172- 177 7.65-2
08STOCKMAN 2SAM CLIPPERTON 1054.02038 5516 26999 168 7.85
09KNIGHTS ORDER 22TIM CLARK 355.51219 196 14999 189 8.60
10VOW AND DECLARE 4BLAKE SHINN 354.51596 3010 21999 2110 8.70
11ARAPAHO 18RACHEL KING 1052.517522 5516 61999 611110.95
12HOO YA MAL 14CRAIG WILLIAMS 353.5101912 13.53 15999 131220.95
13WITHOUT A FIGHT 17WILLIAM BUICK 2255.591116 154 11999 121321.15
14GRAND PROMENADE 1HARRY COFFEY 1553.05111 9520 71999 711421.35
15YOUNG WERTHER 19DAMIAN LANE 354.0101519 3211 34999 311522.85
16MONTEFILIA 11JASON COLLETT 1055.51259 207 11999 9.51623.05
17TRALEE ROSE 20DEAN YENDALL 1051.561816 10021 71999 511730.05
18DUAIS 10HUGH BOWMAN 155.522321 207 211- 211838.05-1
19NUMERIAN 7TOMMY BERRY 355.54152 3813 41999 611973.05
20SERPENTINE 21JOHN ALLEN 1553.52229 17022 41999 312099.00
21CAMORRA 16BEN MELHAM 355.0142020 3612 41999 412199.00
22INTERPRETATION 6CRAIG NEWITT 1550.06113 4814 51999 51PU99.00
 
 01/11/2022 Flemington1400m  BM 90e -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DETONATOR JACK 6JOHN ALLEN 1354.014112 8.84 6.5999 7.51 7.5
02NUGGET 2ETHAN BROWN 1058.5493 7.63 7999 9.52 1.00
03MUNHAMEK 3BLAKE SHINN 455.5974 9.45 4.6999 3.62 1.00
04HE'S OUR BONNEVAL 10HUGH BOWMAN 156.04118 2710 34999 214 1.50
05GREEN FLY 5TOMMY BERRY 454.57114 19.58 10999 105 2.25
06STAR OF CHAOS 4TIM CLARK 454.01142 3811 61999 416 3.00
07PASCERO 9DAMIAN LANE 455.59310 239 13999 197 4.75
08BIOMETRIC 7MICHAEL DEE 1061.011510 7513 41999 418 4.85
09MINSK MOMENT 8JAMES MCDONALD 157.513314 6.41 5.5999 59 4.95
10BATTLETON 12JASON COLLETT 1056.53119 4012 34999 2610 5.05
11THE GARDEN 1BEN MELHAM 457.5151 6.62 8.53- 1011 7.05-3
12FIELD OF ROSES 11CRAIG WILLIAMS 454.08212 10.56 122- 1112 9.05-2
 
 01/11/2022 Flemington1400m  Mares Group 3e 15 a 15 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LARKSPUR RUN 12JAMIE KAH 155.03118 16.58 211- 161 2221
02LITERARY MAGNATE 11DEAN YENDALL 857.012215 115 7.5999 5.52 0.75
03MAC 'N' CHEESE 2HUGH BOWMAN 156.016411 3011 26999 413 0.85
04ADELE AMOUR 5ALANA KELLY 1455.09117 9016 61999 614 0.95
05ANOTHER AWARD 9CRAIG WILLIAMS 455.010613 189 12999 145 1.05
06HERESY 6WILLIAM BUICK 1657.012612 4613 8999 106 1.15
07PAUL'S REGRET 15JARROD FRY 1256.071514 3612 31999 217 1.25
08TYCOON EVIE 8TOMMY BERRY 457.02131 157 191.5- 178 1.35-1.5
09SEE MARIE 14LUKE NOLEN 455.512416 2710 34999 419 1.55
10PROMISE OF SUCCESS 1KERRIN MCEVOY 858.01518 82 5.5999 7.510 2.05
11SHE'S ALL CLASS 3BLAKE SHINN 455.07151 8.83 102.5- 8.511 2.80-2.5
12KATALIN 13JAMES MCDONALD 155.03310 7.41 7.5999 1212 3.20
13FINEPOINT 7JASON COLLETT 855.0381 94 92- 7.513 4.45-2
14ASYMMETRICAL 10DANIEL MOOR 1455.01135 6014 81999 8114 6.70
15DECENT RAINE 4JOHN ALLEN 1255.06101 115 8.5999 7.515 7.45
 
 01/11/2022 Flemington10 1200m  Open Listede -8 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01VESPERTINE 10MICHAEL DEE 554.010211 196 7.5999 8.51 8.5
02SHELBY SIXTYSIX 4TIM CLARK 255.0999 5010 18999 172 1.25
03CRESTANI 5BLAIKE MCDOUGALL 854.0362 369 19999 263 2.75
04NICOLINI VITO 7CRAIG WILLIAMS 254.0526 4.42 4.84.5- 44 3.05-4.5
05AMISH BOY 3DEAN YENDALL 554.0755 8.84 112.5- 8.55 3.15-2.5
06ZETHUS 9JAMIE KAH 154.0276 3.91 4.2999 4.66 4.65
07BANDIPUR 6JASON COLLETT 555.5676 247 261- 267 5.40-1
08PIONEER RIVER 8JOSH RICHARDS 1054.01113 125 10999 5.58 5.50
09HI STRANGER 2DAMIEN THORNTON 1054.0743 328 23999 119 6.25
10CHASSIS 1JOHN ALLEN 854.04101 7011 11999 131014.25
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com