hopeia

making the markets

sporting & racing analysis


 Randwick Markets
 
 17/09/2022 Randwick1000m  3yo & Up Class 3e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHALSTAR 2TYLER SCHILLER 657.5652 4.21 3.8999 4.81 4.8
02FEEL THE KNIGHT 14WILLIAM PIKE 659.011413 5011 12999 262 0.35
03SALIRE 10JASON COLLETT 655.010111 287 26999 153 0.80
04CUSTO 6JAMES MCDONALD 155.0364 4.52 4.84.5- 4.24 4.00-4.5
05PROVERBIAL 4HUGH BOWMAN 157.09107 348 17999 115 4.15
06LIMITED REALITY 7REECE JONES 656.5566 5.83 7.5999 106 4.65
07CASINO LORD 12DYLAN GIBBONS 354.014114 429 21999 167 4.80
08HURN COURT 9KERRIN MCEVOY 1254.013312 7512 41999 218 4.90
09ROBARGE 11ANDREW ADKINS 1454.08910 4810 16999 219 4.95
10VERY SHARP 5TOM SHERRY 1255.01168 13014 51999 5110 6.20
11PRINCE NICCONI 1TIM CLARK 357.57102 165 7999 6.511 6.40
12PRINCESS SPICE 3AMY MCLUCAS 653.02141 9013 81999 5112 8.60
13POLYLITHIC 8JOSHUA PARR 356.01124 9.64 172- 1613 9.15-2
14ZOOM OUTCOME 13SAM CLIPPERTON 657.03138 236 21999 261410.65
 
 17/09/2022 Randwick1600m  3yo & Up BM 75e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAHAGONI 12JAMES MCDONALD 156.511714 3.11 2.5999 2.51 2.5
02NAVAJO PEAK 14KERRIN MCEVOY 1057.55810 7.43 8.52.5- 92 1.65-2.5
03DIAMOND DIESEL 10DYLAN GIBBONS 254.07129 12.54 14999 163 2.35
04ESSENTIAL SKY 2RACHEL KING 552.01216 5011 34999 214 2.70
05CHILKO LAKE 15REECE JONES 554.061012 429 41999 315 3.65
06OAKFIELD ARROW 13ELLEN HENNESSY 1355.52157 5513 17999 316 4.15
07BELLA VIOLET 1TOM SHERRY 1054.5933 10015 31999 267 4.55
08ZOU DE MOON 5TIM CLARK 259.51111 5.42 7.53.5- 98 5.05-3.5
09LOVING CILLA 7ROBBIE DOLAN 1354.014212 4410 26999 219 5.25
10DICK WHITTINGTON 4WILLIAM PIKE 558.03132 308 31999 2610 6.30
11PACIFIC WARRIOR 8ANDREW ADKINS 1353.04134 5011 41999 6111 6.35
12SEBRING'S ROSE 9TOMMY BERRY 253.015315 307 26999 2612 7.30
13HERB 11JASON COLLETT 554.09511 205 10999 1213 8.90
14ONEMORE SAPPHIRE 3JAY FORD 1055.51257 286 14999 141410.10
15MCCORMACK 6SAM CLIPPERTON 556.0795 9014 23999 181511.35
 
 17/09/2022 Randwick1600m  3yo & Up BM 90e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KISS THE BRIDE 3DYLAN GIBBONS 357.0182 9.45 6999 71 7
02GRACE AND HARMONY 4JAMES MCDONALD 157.0616 3.751 3.5999 3.32 1.75
03TURN ON THE CHARM 6TIM CLARK 359.5164 14.56 10999 103 2.75
04CABOCHE 7HUGH BOWMAN 157.0145 74 5999 54 3.40
05BAZOOKA 5TYLER SCHILLER 650.5617 4.32 64.5- 4.85 4.25-4.5
06BLAZE A TRAIL 2BRENTON AVDULLA 360.0171 6.63 6999 96 4.90
07GIANNIS 8KERRIN MCEVOY 858.5818 297 10999 157 8.45
08KAAPFEVER 1SAM CLIPPERTON 658.0553 1808 71999 618 11.45
 
 17/09/2022 Randwick1400m  3yo & Up BM 80e 19 a 19 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ITA 2JOSHUA PARR 257.0823 14.53 161.5- 151 1724
02WAR ETERNAL 4DYLAN GIBBONS 258.5683 428 11999 152 0.45
03ARNOLD 6JAMES MCDONALD 155.5819 21 1.65999 1.73 0.65
04STRAY 10TOMMY BERRY 253.03107 19.55 19999 134 1.00
05HONEYCREEPER 12JASON COLLETT 658.012412 154 191.5- 185 1.70-1.5
06SILENT IMPACT 8TIM CLARK 259.0273 5.62 73.5- 96 2.30-3.5
07SINDACATO 11KERRIN MCEVOY 1055.55810 7010 41999 217 2.90
08LE VIZIR 9REGAN BAYLISS 1156.57610 266 18999 178 3.30
09GREEK HERO 1ANDREW ADKINS 1257.01126 7511 61999 619 3.35
10SUPERGIANT 3RACHEL KING 659.03121 11012 81999 6110 3.95
11MAMOUNIA 5SAM CLIPPERTON 656.5847 709 23999 4111 5.75
12EASY CAMPESE 7TYLER SCHILLER 657.01112 367 21999 21LR99.00
 
 17/09/2022 Randwick1400m  3yo & Up Group 3e 11.5 a 11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TOP RANKED 1HUGH BOWMAN 159.5624 5.42 6.53.5- 5.51 721
02PURPLE SECTOR 3JAMES MCDONALD 154.0363 125 10999 112 1.35
03CROSS TALK 4TIM CLARK 353.0152 2.61 2.67.5- 2.53 2.10-7.5
04LACKEEN 5TOMMY BERRY 353.0425 9.44 8.52- 74 2.25-2
05RANCH HAND 6WILLIAM PIKE 553.0546 307 11999 135 5.20
06PATERNAL 7JASON COLLETT 554.0717 206 17999 316 13.45
07O'PRESIDENT 2RACHEL KING 553.0261 6.23 3.5999 4.27 21.80
 
 17/09/2022 Randwick1400m  3yo Fillies Group 2e -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZOUGOTCHA 5JAMES MCDONALD 156.0533 2.962 2999 1.91 2
02MADAME POMMERY 11TOMMY BERRY 356.0639 507 34999 312 0.45
03WOLVERINE 10JASON COLLETT 656.09110 446 7.5999 93 1.80
04NORTH STAR LASS 3TIM CLARK 356.0192 2.821 47- 5.54 2.65-7
05WILLINGA BEAST 7HUGH BOWMAN 156.0465 5.43 6.53.5- 5.55 3.80-3.5
06RENAISSANCE WOMAN 1RACHEL KING 656.01127 1208 51999 616 3.95
07BYRON BELLE 8WILLIAM PIKE 656.03115-10 71999 1017 7.20
08NINGALOO STAR 4ANDREW ADKINS 1156.0663-10 71999 1018 9.55
09GRACE'S SECRET 9KERRIN MCEVOY 1056.010310 1409 51999 419 9.95
10PANTONARIO 2SAM CLIPPERTON 656.0181 305 260.5- 311010.55-0.5
11SEVEN VEILS 6JOSHUA PARR 356.06107 284 19999 141111.00
 
 17/09/2022 Randwick1600m  Weight for Age Group 1e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ANAMOE 7JAMES MCDONALD 158.5628 1.941 1.6999 1.71 1.7
02ICEBATH 4TOMMY BERRY 357.0734 175 14999 132 0.85
03HINGED 1KERRIN MCEVOY 956.5141 10.54 122- 103 1.30-2
04MONTEFILIA 6JASON COLLETT 757.0463 236 21999 264 2.35
05FANGIRL 3HUGH BOWMAN 156.5814 7.62 6.52.5- 6.55 3.35-2.5
06DUAIS 5JOSHUA PARR 357.0848 9.83 152- 196 5.05-2
07PROFONDO 2BRENTON AVDULLA 358.5292 347 15999 167 6.00
08MAXIMAL 8SAM CLIPPERTON 759.0476 1309 51999 518 6.70
09CONVERGE 9TIM CLARK 358.5386 347 21999 269 6.70
 
 17/09/2022 Randwick1100m  3yo & Up Group 2e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NATURE STRIP 2JAMES MCDONALD 158.02121 2.621 2.25999 2.41 2.4
02OVERPASS 11RACHEL KING 657.03108 448 16999 152 1.35
03LOST AND RUNNING 6HUGH BOWMAN 156.04136 11.54 10999 103 1.40
04EDUARDO 8BRENTON AVDULLA 358.01112 3.82 45.5- 3.54 1.65-5.5
05MAZU 4SAM CLIPPERTON 658.0582 9.63 7999 8.55 2.40
06MASKED CRUSADER 12WILLIAM PIKE 658.012213 709 21999 266 3.10
07ATHELRIC 3TOMMY BERRY 355.0662 407 510.5- 417 3.75-0.5
08ANETHOLE 10TOM SHERRY 1155.0729-11 151999 2018 4.65
09ROCKETING BY 9TIM CLARK 355.013512-11 101999 1519 5.45
10ANDERMATT 13JASON COLLETT 655.08211 276 34999 2110 6.50
11HANDLE THE TRUTH 5TYLER SCHILLER 655.0887 10010 126999 10111 6.85
12SHELBY SIXTYSIX 1ROBBIE DOLAN 1358.0862-11 71999 10112 7.15
13CLASSIQUE LEGEND 7KERRIN MCEVOY 1157.011110 16.55 15999 2013 8.10
 
 17/09/2022 Randwick2000m  3yo & Up Group 3e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ALEGRON 1RACHEL KING 555.0844 309 11999 201 20
02BENAUD 7WILLIAM PIKE 555.0737 4.11 2.8999 2.72 0.50
03KNIGHTS ORDER 3TIM CLARK 358.0191 4.62 4.64.5- 4.23 1.30-4.5
04STOCKMAN 5SAM CLIPPERTON 556.01049 175 13999 154 1.55
05SUREFIRE 10JAMES MCDONALD 155.08110 5.13 4.2999 4.45 1.85
06NO COMPROMISE 4JAY FORD 856.0463 216 14999 196 2.00
07ANGEL OF TRUTH 2ANDREW ADKINS 1055.02101 298 34999 317 4.95
08FRANCESCO GUARDI 9KERRIN MCEVOY 855.0416 9.84 192- 208 5.35-2
09KUKERACHA 6HUGH BOWMAN 158.0384 3810 41999 419 6.50
10ALEAS 8BRENTON AVDULLA 355.0667 216 21999 1610 7.25
 
 17/09/2022 Randwick10 1200m  3yo & Up BM 90e 14.5 a 14.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BRIGANTINE 11JAMES MCDONALD 156.0477 6.83 8.53- 61 8.522.5
02LARKSPUR RUN 12SAM CLIPPERTON 754.09711 175 8999 6.52 0.70
03NEVER TALK 9DYLAN GIBBONS 357.013112 2811 23999 193 1.40
04ZOUSHACK 10REGAN BAYLISS 1258.5196 207 19999 314 3.05
05CAVALIER CHARLES 5TYLER SCHILLER 751.51057 239 11999 125 3.20
06MAOTAI 7TOMMY BERRY 359.03125 4.61 4.44.5- 66 3.40-4.5
07DEVIL'S THROAT 4REECE JONES 752.5443 62 7.53.5- 7.57 3.45-3.5
08KINLOCH 13HUGH BOWMAN 159.512113 239 17999 198 4.40
09BATTLETON 1RACHEL KING 758.0864 207 9.5999 109 6.10
10I AM LETHAL 6WILLIAM PIKE 753.011310 8.84 7.5999 7.510 6.10
11CATESBY 8ELLEN HENNESSY 1350.57117 8013 101999 5111 6.40
12DAJRAAN 3JOSHUA PARR 360.02101 17.56 17999 1712 6.50
13MUNITIONS 2BRENTON AVDULLA 359.04132 6512 19999 3113 9.65
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com