hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 10/09/2022 Flemington1100m  3yo Colts & Geldings Listede -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BUENOS NOCHES 6CRAIG NEWITT 956.0938 327 10999 8.51 10
02SPACEWALK 7BLAKE SHINN 256.0828 7.63 6999 5.52 0.40
03ZOU SENSATION 5CRAIG WILLIAMS 256.0594 246 15999 183 1.15
04THREE RINGS 4JAMIE KAH 156.0352 225 13999 84 2.65
05DOULL 2MARK ZAHRA 257.0151 4.62 3999 4.65 2.95
06SHIPSTERN 8TIM CLARK 256.09110 409 26999 266 3.15
07STUPENDO 3JYE MCNEIL 257.0734 368 21999 267 3.25
08BRERETON 9LUKE NOLEN 258.5487 124 231.5- 218 4.50-1.5
09KUSU 1JAKE TOEROEK 956.0652 5510 23999 269 4.60
10ALPHA ONE 10DAMIAN LANE 257.01106 2.621 3.57.5- 3.310 6.60-7.5
 
 10/09/2022 Flemington1700m  Open  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAKRAM 3LUKE NOLEN 255.5523 146 18999 191 19
02HEZASHOCKA 2JAMIE KAH 155.01066 52 4.6999 4.82 0.50
03GREAT HOUSE 11BRETT PREBBLE 560.512112 13.55 23999 313 1.75
04YOUNG WERTHER 10DAMIAN LANE 261.07510 124 13999 144 1.85
05SIR DAVY 4ETHAN BROWN 555.5937 52 4.6999 4.45 3.60
06SAN HUBERTO 9DEAN YENDALL 859.5588 3010 21999 316 4.85
07AURORA'S SYMPHONY 6HARRY COFFEY 855.01111 5511 51999 517 4.95
08LYRICAL LAD 8JAMIE MOTT 254.510311 4.91 3.6999 3.28 5.45
09MILFORD 12PATRICK MOLONEY 858.5399 268 13999 179 5.55
10ZEYREK 1DAMIEN THORNTON 857.5773 268 7.5999 9.510 6.05
11PERSAN 5JOHN ALLEN 561.5291 227 26999 2011 7.30
12OLYMPIC KORCHNOI 7MICHAEL POY 1254.03125 9012 61999 611214.30
 
 10/09/2022 Flemington1100m  3yo Fillies Listede 59.5 a 59.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NANAGUI 14LUKE NOLEN 256.010313 8.83 172.5- 201 2867.5
02C'EST MAGIQUE 15JORDAN CHILDS 856.0158 14016 71999 512 0.75
03TYPHOON TITMUS 9PATRICK MOLONEY 1156.014512 13015 81999 613 0.95
04ENGLISH RIVIERA 4DAMIEN THORNTON 1156.03142 12.56 5.5999 44 1.05
05CLARITY 3BLAIKE MCDOUGALL 1157.01256 2410 26999 415 1.25
06WEE NESSY 10JAMIE KAH 156.091110 7.62 152.5- 136 1.55-2.5
07HELL HOUND 16BEN MELHAM 257.014116 8.83 172.5- 137 1.75-2.5
08SHE'S PRETTY RICH 11BRIAN HIGGINS 1656.0111311 4211 61999 418 1.85
09SEE YOU IN HEAVEN 7JAKE TOEROEK 1558.5836 6.81 103- 119 4.10-3
10GHAANATI 1DAMIEN OLIVER 857.0652 12.56 4.2999 4.810 4.30
11MISS ROSEIANO 2MARK ZAHRA 258.56164 5012 17999 2111 5.05
12OJAI 8CRAIG WILLIAMS 257.016213 17.59 6999 612 5.15
13BUBBLE PALACE 5HARRY COFFEY 1157.0151 105 10999 1413 9.15
14BERRY BUBBLY 12ETHAN BROWN 856.0121513 8514 51999 811411.90
15STAR HUMMA 13JAMIE MOTT 256.04129 7013 81999 911513.65
16GET IN THE SPIRIT 6DAMIAN LANE 257.5555 158 14999 201614.15
 
 10/09/2022 Flemington1400m  4yo & Up Listede -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SCALLOPINI 2DAMIAN LANE 158.5462 7.63 6.5999 7.51 7.5
02PINSTRIPED 12MICHAEL DEE 654.05810 62 4.6999 42 2.25
03EL ROCKO 5JAMIE MOTT 154.5543 9.65 5.5999 6.53 2.45
04OUR PLAYBOY 4BEN MELHAM 158.51119 7.63 102.5- 9.54 3.95-2.5
05HI STRANGER 10HARRY COFFEY 955.011211 278 340.5- 265 4.25-0.5
06CHARTRES 11ETHAN BROWN 654.010211 289 19999 266 4.35
07BERMADEZ 9DANIEL STACKHOUSE 654.0285 4.41 44.5- 3.87 4.55-4.5
08LIGHTSABER 8LUKE NOLEN 158.52113 227 9.5999 218 4.65
09ROMANCER 7DEAN YENDALL 954.07107 3211 23999 199 4.75
10MEDIA AWARD 3DAMIEN THORNTON 955.0875 289 23999 3110 5.75
11VIRAL 6CRAIG WILLIAMS 154.0857 16.56 211- 2611 7.50-1
12SURREAL IMAGE 1CRAIG NEWITT 1254.01121 27012 151999 2011211.25
 
 10/09/2022 Flemington1600m  Weight for Age Group 1e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01I'M THUNDERSTRUCK 1MARK ZAHRA 259.0422 3.551 2.4999 2.61 2.6
02ALLIGATOR BLOOD 2TIM CLARK 259.0181 7.65 4.8999 52 0.10
03MO'UNGA 8JAMIE KAH 159.0457 6.84 103- 103 3.10-3
04CASCADIAN 7BLAKE SHINN 259.0718 6.23 5999 4.24 4.85
05WESTERN EMPIRE 5DAMIAN LANE 259.0163 4.92 64- 8.55 6.35-4
06REGAL POWER 3DAMIEN OLIVER 759.0644 658 18999 206 7.85
07NONCONFORMIST 6JORDAN CHILDS 759.0374 306 340.5- 317 8.25-0.5
08SHE'S IDEEL 4BEN MELHAM 257.0726 367 34999 318 10.50
 
 10/09/2022 Flemington2500m  Open Quality  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HIGH EMOCEAN 12HARRY COFFEY 1054.012315 175 15999 121 15
02MOHICAN HEIGHTS 3BRETT PREBBLE 654.01529 12.54 9.5999 9.52 2.00
03VOW AND DECLARE 11DAMIAN LANE 261.0101111 4011 31999 263 2.10
04BLUE CUP 10DAMIEN THORNTON 1054.07138 208 26999 314 2.50
05INTERPRETATION 14JOHN ALLEN 656.5449 5.52 4.6999 4.85 2.70
06TEAM CAPTAIN 4BLAIKE MCDOUGALL 1054.0764 249 31999 316 4.45
07KING OF THE CASTLE 15ALANA KELLY 1054.061411 249 31999 167 4.55
08HORRIFYING 13CRAIG WILLIAMS 256.0367 7.23 6999 68 4.65
09POINT NEPEAN 5JAMIE KAH 157.0191 4.41 3.7999 59 4.85
10MIMI'S AWARD 2MICHAEL DEE 654.01046 17.56 19999 1710 5.15
11TEEWATERS 1DECLAN BATES 1054.0963 7514 19999 2111 5.45
12THEMOONLITEGAMBLER 7DANIEL STACKHOUSE 654.04124 17.56 19999 2612 5.65
13THE GOOD FIGHT 8JAMIE MOTT 256.013911 6513 26999 2613 6.40
14SAINT EUSTACE 9CRAIG NEWITT 1554.014114 11015 51999 4114 6.70
15SERPENTINE 6JYE MCNEIL 262.02152 4212 34999 2115 7.70
 
 10/09/2022 Flemington1400m  Mares Group 2  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KISSONALLFORCHEEKS 13MARK ZAHRA 257.0489 4.71 3.8999 3.61 3.8
02LADY OF HONOUR 3JAKE NOONAN 1556.01141 125 12999 132 0.30
03YEARNING 8DAMIEN THORNTON 1259.010611 7514 23999 313 0.40
04FOXY FRIDA 7DAMIEN OLIVER 856.013112 5.12 8.5999 7.54 1.65
05DAISIES 1ETHAN BROWN 857.0743 4212 23999 315 2.40
06GLINT OF HOPE 9BLAKE SHINN 259.04115 5013 34999 316 2.50
07FLYING MASCOT 5BLAIKE MCDOUGALL 1257.02132 9.43 5.5999 4.27 2.60
08FORTUNATE KISS 6HARRY COFFEY 1255.07105 3010 17999 318 3.60
09ELUSIVE EXPRESS 2CRAIG WILLIAMS 258.0744 19.57 26999 419 3.70
10I AM BENE 4BEN MELHAM 255.01338 104 7999 910 4.95
11CUBAN LINK 11DAMIAN LANE 255.0427 176 19999 2011 5.05
12TOKORANGI 10DANIEL STACKHOUSE 855.0121114 3811 41999 2612 5.80
13LA DRAGONTEA 14JAMIE KAH 158.03159 269 19999 2113 7.05
14STEINEM 12JYE MCNEIL 257.011815 208 21999 1814 8.30
 
 10/09/2022 Flemington1200m  4yo & Up Group 2e -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BALLER 1MARK ZAHRA 257.0591 3810 14999 211 21
02ROCH 'N' HORSE 6PATRICK MOLONEY 1157.53112 228 9.5999 152 0.10
03SWATS THAT 5BEN MELHAM 255.0573 5.21 64- 4.83 0.85-4
04RED CAN MAN 10SHAUN MC GRUDDY 255.51144 126 12999 144 1.05
05GRACEFUL GIRL 2TIM CLARK 257.01228 187 231- 315 2.05-1
06THE ASTROLOGIST 9ZAC SPAIN 1157.0294 10.55 9999 86 2.25
07SHOOTING FOR GOLD 14JAMIE KAH 154.55512 8.84 6999 5.57 2.45
08VERANSKOVA 3CRAIG WILLIAMS 253.01037 7.23 7.53- 108 2.65-3
09STAGEMAN 4DAMIEN OLIVER 956.51319 6.22 8.53- 89 2.75-3
10ZOUTORI 7DAMIAN LANE 258.511411 3810 17999 1210 2.85
11ROHERYN 11BLAKE SHINN 256.013514 5012 23999 1911 2.95
12HARD EMPIRE 13BLAIKE MCDOUGALL 1157.59713 329 23999 3112 5.45
13POLAND 8CRAIG NEWITT 1453.03124 6013 21999 2113 5.95
14CHAT 12MICHAEL DEE 953.05129 10014 81999 611417.95
 
 10/09/2022 Flemington1400m  3yo Listede 16.5 a 16.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BERKELEY SQUARE 14CRAIG WILLIAMS 257.56313 41 55- 3.41 520
02FAST WITNESS 9ETHAN BROWN 858.09310 145 9999 132 0.20
03TIJUANA 10MICHAEL DEE 858.08110 7.63 6999 73 0.30
04ELLIPTICAL 2MARK ZAHRA 257.0361 15.57 10999 194 1.55
05SUPERSET 6BLAKE SHINN 257.012510 9511 41999 615 2.05
06HE'S HEAVEN 5LUKE NOLEN 258.0262 5.42 103.5- 126 2.35-3.5
07FOUJITA SAN 7JYE MCNEIL 257.01069 145 6.5999 6.57 2.55
08RINGMASTER 8DAMIEN OLIVER 857.07136 3810 26999 268 2.65
09NORTHERN BEACHES 13BRETT PREBBLE 857.0111114 18.58 12999 119 3.90
10WHO DARES 11BLAIKE MCDOUGALL 1457.03125-13 41999 4110 4.00
11CADAZIO 12JAMIE KAH 157.0164 11.54 7.5999 1211 5.00
12SOCIAL CONSCIENCE 3DANIEL STACKHOUSE 857.01368-13 126999 15112 9.50
13MAXIMILLIUS 4JOHN ALLEN 858.55143 10012 71999 711313.00
14LET'SROLLTHEDICE 1DAMIAN LANE 258.51416 249 13999 9.51414.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com