hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 07/05/2022 Ascot1000m  4yo & Up No Metro Winse -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PREMIUM CHOICE 4PAUL HARVEY 457.0615 4.53 2.3999 2.71 2.7
02SAFETY BAY 3TAJ DYSON 553.5151 3.551 5.55.5- 5.52 2.40-5.5
03SNIPILLICIOUS 1CLINT JOHNSTON-PORTER 258.5341 4.42 3.3999 3.23 2.40
04SCANDOLO 6CHRIS PARNHAM 160.0435 5.34 5.54- 5.54 3.20-4
05READ THE RIOT ACT 2LAQDAR RAMOLY 255.0524 13.55 101.5- 105 5.75-1.5
06OLD BAILEY 5JETT STANLEY 651.0163 1006 101999 416 6.70
 
 07/05/2022 Ascot1000m  3yoe -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LEXINGTON CITY 3PATRICK CARBERY 355.0162 3.052 2.25999 2.71 2.7
02TADWEER 2BRAD PARNHAM 357.0333 5.73 5.53.5- 62 1.35-3.5
03VIA MONTE 1CHRIS PARNHAM 158.0221 2.841 2.4999 2.33 1.55
04COLD SHIZZLE 4CLINT JOHNSTON-PORTER 255.0554 114 142- 104 3.00-2
05HOI AN 5JETT STANLEY 657.0646 406 18999 265 5.90
06LE GRAND AMOUR 6JASON WHITING 554.5415 305 610.5- 616 12.60-0.5
 
 07/05/2022 Ascot1100m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TIFFANY STREET 5CHRIS PARNHAM 156.0112 1.541 1.7999 1.61 1.7
02LORD GANNICUS 2PATRICK CARBERY 357.0341 42 4999 4.22 0.45
03MISS DRAKOVA 7BRAD PARNHAM 355.0718 233 8999 8.53 0.85
04ROCKON MOLLY 1SHAUN O'DONNELL 255.0835 1006 26999 314 2.95
05TROPICAL SUN 8TROY TURNER 555.0347 1407 34999 615 3.30
06TURKISH LAD 4KESHAW DHURUN 555.0282-8 101999 1016 6.65
07MR SNIPS 3JOE AZZOPARDI 557.0342 424 10999 167 9.90
08SCHNOOTS 6TAJ DYSON 853.0345 505 12999 178 15.50
 
 07/05/2022 Ascot1400m  BM 70e 33.5 a 33.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BLOW ME OUT 3SHAUN O'DONNELL 154.5543 8.64 82.5- 121 1637.5
02MINUS LOOKS 5TAJ DYSON 753.0627 227 191- 212 1.30-1
03STELLA FAIR 1CLINT JOHNSTON-PORTER 154.0221 6.22 5.53- 83 1.55-3
04SNIPAROOCHY 6LUCY WARWICK 554.0355 2.661 1.7999 1.54 2.30
05BEAT THE BRO 2PAUL HARVEY 459.0715 95 9.5999 105 3.50
06WAKAN TANKA 4LAQDAR RAMOLY 152.5362 206 7.5999 136 3.95
07CHARLETON EDDIE 7KESHAW DHURUN 558.5173 73 13999 217 6.85
 
 07/05/2022 Ascot1100m  BM 75e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01IT'SARAYDAY 1PATRICK CARBERY 456.0231 2.081 1.8999 1.71 1.8
02LIWA 8CHRIS PARNHAM 158.5637 114 4.6999 7.52 1.40
03SEBERATE 3CLINT JOHNSTON-PORTER 254.0564 557 23999 193 1.60
04GUNS OF NAVARONE 5KESHAW DHURUN 652.0455 185 211- 264 1.80-1
05SILKINIZE 6JOE AZZOPARDI 654.0726 658 51999 415 3.05
06WRITTEN MATTER 7BRAD PARNHAM 455.5818 7.63 7.5999 76 3.10
07ZIEBELL 4TAJ DYSON 855.0182 62 63.5- 77 5.15-3.5
08REFLECTIVITY 2LAQDAR RAMOLY 259.0372 206 211- 268 8.75-1
 
 07/05/2022 Ascot1200m  Restricted 1 Metro Win  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ABOVE THE PEG 2PATRICK CARBERY 555.5782 116 6.5999 71 7
02SAVAGE ONE 7CLINT JOHNSTON-PORTER 358.0232 7.63 7999 8.52 0.95
03WARM 'N' FUZZY 9TAJ DYSON 957.0135 9.64 5.5999 53 1.05
04FIRST LAW 5BRAD RAWILLER 558.51029 9.64 7.5999 8.54 2.50
05CRITICAL ALTITUDE 1BRAD PARNHAM 556.5361 7.42 4.8999 65 2.85
06DOUBLE SPICE 3LAQDAR RAMOLY 360.0612 4.31 4.2999 3.76 3.95
07ROLLED GOLD 6CHRIS PARNHAM 154.5495 189 19999 267 4.45
08FLICKA'S CHANCE 8JASON WHITING 958.0577 17.58 11999 178 6.25
09WORTH A RISK 10SHAUN MC GRUDDY 160.58310 116 21999 219 6.70
10DON'S LEGACY 4PAUL HARVEY 557.09107 11010 126999 8110 7.05
 
 07/05/2022 Ascot2200m  3yo & Up BM 85e 15 a 15 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PRINCE TURBO 9CHRIS PARNHAM 155.5619 4.82 74- 5.51 724
02BROTHER PADDY 5LAQDAR RAMOLY 355.0917 328 26999 152 0.50
03MAROCCHINO 4JASON WHITING 960.0191 17.57 6999 83 1.85
04TENA KOUTOU 1CLINT JOHNSTON-PORTER 355.0633 6.23 3.5999 3.84 4.55
05SENTIMENTAL QUEEN 8LUCY WARWICK 757.5245 3.21 2.76- 3.95 4.75-6
06DUDEMANBRO 2JOE AZZOPARDI 755.0482 909 71999 816 5.90
07CHUCK A LUCK 7BRAD PARNHAM 555.0375 13.56 12999 97 6.60
08ROMAN FLIRT 3PATRICK CARBERY 555.0453 135 161.5- 138 7.35-1.5
09MORTON'S FORK 6SHAUN MC GRUDDY 155.0867 134 151.5- 149 7.80-1.5
 
 07/05/2022 Ascot2200m  3yo & Up 1 Metro Wine -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GENERAL GRANT 2BRAD PARNHAM 460.0654 6.22 4999 41 4
02ARAGAIN 4CHRIS PARNHAM 157.5362 6.63 5.53- 4.62 0.05-3
03WITHOUT REASON 10TROY TURNER 558.5838 11.56 8999 9.53 1.35
04BLACKWATER BAY 8CLINT JOHNSTON-PORTER 260.0396 4.71 4.2999 7.54 2.90
05HEZAPRO 7LAQDAR RAMOLY 254.51118 7.64 5999 4.85 2.95
06SECRET PEARL 5JOE AZZOPARDI 554.5787 208 41999 176 3.85
07OUR IDYLL 3JORDAN TURNER 858.0574 11.56 151.5- 167 4.70-1.5
08FREQUENT FRIAR 6LUCY WARWICK 554.01102 115 8999 98 5.10
09DIPLOMAT EXPRESS 11JETT STANLEY 1051.09211 609 41999 319 5.50
10MASS EFFECT 9TAJ DYSON 853.0938 12010 126999 10110 6.35
11ABELDANE 1VICTORIA CORVER 1051.01111 15011 81999 10111 7.60
 
 07/05/2022 Ascot1600m  BM 75e 12.9 a 12.9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PICCOLA SIGNORA 9LAQDAR RAMOLY 353.5919 6.84 53- 5.51 6.817.4
02KAYMAY 1KYRA YUILL 655.0542 115 5.5999 5.52 0.05
03DOWNFORCE 7CHRIS PARNHAM 158.5728 5.82 3.4999 3.73 1.65
04EURASIA 5SHAUN MC GRUDDY 155.0455 5.82 103.5- 8.54 2.65-3.5
05SPECIAL VIEW 3JETT STANLEY 852.0191 4.11 4.2999 65 2.95
06PRETTY FRIAR 6SHAUN O'DONNELL 355.0737 289 26999 216 3.80
07MAJINIKA 2TAJ DYSON 656.0664 186 10999 77 4.60
08LONEHAND LARRY 8CLINT JOHNSTON-PORTER 355.0266 197 18999 198 5.40
09GREAT POWERS 4KRISTY BENNETT 855.0282 228 411- 419 9.10-1
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com