hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 27/02/2022 Sha Tin (Turf)2000m  Class 5124.72 e -8 a -8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01FORTUNE PATROL 4RUAN MAIA 7 12314110 11.55 9.61.5 55 7.91 7.9
02CROWN AVENUE 5BLAKE SHINN 4 126464 62 173.5- 112 0.20-3.5
03DAILY CHARM 9ZAC PURTON 1 130466 8.44 4.4999 3.33 0.30
04STAR OF GLORY 11ANTOINE HAMELIN 9 1336129 6512 22999 444 1.00
05SMILING FACE 2KARIS TEETAN 3 113935 62 5.13.5 30 3.95 1.75
06GREAT TIMES 7LYLE HEWITSON 9 1216116 6512 19999 276 2.00
07TURF BRILLIANT 8ALEXIS BADEL 4 12913111 166 29999 287 2.75
08GO GO SIXTEEN 12DANIEL MOOR 9 13091011 3610 19999 388 3.00
09WEALTHY EMPLOYEE 13KEITH YEUNG 12 1143138 6512 13999 279 4.75
10SKY GEM 14JOAO MOREIRA 1 12711814 268 8.8999 1010 5.00
11FORTUNE TRIPLE 6VINCENT HO 4 120243 5.11 104- 1111 5.50-4
12AEROSONIC 10DYLAN MO 14 11111811 268 24999 3112 9.75
13LONDON LUCKYSTAR 1DEREK LEUNG 7 128652 227 14999 181311.75
14ALEE KING PRAWN 3LUKE FERRARIS 12 1271141 4811 170.5- 411413.25-0.5
 
 27/02/2022 Sha Tin (All Weather)1200m  Class 569.55  e -5 a -5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GOLDEN MISSION 5MATTHEW CHADWICK 4 115341 17.57 6.1999 7.11 7.1
02MASTERWORK 6VINCENT HO 4 1222111 4.71 8.14.5- 102 1.25-4.5
03WISDOM PATCH 1DEREK LEUNG 7 132973 6512 16999 143 1.25
04REGENCY GEM 3KARIS TEETAN 3 1261218 12.55 12999 154 1.75
05FORTUNE HAPPINESS 11JOAO MOREIRA 1 1315311 7.63 8.8999 6.85 1.75
06E HONEY 4LYLE HEWITSON 9 1221026 5.52 6999 5.46 2.00
07THE ELITES 2HARRY BENTLEY 7 1201045 156 161.5 42 137 2.50
08TRONIC MIGHTY 8KEITH YEUNG 12 128696 2710 18999 358 4.00
09BOYS PARTY 12ALEXIS BADEL 4 1334811 17.57 9.5999 6.59 4.50
10CIGAR BUDDIES 10ANTOINE HAMELIN 9 1251124 4211 120.5- 1610 5.75-0.5
11JADE THEATRE 7ZAC PURTON 1 133848 9.24 5.6999 5.511 8.50
12MAN UP 9ALFRED CHAN 9 1286108 239 37999 561215.50
 
 27/02/2022 Sha Tin (All Weather)1200m  Class 468.65  e 13.7 a 13.7 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01EIGHT TRIGRAMS 2JERRY CHAU 4 128462 11.54 121.5- 121 12.4517.2
02THUNDERSTRIKE 9LYLE HEWITSON 11 12512111 187 13999 192 0.20
03FLYING DRAGON 4VAGNER BORGES 7 132734 8.23 9.3999 5.33 1.75
04STAR OF YUEN LONG 6KARIS TEETAN 3 133849 5.42 103.5- 114 2.25-3.5
05FIERY DIAMOND 1JOAO MOREIRA 1 128461 3.651 2.25.5 10 1.95 3.00
06VAMOS 10BLAKE SHINN 4 1233128 3610 35999 736 3.50
07ARES 11HARRY BENTLEY 7 1211107 11.54 32999 517 4.25
08ISLAND SHINE 12DEREK LEUNG 7 12811112 329 35999 388 4.50
09HAPPY FAT CAT 5RUAN MAIA 7 1236104 218 8.7999 109 4.50
10SERGEANT PEPPER 8ZAC PURTON 1 131293 136 7.9999 1010 7.50
11AURORA HERO 3MATTHEW CHADWICK 4 125864 8011 46999 9511 9.25
12FLYING ON THE TURF 7ANTOINE HAMELIN 11 12310410 10012 21999 341211.25
 
 27/02/2022 Sha Tin (Turf)1800m  Class 3109.15 e -4 a -4 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01CHAMPION DRAGON 7KARIS TEETAN 3 127594 5.52 5.43.5 11 8.91 8.9
02BOOM ALLIANCE 1LYLE HEWITSON 11 1211457-14 19999 282 0.15
03SURREALISM 5RUAN MAIA 7 118673 177 20999 343 0.30
04RISE BRETHREN 9ZAC PURTON 1 1278311 4.71 4.94.5 12 2.94 0.50
05CROSSFORD 11VAGNER BORGES 7 1308212 10.54 5.6999 6.35 0.75
06S J TOURBILLON 10HARRY BENTLEY 7 133101113 10012 43999 1066 0.75
07PERFECT TO GREAT 3LUKE FERRARIS 14 1203101 14.56 23999 437 0.75
08ENSURED 14MATTHEW POON 7 11812114 177 21999 248 1.25
09SMILING TIME 12ANTOINE HAMELIN 11 1173147 10012 66999 1509 1.50
10HELENE ALLIBOR 13BLAKE SHINN 4 1222127 2710 14999 2710 1.75
11RIGHTEOUS DOCTRINE 4DANIEL MOOR 11 1171055 249 15999 1411 2.25
12SACRED IBIS 2ALEXIS BADEL 4 1181337 125 241.5- 1412 2.25-1.5
13ENZEMBLE 6JERRY CHAU 4 1211132 3811 23999 2313 2.25
14SUPERBELLA 8JOAO MOREIRA 1 129675 7.63 4.92.5- 4.214 3.75-2.5
 
 27/02/2022 Sha Tin (All Weather)1200m  Class 368.17  e -3 a -3 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LIGHTNING BOLT 8KARIS TEETAN 2 119718 5.72 4.2999 4.11 4.1
02EVERYONE'S VICTORY 3HARRY BENTLEY 6 122915 6.43 3.4999 2.92 1.25
03PRIVATE ROCKET 4DANIEL MOOR 9 130654 2810 12999 143 3.25
04QUADRUPLE DOUBLE 1MATTHEW POON 6 115492 10.54 262- 284 3.50-2
05CALIFORNIA CONCORD 10JOAO MOREIRA 1 1334117 3211 12999 165 3.75
06MAGIC SUPREME 6RUAN MAIA 6 122393 176 12999 136 4.00
07HANDSOME TWELVE 9DYLAN MO 12 1137510 3612 29999 247 4.25
08TRADER 2JERRY CHAU 3 121271 4.71 5.1999 4.58 4.50
09PROSECCO 5ALEXIS BADEL 3 1161078 17.57 27999 379 5.00
10SO WE JOY 11LYLE HEWITSON 9 13112412 239 19999 4010 5.25
11WE ARE HERO 7MATTHEW CHADWICK 3 12010311 155 26999 2211 7.25
12FLYING BONUS 12ALFRED CHAN 9 1251126 208 211- 331230.25-1
 
 27/02/2022 Sha Tin (Turf)1200m  Class 469.42  e -14 a -14 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TRUST ME 1DEREK LEUNG 9 126862 204 19999 111 11
02BRILLIANT WAY 4JOAO MOREIRA 1 1261036 9.23 2.12 36 1.72 2.00
03ELIGERE 14KARIS TEETAN 3 1295812 204 361- 673 3.50-1
04CELESTIAL STEED 2MATTHEW POON 9 1227102 659 40999 444 4.50
05HAPPY DAY 7VINCENT HO 4 1251039 5.62 113.5- 8.65 5.00-3.5
06LESLIE 9ZAC PURTON 1 128819 2.141 3.89.5- 5.56 5.00-9.5
07SWIFT SPIRIT 10RUAN MAIA 9 11812713 328 36999 917 5.25
08MIRACLE VICTORY 5JERRY CHAU 4 129291 247 7.7999 7.88 5.75
09MEDIC ELITE 3LYLE HEWITSON 12 1221419-12 85999 1259 12.50
10CASA LEGEND 11ALEXIS BADEL 4 1245108-12 63999 1501012.75
11CALIFORNIA VANES 6MATTHEW CHADWICK 4 1243132 204 24999 231113.75
12MANY WINS 8DANIEL MOOR 12 1244105 12011 74999 1251215.50
13FORTUNE MARBO 13KEITH YEUNG 14 1211146-12 37999 1501319.25
14GRACYLOVE 12BLAKE SHINN 4 12913314 7510 50999 75NP99.90
 
 27/02/2022 Sha Tin (Turf)1400m  Class 482.62  e -9 a -9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GOLDEN EMPIRE 1RUAN MAIA 8 1331325 12.55 6.81.5 60 5.71 5.7
02ORIENTAL SMOKE 9ZAC PURTON 1 13210110 2.921 3.77- 3.22 0.10-7
03SOLAR PARTNER 12JOAO MOREIRA 1 1283106 5.62 7.23.5 11 4.43 0.75
04DURHAM STAR 11LYLE HEWITSON 11 12112314 248 8.2999 9.24 1.50
05PLIKCLONE 14JERRY CHAU 4 1185610 10.53 18999 115 2.50
06VUKAN 4MATTHEW CHADWICK 4 121272 176 131- 116 2.50-1
07COUNTRY BOY 7ALEXIS BADEL 4 133856 10.53 6.42 42 107 2.50
08CIRCUIT SPIRITANTO 10VAGNER BORGES 8 1195146-13 66999 1508 2.75
09MR ALDAN 8LUKE FERRARIS 13 1261099-13 18999 469 3.50
10SMART FOLKS 5ALEX LAI 13 1154123 7010 36999 8010 4.00
11FIGHTING STAR 3ALFRED CHAN 11 1249104 7010 22999 5511 5.75
12GREEN ENVY 13KARIS TEETAN 3 1287712 10012 35999 5212 7.00
13JADE PHOENIX 2MATTHEW POON 8 1271131 176 261- 301310.00-1
14NORDIC WARRIOR 6BLAKE SHINN 4 12314412 509 21999 39PU99.00
 
 27/02/2022 Sha Tin (Turf)1800m  Class 2106.98 e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01CALIFORNIA SPANGLE 6ZAC PURTON 1 1261102 2.762 2.7999 1.91 1.9
02TURIN REDSUN 4ALEXIS BADEL 4 1261128 254 14999 212 1.00
03MONEY CATCHER 8DEREK LEUNG 8 1262144 558 18999 623 2.00
04ROMANTIC WARRIOR 13KARIS TEETAN 3 126459 2.581 5.18- 3.64 2.50-8
05SENOR TOBA 9JOAO MOREIRA 1 12614113 153 7.71.5- 115 3.75-1.5
06THE IRISHMAN 14VINCENT HO 4 12610314 254 9.9999 116 3.75
07IMA SINGLE MAN 2MATTHEW POON 8 126371 306 21999 167 4.50
08NORDIC SKY 5RUAN MAIA 8 126695-11 34999 1108 5.25
09ROCKET SPADE 3BLAKE SHINN 4 1261177-11 15999 419 5.75
10MR ASCENDENCY 1LUKE FERRARIS 14 126642 6010 25999 5610 6.00
11GORYTUS 12MATTHEW CHADWICK 4 12661311 558 41999 7911 8.75
12INTREPID WINNER 7DANIEL MOOR 12 1265106-11 55999 1751211.50
13HIT THE SHOT 10ANTOINE HAMELIN 12 126111012-11 34999 1021312.50
14FA FA 11HARRY BENTLEY 8 126659 467 20999 411415.75
 
 27/02/2022 Sha Tin (Turf)1400m  Class 382.09  e 15 a 15 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SAUVESTRE 4ZAC PURTON 1 127373 5.32 5.64- 51 516
02COMPASSION SPIRIT 11MATTHEW CHADWICK 4 122599 4410 33999 632 0.75
03CALIFORNIA SKY 12KARIS TEETAN 3 1212116 215 15999 9.83 1.25
04SEATTLE CHOICE 2ANTOINE HAMELIN 9 1334142 409 33999 464 1.50
05RUNNING GLORY 10JOAO MOREIRA 1 1259211 2.41 2.28.5 6 2.15 1.50
06PARTY EVERYDAY 8MATTHEW POON 6 1189310 134 32999 256 2.75
07PALACE PAL 6KEITH YEUNG 13 121745-13 27999 327 3.25
08SEASONS BLISS 13VINCENT HO 4 1239112 236 9.7999 118 3.75
09POWERFUL WINGS 5HARRY BENTLEY 6 1266124 5511 31999 869 4.75
10RACING FIGHTER 3LUKE FERRARIS 13 12612107 7512 40999 10910 5.00
11HARMONY WIN WIN 1ALFRED CHAN 9 1171131 257 141- 6.411 5.25-1
12REGENCY BO BO 7RUAN MAIA 6 127877 113 13999 2012 6.50
13ANGELS HUNTER 14LYLE HEWITSON 9 11714414-13 18999 871311.00
14THE CROWN 9DANIEL MOOR 9 12513412 348 24999 671415.00
 
 27/02/2022 Sha Tin (Turf)10 1200m  Class 269.17  e -2 a -2 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01CORDYCEPS SIX 10BLAKE SHINN 4 121648 7.42 8.2999 5.81 5.8
02BLAZE WARRIOR 13KEITH YEUNG 14 12111314 328 20999 242 1.25
03TRILLION WIN 6ALEXIS BADEL 4 133495 19.56 10999 113 1.75
04FANTASTIC WAY 5JOAO MOREIRA 1 124816 2.521 2.58 16 2.94 2.00
05CALIFORNIA RAD 2KARIS TEETAN 3 1205113 16.54 191- 8.55 2.25-1
06WINNING METHOD 12MATTHEW CHADWICK 4 1199611 16.54 161- 176 2.25-1
07STOLTZ 3ZAC PURTON 1 120371 8.63 6.3999 3.87 3.25
08WINNING DREAMER 14VINCENT HO 4 13261210 5011 21999 498 4.25
09KA YING MASTER 4DANIEL MOOR 12 1182131 5011 30999 769 4.25
10WIND N GRASS 11HARRY BENTLEY 9 11612912 4210 32999 15010 5.50
11CZARSON 1VAGNER BORGES 9 1191347 5011 14999 1611 6.00
12SILVER FIG 9ANTOINE HAMELIN 12 12914112 11014 30999 10912 6.25
13BAND OF BROTHERS 7JERRY CHAU 4 119988 277 25999 4813 7.00
14CLASSIC UNICORN 8DEREK LEUNG 9 1211144 328 38999 1101411.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com