hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 01/01/2022 Ascot1100m  4yo & Up No Metro Winse -2.5 a -2.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SCANDOLO 3CHRIS PARNHAM 157.5362 41 4.8999 5.51 5.5
02EXPRESS TIME 4LAQDAR RAMOLY 559.0171 7.44 5.52.5- 62 0.05-2.5
03REQUISITION 5CLINT JOHNSTON-PORTER 157.5536 6.63 5999 63 0.45
04WINE NIGHT 1MITCHELL PATEMAN 460.5623 85 6999 5.54 1.95
05LACEVINSKY 7SHAUN MC GRUDDY 160.0244 4.22 2.7999 2.65 2.15
06DARK CITY 2JADE MCNAUGHT 654.5714 16.56 12999 176 3.35
07HIP WIGGLE 6STEVEN PARNHAM 656.0446 247 21999 267 5.65
 
 01/01/2022 Ascot1100m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHEEZA BELTER 7CLINT JOHNSTON-PORTER 155.0145 92 5.5999 81 8
02COSTUME PARTY 8CHRIS PARNHAM 155.0637 1.741 2.5999 1.82 1.45
03SOFIA'S SYMPHONY 4JOE AZZOPARDI 555.0243 103 4.8999 5.53 2.10
04VONSNIP 2KYRA YUILL 555.0716 134 5999 8.54 3.05
05GOLD KEEPER 1SHAUN MC GRUDDY 457.0241 15.55 7.5999 115 3.35
06THE MIGHTY BUTCH 3STEVEN PARNHAM 757.0242 387 19999 316 3.45
07SUNPLAY 6BEN KENNEDY 757.0817 276 21999 187 11.15
08SO RAPT 5SHAUN O'DONNELL 155.0244 708 26999 418 16.65
 
 01/01/2022 Ascot1000m  3yoe 22 a 22 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BOPPING BLUE 1CLINT JOHNSTON-PORTER 158.0191 7.23 93- 8.51 1027
02BEADS 2SHAUN MC GRUDDY 159.5332 2.841 1.6999 22 0.30
03HE'S A SIZZLER 3CHRIS PARNHAM 159.5916 3.92 45- 5.53 1.10-5
04THOMAS MAGNUM 6BRAD PARNHAM 556.0464 7.64 12999 114 1.80
05COLD SHIZZLE 5BEN KENNEDY 857.0655 407 19999 145 2.40
06PIXIE CHIX 8KYRA YUILL 656.0748 428 18999 8.56 2.60
07ULTIMATE COMMAND 4STEVEN PARNHAM 856.0273 325 41999 267 4.10
08FOREVER AUTUMN 7JOE AZZOPARDI 658.0878 709 26999 318 4.10
09OH SOPHIA 9SHAUN O'DONNELL 154.0427 325 51999 619 5.60
 
 01/01/2022 Ascot1000m  BM 70e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ACROMANTULA 5JOE AZZOPARDI 557.0192 3.12 2.2999 31 3
02THIS'LL TESTYA 1HOLLY WATSON 256.5431 73 7999 102 0.60
03BROOKLYN PIER 8STEVEN PARNHAM 758.0285 265 18999 133 1.15
04GO FORWARD 4BRAD PARNHAM 256.0817 2.481 2.58- 2.34 2.55-8
05NIGHT VOYAGE 9CLINT JOHNSTON-PORTER 156.5729 254 261- 215 2.70-1
06WEAPONSON 2SHAUN O'DONNELL 256.5673 557 12999 106 3.00
07KLONDIKE KENNY 3JADE MCNAUGHT 754.0937 1609 101999 1017 3.90
08DOUBLE JEOPARDY 7LAQDAR RAMOLY 555.0254 486 26999 198 7.85
09SWEET SNITTY 6BEN KENNEDY 759.5455 708 1260.5- 619 8.10-0.5
 
 01/01/2022 Ascot1400m  Restricted 1 Metro Wine 17.5 a 17.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CHEVAL DE VAGA 13KESHAW DHURUN 855.52129 9.22 112- 101 12.523
02TRADE WAR 6CHRIS PARNHAM 157.011310 15.59 9.5999 7.52 0.75
03DOWNFORCE 4LAQDAR RAMOLY 858.0856 11.55 16999 133 1.95
04CRISTAL DANE 8SHAUN MC GRUDDY 157.53104 127 5.5999 6.54 2.25
05MISS VASARI 3BRAD PARNHAM 458.0351 4.71 5.54.5- 55 2.90-4.5
06TRI FOR US 1BEN KENNEDY 1258.0692 113 5999 7.56 4.20
07GINGER BAKER 5JADE MCNAUGHT 460.5634 11.55 11999 117 4.35
08OUQBA TED 2KRISTY BENNETT 1356.510106 8013 81999 618 4.85
09WORTH A RISK 9HOLLY WATSON 457.01133 2010 191- 269 5.45-1
10CRESCENT CITY 10KYRA YUILL 859.0388 3811 15999 1410 5.95
11ISLAND MISSILE 7BRAD RAWILLER 160.012211 13.58 10999 1111 6.60
12MEGADON 12JOE AZZOPARDI 856.08512 6012 41999 5112 7.00
13MEMORABLE MISS 11PATRICK CARBERY 757.012113 113 9.5999 1413 8.30
 
 01/01/2022 Ascot1000m  Open Listede -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MISS CONTEKI 4CHRIS PARNHAM 154.5412 3.251 2.9999 2.21 2.9
02THE FRONT BAR 8CLINT JOHNSTON-PORTER 154.0426 3.452 2.6999 3.82 0.40
03MERVYN 3BRAD RAWILLER 158.51101 155 10999 9.53 1.40
04LONG BEACH 10BRAD PARNHAM 557.5388 206 18999 164 1.50
05EEYORE WAYZ 1CRAIG STAPLES 1054.0833 407 26999 215 2.40
06GEMMA'S SON 9STEVEN PARNHAM 558.0295 6.83 6.53- 86 3.60-3
07FLOYD 5JERRY NOSKE 759.0756 659 340.5- 517 4.20-0.5
08JERICHO MISSILE 2JOE AZZOPARDI 754.0834 468 41999 318 4.25
09ALL DAY SESSION 7SHAUN MC GRUDDY 154.0668 134 171.5- 179 5.45-1.5
10CRYPTIC LOVE 6KYRA YUILL 757.08610 29010 151999 8110 5.75
 
 01/01/2022 Ascot1600m  BM 70e 25 a 25 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BOGART 6CLINT JOHNSTON-PORTER 159.01027 9.84 102- 121 18.535
02FAIRY FAST 8KYRA YUILL 754.0847 206 10999 112 0.10
03BRUCE ALMIGHTY 10CHRIS PARNHAM 158.55106 227 8999 8.53 0.80
04DEPUTANO 12JOE AZZOPARDI 754.510713 309 17999 314 1.20
05ZACKARIAH BEAU 5JADE MCNAUGHT 1257.013110 309 18999 265 1.35
06EM TEE AYE 7LAQDAR RAMOLY 756.0484 73 4.4999 5.56 1.40
07BRAGWELL 9SHAUN MC GRUDDY 154.0829 5.62 6.53.5- 7.57 1.50-3.5
08GINGER FLYER 3HOLLY WATSON 557.0242 3.81 45.5- 3.18 1.80-5.5
09SUPERIOR SMILE 11BRAD RAWILLER 160.57910 4212 34999 619 1.80
10HARRY THOMAS 2KESHAW DHURUN 757.01131 19.55 13999 1210 1.90
11BLINDER 1BRAD PARNHAM 561.01245 227 261- 2111 2.45-1
12JUICING CARROTS 13CRAIG STAPLES 1261.551210 21013 34999 6112 7.95
13THE VERDICT 4PETER KNUCKEY 754.03113 3411 26999 411310.50
 
 01/01/2022 Ascot1800m  Fillies & Mares Group 3e -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BERET 2CLINT JOHNSTON-PORTER 156.5412 41 3.8999 2.41 3.8
02PLAYING MARIKA 5PETER KNUCKEY 855.03103 13.55 121.5- 132 0.70-1.5
03REAL CHARISMA 7PATRICK CARBERY 755.010710 156 21999 173 1.90
04CHILI IS HOT 4JADE MCNAUGHT 556.51038 188 6.5999 104 2.25
05SOLAIA 3CHRIS PARNHAM 157.52111 104 9.5999 165 2.35
06BAM'S ON FIRE 12STEVEN PARNHAM 1258.08912 6011 9.5999 126 3.50
07OCEANZARA 6SHAUN O'DONNELL 155.0554 4210 810.5- 417 3.65-0.5
08LA FAROLA 8KYRA YUILL 855.0576 17.57 10999 158 3.80
09JADAVI 1JERRY NOSKE 855.01216 7512 51999 319 4.00
10DEVINE BEAST 9JOE AZZOPARDI 855.08410 259 34999 4110 4.35
11DANCE MUSIC 11BRAD PARNHAM 559.01125 5.12 5999 611 5.30
12BRIGHT DIAMOND 10SHAUN MC GRUDDY 155.0559 93 10999 1512 6.10
 
 01/01/2022 Ascot2400m  3yo & Up Group 2e -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MIDNIGHT BLUE 4PATRICK CARBERY 853.01027 4.31 3.4999 4.21 4.2
02PADDY'S SHADOW 12SHAUN O'DONNELL 153.013415 235 15999 112 0.60
03PLATOON 13STEVEN PARNHAM 1456.08713 235 11999 103 1.05
04PURE DEVOTION 5CLINT JOHNSTON-PORTER 153.015210 5.22 6.54- 54 1.45-4
05TRAP FOR FOOLS 9BRAD RAWILLER 159.02153 289 340.5- 315 1.90-0.5
06COCKNEY CREW 10SHAUN MC GRUDDY 153.01153 9.24 142- 156 2.15-2
07STAFFORD'S LAD 1CHRIS PARNHAM 153.01618 8.23 6.5999 67 2.95
08NEUFBOSC 3BRAD PARNHAM 655.510125 2910 10999 118 3.50
09BAD WOLF 2JERRY NOSKE 953.0781 3412 41999 619 3.75
10COME RIGHT BACK 8LAQDAR RAMOLY 953.0585 278 34999 4110 4.35
11MAROCCHINO 6PETER KNUCKEY 953.53141 3211 23999 4111 7.15
12BELLA'S IDOL 16NATASHA FAITHFULL 653.041210 277 410.5- 5112 7.75-0.5
13BLACK SHADOW 11JASON BROWN 1453.06118 3613 13999 1613 8.40
14DIVINE SHADOW 14JADE MCNAUGHT 1453.08814 6515 101999 1011410.90
15TELLEM WE'RE COMIN 15JOE AZZOPARDI 954.510615 5014 41999 311512.30
16TRULY RELIABLE 7SHELBY BOWTELL 953.013410 13016 81999 811614.30
 
 01/01/2022 Ascot10 1200m  BM 75e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CHANTORQUE 5SHAUN MC GRUDDY 157.5754 5.92 3.6999 3.81 3.8
02SON SON 6CLINT JOHNSTON-PORTER 158.0343 3.851 55- 4.62 0.40-5
03REIGN OF FIRE 1PETER KNUCKEY 754.51124 105 7999 73 1.50
04VITAL BLAST 7SHAUN O'DONNELL 154.0777 489 41999 714 2.05
05TREVERN 4JASON BROWN 1054.5152 15.57 10999 95 2.75
06RESORTMAN 10CHRIS PARNHAM 158.09311 146 7999 8.56 3.05
07BILLY AIN'T SILLY 3LAQDAR RAMOLY 757.5171 8.84 102.5- 9.57 3.45-2.5
08MY DEMI 2NATASHA FAITHFULL 555.01094 11012 101999 1018 3.50
09WRITTEN MATTER 8BRAD PARNHAM 556.011111 73 4.8999 69 4.85
10AGENT JAY 11KRISTY BENNETT 1253.551110 468 41999 5110 6.35
11CHARGE 9KESHAW DHURUN 754.06118 6010 41999 5111 8.20
12KELLY'S CALLISTO 12BEN KENNEDY 1060.53108 7011 126999 1511223.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com