Making the Markets

Sporting & Racing Analysts

 Flemington Markets
 
 30/10/2021 Flemington1600m  3yo Group 3e 7.8 a 7.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FANGIRL 9JAMES MCDONALD 156.010211 2.381 2.58.5- 21 2.512.8
02BRIGANTINE 7DAMIEN OLIVER 357.0494 4.12 4.85- 5.52 3.00-5
03DAILY BUGLE 1JAMIE MOTT 957.07112 326 13999 183 4.50
04CAPITAL LEGEND 8LUKE CURRIE 357.011511 427 23999 264 5.00
05TESTA ROCK 6CRAIG WILLIAMS 155.0938 468 26999 315 5.30
06WILSONS PROM 10JOHN ALLEN 657.0386 184 151 19.5 136 5.80
07PATTON 2FRED W KERSLEY 957.06112 8512 51999 417 5.90
08PRIX DE TURN 3BRIAN HIGGINS 1257.01218 93 4999 6.58 8.15
09FROM PANTHERLAND 12BEN ALLEN 657.05410 305 34999 419 8.65
10REWAAYAAT 4LUKE NOLEN 657.0191 468 71999 7110 9.90
11CELTIC GLORY 5WILL PRICE 955.0755 7511 126999 2011110.90
12CORKSCREW 11JYE MCNEIL 357.0256 6010 23999 211220.90
 
 30/10/2021 Flemington2500m  Open Group 3e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GREAT HOUSE 7JAMES MCDONALD 157.5918 42 2.7999 3.61 3.6
02MANKAYAN 1LINDA MEECH 254.0221 2.21 3.59- 3.52 0.75-9
03EMISSARY 8GLEN BOSS 654.0537 286 170.5 42 163 3.50
04LE DON DE VIE 5DAMIEN OLIVER 258.0475 113 9.5999 8.54 3.60
05KING'S CHARISMA 2JYE MCNEIL 254.0653 215 6999 5.55 3.90
06MIRAGE DANCER 4CRAIG NEWITT 759.0636 468 17999 166 4.10
07KNIGHTS ORDER 3JORDAN CHILDS 758.5192 327 19999 217 5.85
08SOUS LES NUAGES 9FRED W KERSLEY 754.0869 759 31999 418 11.85
09FUN FACT 6RACHEL KING 557.0283 15.54 16999 149 31.85
 
 30/10/2021 Flemington2000m  3yo Fillies Group 2e 32 a 29 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WILLOWY 7JYE MCNEIL 355.0476 84 152.5- 111 1740
02DAISIES 1JAMES MCDONALD 157.0622 9.25 6999 72 0.50
03DOUCEUR 3MICHAEL DEE 855.07115 347 17999 313 1.25
04YEARNING 6DAMIEN THORNTON 758.0927 6.22 53 6.2 5.54 1.75-3
05BARB RAIDER 5CRAIG WILLIAMS 155.0282 3.451 4.66- 4.25 2.25-6
06TIZ MY BAY 10DEAN YENDALL 855.011611 9010 41999 216 2.55
07STALKING 4FRED W KERSLEY 1155.0322 10.56 192- 267 3.80-2
08EL PATRONESS 2BRETT PREBBLE 356.01101 7.23 3.9999 4.28 4.00
09NATIVE GIRL 9LUKE CURRIE 355.010110 508 34999 269 4.50
10AUDREY GIRL 11DANIEL MOOR 855.0598 508 41999 6110 6.00
11KAPALUA SUNSET 8DAMIEN OLIVER 355.0858 20011 10999 111110.75
 
 30/10/2021 Flemington1200m  Open Group 2e 28.5 a 26 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JUSTACANTA 5DEAN YENDALL 553.0434 115 162- 171 2038
02KEMALPASA 2CRAIG WILLIAMS 158.0171 4.12 3.65 4.9 42 0.10
03ISAURIAN 1DAMIEN OLIVER 355.5332 7.83 152.5- 133 0.20-2.5
04BROOKLYN HUSTLE 3JAMES MCDONALD 155.5725 246 4.41 24 4.44 0.40
05SAMIZDAT 7MICHAEL DEE 553.0557 327 34999 215 1.40
06OXLEY ROAD 6BLAIKE MCDOUGALL 753.0163 2.841 2.67- 2.76 1.50-7
07INSTANT CELEBRITY 4BEN ALLEN 456.0615 8.64 82.5 8.6 107 6.75-2.5
 
 30/10/2021 Flemington1600m  Fillies & Mares Group 1e -11.5 a -11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COLETTE 8DAMIEN OLIVER 357.012311 145 7.5999 131 13
02MYSTIC JOURNEY 3LUKE NOLEN 757.0936 196 6999 72 0.30
03HUNGRY HEART 12JOHN ALLEN 756.512113 134 12999 9.53 0.50
04NIMALEE 9RACHEL KING 757.0699 196 341- 414 1.25-1
05FLYING MASCOT 7BLAIKE MCDOUGALL 1456.53124 2410 11999 105 2.25
06MIRRA VISION 10MICHAEL DEE 1157.04118 228 26999 516 2.45
07TOFANE 2CRAIG WILLIAMS 157.0682 3.71 3.45.5- 2.97 2.65-5.5
08KIKU 11BRETT PREBBLE 356.511512 4813 31999 518 2.95
09STEINEM 14JYE MCNEIL 356.514114 2811 26999 219 3.05
10SIERRA SUE 1DANIEL MOOR 1157.0974 228 26999 2610 3.15
11PRIDE OF JENNI 6DECLAN BATES 756.51141 6014 51999 6111 6.15
12STILL A STAR 5LUKE CURRIE 357.0463 7.62 102.5- 1112 8.15-2.5
13AMARELINHA 4JAMES MCDONALD 156.58106 8.63 112.5- 1213 9.90-2.5
14HARMONY ROSE 13GLEN BOSS 1156.52139 3812 41999 411413.40
 
 30/10/2021 Flemington2500m  3yo Group 1e 0 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HITOTSU 6JOHN ALLEN 757.01096 8.64 6999 41 6
02ALEGRON 8BRETT PREBBLE 357.013213 7.63 6.52.5 7.6 62 1.75
03TEEWATERS 3DECLAN BATES 757.0772 4010 21999 313 3.75
04RAGING BULL 14MICHAEL DEE 1157.09715 8513 710.5 85 1014 3.95-0.5
05FORGOT YOU 7DANIEL MOOR 1157.01118 6.42 5.53 6.4 65 8.20-3
06TUTUKAKA 10JAMES MCDONALD 157.06126 105 82 10 106 9.45-2
07CERBERUS 16DAMIEN THORNTON 757.04911 309 31999 517 9.95
08CHARACTER 9FRED W KERSLEY 1457.01152 258 31999 318 10.45
09CLYDE 5DEAN YENDALL 1157.015311 9514 34999 419 10.85
10JUNGLE MAGNATE 4LUKE CURRIE 357.015310 176 131 17 171010.95-1
11COMMANDER HARRY 12LINDA MEECH 357.03155 237 23999 411111.35
12GUNDEC 2CRAIG WILLIAMS 157.02141 5512 61999 811211.55
13GUNSTOCK 15JYE MCNEIL 357.07614 4.21 5999 4.61312.80
14EL ROCKO 13JAMIE MOTT 1457.05138-15 101999 1511432.80
15AKIHIRO 1RACHEL KING 757.011114 4411 340.5 44 611533.00-0.5
16CHEERFUL MOMENT 11BLAIKE MCDOUGALL 1457.013316-15 81999 1511663.00
 
 30/10/2021 Flemington1200m  3yo Group 1e -7.5 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HOME AFFAIRS 13JAMES MCDONALD 157.02166 215 8999 51 8
02BRUCKNER 1JOHN ALLEN 757.03111 5510 41999 812 3.00
03ARTORIUS 4GLEN BOSS 1157.016111 10.53 82 10.5 93 3.50-2
04RANCH HAND 15BRETT PREBBLE 357.015316-16 34999 314 3.80
05BATTLETON 10RACHEL KING 757.014514 5510 61999 1515 4.30
06OVERPASS 5CRAIG NEWITT 1557.01056 5510 41999 616 4.40
07MINSK MOMENT 16MICHAEL DEE 1157.010915 267 61999 817 4.90
08INGRATIATING 8DANIEL MOOR 1157.013413 9014 26999 318 5.10
09SHAQUERO 2LUKE NOLEN 757.06142 7513 61999 1019 5.60
10EXTREME WARRIOR 9JYE MCNEIL 357.07119 5.32 4.2999 3.410 5.80
11MARINE ONE 11DEAN YENDALL 1157.091011 14015 34999 6111 6.30
12PAULELE 6DAMIEN OLIVER 357.0784 12.54 7999 5.512 6.40
13SWORD OF STATE 7LUKE CURRIE 357.04153 288 41999 9113 6.90
14KALLOS 14FRED W KERSLEY 1557.05510 236 9999 1514 7.30
15EXTREME FLIGHT 3DAMIEN THORNTON 757.01226 429 340.5 42 10115 7.50-0.5
16IN THE CONGO 12CRAIG WILLIAMS 157.01114 2.741 57.5- 71610.25-7.5
 
 30/10/2021 Flemington1600m  Open Group 1e -7.5 a -11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SUPERSTORM 12DAMIEN OLIVER 356.012111 10.54 7.5999 81 8
02ICEBATH 14JYE MCNEIL 353.511413 8.43 112.5 10 6.52 0.10-2.5
03CASCADIAN 13JAMES MCDONALD 157.512113 10.54 9999 133 0.20
04MR BRIGHTSIDE 5CRAIG WILLIAMS 152.0383 4.61 4.44.5- 54 0.30-4.5
05KING MAGNUS 9DEAN YENDALL 952.0466 14.56 21999 265 0.80
06JUST FOLK 2DEAN HOLLAND 952.0844 3411 41999 616 1.00
07CHAILLOT 10DECLAN BATES 752.014311 239 10999 77 1.75
08RIODINI 8RACHEL KING 755.02134 72 103- 178 2.25-3
09ARAMAYO 3GLEN BOSS 953.51076 2510 8999 6.59 3.00
10QUANTUM MECHANIC 7CRAIG NEWITT 1352.07108 7013 16999 1510 4.75
11BUFFALO RIVER 4LINDA MEECH 354.01141 187 161 21 2111 5.15-1
12ZOUTORI 11LUKE CURRIE 358.04810 7514 26999 4112 5.35
13ROMANCER 6WILL PRICE 1352.08108 4212 510.5 50 6113 5.45-0.5
14KAHMA LASS 1MICHAEL DEE 952.04121 228 26999 3114 8.45
 
 30/10/2021 Flemington1100m  Mares Group 3e 9.3 a 9.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MINHAAJ 2JAMES MCDONALD 157.01225 5.41 5.53.5- 3.71 5.515.8
02BALLISTIC LOVER 5BLAIKE MCDOUGALL 1356.02131 12.55 8.5999 7.52 1.25
03MILEVA 14BEN ALLEN 756.0378 7.83 102.5- 123 2.00-2.5
04JUAN DIVA 10BRETT PREBBLE 355.0788 5013 18999 184 2.40
05SWATS THAT 1RACHEL KING 757.0994 239 23999 215 2.70
06SEPTEMBER RUN 4LUKE NOLEN 759.01338 2610 5.51 26 66 3.70
07MARBOOSHA 8JYE MCNEIL 357.010511 17.58 13999 147 3.90
08TAILLEUR 7DAMIEN OLIVER 357.0866 6.42 123- 198 4.00-3
09DIRTY THOUGHTS 3DANIEL MOOR 1157.0593 2610 14999 219 4.20
10NEVER TALK 11CRAIG WILLIAMS 155.014114 16.56 171- 2010 4.30-1
11RAINBIEL 12LINDA MEECH 356.03116 10.54 11999 1311 5.30
12EMANATE 13FRED W KERSLEY 1355.051211 3412 34999 4112 7.80
13BLESS HER 9JOHN ALLEN 755.011413 177 12999 1913 7.90
14ADELONG 6GLEN BOSS 1156.01141 7514 34999 311410.40
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2021 makingthemarkets.com