Making the Markets

Sporting & Racing Analysts

 Warwick Farm Markets
 
 04/10/2021 Warwick Farm1400m  3yo Maidene 0 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HOOVER LUCY 5JAMES MCDONALD 155.5363 2.641 1.77.5 2.64 1.61 1.7
02CASTLEREAGH KID 6NASH RAWILLER 257.0223 5.83 5999 4.82 2.45
03GREATER HARLEM 3TOMMY BERRY 257.0523 4.12 55 7.2 73 2.60-5
04EDMONTON 4HUGH BOWMAN 257.0757 245 9.5999 144 4.50
05PACIFIC WARRIOR 7JASON COLLETT 257.0173 307 41999 1015 5.35
06SIR SAVALUCA 1REGAN BAYLISS 757.0521 296 17999 166 5.85
07SEMECO 2JOSHUA PARR 257.0411 9.64 13999 267 6.70
 
 04/10/2021 Warwick Farm2110m  3yo & Up BM 75e -2 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TORRENS 1JENNY DUGGAN 660.5361 508 7.5999 6.51 7.5
02THE GURU 5ANDREW ADKINS 854.0537 10.54 8.5999 102 1.95
03OUR BAMBINO 2KERRIN MCEVOY 258.0733 13.56 6999 5.53 2.20
04PHELAN THIRSTY 3JEFF PENZA 454.0161 9.83 14999 264 2.20
05DHAKURI 7JAMES MCDONALD 157.5818 2.421 28.5 2.42 1.95 2.55
06JOE'S JOY 6ROBBIE DOLAN 654.0353 267 15999 196 4.75
07SHADOW GIRL 8RACHEL KING 357.0183 10.54 152- 147 6.00-2
08CLEM FANDANGO 4ALYSHA COLLETT 454.0513 62 103.5 10.5 208 9.40-3.5
 
 04/10/2021 Warwick Farm1100m  3yo BM 70e -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BATTLETON 3JASON COLLETT 256.5918 8.25 4.8999 4.81 4.8
02YOUR TOO GOOD 9JOSHUA PARR 256.5297 6.63 6.5999 4.22 0.20
03SPEECH 7JAMES MCDONALD 155.5142 3.41 2.36 3.4 2.23 1.25
04HAMMOON STAR 5KERRIN MCEVOY 257.0424 6.42 123- 134 3.05-3
05FROSTIN' 2SAM CLIPPERTON 658.5622 84 15999 175 3.80
06HEAVENLY FIELD 6ALYSHA COLLETT 855.0374 217 15999 316 4.15
07ASLAV 1HUGH BOWMAN 259.0661 116 5.5999 127 4.20
08DASH DASH DASH 8JEFF PENZA 855.0849 2209 151999 2018 8.05
09DIVINE KAMEHALANI 4RACHEL KING 654.0574 958 41999 1019 10.25
 
 04/10/2021 Warwick Farm1400m  3yo & Up BM 75e -13 a -13 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FRENCH BONNET 4HUGH BOWMAN 259.5273 217 4.8999 51 5
02TAKISSACOD 2RACHEL KING 559.0352 11.54 12999 152 1.65
03ATONEMENT 1TOMMY BERRY 258.0361 13.55 8.5999 143 3.20
04ONEDAYCLOSERTOYOU 5JAMES MCDONALD 158.0113 2.241 2.89- 2.74 4.65-9
05OBVIOUS STEP 3GLYN SCHOFIELD 556.5725 15.56 11999 125 5.30
06ROCK MY WAND 7JASON COLLETT 258.0527 5.22 5.54- 3.76 5.75-4
07THINK FREE 6LAURA LAFFERTY 759.0546 10.53 4.8999 8.57 8.70
 
 04/10/2021 Warwick Farm1600m  3yo & Up BM 75e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MA AND PA 1NASH RAWILLER 158.0231 32 2.3999 2.21 2.3
02SO UNITED 5JEAN VAN OVERMEIRE 660.0373 10.54 3.9999 52 1.45
03THE GRINDER 3HUGH BOWMAN 159.5635 466 16999 163 1.45
04LEASE 2JASON COLLETT 154.0613 255 13999 174 1.60
05VAN GOGH 6REGAN BAYLISS 558.5355 7.63 4.8999 105 2.70
06NO ESCAPE 7JAMES P INNES 754.0567 907 41999 616 5.30
07ALVIN THE BOLD 4JOSHUA PARR 156.5122 2.71 57.5- 3.97 5.70-7.5
 
 04/10/2021 Warwick Farm1400m  Horses & Geldings BM 80e -7.5 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SUAVE 1JAMES MCDONALD 157.5411 2.21 29 3.7 2.21 2.2
02SOAMI 3HUGH BOWMAN 260.5524 2.622 2.87.5- 3.12 0.10-7.5
03HEZA GENTLEMAN 6JASON COLLETT 254.0133 11.53 131.5 19 183 1.65-1.5
04ABOVE AND BEYOND 5ALYSHA COLLETT 658.5647 204 12999 204 2.00
05LORD ARDMORE 4KERRIN MCEVOY 259.0666-7 7999 55 3.05
06HIGH COURT 2SAM CLIPPERTON 558.5341 385 23999 216 3.80
07WHASIR 7JEFF PENZA 654.0275 2806 51999 617 10.70
 
 04/10/2021 Warwick Farm1000m  Opene 0 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LORD OLYMPUS 7ROBBIE DOLAN 954.0828 17.56 7.5999 5.51 7.5
02VARDA 3JAMES MCDONALD 158.0544 3.251 3.26 3.25 5.52 0.25-6
03VALAQUENTA 8KERRIN MCEVOY 254.0919 104 102 18 93 1.05
04MAMARAGAN 6RACHEL KING 854.0496 348 13999 5.54 1.30
05ENCHANTED HEART 2NASH RAWILLER 257.5654 9.43 6.5999 105 1.50
06MOSSMAN GORGE 1ALYSHA COLLETT 254.0622 155 13999 216 1.65
07MARWAY 4JOSHUA PARR 256.0161 3.82 3.5999 3.37 2.00
08STAR BOY 5JASON COLLETT 254.0272 409 51999 268 2.10
09SPECIAL REWARD 9HUGH BOWMAN 261.5387 19.57 16999 219 5.10
 
 04/10/2021 Warwick Farm1200m  4yo & Up BM 75e -2.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LE VIZIR 12ROBBIE DOLAN 1056.5196 207 11999 111 11
02BOWERY BREEZE 6KATHY O'HARA 1058.512111 2810 16999 172 3.65
03KATTEGAT 10RACHEL KING 757.08311 146 18999 213 4.10
04ZOUSHACK 11NASH RAWILLER 161.52106 6.21 3.5999 3.24 4.25
05BULLET RIDER 8SAM CLIPPERTON 757.0536 207 261 27 265 4.45-1
06NICTOCK 3JOSHUA PARR 158.52121 2810 34999 416 5.70
07ATLANTIC KING 1JASON COLLETT 157.51033 7.44 102.5- 167 5.85-2.5
08NEWSREADER 2LAURA LAFFERTY 1256.0522 6.82 4.4999 98 6.55
09WANDER 5ALYSHA COLLETT 957.011310 5512 34999 619 9.45
10PATROLLING 9KERRIN MCEVOY 155.0539 6.82 6999 41010.15
11SHELBY SIXTYSIX 4JEAN VAN OVERMEIRE 155.0885 207 261 27 411110.25-1
12QUIET RIOT 7HUGH BOWMAN 157.54113 95 9999 61216.20
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2021 makingthemarkets.com