Making the Markets
Sporting & Racing Analysts
|
| 06/03/2021 | Flemington | 1 | 1200m | 2yo Fillies Group 3 | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LA ROCQUE | 6 | JAMIE MOTT | 7 | 56.0 | 1 | 5 | 2 | 2 | 1 | 1.8 | | 999 | 1.9 | 1 | | 1.9 | |
| 02 | FLYING EVELYN | 2 | MARK ZAHRA | 2 | 56.0 | 2 | 1 | 1 | 3.75 | 2 | 4.4 | | 999 | 8.5 | 2 | 1.50 | | |
| 03 | HER EMPIRE | 1 | JAMIE KAH | 1 | 56.0 | 7 | 1 | 4 | 19.5 | 4 | 8 | | 999 | 8 | 3 | 4.50 | | |
| 04 | DE LONG STAR | 3 | DEAN YENDALL | 5 | 56.0 | 4 | 1 | 2 | 7.2 | 3 | 10 | | 999 | 10 | 4 | 6.25 | | |
| 05 | DE LA FAYETTE | 5 | WILLIAM PIKE | 2 | 56.0 | 6 | 5 | 7 | 250 | 7 | 23 | | 999 | 17 | 5 | 6.45 | | |
| 06 | TEMPEST CHARM | 4 | DAMIAN LANE | 2 | 56.0 | 5 | 4 | 5 | 30 | 5 | 12 | | 999 | 13 | 6 | 7.20 | | |
| 07 | LIVE IN HOPE | 7 | LUKE CURRIE | 5 | 56.0 | 3 | 7 | 6 | 95 | 6 | 12 | | 999 | 7.5 | 7 | 9.95 | | |
| 06/03/2021 | Flemington | 2 | 1400m | 3yo | e -5 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | CUMBERBATCH | 3 | JAMIE KAH | 1 | 55.5 | 4 | 4 | 2 | 5.7 | 3 | 4.6 | | 999 | 5.5 | 1 | | 5.5 | |
| 02 | ANNAVISTO | 2 | DAMIEN OLIVER | 2 | 54.5 | 1 | 6 | 1 | 3 | 1 | 2.1 | 6.5 | 6 | 2.2 | 2 | 0.10 | | |
| 03 | SALTPETER | 4 | WILLIAM PIKE | 2 | 55.0 | 3 | 8 | 2 | 10 | 5 | 17 | | 999 | 16 | 3 | 1.85 | | |
| 04 | MISS INBETWEEN | 8 | CRAIG WILLIAMS | 2 | 54.5 | 1 | 6 | 5 | 8.8 | 4 | 5.5 | | 999 | 6 | 4 | 1.95 | | |
| 05 | NO RESTRICTION | 7 | DECLAN BATES | 6 | 58.0 | 8 | 3 | 8 | 55 | 7 | 17 | | 999 | 19 | 5 | 2.70 | | |
| 06 | CONCEITED | 1 | DAMIAN LANE | 2 | 60.0 | 6 | 1 | 2 | 4.7 | 2 | 6 | 4.5 | - | 7 | 6 | 3.20 | | -4.5 |
| 07 | CONFRONTATIONAL | 5 | NOEL CALLOW | 7 | 60.0 | 6 | 2 | 6 | 55 | 7 | 18 | | 999 | 17 | 7 | 3.50 | | |
| 08 | ROCKCLIFF | 6 | BEAU MERTENS | 7 | 54.0 | 5 | 4 | 6 | 30 | 6 | 51 | 0.5 | - | 81 | 8 | 4.00 | | -0.5 |
| 06/03/2021 | Flemington | 3 | 1400m | Open Listed | e -4 | a -4 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SO SI BON | 4 | MARK ZAHRA | 2 | 60.0 | 5 | 4 | 5 | 10 | 6 | 8 | | 999 | 6.5 | 1 | | 8 | |
| 02 | HOLBIEN | 7 | WILLIAM PIKE | 2 | 54.0 | 1 | 7 | 4 | 5 | 1 | 6 | 4 | - | 4.6 | 2 | 0.10 | | -4 |
| 03 | PRETTY BRAZEN | 6 | LUKE CURRIE | 5 | 56.5 | 7 | 2 | 7 | 5.5 | 3 | 5 | 3.5 | 11 | 5.5 | 3 | 0.60 | | |
| 04 | ODEUM | 1 | MICHAEL WALKER | 6 | 54.5 | 2 | 2 | 1 | 5 | 1 | 2 | | 999 | 3.9 | 4 | 1.35 | | |
| 05 | ICONOCLASM | 2 | DAMIAN LANE | 2 | 55.5 | 3 | 5 | 2 | 9.6 | 5 | 12 | | 999 | 9.5 | 5 | 3.85 | | |
| 06 | GOLD FIELDS | 3 | ZAC SPAIN | 6 | 54.0 | 4 | 6 | 3 | 21 | 7 | 34 | | 999 | 21 | 6 | 4.15 | | |
| 07 | PLEIN CIEL | 5 | JAMIE KAH | 1 | 55.0 | 5 | 1 | 6 | 5.8 | 4 | 8.5 | | 999 | 5.5 | 7 | 5.65 | | |
| 06/03/2021 | Flemington | 4 | 1400m | 2yo Group 2 | e 29.9 | a 29.9 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LIGHTSABER | 3 | LUKE NOLEN | 7 | 57.0 | 1 | 7 | 1 | 3.1 | 1 | 4.4 | 6.5 | - | 5 | 1 | | 5.6 | 29.9 |
| 02 | SAIF | 9 | CRAIG WILLIAMS | 2 | 57.0 | 8 | 1 | 9 | 14.5 | 4 | 21 | | 999 | 18 | 2 | 1.50 | | |
| 03 | MICRO | 1 | JAMIE KAH | 1 | 57.0 | 11 | 5 | 5 | 32 | 9 | 15 | | 999 | 21 | 3 | 1.60 | | |
| 04 | CHEERFUL LEGEND | 4 | MICHAEL DEE | 11 | 57.0 | 4 | 13 | 3 | 14.5 | 4 | 17 | | 999 | 15 | 4 | 1.80 | | |
| 05 | READILY AVAILABULL | 14 | MICHAEL WALKER | 13 | 57.0 | 13 | 5 | 14 | 32 | 9 | 11 | | 999 | 21 | 5 | 2.55 | | |
| 06 | HITOTSU | 5 | CRAIG NEWITT | 11 | 57.0 | 12 | 7 | 9 | 50 | 11 | 13 | | 999 | 12 | 6 | 3.55 | | |
| 07 | PAULELE | 7 | DAMIEN OLIVER | 2 | 57.0 | 2 | 14 | 4 | 5.7 | 2 | 4.6 | | 999 | 5.5 | 7 | 3.65 | | |
| 08 | FORGOT YOU | 2 | DANIEL MOOR | 13 | 57.0 | 3 | 7 | 2 | - | 13 | 61 | | 999 | 61 | 8 | 3.85 | | |
| 09 | KOOLED | 10 | WILLIAM PIKE | 2 | 57.0 | 9 | 1 | 12 | 6.4 | 3 | 5 | | 999 | 4.6 | 9 | 3.95 | | |
| 10 | POUNDING | 11 | DEAN YENDALL | 7 | 57.0 | 4 | 4 | 6 | 27 | 7 | 21 | | 999 | 21 | 10 | 4.05 | | |
| 11 | DAILY BUGLE | 13 | LUKE CURRIE | 7 | 57.0 | 13 | 1 | 13 | 23 | 6 | 18 | | 999 | 17 | 11 | 4.15 | | |
| 12 | WOLVES | 12 | JYE MCNEIL | 7 | 55.0 | 6 | 12 | 11 | 30 | 8 | 17 | 0.5 | 46 | 14 | 12 | 4.45 | | |
| 13 | ALEGRON | 8 | DAMIAN LANE | 2 | 57.0 | 7 | 7 | 6 | - | 13 | 41 | | 999 | 51 | 13 | 5.95 | | |
| 14 | GUARDIAN SPIRIT | 6 | MARK ZAHRA | 2 | 57.0 | 9 | 7 | 6 | 70 | 12 | 41 | | 999 | 26 | 14 | 6.95 | | |
| 06/03/2021 | Flemington | 5 | 1100m | 3yo Listed | e -2 | a -2 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MARBOOSHA | 2 | DEAN YENDALL | 6 | 54.5 | 6 | 3 | 3 | 3.1 | 1 | 4.2 | | 999 | 4.6 | 1 | | 4.6 | |
| 02 | SUPREME IDEA | 4 | DAMIEN OLIVER | 2 | 54.5 | 2 | 8 | 1 | 12.5 | 5 | 18 | | 999 | 21 | 2 | 1.25 | | |
| 03 | BELLA NIPOTINA | 9 | WILLIAM PIKE | 2 | 56.5 | 6 | 5 | 9 | 11 | 4 | 7 | | 999 | 8 | 3 | 2.00 | | |
| 04 | OXLEY ROAD | 8 | LUKE NOLEN | 6 | 58.0 | 1 | 3 | 4 | 4 | 2 | 3.1 | 5 | 4 | 2.7 | 4 | 4.50 | | |
| 05 | MOZZIE MONSTER | 5 | MICHAEL DEE | 8 | 54.0 | 9 | 2 | 8 | 28 | 7 | 17 | | 999 | 19 | 5 | 5.00 | | |
| 06 | ZESTY BELLE | 6 | CRAIG WILLIAMS | 2 | 54.0 | 3 | 5 | 4 | 28 | 7 | 21 | | 999 | 26 | 6 | 6.00 | | |
| 07 | PINKHAM | 3 | MICHAEL WALKER | 9 | 54.0 | 3 | 7 | 1 | 17 | 6 | 7 | | 999 | 7.5 | 7 | 6.40 | | |
| 08 | RANTING | 1 | JAMIE KAH | 1 | 61.0 | 8 | 1 | 4 | 9.8 | 3 | 10 | 2 | - | 11 | 8 | 7.15 | | -2 |
| 09 | FOREVER FREE | 7 | DAMIAN LANE | 2 | 55.0 | 3 | 9 | 7 | 36 | 9 | 11 | | 999 | 19 | 9 | 8.40 | | |
| 06/03/2021 | Flemington | 6 | 1200m | Open Group 1 | e -4.5 | a -4.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ZOUTORI | 4 | LUKE CURRIE | 7 | 57.0 | 6 | 9 | 2 | 23 | 8 | 21 | | 999 | 20 | 1 | | 21 | |
| 02 | INDIAN PACIFIC | 3 | BRAD PARNHAM | 7 | 54.0 | 2 | 16 | 1 | 19.5 | 7 | 31 | | 999 | 21 | 2 | 0.20 | | |
| 03 | AMISH BOY | 1 | DEAN YENDALL | 7 | 52.0 | 11 | 6 | 4 | - | 17 | 51 | | 999 | 81 | 3 | 0.95 | | |
| 04 | PRAGUE | 15 | MICHAEL DEE | 12 | 52.0 | 3 | 15 | 8 | 60 | 14 | 34 | | 999 | 19 | 4 | 1.45 | | |
| 05 | SWATS THAT | 17 | JYE MCNEIL | 7 | 52.0 | 5 | 9 | 14 | 16 | 5 | 8 | | 999 | 7.5 | 5 | 2.20 | | |
| 06 | PROPHET'S THUMB | 2 | CRAIG NEWITT | 12 | 54.0 | 16 | 4 | 8 | 120 | 16 | 51 | | 999 | 61 | 6 | 2.30 | | |
| 07 | SIRIUS SUSPECT | 14 | JAMIE KAH | 1 | 54.0 | 1 | 17 | 5 | 12 | 3 | 11 | | 999 | 14 | 7 | 2.40 | | |
| 08 | BROOKLYN HUSTLE | 10 | DAMIEN THORNTON | 12 | 54.0 | 15 | 1 | 15 | 15.5 | 4 | 17 | 1.5 | - | 15 | 8 | 3.15 | | -1.5 |
| 09 | FLIT | 16 | DAMIEN OLIVER | 2 | 54.5 | 9 | 9 | 15 | 26 | 9 | 17 | | 999 | 19 | 9 | 3.65 | | |
| 10 | SEPTEMBER RUN | 8 | CRAIG WILLIAMS | 2 | 54.0 | 9 | 5 | 7 | 3.35 | 1 | 2.3 | | 999 | 2.8 | 10 | 3.75 | | |
| 11 | ELITE STREET | 11 | MARK ZAHRA | 2 | 56.5 | 8 | 8 | 10 | 30 | 10 | 26 | | 999 | 31 | 11 | 3.85 | | |
| 12 | IMAGING | 5 | DAMIAN LANE | 2 | 56.5 | 11 | 9 | 6 | 16 | 5 | 15 | | 999 | 8.5 | 12 | 4.60 | | |
| 13 | CELEBRITY QUEEN | 6 | WILLIAM PIKE | 2 | 56.0 | 14 | 3 | 12 | 7 | 2 | 13 | 3 | - | 20 | 13 | 6.35 | | -3 |
| 14 | DALASAN | 13 | JOHN ALLEN | 12 | 55.0 | 6 | 13 | 10 | 40 | 13 | 26 | | 999 | 31 | 14 | 8.10 | | |
| 15 | BOLD STAR | 9 | DANIEL STACKHOUSE | 7 | 54.0 | 11 | 6 | 12 | 80 | 15 | 71 | | 999 | 71 | 15 | 8.30 | | |
| 16 | HALVORSEN | 12 | LACHLAN KING | 12 | 54.0 | 17 | 1 | 17 | 34 | 12 | 101 | | 999 | 101 | 16 | 8.70 | | |
| 17 | STANDOUT | 7 | MICHAEL WALKER | 17 | 54.5 | 3 | 13 | 2 | 32 | 11 | 51 | | 999 | 41 | 17 | 10.20 | | |
| 06/03/2021 | Flemington | 7 | 1600m | Fillies & Mares Group 3 | e 26 | a 24 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SOVEREIGN AWARD | 3 | DAMIAN LANE | 2 | 59.0 | 1 | 8 | 1 | 5 | 2 | 9 | 4 | - | 7 | 1 | | 9 | 32 |
| 02 | QUANTUM MECHANIC | 4 | MICHAEL WALKER | 10 | 56.0 | 3 | 5 | 2 | 7.8 | 3 | 5.5 | | 999 | 16 | 2 | 1.25 | | |
| 03 | SCARLET DREAM | 2 | CRAIG WILLIAMS | 2 | 56.0 | 10 | 2 | 6 | 23 | 7 | 7.5 | | 999 | 6 | 3 | 1.65 | | |
| 04 | SILENT SOVEREIGN | 5 | LUKE CURRIE | 6 | 57.0 | 7 | 5 | 6 | 12.5 | 6 | 5 | | 999 | 5 | 4 | 2.40 | | |
| 05 | SPANISH REEF | 7 | JYE MCNEIL | 6 | 56.0 | 2 | 9 | 3 | 11.5 | 5 | 10 | | 999 | 9 | 5 | 3.40 | | |
| 06 | KANSINO | 6 | MARK ZAHRA | 2 | 56.0 | 4 | 2 | 4 | 10 | 4 | 9 | 2 | 10 | 11 | 6 | 3.90 | | -2 |
| 07 | HINT OF MINT | 9 | WILLIAM PIKE | 2 | 56.0 | 4 | 9 | 8 | 46 | 9 | 81 | | 999 | 61 | 7 | 5.15 | | |
| 08 | DON'TTELLTHEBOSS | 1 | LACHLAN KING | 8 | 56.0 | 9 | 4 | 4 | 95 | 10 | 34 | | 999 | 41 | 8 | 6.15 | | |
| 09 | MOONLIGHT MAID | 8 | JOHN ALLEN | 8 | 56.0 | 6 | 7 | 9 | 38 | 8 | 16 | | 999 | 15 | 9 | 6.25 | | |
| 10 | LUNAKORN | 10 | JAMIE KAH | 1 | 56.0 | 8 | 1 | 10 | 3.25 | 1 | 3.7 | 6 | - | 3.7 | 10 | 7.25 | | -6 |
| 06/03/2021 | Flemington | 8 | 2000m | Weight for Age Group 1 | e -6 | a -6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HOMESMAN | 14 | JYE MCNEIL | 7 | 59.0 | 2 | 16 | 4 | 13 | 7 | 16 | | 999 | 26 | 1 | | 26 | |
| 02 | BEST OF DAYS | 17 | LUKE NOLEN | 7 | 59.0 | 5 | 9 | 14 | 26 | 9 | 26 | | 999 | 26 | 2 | 0.10 | | |
| 03 | CHAPADA | 9 | DANIEL STACKHOUSE | 7 | 59.0 | 10 | 12 | 9 | 42 | 13 | 21 | | 999 | 41 | 3 | 1.10 | | |
| 04 | PARADEE | 1 | CRAIG WILLIAMS | 2 | 57.0 | 2 | 8 | 1 | 6.6 | 1 | 7.5 | | 999 | 8 | 4 | 1.30 | | |
| 05 | ANGEL OF TRUTH | 13 | WILLIAM PIKE | 2 | 59.0 | 8 | 14 | 13 | 36 | 11 | 17 | | 999 | 17 | 5 | 1.60 | | |
| 06 | DEFIBRILLATE | 4 | BILLY EGAN | 7 | 59.0 | 16 | 1 | 10 | 11.5 | 5 | 11 | | 999 | 12 | 6 | 1.70 | | |
| 07 | MIAMI BOUND | 8 | DANIEL MOOR | 16 | 57.0 | 12 | 9 | 10 | - | 17 | 51 | | 999 | 151 | 7 | 1.80 | | |
| 08 | SAN HUBERTO | 6 | DEAN YENDALL | 7 | 59.0 | 5 | 13 | 3 | 10.5 | 4 | 21 | 2 | - | 19 | 8 | 1.90 | | -2 |
| 09 | STEEL PRINCE | 11 | JAMIE KAH | 1 | 59.0 | 5 | 9 | 4 | 8 | 3 | 12 | 2.5 | - | 9.5 | 9 | 2.10 | | -2.5 |
| 10 | FIFTY STARS | 3 | JOHN ALLEN | 14 | 59.0 | 13 | 3 | 4 | 6.8 | 2 | 4.4 | | 999 | 3.5 | 10 | 2.30 | | |
| 11 | SHARED AMBITION | 2 | MARK ZAHRA | 2 | 59.0 | 14 | 3 | 4 | 19.5 | 8 | 10 | | 999 | 11 | 11 | 2.40 | | |
| 12 | HARLEM | 7 | MICHAEL WALKER | 16 | 59.0 | 9 | 15 | 4 | 55 | 15 | 26 | | 999 | 41 | 12 | 3.90 | | |
| 13 | PLATOON | 10 | BRAD PARNHAM | 7 | 59.0 | 15 | 2 | 15 | 130 | 16 | 31 | | 999 | 51 | 13 | 4.40 | | |
| 14 | HUMIDOR | 12 | DAMIAN LANE | 2 | 59.0 | 16 | 6 | 17 | 30 | 10 | 13 | | 999 | 15 | 14 | 5.40 | | |
| 15 | NONCONFORMIST | 16 | LUKE CURRIE | 7 | 59.0 | 4 | 3 | 10 | 11.5 | 5 | 12 | 1.5 | - | 15 | 15 | 6.65 | | -1.5 |
| 16 | WARNING | 15 | DAMIEN OLIVER | 2 | 59.0 | 10 | 6 | 15 | 36 | 11 | 26 | | 999 | 21 | 16 | 10.15 | | |
| 17 | MISS SISKA | 5 | MICHAEL DEE | 14 | 57.0 | 1 | 17 | 2 | 42 | 13 | 41 | | 999 | 91 | 17 | 12.65 | | |
| 06/03/2021 | Flemington | 9 | 1600m | 3yo Fillies Group 2 | e -9.5 | a -9.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | STARELLE | 8 | CRAIG WILLIAMS | 2 | 56.0 | 6 | 4 | 7 | 15 | 6 | 12 | | 999 | 16 | 1 | | 16 | |
| 02 | CHICA FUERTE | 6 | MARK ZAHRA | 2 | 56.0 | 2 | 10 | 2 | 8.6 | 3 | 8 | | 999 | 9 | 2 | 0.10 | | |
| 03 | PERSONAL | 4 | DAMIEN OLIVER | 2 | 56.0 | 6 | 2 | 5 | 3.4 | 2 | 2.6 | 6 | 3.4 | 2.3 | 3 | 0.20 | | |
| 04 | SHOJIKI | 3 | LUKE NOLEN | 6 | 56.0 | 5 | 7 | 2 | 14.5 | 5 | 19 | 1.5 | - | 21 | 4 | 4.70 | | -1.5 |
| 05 | PERFECT WORLD | 7 | MICHAEL DEE | 9 | 56.0 | 9 | 2 | 9 | 55 | 8 | 11 | | 999 | 26 | 5 | 4.80 | | |
| 06 | YES BABY YES | 11 | JAMIE KAH | 1 | 56.0 | 3 | 9 | 7 | 3.3 | 1 | 6.5 | 6 | - | 5.5 | 6 | 7.30 | | -6 |
| 07 | VESPERTINE | 9 | LUKE CURRIE | 6 | 56.0 | 8 | 6 | 10 | - | 10 | 34 | | 999 | 41 | 7 | 8.80 | | |
| 08 | ISLAND JOY | 5 | DAMIEN THORNTON | 9 | 56.0 | 4 | 8 | 4 | 75 | 9 | 17 | | 999 | 13 | 8 | 12.55 | | |
| 09 | SELFLESS | 1 | MICHAEL WALKER | 11 | 56.0 | 10 | 4 | 6 | - | 10 | 23 | | 999 | 41 | 9 | 14.05 | | |
| 10 | MISS GUGGENHEIM | 10 | JYE MCNEIL | 6 | 56.0 | 10 | 1 | 11 | 50 | 7 | 7.5 | | 999 | 10 | 10 | 16.30 | | |
| 11 | SAFE PASSAGE | 2 | DAMIAN LANE | 2 | 56.0 | 1 | 11 | 1 | 9.6 | 4 | 18 | 2 | - | 26 | 11 | 17.05 | | -2 |
bet with the correct odds
copyright 2015-2021 makingthemarkets.com