Making the Markets
Sporting & Racing Analysts
|
| 02/01/2021 | Eagle Farm | 1 | 1000m | BM 75 | e -3 | a 9.7 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SNOW VALLEY | 4 | BOBBY EL-ISSA | 1 | 55.5 | 3 | 10 | 3 | 5.3 | 1 | 2.7 | 3 | 5.3 | 4.8 | 1 | | 5.9 | 14.7 |
| 02 | PATCHES | 10 | MATTHEW MCGILLIVRAY | 12 | 57.0 | 5 | 3 | 8 | 11 | 4 | 9.5 | | 999 | 9.5 | 2 | 0.30 | | |
| 03 | GENZAI THE WOLF | 9 | JUSTIN HUXTABLE | 2 | 55.0 | 7 | 6 | 9 | 9.6 | 3 | 6.5 | | 999 | 7.5 | 3 | 3.55 | | |
| 04 | ORIENTAL RUNNER | 3 | NASH RAWILLER | 2 | 60.5 | 1 | 12 | 1 | 13 | 5 | 8 | | 999 | 8 | 4 | 3.85 | | |
| 05 | FRUSTRATED | 6 | MICHAEL RODD | 7 | 57.0 | 5 | 11 | 5 | 32 | 11 | 26 | | 999 | 16 | 5 | 4.15 | | |
| 06 | MISHANI REBEL | 2 | BEN E THOMPSON | 7 | 54.0 | 3 | 9 | 2 | 15 | 8 | 13 | | 999 | 9.5 | 6 | 5.15 | | |
| 07 | ADORADANCER | 1 | SEAN CORMACK | 7 | 58.5 | 8 | 2 | 4 | 5.4 | 2 | 6.5 | 3 | - | 5 | 7 | 5.35 | | -3 |
| 08 | RABBIT HUNTER | 8 | JAG GUTHMANN-CHESTER | 2 | 57.5 | 10 | 3 | 10 | 15 | 7 | 19 | 1 | 16.5 | 15 | 8 | 5.55 | | -1 |
| 09 | LUCKY FIX | 5 | RYAN WIGGINS | 2 | 59.0 | 8 | 8 | 6 | 14.5 | 6 | 15 | | 999 | 17 | 9 | 6.05 | | |
| 10 | FLYING MACHINE | 7 | JAKE BAYLISS | 7 | 57.0 | 11 | 3 | 10 | 90 | 12 | 41 | | 999 | 41 | 10 | 7.30 | | |
| 11 | WALK THE TALK | 11 | CHRIS CASERTA | 11 | 56.0 | 2 | 6 | 6 | 15 | 8 | 19 | 1 | 22 | 21 | 11 | 8.30 | | -1 |
| 12 | HI FIVER | 12 | LARRY CASSIDY | 2 | 57.5 | 12 | 1 | 12 | 18.5 | 10 | 19 | | 999 | 15 | 12 | 10.55 | | |
| 02/01/2021 | Eagle Farm | 2 | 1200m | 3yo & Up BM 90 | e -2.5 | a -8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MACEWEN | 5 | RYAN MALONEY | 1 | 57.5 | 8 | 2 | 8 | 18 | 6 | 7.5 | | 999 | 6.5 | 1 | | 7.5 | |
| 02 | KALIK | 7 | STEPHANIE THORNTON | 7 | 54.0 | 3 | 7 | 3 | 18 | 6 | 18 | 1 | - | 13 | 2 | 0.50 | | -1 |
| 03 | BEAUFORT PARK | 3 | TRAVIS WOLFGRAM | 8 | 58.0 | 5 | 2 | 2 | 6.2 | 3 | 3.9 | | 999 | 3.6 | 3 | 0.80 | | |
| 04 | GOODONYA SONJA | 4 | BEN E THOMPSON | 2 | 54.5 | 7 | 5 | 6 | 19.5 | 8 | 21 | 1 | 21 | 18 | 4 | 1.20 | | -1 |
| 05 | EPIC GIRL | 1 | TEGAN HARRISON | 8 | 57.0 | 2 | 9 | 1 | 15.5 | 5 | 10 | 1 | 15.5 | 9 | 5 | 1.95 | | |
| 06 | RACECOURSE ROAD | 9 | RONNIE STEWART | 2 | 58.5 | 1 | 7 | 3 | 3.25 | 1 | 3.1 | 4.5 | 3.25 | 4.2 | 6 | 3.45 | | -4.5 |
| 07 | GREY MISSILE | 6 | ROBBIE FRADD | 2 | 59.0 | 4 | 4 | 3 | 6 | 2 | 5 | | 999 | 9 | 7 | 4.70 | | |
| 08 | LEROYTHECONQUEROR | 2 | JAKE BAYLISS | 2 | 54.0 | 9 | 1 | 6 | 8.8 | 4 | 11 | 1.5 | - | 14 | 8 | 7.20 | | -1.5 |
| 09 | SAY HAYA | 8 | GEORGINA CARTWRIGHT | 2 | 54.0 | 6 | 5 | 9 | 34 | 9 | 15 | | 999 | 18 | 9 | 11.45 | | |
| 02/01/2021 | Eagle Farm | 3 | 1810m | BM 80 | e -4.5 | a -4.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | NORTH AFRIKA | 4 | RYAN WIGGINS | 2 | 57.5 | 1 | 11 | 1 | 15.5 | 7 | 4.8 | | 999 | 8.5 | 1 | | 8.5 | |
| 02 | INDIAN DREAMER | 14 | ROBBIE FRADD | 7 | 54.0 | 14 | 1 | 14 | 3.3 | 1 | 5 | 4.5 | - | 5 | 2 | 1.00 | | -4.5 |
| 03 | PLEASED | 12 | NASH RAWILLER | 2 | 58.5 | 11 | 4 | 13 | 32 | 10 | 41 | | 999 | 31 | 3 | 1.20 | | |
| 04 | SO DAPPER | 7 | RONNIE STEWART | 7 | 56.5 | 2 | 11 | 4 | 14 | 5 | 9.5 | 1 | 14 | 9 | 4 | 2.20 | | |
| 05 | WATCH THE CAT | 9 | SEAN CORMACK | 7 | 54.0 | 7 | 8 | 9 | 11 | 4 | 10 | 1.5 | 12 | 8 | 5 | 2.30 | | |
| 06 | ALDERMAN | 11 | JUSTIN HUXTABLE | 2 | 55.0 | 2 | 13 | 7 | 26 | 9 | 31 | | 999 | 31 | 6 | 3.05 | | |
| 07 | DISSOLUTION | 3 | MARK DU PLESSIS | 12 | 57.5 | 5 | 9 | 2 | 9.8 | 3 | 5.5 | | 999 | 9.5 | 7 | 3.15 | | |
| 08 | MISS PENFOLD | 10 | BEN E THOMPSON | 7 | 54.0 | 12 | 5 | 12 | 32 | 11 | 12 | | 999 | 9.5 | 8 | 3.45 | | |
| 09 | PICKA PLUM | 5 | ADIN THOMPSON | 13 | 57.5 | 4 | 10 | 4 | 42 | 13 | 8 | | 999 | 9 | 9 | 3.85 | | |
| 10 | PLUMARO | 8 | JIM BYRNE | 2 | 57.5 | 13 | 3 | 10 | 18 | 8 | 14 | | 999 | 17 | 10 | 4.05 | | |
| 11 | PRINNY'S SUCCESS | 2 | MICHAEL RODD | 7 | 55.0 | 6 | 7 | 2 | 14 | 5 | 15 | | 999 | 19 | 11 | 4.25 | | |
| 12 | GREEN JACKET | 1 | ANDREW MALLYON | 2 | 56.5 | 10 | 2 | 6 | 9.4 | 2 | 18 | | 999 | 13 | 12 | 9.50 | | |
| 13 | MR TICKETS | 13 | RYAN MALONEY | 1 | 56.5 | 8 | 6 | 10 | 34 | 12 | 51 | | 999 | 31 | 13 | 11.75 | | |
| 14 | PARTNERSHIP | 6 | CHRIS CASERTA | 14 | 54.0 | 9 | 13 | 8 | - | 14 | 71 | | 999 | 101 | 14 | 25.75 | | |
| 02/01/2021 | Eagle Farm | 4 | 1200m | 2yo | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | QUEEN OF WIZARDRY | 2 | STEPHANIE THORNTON | 5 | 54.0 | 2 | 8 | 1 | 14 | 2 | 12 | | 999 | 31 | 1 | | 31 | |
| 02 | WIN BURN | 6 | MICHAEL RODD | 1 | 55.5 | 9 | 3 | 8 | 50 | 9 | 21 | | 999 | 16 | 2 | 0.40 | | |
| 03 | RANCH HAND | 4 | NASH RAWILLER | 2 | 58.0 | 4 | 3 | 2 | 1.44 | 1 | 1.4 | | 999 | 1.4 | 3 | 0.60 | | |
| 04 | DU MAURIER | 5 | JASON TAYLOR | 9 | 54.0 | 4 | 3 | 5 | 46 | 7 | 41 | | 999 | 31 | 4 | 3.10 | | |
| 05 | GLENEAGLES | 9 | LUKE CURRIE | 5 | 56.0 | 6 | 3 | 8 | 25 | 5 | 5 | | 999 | 6 | 5 | 5.35 | | |
| 06 | ROCKIN' ARTIE | 1 | JACKSON MORRIS | 2 | 56.5 | 7 | 1 | 2 | 46 | 7 | 41 | | 999 | 61 | 6 | 5.45 | | |
| 07 | AIN'T SHE LOVELY | 7 | BOBBY EL-ISSA | 8 | 54.0 | 1 | 9 | 2 | 19.5 | 3 | 17 | | 999 | 41 | 7 | 10.95 | | |
| 08 | PRINCESS BOJACK | 8 | MICHAEL CAHILL | 5 | 55.5 | 3 | 3 | 7 | 25 | 5 | 15 | | 999 | 17 | 8 | 15.95 | | |
| 09 | GOLDEN EIGHTY | 3 | BEN E THOMPSON | 4 | 57.5 | 7 | 2 | 6 | 20 | 4 | 26 | | 999 | 26 | 9 | 16.25 | | |
| 02/01/2021 | Eagle Farm | 5 | 1400m | BM 75 | e 0 | a 10.7 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SMART 'N' SEXY | 7 | ROBBIE FRADD | 7 | 54.0 | 9 | 2 | 11 | 3.2 | 1 | 3.4 | 4.5 | 3.95 | 4.2 | 1 | | 4.6 | 16.2 |
| 02 | WILLO TITTO | 9 | JAG GUTHMANN-CHESTER | 9 | 61.0 | 4 | 8 | 5 | 90 | 12 | 31 | | 999 | 31 | 2 | 1.75 | | |
| 03 | SEA RAIDER | 6 | RYAN MALONEY | 1 | 60.0 | 2 | 12 | 3 | 7.2 | 2 | 6 | 2 | 7.2 | 9 | 3 | 2.15 | | -2 |
| 04 | JETSKI | 12 | BEN E THOMPSON | 7 | 58.0 | 11 | 1 | 12 | 8 | 3 | 5.5 | | 999 | 7.5 | 4 | 2.35 | | |
| 05 | PERFECT WITNESS | 5 | NASH RAWILLER | 2 | 57.5 | 8 | 3 | 5 | 85 | 11 | 81 | | 999 | 21 | 5 | 2.75 | | |
| 06 | LOVE EXPRESS | 8 | TAYLOR MARSHALL | 2 | 58.0 | 5 | 8 | 5 | 8 | 3 | 4.8 | 2 | 8 | 5.5 | 6 | 3.50 | | |
| 07 | KATERU | 4 | LARRY CASSIDY | 2 | 57.0 | 11 | 3 | 9 | 11.5 | 5 | 14 | 1.5 | 12.5 | 11 | 7 | 3.70 | | -1.5 |
| 08 | HAIL MANHATTAN | 11 | ADIN THOMPSON | 12 | 55.0 | 1 | 10 | 4 | 18 | 7 | 19 | 1 | 18 | 11 | 8 | 3.90 | | -1 |
| 09 | NOTHINGFORTHEPRESS | 2 | LUKE DITTMAN | 2 | 59.5 | 5 | 6 | 2 | 34 | 9 | 12 | | 999 | 20 | 9 | 5.15 | | |
| 10 | DEE DAY DIVA | 3 | STEPHANIE THORNTON | 9 | 54.0 | 10 | 5 | 5 | 24 | 8 | 12 | | 999 | 14 | 10 | 5.90 | | |
| 11 | POTRO DURO | 1 | JUSTIN HUXTABLE | 2 | 58.5 | 2 | 11 | 1 | 14.5 | 6 | 16 | 1 | 15.5 | 8.5 | 11 | 10.40 | | -1 |
| 12 | MAHRATTA | 10 | TIFFANI BROOKER | 11 | 55.5 | 5 | 7 | 9 | 80 | 10 | 101 | | 999 | 81 | 12 | 11.65 | | |
| 02/01/2021 | Eagle Farm | 6 | 2206m | Open Quality | e 0 | a -4 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | BARADE | 12 | JIM BYRNE | 2 | 54.0 | 6 | 7 | 12 | 34 | 7 | 10 | | 999 | 6.6 | 1 | | 10 | |
| 02 | GREY LION | 5 | ROBBIE FRADD | 5 | 61.0 | 4 | 10 | 4 | 50 | 9 | 15 | | 999 | 13 | 2 | 0.40 | | |
| 03 | PHAISTOS | 3 | NASH RAWILLER | 2 | 58.0 | 3 | 2 | 2 | 3.5 | 2 | 6 | 3 | 3.5 | 3.15 | 3 | 0.50 | | -3 |
| 04 | ELABORATE | 9 | BEN E THOMPSON | 5 | 54.0 | 5 | 4 | 7 | 9 | 3 | 9.5 | 1 | 9.4 | 9.6 | 4 | 1.50 | | -1 |
| 05 | MORTON'S FORK | 7 | GLEN BOSS | 5 | 55.5 | 8 | 5 | 8 | 34 | 7 | 26 | 0.5 | 36 | 22 | 5 | 1.80 | | |
| 06 | GET STUCK IN | 11 | RYAN MALONEY | 1 | 58.5 | 1 | 13 | 6 | 14 | 5 | 7 | 1 | 14 | 7.4 | 6 | 2.55 | | |
| 07 | A MAN TO MATCH | 1 | MARK DU PLESSIS | 11 | 54.0 | 10 | 11 | 5 | 140 | 11 | 26 | | 999 | 27 | 7 | 3.05 | | |
| 08 | ADVANCE WARNING | 4 | GEORGINA CARTWRIGHT | 9 | 54.0 | 13 | 9 | 11 | 85 | 10 | 34 | | 999 | 36 | 8 | 3.45 | | |
| 09 | SO YOU WIN | 10 | LUKE DITTMAN | 2 | 59.0 | 10 | 2 | 13 | 10.5 | 4 | 6.5 | | 999 | 6.6 | 9 | 3.55 | | |
| 10 | MILESTONE | 2 | RONNIE STEWART | 5 | 54.0 | 2 | 7 | 1 | 27 | 6 | 34 | | 999 | 22 | 10 | 7.05 | | |
| 11 | SOKUDO | 8 | TRAVIS WOLFGRAM | 11 | 54.0 | 8 | 5 | 9 | - | 12 | 126 | | 999 | 85 | 11 | 8.80 | | |
| 12 | TUMULTUOUS | 6 | MICHAEL CAHILL | 9 | 54.5 | 10 | 11 | 9 | - | 12 | 101 | | 999 | 85 | 12 | 12.05 | | |
| 02/01/2021 | Eagle Farm | 7 | 1400m | 3yo Group 3 | e -2.5 | a 17 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | APACHE CHASE | 6 | TAYLOR MARSHALL | 12 | 57.0 | 1 | 16 | 2 | 19.5 | 9 | 17 | 1 | 19.5 | 19 | 1 | | 21 | 20 |
| 02 | GOTTA KISS | 5 | STEPHANIE THORNTON | 12 | 55.0 | 12 | 3 | 9 | 5.9 | 1 | 3.8 | 3.5 | 7.2 | 3.6 | 2 | 1.75 | | |
| 03 | OSCAR ZULU | 3 | LUKE DITTMAN | 2 | 57.0 | 12 | 8 | 5 | 46 | 12 | 14 | | 999 | 19 | 3 | 3.00 | | |
| 04 | BLACK DUKE | 9 | NASH RAWILLER | 2 | 57.0 | 14 | 6 | 13 | 85 | 16 | 19 | | 999 | 31 | 4 | 3.50 | | |
| 05 | FLEET DOVE | 17 | MATTHEW MCGILLIVRAY | 16 | 55.0 | 4 | 14 | 12 | 46 | 12 | 26 | | 999 | 26 | 5 | 3.70 | | |
| 06 | STAROSA | 10 | GEORGINA CARTWRIGHT | 1 | 55.0 | 8 | 8 | 10 | 8.8 | 4 | 10 | 2.5 | - | 11 | 6 | 4.70 | | -2.5 |
| 07 | PAREDO | 12 | ROBBIE FRADD | 7 | 55.0 | 6 | 8 | 10 | 12 | 5 | 14 | | 999 | 14 | 7 | 4.80 | | |
| 08 | MAGIC CONQUEROR | 7 | BEN E THOMPSON | 7 | 57.0 | 7 | 6 | 4 | 70 | 15 | 34 | | 999 | 71 | 8 | 4.90 | | |
| 09 | PALLADAS | 14 | MICHAEL RODD | 7 | 57.0 | 11 | 2 | 16 | 7.4 | 2 | 6 | | 999 | 4.6 | 9 | 5.00 | | |
| 10 | SAFEWORK | 1 | JIM BYRNE | 2 | 57.0 | 14 | 3 | 5 | 29 | 10 | 26 | 0.5 | 30 | 41 | 10 | 5.10 | | -0.5 |
| 11 | THUNDER MANIA | 8 | RONNIE STEWART | 7 | 57.0 | 16 | 5 | 15 | 18 | 8 | 23 | | 999 | 21 | 11 | 5.85 | | |
| 12 | OUR PLAYBOY | 15 | LARRY CASSIDY | 2 | 57.0 | 8 | 8 | 13 | 18 | 7 | 21 | | 999 | 31 | 12 | 6.05 | | |
| 13 | BOOMBRASSTIC | 4 | BOBBY EL-ISSA | 16 | 57.0 | 2 | 17 | 1 | - | 17 | 101 | | 999 | 201 | 13 | 7.30 | | |
| 14 | BATANGAS ENTRY | 11 | ANDREW MALLYON | 7 | 57.0 | 5 | 13 | 7 | 48 | 14 | 34 | | 999 | 51 | 14 | 7.50 | | |
| 15 | PLUTOCRAT | 2 | MICHAEL CAHILL | 12 | 55.0 | 10 | 8 | 3 | 36 | 11 | 41 | | 999 | 41 | 15 | 7.60 | | |
| 16 | ROGUE ROCKER | 16 | RYAN MALONEY | 2 | 57.0 | 17 | 1 | 17 | 14.5 | 6 | 17 | | 999 | 19 | 16 | 8.35 | | |
| 17 | PORTLAND SKY | 13 | LUKE CURRIE | 12 | 57.0 | 3 | 14 | 7 | 8.4 | 3 | 7.5 | | 999 | 8.5 | 17 | 13.90 | | |
| 02/01/2021 | Eagle Farm | 8 | 1400m | Open | e -3 | a -6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SOXAGON | 8 | BOBBY EL-ISSA | 7 | 57.0 | 10 | 5 | 9 | 9 | 3 | 6.5 | | 999 | 9 | 1 | | 9 | |
| 02 | NICCANOVA | 2 | MICHAEL CAHILL | 12 | 58.0 | 8 | 10 | 5 | 18 | 9 | 10 | | 999 | 11 | 2 | 1.25 | | |
| 03 | EMERALD KINGDOM | 5 | LUKE CURRIE | 12 | 56.0 | 1 | 16 | 2 | 9.4 | 4 | 9 | | 999 | 5 | 3 | 1.45 | | |
| 04 | SCALLOPINI | 11 | BEN E THOMPSON | 7 | 57.5 | 11 | 3 | 12 | 30 | 11 | 15 | | 999 | 12 | 4 | 2.20 | | |
| 05 | STAMPE | 14 | JUSTIN HUXTABLE | 2 | 56.0 | 5 | 13 | 10 | 8 | 1 | 10 | 2 | 8.8 | 17 | 5 | 3.20 | | -2 |
| 06 | HILO | 9 | NASH RAWILLER | 2 | 56.0 | 7 | 7 | 8 | 10 | 6 | 13 | 1.5 | - | 9 | 6 | 5.20 | | -1.5 |
| 07 | TYZONE | 13 | ROBBIE FRADD | 7 | 60.0 | 13 | 7 | 13 | 60 | 15 | 21 | | 999 | 31 | 7 | 5.60 | | |
| 08 | LIGULATE | 10 | ANDREW MALLYON | 2 | 56.0 | 11 | 2 | 11 | 15 | 8 | 19 | | 999 | 31 | 8 | 5.70 | | |
| 09 | DESERT LORD | 6 | RYAN MALONEY | 1 | 56.0 | 6 | 12 | 7 | 9.8 | 5 | 5 | | 999 | 7 | 9 | 5.80 | | |
| 10 | RECKLESS CHOICE | 12 | RONNIE STEWART | 7 | 56.0 | 16 | 3 | 14 | 55 | 13 | 26 | | 999 | 61 | 10 | 6.55 | | |
| 11 | KRONE | 16 | MICHAEL RODD | 7 | 55.5 | 13 | 1 | 16 | 14 | 7 | 18 | | 999 | 19 | 11 | 7.55 | | |
| 12 | RED CHASE | 3 | TAYLOR MARSHALL | 12 | 56.0 | 8 | 9 | 6 | 55 | 13 | 21 | | 999 | 26 | 12 | 7.85 | | |
| 13 | CHAPTER AND VERSE | 15 | MARK DU PLESSIS | 16 | 58.0 | 13 | 5 | 14 | - | 16 | 26 | | 999 | 41 | 13 | 8.85 | | |
| 14 | TAMBO'S MATE | 7 | JIM BYRNE | 2 | 58.0 | 2 | 14 | 4 | 20 | 10 | 26 | 1 | 36 | 31 | 14 | 9.60 | | -1 |
| 15 | DEEP IMAGE | 1 | STEPHANIE THORNTON | 12 | 57.0 | 2 | 14 | 1 | 32 | 12 | 13 | | 999 | 11 | 15 | 10.35 | | |
| 16 | BACCARAT BABY | 4 | LARRY CASSIDY | 2 | 56.0 | 2 | 10 | 2 | 8.6 | 2 | 21 | 1.5 | - | 21 | 16 | 10.65 | | -1.5 |
| 02/01/2021 | Eagle Farm | 9 | 1200m | Fillies & Mares Listed | e -4 | a -6.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ATHIRI | 4 | NASH RAWILLER | 2 | 56.5 | 9 | 7 | 6 | 7.2 | 2 | 3.9 | 3 | 7.2 | 2.8 | 1 | | 3.9 | |
| 02 | BOOMTOWN LASS | 9 | MATTHEW MCGILLIVRAY | 13 | 55.5 | 3 | 14 | 4 | 10 | 3 | 13 | 2 | - | 14 | 2 | 2.25 | | -2 |
| 03 | WILD VIXEN | 7 | LUKE CURRIE | 4 | 57.0 | 6 | 15 | 6 | 19.5 | 8 | 14 | | 999 | 26 | 3 | 2.55 | | |
| 04 | NIEDORP | 18 | GEORGINA CARTWRIGHT | 8 | 56.5 | 1 | 9 | 9 | 10 | 4 | 12 | 2 | - | 17 | 4 | 3.80 | | -2 |
| 05 | MISS IANO | 6 | BOBBY EL-ISSA | 13 | 55.5 | 14 | 5 | 11 | 32 | 11 | 34 | | 999 | 51 | 5 | 3.90 | | |
| 06 | BLAZING MISS | 14 | MICHAEL CAHILL | 8 | 55.5 | 6 | 9 | 11 | 15.5 | 5 | 15 | 1.5 | 15.5 | 31 | 6 | 6.15 | | -1.5 |
| 07 | JAMI LADY | 3 | STEPHANIE THORNTON | 8 | 56.5 | 6 | 11 | 2 | 18.5 | 6 | 17 | 1 | 20 | 26 | 7 | 6.35 | | -1 |
| 08 | KISUKANO | 1 | MARK DU PLESSIS | 13 | 53.0 | 1 | 7 | 1 | 3.5 | 1 | 3.2 | 5.5 | 3.5 | 2.8 | 8 | 6.55 | | |
| 09 | SOCIALISING | 16 | ANDREW MALLYON | 1 | 55.5 | 14 | 2 | 16 | 22 | 9 | 26 | | 999 | 51 | 9 | 7.80 | | |
| 10 | SOFIE'S GOLD CLASS | 10 | JIM BYRNE | 2 | 55.5 | 14 | 3 | 14 | 29 | 10 | 26 | | 999 | 31 | 10 | 8.00 | | |
| 11 | RIVER RACER | 13 | TAYLOR MARSHALL | 8 | 56.5 | 17 | 4 | 16 | 180 | 15 | 101 | | 999 | 101 | 11 | 9.00 | | |
| 12 | YES BABY YES | 12 | BEN E THOMPSON | 4 | 56.0 | 3 | 17 | 8 | 55 | 13 | 34 | | 999 | 41 | 12 | 9.10 | | |
| 13 | SPIRIT'S CHOICE | 5 | REBECCA GOLDSBURY | 17 | 55.5 | 5 | 18 | 3 | - | 16 | 101 | | 999 | 301 | 13 | 9.85 | | |
| 14 | PERSUADER | 2 | MICHAEL RODD | 4 | 56.5 | 10 | 11 | 4 | 44 | 12 | 21 | | 999 | 26 | 14 | 9.95 | | |
| 15 | MAOZI | 17 | ROBBIE FRADD | 4 | 55.5 | 18 | 1 | 18 | 18.5 | 6 | 19 | | 999 | 31 | 15 | 10.05 | | |
| 16 | HOLD THE LINE | 8 | DALE SMITH | 17 | 55.5 | 11 | 15 | 9 | 80 | 14 | 34 | | 999 | 41 | 16 | 10.15 | | |
| 17 | ZOFGOLD | 15 | ADIN THOMPSON | 16 | 55.5 | 13 | 11 | 15 | - | 16 | 126 | | 999 | 301 | 17 | 16.15 | | |
| 18 | CANUSEE | 11 | LUKE TARRANT | 8 | 55.5 | 12 | 5 | 13 | - | 16 | 151 | | 999 | 201 | 18 | 18.15 | | |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com