Making the Markets
Sporting & Racing Analysts
|
| 10/10/2020 | Randwick | 1 | 1600m | 3yo & Up Class 3 | e -8 | a -9 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | AMY'S SHADOW | 10 | JASON COLLETT | 1 | 55.5 | 11 | 1 | 11 | 6.6 | 2 | 5 | 3 | 16.5 | 5.5 | 1 | | 5.5 | |
| 02 | RENT A ROCK | 3 | KERRIN MCEVOY | 5 | 54.5 | 5 | 6 | 2 | 27 | 10 | 10 | | 999 | 15 | 2 | 0.50 | | |
| 03 | LEARDO | 1 | SAM CLIPPERTON | 1 | 54.0 | 5 | 10 | 1 | 24 | 8 | 18 | 1 | 24 | 21 | 3 | 0.70 | | -1 |
| 04 | CHARMMEBABY | 5 | KATHY O'HARA | 9 | 54.0 | 7 | 2 | 6 | 20 | 7 | 14 | 1 | 27 | 19 | 4 | 1.30 | | |
| 05 | TEMPEL ONE | 8 | TOMMY BERRY | 1 | 54.0 | 2 | 6 | 4 | 8.2 | 3 | 4 | 2.5 | 8.2 | 4 | 5 | 1.50 | | |
| 06 | LUDIVINE | 2 | ROBBIE DOLAN | 5 | 54.0 | 7 | 3 | 3 | 24 | 8 | 17 | | 999 | 18 | 6 | 2.80 | | |
| 07 | OBELOS | 4 | TOM SHERRY | 5 | 55.5 | 9 | 6 | 9 | 13 | 5 | 6.5 | 1.5 | 24 | 6.5 | 7 | 4.10 | | |
| 08 | PERFECT ILLUSION | 6 | THOMAS STOCKDALE | 11 | 61.5 | 10 | 5 | 10 | 70 | 11 | 17 | | 999 | 18 | 8 | 5.30 | | |
| 09 | UP THE STAIRS | 7 | RACHEL KING | 5 | 54.0 | 4 | 9 | 5 | 19 | 6 | 18 | 1 | 25 | 18 | 9 | 5.50 | | |
| 10 | ONEMORECHOICE | 11 | REECE JONES | 10 | 51.0 | 1 | 11 | 6 | 9.2 | 4 | 16 | 2 | - | 16 | 10 | 5.80 | | -2 |
| 11 | SCARLEO | 9 | NASH RAWILLER | 1 | 57.0 | 3 | 3 | 6 | 3.25 | 1 | 5.5 | 6 | - | 5.5 | 11 | 8.90 | | -6 |
| 10/10/2020 | Randwick | 2 | 1200m | 3yo Group 2 | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | WILD RULER | 5 | JAMES MCDONALD | 1 | 56.5 | 1 | 3 | 2 | 1.56 | 1 | 1.98 | 9.5 | 2.34 | 1.6 | 1 | | 1.98 | |
| 02 | ON THE LEAD | 3 | TOMMY BERRY | 2 | 56.5 | 3 | 2 | 2 | 34 | 4 | 9.8 | | 999 | 11 | 2 | 2.00 | | |
| 03 | DOUBTLAND | 2 | BRENTON AVDULLA | 2 | 56.5 | 5 | 1 | 5 | 3.6 | 2 | 2.28 | 4 | 5.4 | 3.3 | 3 | 3.00 | | |
| 04 | OSAMU | 4 | KERRIN MCEVOY | 4 | 56.5 | 2 | 5 | 2 | 18 | 3 | 9.8 | | 999 | 13 | 4 | 3.50 | | |
| 05 | RED STILETTO | 1 | REGAN BAYLISS | 5 | 54.5 | 4 | 3 | 1 | - | 5 | 32 | | 999 | 41 | 5 | 6.80 | | |
| 10/10/2020 | Randwick | 3 | 1400m | 3yo & Up BM 90 | e 8.7 | a 4.2 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | CRIADERAS | 6 | RACHEL KING | 5 | 52.5 | 8 | 1 | 7 | 2.42 | 1 | 2.2 | 8.5 | - | 1.8 | 1 | | 2.2 | 10.2 |
| 02 | ZAKAT | 2 | GLEN BOSS | 7 | 54.5 | 4 | 4 | 2 | 11 | 3 | 9.5 | 2 | 19 | 15 | 2 | 0.30 | | |
| 03 | BOTTEGA | 5 | NASH RAWILLER | 2 | 59.5 | 5 | 2 | 5 | 11 | 3 | 5 | 2 | 16.5 | 6 | 3 | 0.80 | | |
| 04 | AKARI | 7 | REGAN BAYLISS | 8 | 56.0 | 7 | 6 | 7 | 29 | 7 | 14 | | 999 | 26 | 4 | 2.80 | | |
| 05 | TRICKY GAL | 3 | KERRIN MCEVOY | 5 | 56.5 | 5 | 3 | 4 | 11 | 3 | 9 | 2 | 16.5 | 12 | 5 | 3.90 | | |
| 06 | RADIPOLE | 4 | JASON COLLETT | 2 | 57.0 | 2 | 8 | 2 | 120 | 8 | 101 | | 999 | 151 | 6 | 5.20 | | |
| 07 | BOUND TO WIN | 8 | TOMMY BERRY | 2 | 54.0 | 3 | 6 | 6 | 4.7 | 2 | 5 | 4.5 | 7 | 7 | 7 | 5.70 | | -4.5 |
| 08 | BEBEAUTIFUL | 1 | JAMES MCDONALD | 1 | 55.0 | 1 | 5 | 1 | 14.5 | 6 | 15 | 1.5 | - | 10 | 8 | 6.90 | | -1.5 |
| 10/10/2020 | Randwick | 4 | 2000m | 3yo & Up BM 80 | e -12 | a -12 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SHE'S IDEEL | 10 | NASH RAWILLER | 2 | 58.0 | 9 | 1 | 10 | 9.2 | 3 | 5 | 2 | 9.2 | 5 | 1 | | 5 | |
| 02 | ARCHANNA | 5 | JAMES MCDONALD | 1 | 55.0 | 11 | 1 | 7 | 3 | 1 | 4.6 | 6.5 | - | 4.8 | 2 | 0.10 | | -6.5 |
| 03 | RELUCENT | 2 | KERRIN MCEVOY | 6 | 57.0 | 6 | 4 | 3 | 15 | 6 | 18 | 1.5 | - | 21 | 3 | 0.20 | | -1.5 |
| 04 | QUINTESSA | 3 | RACHEL KING | 6 | 56.0 | 3 | 6 | 2 | 11 | 5 | 5 | 2 | 20 | 4.2 | 4 | 0.40 | | |
| 05 | VEGAS JEWEL | 6 | THOMAS STOCKDALE | 11 | 57.5 | 3 | 7 | 6 | 10.5 | 4 | 6.5 | 2 | 18.5 | 8 | 5 | 1.00 | | |
| 06 | MIYAKE | 1 | KATHY O'HARA | 10 | 55.0 | 7 | 8 | 3 | 27 | 7 | 18 | | 999 | 16 | 6 | 1.50 | | |
| 07 | BADOOSH | 11 | BRENTON AVDULLA | 2 | 60.5 | 5 | 3 | 7 | 4.9 | 2 | 5.5 | 4 | - | 11 | 7 | 3.20 | | -4 |
| 08 | MAID OF ORE | 7 | TOM SHERRY | 6 | 57.5 | 1 | 8 | 3 | 34 | 8 | 41 | | 999 | 31 | 8 | 5.40 | | |
| 09 | GET THE IDEA | 9 | TOMMY BERRY | 2 | 58.0 | 10 | 4 | 10 | 48 | 9 | 12 | | 999 | 19 | 9 | 8.00 | | |
| 10 | RAPIDO CHAPARRO | 4 | TIM CLARK | 6 | 61.5 | 1 | 11 | 1 | 80 | 11 | 17 | | 999 | 14 | 10 | 9.60 | | |
| 11 | STAR KAREN | 8 | SAM CLIPPERTON | 2 | 57.0 | 8 | 10 | 7 | 60 | 10 | 61 | | 999 | 51 | 11 | 9.80 | | |
| 10/10/2020 | Randwick | 5 | 1500m | 3yo Group 2 | e 0 | a -1.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | PELTZER | 2 | TIM CLARK | 5 | 56.5 | 2 | 3 | 1 | 4.6 | 2 | 2.7 | 4.5 | 6.8 | 2.7 | 1 | | 2.7 | |
| 02 | PRIME STAR | 6 | KERRIN MCEVOY | 5 | 56.5 | 3 | 2 | 5 | 2.88 | 1 | 3.9 | 7 | 4.3 | 3.7 | 2 | 0.50 | | |
| 03 | JET PROPULSION | 4 | TOMMY BERRY | 2 | 56.5 | 1 | 6 | 2 | 5.2 | 3 | 3.6 | 4 | 7.8 | 4.2 | 3 | 0.60 | | |
| 04 | ACROPHOBIC | 5 | JAMES MCDONALD | 1 | 56.5 | 6 | 1 | 6 | 12 | 5 | 9.5 | 1.5 | 44 | 9.5 | 4 | 0.70 | | |
| 05 | GLOBAL QUEST | 1 | BRENTON AVDULLA | 2 | 56.5 | 5 | 4 | 3 | 13 | 6 | 6.5 | 1.5 | 48 | 8.5 | 5 | 4.20 | | |
| 06 | SAMMY | 3 | NASH RAWILLER | 2 | 56.5 | 4 | 4 | 4 | 11.5 | 4 | 23 | 1.5 | 17 | 26 | 6 | 4.60 | | -1.5 |
| 10/10/2020 | Randwick | 6 | 1300m | 4yo | e -1 | a -1 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | FLIT | 6 | RACHEL KING | 4 | 56.5 | 5 | 4 | 6 | 12.5 | 4 | 9.5 | 1.5 | 18.5 | 10 | 1 | | 10 | |
| 02 | ALLIGATOR BLOOD | 3 | RYAN MALONEY | 1 | 58.5 | 1 | 5 | 1 | 2.18 | 1 | 1.8 | 9 | 3.25 | 2.5 | 2 | 0.40 | | |
| 03 | DAWN PASSAGE | 7 | TIM CLARK | 4 | 56.5 | 4 | 3 | 6 | 5.1 | 2 | 4.8 | 4 | 7.6 | 4.2 | 3 | 1.70 | | |
| 04 | CHAT | 4 | NASH RAWILLER | 2 | 56.0 | 3 | 6 | 2 | 22 | 5 | 26 | 1 | - | 21 | 4 | 1.90 | | -1 |
| 05 | ICEBATH | 1 | REGAN BAYLISS | 7 | 54.0 | 6 | 1 | 2 | 36 | 6 | 15 | | 999 | 13 | 5 | 2.10 | | |
| 06 | SUBPOENAED | 2 | TOMMY BERRY | 2 | 55.5 | 7 | 2 | 5 | 5.4 | 3 | 4.4 | 3.5 | 13.5 | 3.7 | 6 | 2.60 | | |
| 07 | SURREAL STEP | 5 | KERRIN MCEVOY | 4 | 56.0 | 2 | 7 | 2 | 85 | 7 | 51 | | 999 | 71 | 7 | 2.80 | | |
| 10/10/2020 | Randwick | 7 | 2000m | 3yo Group 1 | e -3 | a -9 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MONTEFILIA | 1 | JASON COLLETT | 3 | 54.5 | 12 | 2 | 6 | 3.3 | 2 | 3.2 | 6 | 8.2 | 2.7 | 1 | | 3.2 | |
| 02 | LION'S ROAR | 7 | BRENTON AVDULLA | 3 | 56.5 | 2 | 9 | 2 | 9.6 | 4 | 19 | 2 | - | 18 | 2 | 0.80 | | -2 |
| 03 | BUCHAREST | 3 | JAMES MCDONALD | 1 | 56.5 | 1 | 11 | 1 | 16 | 5 | 16 | 1 | - | 21 | 3 | 4.60 | | -1 |
| 04 | LOVE TAP | 12 | NASH RAWILLER | 3 | 56.5 | 3 | 8 | 7 | 3.2 | 1 | 3.8 | 6 | 4.8 | 4.8 | 4 | 5.10 | | -6 |
| 05 | FAVREAU | 10 | SAM CLIPPERTON | 3 | 56.5 | 10 | 5 | 12 | 180 | 8 | 23 | | 999 | 21 | 5 | 5.60 | | |
| 06 | MIRAVALLE | 11 | JOSHUA PARR | 3 | 54.5 | 4 | 13 | 7 | 34 | 7 | 21 | | 999 | 26 | 6 | 5.80 | | |
| 07 | CHERRY TORTONI | 4 | RYAN MALONEY | 1 | 56.5 | 11 | 1 | 7 | 7.2 | 3 | 4.8 | 3 | 9 | 4.6 | 7 | 6.30 | | |
| 08 | ACHIEVER | 9 | KATHY O'HARA | 11 | 56.5 | 9 | 5 | 10 | - | 11 | 41 | | 999 | 101 | 8 | 8.30 | | |
| 09 | SOCRATES | 5 | KERRIN MCEVOY | 9 | 56.5 | 7 | 5 | 4 | 25 | 6 | 34 | | 999 | 16 | 9 | 10.30 | | |
| 10 | WERTHEIMER | 8 | TOMMY BERRY | 3 | 56.5 | 13 | 3 | 13 | 240 | 10 | 19 | | 999 | 26 | 10 | 15.10 | | |
| 11 | STREET DANCER | 13 | REGAN BAYLISS | 13 | 56.5 | 5 | 9 | 10 | 220 | 9 | 34 | | 999 | 61 | 11 | 18.60 | | |
| 12 | GORSHIN | 6 | LOUISE DAY | 11 | 56.5 | 6 | 12 | 4 | - | 11 | 151 | | 999 | 301 | 12 | 29.60 | | |
| 13 | CHOIR | 2 | RACHEL KING | 9 | 56.5 | 8 | 3 | 3 | - | 11 | 19 | | 999 | 31 | FL | 99.00 | | |
| 10/10/2020 | Randwick | 8 | 1600m | Mares Group 3 | e -6.5 | a -6.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | EMERALDS | 4 | JASON COLLETT | 3 | 54.0 | 10 | 3 | 7 | 10 | 4 | 8 | 2 | 17.5 | 8 | 1 | | 8 | |
| 02 | GREYSFUL GLAMOUR | 9 | NASH RAWILLER | 3 | 56.0 | 1 | 14 | 2 | 15 | 7 | 10 | | 999 | 11 | 2 | 0.10 | | |
| 03 | NIMALEE | 8 | KERRIN MCEVOY | 8 | 54.0 | 6 | 6 | 7 | 7.2 | 2 | 10 | 3 | - | 14 | 3 | 1.60 | | -3 |
| 04 | HOUSE OF CARTIER | 2 | SAM CLIPPERTON | 3 | 54.0 | 7 | 11 | 1 | 32 | 10 | 41 | | 999 | 26 | 4 | 1.80 | | |
| 05 | YAMAZAKI | 11 | ROBBIE DOLAN | 8 | 54.0 | 14 | 5 | 14 | 48 | 13 | 23 | | 999 | 31 | 5 | 3.20 | | |
| 06 | ROCHA CLOCK | 7 | GLEN BOSS | 13 | 54.0 | 11 | 6 | 12 | 32 | 10 | 21 | | 999 | 26 | 6 | 3.30 | | |
| 07 | ALL SAINTS' EVE | 13 | JAMES MCDONALD | 1 | 56.0 | 9 | 1 | 13 | 5.9 | 1 | 6 | 3.5 | - | 8 | 7 | 3.70 | | -3.5 |
| 08 | SCARLET DREAM | 1 | TOMMY BERRY | 3 | 54.0 | 12 | 4 | 6 | 15.5 | 8 | 9.5 | | 999 | 5 | 8 | 5.00 | | |
| 09 | ASIAGO | 5 | RACHEL KING | 8 | 56.5 | 7 | 6 | 4 | 17.5 | 9 | 8 | 1 | 17.5 | 11 | 9 | 5.20 | | |
| 10 | POSITIVE PEACE | 10 | JOSHUA PARR | 3 | 57.0 | 2 | 10 | 4 | 8.4 | 3 | 6.5 | 2.5 | 21 | 8 | 10 | 5.40 | | |
| 11 | SHOUT THE BAR | 12 | TIM CLARK | 8 | 59.0 | 3 | 13 | 9 | 10.5 | 5 | 11 | | 999 | 16 | 11 | 5.60 | | |
| 12 | MISSYBEEL | 14 | RYAN MALONEY | 1 | 56.0 | 3 | 12 | 11 | 90 | 14 | 41 | | 999 | 61 | 12 | 7.20 | | |
| 13 | NUDGE | 6 | KATHY O'HARA | 12 | 54.0 | 5 | 9 | 3 | 13.5 | 6 | 8.5 | | 999 | 8.5 | 13 | 7.30 | | |
| 14 | AIR TO AIR | 3 | REGAN BAYLISS | 14 | 54.0 | 13 | 1 | 10 | 42 | 12 | 34 | | 999 | 31 | 14 | 7.50 | | |
| 10/10/2020 | Randwick | 9 | 1000m | 3yo & Up BM 80 | e 47.5 | a 45.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | BLAZING MISS | 7 | TOM SHERRY | 4 | 59.0 | 5 | 7 | 6 | 7.6 | 3 | 9.5 | 2.5 | - | 18 | 1 | | 20 | 47.5 |
| 02 | PLAQUETTE | 6 | RACHEL KING | 4 | 55.0 | 11 | 1 | 10 | 11.5 | 6 | 6 | 1.5 | 21 | 4.6 | 2 | 0.20 | | |
| 03 | HULK | 2 | TOMMY BERRY | 2 | 55.5 | 7 | 4 | 2 | 9 | 5 | 8 | 2 | 22 | 8 | 3 | 1.00 | | |
| 04 | SUPERIUM | 5 | RORY HUTCHINGS | 9 | 59.0 | 8 | 4 | 9 | 5.6 | 1 | 5.5 | 3.5 | 14 | 6 | 4 | 1.10 | | |
| 05 | PRAIRIE FIRE | 1 | JOSHUA PARR | 2 | 57.0 | 10 | 6 | 5 | 19.5 | 8 | 19 | | 999 | 21 | 5 | 1.30 | | |
| 06 | MR MOSAIC | 9 | ROBBIE DOLAN | 4 | 57.5 | 1 | 11 | 3 | 7.8 | 4 | 5.5 | 2.5 | 7.8 | 4 | 6 | 1.60 | | |
| 07 | HUMAN NATURE | 8 | JAMES MCDONALD | 1 | 57.5 | 4 | 10 | 6 | 6.4 | 2 | 4.4 | 3 | 9.8 | 5.5 | 7 | 3.40 | | |
| 08 | KOOKABAA | 3 | BROCK RYAN | 4 | 54.5 | 3 | 8 | 1 | 16 | 7 | 17 | 1 | 22 | 19 | 8 | 4.00 | | -1 |
| 09 | MISS INVINCIBLE | 10 | THOMAS STOCKDALE | 11 | 58.5 | 2 | 12 | 6 | 23 | 9 | 18 | 1 | 50 | 51 | 9 | 5.00 | | -1 |
| 10 | PIPING ROLLER | 4 | GLEN BOSS | 10 | 54.0 | 6 | 2 | 3 | 34 | 10 | 21 | | 999 | 26 | 10 | 5.60 | | |
| 11 | EVELEIGH | 12 | KERRIN MCEVOY | 4 | 54.0 | 8 | 8 | 11 | 40 | 11 | 41 | | 999 | 101 | 11 | 5.80 | | |
| 12 | NOVEMBER MAN | 11 | REGAN BAYLISS | 11 | 54.0 | 12 | 2 | 12 | 130 | 12 | 51 | | 999 | 101 | 12 | 6.00 | | |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com