Making the Markets
Sporting & Racing Analysts
|
| 09/09/2020 | Sandown Hillside | 1 | 1600m | 3yo Maiden | e 0 | a 19 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | OCEANOGRAPHY | 5 | JOHN ALLEN | 3 | 58.0 | 2 | 6 | 2 | 2.7 | 1 | 2.9 | 7.5 | 2.7 | 3.8 | 1 | | 4.4 | 25.5 |
| 02 | SALTO ANGEL | 4 | DAMIEN OLIVER | 1 | 56.0 | 4 | 2 | 4 | 10 | 4 | 6.5 | 2 | 20 | 5.5 | 2 | 0.75 | | |
| 03 | AND SHE WAS | 7 | CRAIG WILLIAMS | 1 | 56.0 | 8 | 2 | 8 | 13.5 | 6 | 5 | | 999 | 6 | 3 | 2.50 | | |
| 04 | KENZAN | 6 | FRED W KERSLEY | 5 | 58.0 | 4 | 2 | 6 | 32 | 7 | 12 | | 999 | 9 | 4 | 2.80 | | |
| 05 | BORN TO SUCCEED | 2 | LACHLAN NEINDORF | 8 | 56.0 | 7 | 7 | 5 | 100 | 8 | 71 | | 999 | 101 | 5 | 3.55 | | |
| 06 | ADVENTURE TRIP | 8 | BILLY EGAN | 5 | 58.0 | 3 | 2 | 7 | 4.6 | 2 | 5 | 4.5 | 4.6 | 7 | 6 | 3.95 | | -4.5 |
| 07 | STEEL SKIES | 1 | DANIEL STACKHOUSE | 3 | 58.0 | 1 | 8 | 1 | 11.5 | 5 | 5 | | 999 | 4.8 | 7 | 4.05 | | |
| 08 | POLITICALINFLUENCE | 3 | WILL PRICE | 7 | 55.0 | 4 | 1 | 2 | 9 | 3 | 12 | 2 | 9 | 13 | 8 | 4.15 | | -2 |
| 09/09/2020 | Sandown Hillside | 2 | 1600m | 3yo Fillies BM 70 | e -8.5 | a -8.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SUCCEED INDEED | 7 | LACHLAN KING | 7 | 60.0 | 9 | 1 | 9 | 9 | 4 | 4 | 2 | 22 | 5 | 1 | | 5 | |
| 02 | PERFECT WORLD | 9 | LUKE CURRIE | 7 | 60.5 | 4 | 4 | 8 | 5.5 | 2 | 4.2 | 3.5 | 11 | 4.2 | 2 | 1.50 | | |
| 03 | ANITRA | 2 | MICHAEL RODD | 3 | 60.5 | 5 | 6 | 2 | 7.4 | 3 | 5.5 | 2.5 | 14.5 | 5.5 | 3 | 3.00 | | |
| 04 | YATTON | 5 | DANIEL STACKHOUSE | 3 | 59.5 | 6 | 4 | 6 | 40 | 7 | 26 | 0.5 | 100 | 16 | 4 | 3.10 | | |
| 05 | STARELLE | 4 | DAMIEN OLIVER | 2 | 59.5 | 7 | 3 | 6 | 2.42 | 1 | 4.2 | 8.5 | - | 3.5 | 5 | 3.30 | | -8.5 |
| 06 | KLATTEN | 3 | CRAIG NEWITT | 7 | 59.5 | 1 | 9 | 1 | 120 | 9 | 16 | | 999 | 26 | 6 | 4.30 | | |
| 07 | BLAZING LACE | 8 | WILL PRICE | 6 | 57.0 | 2 | 8 | 5 | 28 | 6 | 17 | 0.5 | 55 | 21 | 7 | 5.05 | | |
| 08 | CLASSY PINS | 1 | MARK ZAHRA | 1 | 60.5 | 7 | 2 | 3 | 12.5 | 5 | 5.5 | 1.5 | 25 | 10 | 8 | 5.55 | | |
| 09 | SHILAJIT | 6 | JOHN ALLEN | 3 | 60.0 | 3 | 7 | 4 | 70 | 8 | 61 | | 999 | 51 | 9 | 5.65 | | |
| 09/09/2020 | Sandown Hillside | 3 | 1300m | 3yo BM 65 | e -5 | a -6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | AYSAR | 4 | LUKE NOLEN | 4 | 61.0 | 6 | 4 | 5 | 2.6 | 1 | 2 | 7.5 | 2.6 | 1.9 | 1 | | 2 | |
| 02 | THE BRUMBY | 10 | LUKE CURRIE | 8 | 59.5 | 9 | 2 | 10 | 8 | 2 | 6.5 | 2.5 | 20 | 8 | 2 | 0.40 | | |
| 03 | POLAND | 7 | JORDAN CHILDS | 8 | 58.0 | 2 | 4 | 4 | 16 | 6 | 11 | 1 | 32 | 5.5 | 3 | 0.90 | | |
| 04 | GRANDSLAM | 1 | JOHN ALLEN | 4 | 60.5 | 4 | 9 | 2 | 12 | 4 | 14 | 1.5 | - | 18 | 4 | 2.15 | | -1.5 |
| 05 | CASA DEL SOL | 9 | DAMIEN OLIVER | 1 | 59.5 | 4 | 4 | 7 | 9.6 | 3 | 12 | 2 | - | 10 | 5 | 3.15 | | -2 |
| 06 | SQUAMI | 5 | CRAIG WILLIAMS | 1 | 59.0 | 10 | 3 | 8 | 16 | 6 | 8.5 | | 999 | 10 | 6 | 4.40 | | |
| 07 | FRANKIE TWO ANGELS | 8 | LACHLAN KING | 8 | 61.0 | 8 | 8 | 9 | - | 10 | 41 | | 999 | 51 | 7 | 4.90 | | |
| 08 | THE LAST CHARGE | 2 | BEAU MERTENS | 7 | 60.5 | 3 | 10 | 2 | 16 | 6 | 19 | 1 | 32 | 31 | 8 | 5.65 | | -1 |
| 09 | VANCOUVER LAD | 6 | MATTHEW ALLEN | 6 | 59.5 | 6 | 1 | 6 | 14 | 5 | 26 | 1.5 | - | 41 | 9 | 6.15 | | -1.5 |
| 10 | BLOOD SWEAT TEARS | 3 | BEN MELHAM | 1 | 59.0 | 1 | 4 | 1 | 22 | 9 | 7.5 | | 999 | 18 | 10 | 9.15 | | |
| 09/09/2020 | Sandown Hillside | 4 | 2400m | 3yo & Up BM 70 | e 56.3 | a 56.3 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | VUNI | 5 | WILL PRICE | 5 | 53.0 | 7 | 3 | 7 | 5.5 | 4 | 11 | 3.5 | - | 14 | 1 | | 18.5 | 61.3 |
| 02 | MONMOUTH | 1 | TEODORE NUGENT | 2 | 57.5 | 1 | 9 | 1 | 15.5 | 5 | 9 | 1.5 | 30 | 13 | 2 | 1.50 | | |
| 03 | UPSWING | 3 | BILLY EGAN | 2 | 60.0 | 7 | 1 | 4 | 4.7 | 3 | 3.3 | 4.5 | 11.5 | 4.2 | 3 | 1.80 | | |
| 04 | LOFTY HEIGHTS | 2 | ALEXANDRA BRYAN | 5 | 54.0 | 2 | 7 | 2 | 4.2 | 1 | 4.8 | 5 | - | 4.2 | 4 | 2.55 | | -5 |
| 05 | TYSONIC | 6 | MARK ZAHRA | 1 | 61.0 | 5 | 2 | 5 | 4.2 | 1 | 3.6 | 5 | 10.5 | 2.8 | 5 | 2.75 | | |
| 06 | ZEDSTAR | 7 | LACHLAN NEINDORF | 8 | 54.0 | 4 | 7 | 5 | 280 | 9 | 61 | | 999 | 71 | 6 | 2.85 | | |
| 07 | BLANDFORD LAD | 9 | JASON MASKIELL | 5 | 61.0 | 9 | 4 | 9 | 48 | 7 | 7.5 | | 999 | 10 | 7 | 2.95 | | |
| 08 | AUF WEIDERSEHEN | 8 | CRAIG NEWITT | 8 | 56.0 | 6 | 5 | 8 | 80 | 8 | 19 | | 999 | 19 | 8 | 7.45 | | |
| 09 | ZEE REBEL | 4 | JAMIE MOTT | 2 | 57.0 | 3 | 6 | 3 | 32 | 6 | 14 | | 999 | 41 | 9 | 10.45 | | |
| 09/09/2020 | Sandown Hillside | 5 | 1600m | 3yo & Up BM 70 | e -14 | a -14 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ZERO DOUBT | 10 | ZAC SPAIN | 4 | 58.0 | 5 | 11 | 6 | 27 | 8 | 26 | 0.5 | 60 | 26 | 1 | | 26 | |
| 02 | VEGAS KNIGHT | 1 | JORDAN CHILDS | 7 | 59.0 | 4 | 8 | 1 | 30 | 9 | 6.5 | | 999 | 7 | 2 | 2.50 | | |
| 03 | ROYAL CROWN | 4 | MARK ZAHRA | 1 | 62.0 | 9 | 5 | 5 | 8.8 | 4 | 11 | 2.5 | - | 10 | 3 | 2.90 | | -2.5 |
| 04 | DIRTY DEEDS | 5 | DANIEL MOOR | 4 | 58.5 | 12 | 1 | 10 | 4 | 1 | 3.7 | 5 | - | 3.3 | 4 | 3.20 | | -5 |
| 05 | RAISE 'EM UP | 3 | BRIAN HIGGINS | 7 | 57.0 | 2 | 10 | 1 | 6.8 | 3 | 14 | 3 | - | 13 | 5 | 3.30 | | -3 |
| 06 | SAVVY LAD | 8 | MICHAEL WALKER | 3 | 59.0 | 7 | 6 | 6 | 22 | 7 | 6.5 | | 999 | 5.5 | 6 | 3.50 | | |
| 07 | ANTAGONISER | 12 | MICHAEL RODD | 2 | 57.5 | 3 | 12 | 6 | 16.5 | 6 | 12 | | 999 | 15 | 7 | 5.00 | | |
| 08 | LORD MARKEL | 9 | CRAIG NEWITT | 7 | 58.5 | 7 | 3 | 9 | 30 | 9 | 9.5 | | 999 | 19 | 8 | 5.30 | | |
| 09 | VOYAGE DE LUNE | 6 | LACHLAN NEINDORF | 7 | 56.5 | 1 | 6 | 3 | 5.8 | 2 | 6.5 | 3.5 | - | 12 | 9 | 6.05 | | -3.5 |
| 10 | HUNBOSHI | 7 | BEN ALLEN | 7 | 59.0 | 11 | 3 | 12 | 34 | 11 | 41 | | 999 | 41 | 10 | 7.05 | | |
| 11 | THE BROWZER | 11 | WILL PRICE | 4 | 53.0 | 6 | 9 | 10 | - | 12 | 34 | | 999 | 51 | 11 | 7.15 | | |
| 12 | SEAS NO LIMIT | 2 | ALANA KELLY | 12 | 57.0 | 9 | 2 | 4 | 12.5 | 5 | 11 | | 999 | 11 | 12 | 10.15 | | |
| 09/09/2020 | Sandown Hillside | 6 | 1000m | Fillies & Mares BM 70 | e -3.5 | a -11.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | BEAUTIFUL BEE | 12 | MADISON LLOYD | 8 | 55.0 | 10 | 5 | 13 | 65 | 12 | 41 | | 999 | 20 | 1 | | 41 | |
| 02 | IKNEWSHEWASMINE | 10 | MATTHEW CARTWRIGHT | 4 | 58.5 | 2 | 13 | 3 | 9.8 | 5 | 18 | 2 | - | 7.5 | 2 | 0.10 | | -2 |
| 03 | OH PLEASE DIANNA | 6 | LUKE CURRIE | 11 | 56.0 | 9 | 6 | 7 | 7.2 | 2 | 6 | 3 | 18 | 5 | 3 | 0.85 | | |
| 04 | VAHVUUS | 3 | CRAIG WILLIAMS | 1 | 56.0 | 12 | 2 | 7 | 21 | 10 | 23 | 1 | 27 | 21 | 4 | 1.60 | | |
| 05 | MONETIZING | 14 | WILLIAM PIKE | 1 | 58.0 | 4 | 9 | 11 | 8.2 | 3 | 5 | 2.5 | 16.5 | 5.5 | 5 | 1.70 | | |
| 06 | RAVEN'S BLAZE | 7 | JAKE NOONAN | 8 | 59.5 | 7 | 7 | 5 | 14 | 6 | 21 | 1.5 | - | 12 | 5 | 1.70 | | -1.5 |
| 07 | INVINCIBLE LOTUS | 13 | DAMIEN OLIVER | 1 | 57.0 | 6 | 12 | 12 | 15 | 7 | 7 | 1.5 | 30 | 8.5 | 7 | 1.80 | | |
| 08 | HEAVENLY BRIDGES | 5 | ALANA KELLY | 13 | 55.0 | 1 | 14 | 1 | 40 | 11 | 41 | | 999 | 51 | 8 | 1.90 | | |
| 09 | ULTRA SMART | 8 | NATHAN PUNCH | 7 | 53.0 | 7 | 10 | 7 | 20 | 9 | 26 | 1 | 32 | 26 | 9 | 2.00 | | |
| 10 | JUDGEMENT | 9 | ZAC SPAIN | 4 | 56.0 | 3 | 11 | 3 | 8.6 | 4 | 9.5 | 2.5 | 14.5 | 21 | 10 | 2.20 | | -2.5 |
| 11 | CILIATA | 11 | LUKE NOLEN | 4 | 56.0 | 11 | 3 | 13 | 15.5 | 8 | 14 | 1.5 | 24 | 21 | 11 | 2.40 | | -1.5 |
| 12 | LUNAKORN | 2 | LACHLAN NEINDORF | 11 | 59.0 | 13 | 1 | 7 | 4.9 | 1 | 3.1 | 4 | 4.9 | 4.6 | 12 | 2.80 | | -4 |
| 13 | THIN GREEN LINE | 1 | HARRY GRACE | 8 | 53.0 | 13 | 3 | 5 | - | 13 | 71 | | 999 | 201 | 13 | 4.05 | | |
| 14 | MACCA'S HERO | 4 | JESSIE PHILPOT | 14 | 53.0 | 4 | 7 | 2 | - | 13 | 51 | | 999 | 101 | 14 | 6.05 | | |
| 09/09/2020 | Sandown Hillside | 7 | 1000m | 3yo & Up BM 80 | e -5.5 | a -5.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MISTER MOGUL | 7 | WILL PRICE | 3 | 59.0 | 3 | 4 | 6 | 12.5 | 5 | 7 | 1.5 | 25 | 11 | 1 | | 11 | |
| 02 | LESAGE | 5 | JOHN ALLEN | 2 | 56.5 | 1 | 6 | 3 | 3.8 | 1 | 4.2 | 5.5 | - | 4.8 | 2 | 0.10 | | -5.5 |
| 03 | FILL THE FLUTE | 4 | LACHLAN NEINDORF | 5 | 54.5 | 1 | 7 | 1 | 20 | 6 | 19 | | 999 | 17 | 3 | 0.40 | | |
| 04 | PROPELLE | 6 | ALANA KELLY | 7 | 55.0 | 7 | 2 | 7 | 4.3 | 3 | 4 | 4.5 | 10.5 | 5 | 4 | 1.40 | | |
| 05 | SAPPHIRE CROWN | 3 | CRAIG WILLIAMS | 1 | 56.0 | 6 | 1 | 5 | 3.9 | 2 | 3.2 | 5 | 9.6 | 2.6 | 5 | 2.90 | | |
| 06 | ELITE LEGACY | 1 | HARRY GRACE | 3 | 56.5 | 4 | 3 | 1 | 10 | 4 | 10 | 2 | 17.5 | 9 | 6 | 4.90 | | |
| 07 | LARIMER STREET | 2 | LUKE CURRIE | 5 | 56.5 | 5 | 4 | 4 | 46 | 7 | 7 | | 999 | 10 | 7 | 5.30 | | |
| 09/09/2020 | Sandown Hillside | 8 | 1400m | 3yo & Up BM 70 | e -10 | a -11 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SUNDAY PRAY | 11 | CAMPBELL RAWILLER | 7 | 58.0 | 4 | 12 | 8 | 200 | 12 | 41 | | 999 | 41 | 1 | | 41 | |
| 02 | DIODE | 4 | LEWIS GERMAN | 4 | 60.5 | 2 | 8 | 1 | 5.1 | 2 | 4.8 | 4 | 12.5 | 5.5 | 2 | 0.10 | | |
| 03 | RICH HIPS | 6 | MARK ZAHRA | 1 | 58.5 | 11 | 3 | 10 | 19.5 | 6 | 4.6 | 1 | 30 | 3.9 | 3 | 0.30 | | |
| 04 | SCANTOON | 5 | JORDAN CHILDS | 11 | 58.0 | 3 | 1 | 2 | 4.6 | 1 | 5 | 4.5 | - | 8.5 | 4 | 2.05 | | -4.5 |
| 05 | DO YOU RECKON | 12 | ALEXANDRA BRYAN | 7 | 56.0 | 1 | 11 | 5 | 12.5 | 5 | 12 | 1.5 | 25 | 8.5 | 5 | 2.45 | | |
| 06 | JESTA DREAMA | 1 | CRAIG NEWITT | 11 | 59.0 | 12 | 9 | 5 | 90 | 11 | 71 | | 999 | 101 | 6 | 2.55 | | |
| 07 | JUST LIKE MUM | 10 | NATHAN PUNCH | 4 | 53.0 | 7 | 7 | 10 | 10.5 | 4 | 21 | 2 | - | 14 | 7 | 3.80 | | -2 |
| 08 | THINK 'N' FLY | 3 | DAMIEN OLIVER | 2 | 61.5 | 5 | 10 | 2 | 21 | 8 | 5.5 | | 999 | 10 | 8 | 4.00 | | |
| 09 | ZENDE | 9 | ZAC SPAIN | 7 | 58.5 | 5 | 4 | 7 | 5.8 | 3 | 7 | 3.5 | - | 6.5 | 9 | 4.10 | | -3.5 |
| 10 | KAMIEN | 2 | TEODORE NUGENT | 4 | 58.0 | 10 | 1 | 4 | 21 | 8 | 19 | 1 | 32 | 26 | 10 | 5.35 | | -1 |
| 11 | PROPHECIES | 8 | JOHN ALLEN | 3 | 56.0 | 9 | 6 | 10 | 19.5 | 6 | 13 | 1 | 30 | 13 | 11 | 6.10 | | |
| 12 | COPPER FOX | 7 | WILL PRICE | 7 | 58.0 | 8 | 4 | 8 | 34 | 10 | 26 | | 999 | 26 | 12 | 7.60 | | |
| 09/09/2020 | Sandown Hillside | 9 | 1800m | 3yo & Up BM 80 | e -2 | a -8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LE BAOL | 8 | MICHAEL RODD | 2 | 61.5 | 2 | 7 | 5 | 7.2 | 4 | 4.2 | 3 | 18 | 4.8 | 1 | | 4.8 | |
| 02 | LORD BOUZERON | 6 | WILL PRICE | 5 | 55.5 | 1 | 7 | 3 | 5.9 | 3 | 4.2 | 3.5 | 11.5 | 3.6 | 2 | 2.00 | | |
| 03 | DON'T DOUBT DORY | 1 | CARLEEN HEFEL | 7 | 57.0 | 4 | 1 | 1 | 4.4 | 2 | 3.3 | 4.5 | 8.8 | 4.6 | 3 | 2.20 | | |
| 04 | RED ALTO | 5 | MATTHEW CARTWRIGHT | 2 | 59.5 | 8 | 6 | 7 | 75 | 8 | 34 | | 999 | 31 | 4 | 2.70 | | |
| 05 | SUPER GIRL | 7 | BILLY EGAN | 4 | 59.5 | 6 | 1 | 7 | 3.35 | 1 | 3.8 | 6 | 3.35 | 4 | 5 | 3.95 | | -6 |
| 06 | DARLAMAX | 3 | WILLIAM PIKE | 1 | 56.0 | 4 | 5 | 3 | 11 | 5 | 16 | 2 | - | 11 | 6 | 4.70 | | -2 |
| 07 | RUBY SKYE | 2 | BEAU MERTENS | 5 | 56.0 | 3 | 3 | 1 | 22 | 6 | 12 | 1 | 22 | 16 | 7 | 7.70 | | |
| 08 | JACK REGAN | 4 | LACHLAN NEINDORF | 7 | 60.0 | 6 | 4 | 5 | 50 | 7 | 23 | | 999 | 26 | 8 | 8.45 | | |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com