Making the Markets
Sporting & Racing Analysts
|
| 01/07/2020 | Sandown Lakeside | 1 | 1200m | 3yo BM 70 | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | DANE ZELEK | 3 | MICHAEL WALKER | 3 | 58.0 | 5 | 4 | 5 | 6 | 3 | 8.5 | 3.5 | 15 | 6.5 | 1 | | 8.5 | |
| 02 | LADY BROOK | 2 | CRAIG WILLIAMS | 1 | 57.5 | 1 | 1 | 1 | 2.76 | 1 | 2.8 | 7 | 4 | 3.2 | 2 | 2.25 | | |
| 03 | OXLEY JACK | 6 | DAMIEN OLIVER | 1 | 58.0 | 4 | 2 | 6 | 8.4 | 4 | 7 | 2.5 | 28 | 6.5 | 3 | 3.00 | | |
| 04 | WIDESPREAD | 1 | MICHAEL POY | 3 | 60.5 | 6 | 6 | 2 | 5.3 | 2 | 2.6 | 4 | 16 | 3 | 4 | 3.10 | | |
| 05 | CHINA AFFAIR | 4 | JAMIE KAH | 5 | 60.0 | 3 | 2 | 2 | 15 | 6 | 12 | 1.5 | 24 | 12 | 5 | 3.50 | | |
| 06 | DEADLY SINS | 5 | ETHAN BROWN | 5 | 60.0 | 2 | 5 | 2 | 10 | 5 | 7 | 2 | 34 | 9 | 6 | 4.25 | | |
| 01/07/2020 | Sandown Lakeside | 2 | 1300m | 2yo | e -10 | a -10 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | AYSAR | 2 | LUKE NOLEN | 4 | 59.5 | 9 | 2 | 5 | 3 | 1 | 2.5 | 6.5 | 7.4 | 2.3 | 1 | | 2.5 | |
| 02 | DERIVE | 1 | JAMIE KAH | 1 | 58.0 | 4 | 1 | 1 | 20 | 6 | 5 | 1 | 20 | 5.5 | 2 | 3.00 | | |
| 03 | NOT A ZAK | 8 | CRAIG WILLIAMS | 1 | 60.0 | 1 | 9 | 3 | 3.25 | 2 | 3.6 | 6 | - | 4 | 3 | 3.75 | | -6 |
| 04 | ALTAI RANGER | 7 | DAMIEN OLIVER | 1 | 58.0 | 9 | 2 | 9 | 120 | 9 | 34 | | 999 | 61 | 4 | 4.75 | | |
| 05 | FLINDERS RIVER | 3 | JOHN ALLEN | 4 | 61.0 | 3 | 7 | 2 | 8 | 3 | 10 | 2.5 | - | 11 | 5 | 4.95 | | -2.5 |
| 06 | BIG DAY OUT | 9 | JAKE DUFFY | 10 | 60.0 | 2 | 2 | 5 | 12 | 4 | 15 | 1.5 | - | 21 | 6 | 7.70 | | -1.5 |
| 07 | SEGAL | 6 | DAMIEN THORNTON | 8 | 58.5 | 8 | 2 | 8 | 17 | 5 | 9.5 | 1 | 42 | 13 | 7 | 9.20 | | |
| 08 | KICHIERRO | 5 | BEN ALLEN | 9 | 58.5 | 5 | 10 | 4 | - | 10 | 51 | | 999 | 51 | 8 | 9.30 | | |
| 09 | MYSTERY BAD GUY | 10 | MICHAEL DEE | 4 | 59.5 | 6 | 8 | 9 | 44 | 7 | 26 | | 999 | 31 | 9 | 15.30 | | |
| 10 | CALAVERAS | 4 | MICHAEL RODD | 4 | 58.5 | 7 | 2 | 5 | 55 | 8 | 34 | 0.5 | 140 | 41 | 10 | 18.55 | | |
| 01/07/2020 | Sandown Lakeside | 3 | 1300m | BM 70 | e -3.5 | a -3.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MINYINGA | 6 | CRAIG WILLIAMS | 1 | 59.0 | 3 | 9 | 3 | 7.4 | 2 | 5.5 | 2.5 | 18.5 | 4.6 | 1 | | 5.5 | |
| 02 | RECKONING | 10 | RHYS MCLEOD | 7 | 59.5 | 1 | 12 | 5 | 27 | 8 | 13 | 0.5 | 34 | 14 | 2 | 0.75 | | |
| 03 | TAVIDANCE | 1 | MICHAEL DEE | 3 | 60.5 | 7 | 1 | 1 | 3 | 1 | 2.4 | 6.5 | 7.4 | 3.6 | 3 | 0.95 | | |
| 04 | DEVIL'S RAIN | 12 | ARRON LYNCH | 13 | 59.0 | 8 | 3 | 12 | 22 | 7 | 15 | 1 | 34 | 18 | 4 | 2.20 | | |
| 05 | SCOTTISH ROGUE | 11 | THOMAS STOCKDALE | 8 | 60.5 | 5 | 9 | 9 | 8 | 3 | 8 | 2.5 | 13 | 7.5 | 5 | 2.40 | | |
| 06 | GOOD 'N' FAST | 3 | LUKE NOLEN | 3 | 61.0 | 11 | 8 | 7 | 28 | 9 | 26 | 0.5 | 60 | 31 | 6 | 2.60 | | |
| 07 | THUNDER PACE | 5 | BRIAN HIGGINS | 10 | 58.5 | 3 | 11 | 1 | 50 | 11 | 21 | 0.5 | 130 | 26 | 7 | 4.60 | | |
| 08 | JESTA DREAMA | 7 | WILL PRICE | 8 | 57.5 | 10 | 3 | 10 | 42 | 10 | 34 | 0.5 | 100 | 51 | 8 | 5.60 | | |
| 09 | BATTLE TORQUE | 2 | LIAM RIORDAN | 10 | 59.5 | 11 | 3 | 6 | 60 | 12 | 10 | | 999 | 14 | 9 | 7.10 | | |
| 10 | ELITE DRAKE | 13 | MELISSA JULIUS | 10 | 60.0 | 2 | 13 | 8 | 140 | 13 | 51 | | 999 | 61 | 10 | 8.35 | | |
| 11 | LADY OF FLANDERS | 4 | JOHN ALLEN | 3 | 59.5 | 6 | 3 | 4 | 8.8 | 4 | 11 | 2.5 | - | 11 | 11 | 8.85 | | -2.5 |
| 12 | OREGON DREAMER | 8 | JAMIE KAH | 1 | 57.5 | 13 | 2 | 13 | 18.5 | 6 | 21 | 1 | - | 21 | 12 | 9.35 | | -1 |
| 13 | SOUTHERN TURF | 9 | MICHAEL RODD | 3 | 57.5 | 8 | 3 | 10 | 17 | 5 | 19 | 1 | 26 | 9 | 13 | 9.65 | | |
| 01/07/2020 | Sandown Lakeside | 4 | 1600m | Fillies & Mares BM 80 | e -4 | a -6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GRAND DE FLORA | 6 | CRAIG WILLIAMS | 1 | 58.0 | 4 | 4 | 5 | 2.86 | 1 | 2.2 | 7 | 5 | 2.4 | 1 | | 2.4 | |
| 02 | MRS O'MALLEY | 5 | LEWIS GERMAN | 2 | 55.5 | 7 | 1 | 7 | 4.8 | 3 | 6 | 4 | - | 3.4 | 2 | 0.75 | | -4 |
| 03 | RUBY SKYE | 1 | MICHAEL RODD | 2 | 58.5 | 5 | 4 | 2 | 24 | 6 | 18 | 1 | 36 | 31 | 3 | 5.50 | | -1 |
| 04 | OCEAN'S THIRTEEN | 4 | JOHN ALLEN | 2 | 56.0 | 3 | 7 | 3 | 22 | 5 | 9 | 1 | 34 | 9 | 4 | 8.25 | | |
| 05 | WHISKEY SHOOTER | 3 | DWAYNE DUNN | 6 | 59.0 | 1 | 8 | 1 | 4.2 | 2 | 3.6 | 5 | 10.5 | 6.5 | 5 | 11.00 | | |
| 06 | NO EFFORT | 8 | THOMAS STOCKDALE | 7 | 58.0 | 2 | 6 | 5 | 50 | 8 | 17 | 0.5 | 130 | 31 | 6 | 11.50 | | |
| 07 | DEEP EUPHORIA | 2 | MICHAEL DEE | 2 | 57.5 | 7 | 2 | 4 | 14.5 | 4 | 12 | 1.5 | 36 | 13 | 7 | 13.00 | | |
| 08 | SONG BROCADE | 7 | WILL PRICE | 7 | 53.0 | 6 | 3 | 8 | 25 | 7 | 23 | 1 | 38 | 31 | 8 | 16.75 | | -1 |
| 01/07/2020 | Sandown Lakeside | 5 | 1600m | BM 70 | e -4.5 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MAXIMAK | 7 | ETHAN BROWN | 6 | 57.0 | 5 | 2 | 5 | 4.1 | 1 | 2.7 | 5 | 6 | 3 | 1 | | 3 | |
| 02 | RIPPA CHOICE | 4 | BRIAN PARK | 4 | 56.5 | 10 | 1 | 8 | 13 | 5 | 6.5 | 1.5 | 24 | 5.5 | 2 | 0.10 | | |
| 03 | EIGHT TIMES A LADY | 9 | TEODORE NUGENT | 6 | 55.0 | 8 | 5 | 10 | 32 | 8 | 18 | 0.5 | 75 | 16 | 3 | 2.10 | | |
| 04 | FRENCH SUCCESS | 3 | DANIEL STACKHOUSE | 2 | 57.0 | 9 | 3 | 5 | 4.4 | 2 | 6.5 | 4.5 | - | 7.5 | 4 | 7.85 | | -4.5 |
| 05 | GAZZARA | 6 | MICHAEL POY | 4 | 59.5 | 2 | 8 | 3 | 18.5 | 7 | 15 | 1 | 18.5 | 15 | 5 | 8.60 | | |
| 06 | CLEVER BLAZE | 1 | CAMPBELL RAWILLER | 6 | 54.5 | 4 | 4 | 2 | 6 | 3 | 4.8 | 3.5 | 10.5 | 6.5 | 6 | 9.85 | | |
| 07 | TOUCH OF MINK | 8 | CRAIG WILLIAMS | 1 | 57.0 | 3 | 8 | 4 | 9 | 4 | 9 | 2 | 15.5 | 9.5 | 7 | 10.25 | | |
| 08 | FLYING SARDINE | 5 | LEWIS GERMAN | 2 | 57.0 | 7 | 6 | 5 | 17 | 6 | 12 | 1 | 26 | 14 | 8 | 15.50 | | |
| 09 | CHAVUMA | 2 | GEORGINA CARTWRIGHT | 9 | 55.0 | 1 | 10 | 1 | 42 | 9 | 41 | 0.5 | 42 | 41 | 9 | 23.50 | | -0.5 |
| 10 | I BOOGI | 10 | LIAM RIORDAN | 9 | 60.0 | 5 | 7 | 9 | 55 | 10 | 26 | | 999 | 41 | 10 | 48.50 | | |
| 01/07/2020 | Sandown Lakeside | 6 | 1200m | BM 80 | e 13.5 | a 12 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | KALASHANI LAD | 2 | LUKE NOLEN | 2 | 61.5 | 6 | 1 | 3 | 10 | 4 | 10 | 2 | - | 5.5 | 1 | | 10 | 18 |
| 02 | CHOISBORDER | 9 | WILL PRICE | 5 | 59.0 | 3 | 9 | 6 | 11 | 6 | 7.5 | 2 | 20 | 12 | 2 | 0.75 | | |
| 03 | BLINDER | 10 | DWAYNE DUNN | 4 | 57.5 | 5 | 3 | 9 | 8 | 3 | 6.5 | 2.5 | 15 | 4 | 3 | 3.00 | | |
| 04 | SPIRIT OF AQUADA | 3 | CRAIG WILLIAMS | 1 | 60.5 | 9 | 4 | 6 | 10.5 | 5 | 6 | 2 | 18.5 | 9 | 4 | 4.25 | | |
| 05 | ROLLING MOSS | 5 | CAMPBELL RAWILLER | 5 | 57.5 | 1 | 7 | 2 | 4.6 | 1 | 5.5 | 4.5 | - | 6 | 5 | 4.45 | | -4.5 |
| 06 | OBERLAND | 4 | MADISON LLOYD | 5 | 56.0 | 6 | 7 | 4 | 24 | 8 | 23 | 1 | 50 | 31 | 6 | 4.55 | | |
| 07 | PICK ME UP | 7 | TEODORE NUGENT | 5 | 57.0 | 6 | 6 | 8 | 48 | 10 | 19 | 0.5 | 120 | 31 | 7 | 5.55 | | |
| 08 | ZIZZIS | 6 | TAHLIA HOPE | 5 | 56.0 | 9 | 1 | 9 | 4.9 | 2 | 3.8 | 4 | 12 | 6.5 | 8 | 5.75 | | |
| 09 | YULONG MINISTER | 1 | BEN ALLEN | 5 | 58.5 | 3 | 5 | 1 | 29 | 9 | 11 | 0.5 | 34 | 9.5 | 9 | 6.05 | | |
| 10 | BLUE TYCOON | 8 | DANIEL STACKHOUSE | 2 | 59.0 | 2 | 10 | 4 | 13.5 | 7 | 11 | 1.5 | 13.5 | 21 | 10 | 11.05 | | -1.5 |
| 01/07/2020 | Sandown Lakeside | 7 | 2100m | 3yo & Up BM 85 | e -4 | a -5.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MALISEET | 5 | CAMPBELL RAWILLER | 9 | 54.0 | 1 | 12 | 1 | 8.8 | 4 | 6 | 2.5 | 15 | 6.5 | 1 | | 6.5 | |
| 02 | TAVIRUN | 11 | THOMAS STOCKDALE | 9 | 58.5 | 2 | 13 | 6 | 20 | 8 | 9.5 | 1 | 42 | 11 | 2 | 3.50 | | |
| 03 | SEAS NO LIMIT | 3 | JAMIE KAH | 1 | 56.0 | 11 | 2 | 8 | 7.4 | 2 | 5 | 2.5 | 18.5 | 3.2 | 3 | 6.00 | | |
| 04 | ARCTIC SHOCK | 7 | CRAIG WILLIAMS | 1 | 56.0 | 3 | 10 | 3 | 8 | 3 | 10 | 2.5 | - | 15 | 4 | 6.10 | | -2.5 |
| 05 | SHEPARD | 9 | LUKE NOLEN | 3 | 57.0 | 3 | 6 | 4 | 3.45 | 1 | 3.3 | 6 | 8.6 | 4 | 5 | 6.20 | | |
| 06 | EXEMPLAR | 8 | TEODORE NUGENT | 9 | 58.0 | 6 | 10 | 8 | 80 | 13 | 18 | | 999 | 51 | 6 | 7.70 | | |
| 07 | BEA TEMPTED | 13 | MICHAEL DEE | 3 | 56.0 | 13 | 1 | 13 | 15.5 | 6 | 10 | 1.5 | 30 | 11 | 7 | 9.45 | | |
| 08 | LUCAS THE YOUNGER | 6 | LEWIS GERMAN | 3 | 54.0 | 10 | 3 | 11 | 36 | 10 | 34 | 0.5 | 85 | 26 | 8 | 9.65 | | |
| 09 | STRATEGIC DEMAND | 1 | TAHLIA HOPE | 9 | 59.0 | 6 | 7 | 2 | 50 | 11 | 61 | 0.5 | 130 | 151 | 9 | 10.05 | | -0.5 |
| 10 | UNDER OATH | 10 | MICHAEL POY | 7 | 58.0 | 5 | 7 | 10 | 16.5 | 7 | 9.5 | 1 | 25 | 17 | 10 | 10.15 | | |
| 11 | UBIN THUNDERSTRUCK | 2 | ZAC SPAIN | 7 | 56.0 | 11 | 3 | 6 | 75 | 12 | 61 | 0.5 | 180 | 91 | 11 | 10.90 | | -0.5 |
| 12 | LIGHT PILLAR | 4 | JOHN ALLEN | 3 | 57.0 | 8 | 3 | 4 | 14 | 5 | 18 | 1.5 | - | 16 | 12 | 12.15 | | -1.5 |
| 13 | BERISHA | 12 | BEAU MERTENS | 9 | 56.0 | 8 | 9 | 12 | 36 | 9 | 34 | 0.5 | 85 | 61 | 13 | 20.15 | | -0.5 |
| 01/07/2020 | Sandown Lakeside | 8 | 2100m | Fillies & Mares BM 70 | e -4 | a -11 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LUNAR FLARE | 2 | DAMIEN OLIVER | 1 | 56.0 | 3 | 9 | 2 | 28 | 7 | 13 | 0.5 | 60 | 10 | 1 | | 13 | |
| 02 | ORCHIDIA | 1 | DECLAN BATES | 7 | 58.0 | 6 | 4 | 3 | 11.5 | 4 | 7.5 | 1.5 | 28 | 11 | 2 | 0.30 | | |
| 03 | MELARITA | 3 | JOHN ALLEN | 4 | 58.0 | 1 | 5 | 1 | 5.4 | 3 | 6.5 | 3.5 | - | 5.5 | 3 | 0.50 | | -3.5 |
| 04 | PURE | 5 | THOMAS STOCKDALE | 7 | 55.5 | 2 | 8 | 3 | 32 | 8 | 41 | 0.5 | - | 51 | 4 | 9.50 | | -0.5 |
| 05 | ACCORDINGLY | 4 | CRAIG WILLIAMS | 1 | 56.0 | 7 | 5 | 5 | 46 | 9 | 10 | 0.5 | 110 | 18 | 5 | 9.70 | | |
| 06 | DUNLANI | 8 | FRED W KERSLEY | 4 | 59.5 | 7 | 7 | 8 | 20 | 5 | 17 | 1 | 42 | 14 | 6 | 11.70 | | |
| 07 | SHAHZADE | 6 | LACHLAN NEINDORF | 6 | 59.5 | 9 | 1 | 8 | 2.88 | 1 | 3 | 7 | 4.3 | 5 | 7 | 13.20 | | -7 |
| 08 | FIORENTE LASS | 9 | DEAN YENDALL | 1 | 57.5 | 5 | 2 | 7 | 20 | 5 | 9.5 | 1 | 32 | 18 | 8 | 43.20 | | |
| 09 | MISS DAMITA | 7 | JADEN LLOYD | 7 | 57.0 | 4 | 3 | 5 | 4.8 | 2 | 3.6 | 4 | 8.4 | 2.6 | PU | 99.00 | | |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com