Making the Markets
Sporting & Racing Analysts
|
| 14/03/2020 | Caulfield | 1 | 1600m | BM 80 | e 0 | a -1.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | EXASPERATE | 8 | MITCHELL AITKEN | 6 | 59.5 | 6 | 2 | 8 | 23 | 6 | 6.5 | 1 | 34 | 8 | 1 | | 8 | |
| 02 | JESTER HALO | 1 | CHRISTINE PULS | 8 | 58.5 | 2 | 6 | 1 | 20 | 4 | 13 | 1 | 20 | 21 | 2 | 0.20 | | -1 |
| 03 | RAINBOW THIEF | 7 | DWAYNE DUNN | 1 | 58.0 | 6 | 1 | 7 | 1.82 | 1 | 2.2 | 11 | 4.5 | 2.3 | 3 | 0.30 | | |
| 04 | SKIDDAW | 5 | DAMIAN LANE | 1 | 55.5 | 5 | 4 | 5 | 6.6 | 2 | 4.4 | 3 | 16.5 | 3.5 | 4 | 1.05 | | |
| 05 | SENTIMENTALIST | 4 | LINDA MEECH | 4 | 54.5 | 3 | 6 | 3 | 36 | 8 | 16 | 0.5 | 85 | 19 | 5 | 1.80 | | |
| 06 | SEBERATE | 6 | LUKE NOLEN | 6 | 60.0 | 4 | 3 | 5 | 20 | 4 | 10 | 1 | 20 | 11 | 6 | 3.05 | | |
| 07 | SUNDAY PRAY | 2 | TEODORE NUGENT | 4 | 58.0 | 1 | 8 | 1 | 10.5 | 3 | 7.5 | 2 | 26 | 9.5 | 7 | 4.05 | | |
| 08 | SNITZEPEG | 3 | CRAIG WILLIAMS | 1 | 60.5 | 6 | 5 | 4 | 27 | 7 | 26 | 0.5 | 38 | 31 | 8 | 7.55 | | -0.5 |
| 14/03/2020 | Caulfield | 2 | 2400m | BM 80 | e -6 | a -6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GRAND PROMENADE | 7 | JOHN ALLEN | 4 | 59.0 | 1 | 1 | 4 | 3.55 | 2 | 2.84 | 5.5 | 3.55 | 2.8 | 1 | | 2.84 | |
| 02 | REFLECT THE STARS | 6 | CRAIG WILLIAMS | 1 | 53.5 | 6 | 8 | 8 | 16 | 5 | 8.2 | 1 | 24 | 6 | 2 | 0.30 | | |
| 03 | CLEMENTINA | 8 | DAMIAN LANE | 1 | 53.5 | 10 | 5 | 10 | 7.6 | 4 | 3.85 | 2.5 | 19 | 3.8 | 3 | 0.50 | | |
| 04 | IGNORED | 9 | FRED W KERSLEY | 10 | 52.5 | 8 | 2 | 9 | 23 | 6 | 12.5 | 1 | 34 | 12 | 4 | 4.25 | | |
| 05 | ANAHEIM | 4 | JESSICA EATON | 7 | 58.5 | 6 | 6 | 6 | 75 | 9 | 19 | | 999 | 17 | 5 | 5.00 | | |
| 06 | YENHAAB | 2 | MITCHELL AITKEN | 7 | 54.0 | 8 | 2 | 6 | 38 | 7 | 30 | 0.5 | 90 | 31 | 6 | 5.75 | | |
| 07 | WHITE HAWK | 1 | DWAYNE DUNN | 1 | 58.5 | 4 | 6 | 1 | 60 | 8 | 30 | | 999 | 31 | 7 | 7.00 | | |
| 08 | IGNITER | 5 | DEAN YENDALL | 4 | 55.0 | 1 | 10 | 3 | 3.4 | 1 | 4.4 | 6 | - | 6.5 | 8 | 14.00 | | -6 |
| 09 | CHICA MALA | 3 | MICHAEL POY | 7 | 51.5 | 3 | 9 | 2 | - | 10 | 70 | | 999 | 101 | 9 | 15.25 | | |
| 14/03/2020 | Caulfield | 3 | 1000m | 2yo Listed | e -1 | a -1 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | RIVER NIGHT | 3 | DAMIAN LANE | 1 | 55.0 | 2 | 4 | 1 | 3.8 | 2 | 3.7 | 3 | 9.4 | 3.5 | 1 | | 3.7 | |
| 02 | MASSEUSE | 4 | CRAIG WILLIAMS | 1 | 55.0 | 5 | 1 | 5 | 2.42 | 1 | 3 | 4.5 | 6 | 2.8 | 2 | 1.00 | | |
| 03 | CELESTIAL SOL | 1 | HUGH BOWMAN | 1 | 57.0 | 4 | 2 | 1 | 4.2 | 3 | 2.5 | | 999 | 3.6 | 3 | 2.25 | | |
| 04 | DESTINATION | 2 | BRAD RAWILLER | 4 | 58.0 | 3 | 2 | 1 | 11.5 | 4 | 12 | 1 | - | 10 | 4 | 2.35 | | -1 |
| 05 | WILD CHERRY ROAD | 5 | DAMIEN THORNTON | 5 | 55.0 | 1 | 5 | 4 | - | 5 | 12 | | 999 | 9 | 5 | 6.85 | | |
| 14/03/2020 | Caulfield | 4 | 1600m | 3yo | e -8 | a 34.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | WESTERN SUN | 2 | CRAIG WILLIAMS | 1 | 57.0 | 5 | 2 | 3 | 3.55 | 2 | 5 | 5.5 | 5.3 | 6.5 | 1 | | 9 | 44 |
| 02 | PARMIE | 8 | DAMIAN LANE | 1 | 56.0 | 8 | 4 | 8 | 2.76 | 1 | 3 | 7 | - | 3.1 | 2 | 1.25 | | -7 |
| 03 | EUPHORIQUE | 1 | LINDA MEECH | 5 | 57.0 | 3 | 1 | 1 | 12.5 | 4 | 9 | 1.5 | 12.5 | 15 | 3 | 2.75 | | -1.5 |
| 04 | CASSIUS | 10 | LUKE NOLEN | 7 | 58.0 | 6 | 4 | 8 | 38 | 7 | 10 | 0.5 | 90 | 10 | 4 | 3.15 | | |
| 05 | BONS ABROAD | 3 | DWAYNE DUNN | 1 | 55.0 | 8 | 4 | 6 | 18 | 5 | 34 | 1 | - | 16 | 5 | 3.55 | | -1 |
| 06 | IMPERIAL LAD | 4 | ETHAN BROWN | 7 | 57.0 | 2 | 8 | 2 | 32 | 6 | 23 | 0.5 | 75 | 9 | 6 | 4.30 | | |
| 07 | CIRRINA | 9 | BEN E THOMPSON | 7 | 55.0 | 10 | 3 | 10 | 190 | 8 | 31 | | 999 | 26 | 7 | 7.30 | | |
| 08 | THOUGHT OF THAT | 6 | MARK ZAHRA | 1 | 59.0 | 1 | 9 | 3 | 6.2 | 3 | 2.9 | 3 | 15.5 | 3.5 | 8 | 7.80 | | |
| 09 | CHEVYCHASER | 7 | JOHN ALLEN | 5 | 57.0 | 7 | 7 | 7 | - | 9 | 23 | | 999 | 41 | 9 | 8.80 | | |
| 10 | SPHERA | 5 | CRAIG NEWITT | 7 | 55.0 | 3 | 10 | 5 | - | 9 | 71 | | 999 | 101 | 10 | 10.30 | | |
| 14/03/2020 | Caulfield | 5 | 2000m | Open Listed | e -7 | a -8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | INVERLOCH | 6 | MICHAEL DEE | 7 | 54.0 | 1 | 8 | 3 | 12 | 4 | 6 | 1.5 | 30 | 12 | 1 | | 12 | |
| 02 | SECRET BLAZE | 4 | MARK ZAHRA | 1 | 57.0 | 5 | 2 | 5 | 3.2 | 2 | 2.2 | 6 | 8 | 2 | 2 | 1.50 | | |
| 03 | ODEON | 2 | CRAIG WILLIAMS | 1 | 57.5 | 2 | 6 | 1 | 2.84 | 1 | 5 | 7 | - | 6.5 | 3 | 2.25 | | -7 |
| 04 | STARS OF CARRUM | 7 | DWAYNE DUNN | 1 | 54.0 | 8 | 4 | 7 | 75 | 8 | 14 | | 999 | 13 | 4 | 2.45 | | |
| 05 | VAUCLUSE BAY | 5 | HUGH BOWMAN | 1 | 57.5 | 3 | 5 | 4 | 7 | 3 | 5.5 | 3 | 17.5 | 6 | 5 | 3.95 | | |
| 06 | DOGMATIC | 3 | JAMIE KAH | 1 | 54.0 | 6 | 1 | 5 | 27 | 6 | 11 | 0.5 | 40 | 8.5 | 6 | 4.25 | | |
| 07 | GALLIC CHIEFTAIN | 8 | DAMIAN LANE | 1 | 59.5 | 7 | 3 | 7 | 42 | 7 | 19 | 0.5 | 100 | 26 | 7 | 4.35 | | |
| 08 | MIDTERM | 1 | DAMIEN OLIVER | 7 | 55.5 | 3 | 6 | 1 | 25 | 5 | 19 | 1 | 25 | 21 | 8 | 7.10 | | -1 |
| 14/03/2020 | Caulfield | 6 | 1100m | 3yo | e -5 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | EXCESS FUNDS | 10 | HUGH BOWMAN | 2 | 57.0 | 8 | 4 | 11 | 10 | 4 | 6 | 2 | 17.5 | 5.5 | 1 | | 6 | |
| 02 | WAYUPINTHESKY | 3 | DAMIAN LANE | 2 | 56.5 | 7 | 3 | 3 | 3.55 | 1 | 3.5 | 5.5 | 8.8 | 3.1 | 2 | 1.25 | | |
| 03 | EXCUSED | 11 | CRAIG WILLIAMS | 2 | 55.0 | 4 | 7 | 7 | 5.4 | 3 | 10 | 3.5 | - | 9 | 3 | 2.25 | | -3.5 |
| 04 | EXETER | 8 | LUKE NOLEN | 11 | 57.0 | 11 | 8 | 12 | 220 | 11 | 19 | | 999 | 31 | 4 | 2.35 | | |
| 05 | IGNITING | 5 | MARK ZAHRA | 2 | 57.0 | 11 | 1 | 8 | 36 | 8 | 18 | 0.5 | 85 | 31 | 5 | 2.55 | | |
| 06 | SARTORIAL SPLENDOR | 1 | JAMIE KAH | 2 | 59.5 | 1 | 12 | 1 | 4.7 | 2 | 3.9 | 4.5 | 4.7 | 4 | 6 | 2.75 | | |
| 07 | STARDAYZ | 12 | WILLIAM PIKE | 1 | 55.0 | 5 | 8 | 10 | 55 | 10 | 26 | 0.5 | 140 | 51 | 7 | 3.75 | | |
| 08 | HORTENSE | 9 | LINDA MEECH | 8 | 55.0 | 1 | 11 | 3 | 15.5 | 5 | 26 | 1.5 | - | 51 | 8 | 4.15 | | -1.5 |
| 09 | EXCELIDA | 2 | DAMIEN OLIVER | 8 | 55.0 | 9 | 2 | 6 | 19.5 | 6 | 8.5 | 1 | 30 | 12 | 9 | 4.35 | | |
| 10 | SALOME | 4 | JOHN ALLEN | 8 | 55.0 | 6 | 4 | 3 | 46 | 9 | 19 | 0.5 | 46 | 31 | 10 | 5.85 | | |
| 11 | OCEAN DRIVE | 7 | DEAN HOLLAND | 12 | 55.0 | 9 | 6 | 8 | - | 12 | 101 | | 999 | 151 | 11 | 7.10 | | |
| 12 | BORN A WARRIOR | 6 | DWAYNE DUNN | 2 | 57.0 | 3 | 10 | 2 | 27 | 7 | 12 | 0.5 | 60 | 14 | 12 | 7.60 | | |
| 14/03/2020 | Caulfield | 7 | 1600m | Weight for Age | e -13 | a -13 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | REGAL POWER | 3 | WILLIAM PIKE | 1 | 59.0 | 13 | 3 | 8 | 12 | 3 | 11 | 1.5 | 30 | 11 | 1 | | 11 | |
| 02 | SUPERSTORM | 14 | MARK ZAHRA | 4 | 56.0 | 11 | 1 | 15 | 15.5 | 5 | 14 | 1.5 | 24 | 15 | 2 | 0.75 | | |
| 03 | MELODY BELLE | 5 | OPIE BOSSON | 1 | 57.0 | 4 | 7 | 2 | 4.1 | 2 | 4.2 | 5 | - | 4.2 | 3 | 1.25 | | -5 |
| 04 | FIERCE IMPACT | 12 | CRAIG WILLIAMS | 4 | 59.0 | 7 | 4 | 11 | 13 | 4 | 11 | 1.5 | 32 | 12 | 4 | 1.45 | | |
| 05 | DALASAN | 13 | JAMIE KAH | 4 | 56.0 | 11 | 9 | 14 | - | 13 | 61 | | 999 | 61 | 5 | 1.55 | | |
| 06 | SO SI BON | 9 | LUKE NOLEN | 14 | 59.0 | 7 | 13 | 8 | - | 13 | 61 | | 999 | 81 | 6 | 2.30 | | |
| 07 | KOLDING | 7 | HUGH BOWMAN | 4 | 59.0 | 3 | 4 | 3 | 19 | 6 | 11 | 1 | 19 | 11 | 7 | 3.05 | | |
| 08 | BLACK HEART BART | 6 | BRAD RAWILLER | 10 | 59.0 | 4 | 14 | 3 | 48 | 9 | 51 | 0.5 | - | 61 | 8 | 3.55 | | -0.5 |
| 09 | MR QUICKIE | 4 | DAMIEN OLIVER | 10 | 59.0 | 15 | 2 | 11 | 27 | 7 | 13 | 0.5 | 42 | 17 | 9 | 3.65 | | |
| 10 | ALLIGATOR BLOOD | 10 | RYAN MALONEY | 1 | 56.0 | 1 | 9 | 5 | 2.74 | 1 | 2.8 | 7.5 | - | 2.8 | 10 | 4.05 | | -7.5 |
| 11 | ARISTIA | 8 | DWAYNE DUNN | 4 | 57.0 | 7 | 12 | 7 | 70 | 11 | 51 | | 999 | 81 | 11 | 4.15 | | |
| 12 | STREETS OF AVALON | 11 | BEN MELHAM | 10 | 59.0 | 1 | 15 | 6 | 50 | 10 | 34 | 0.5 | 60 | 41 | 12 | 4.45 | | |
| 13 | STAR MISSILE | 2 | CRAIG NEWITT | 14 | 59.0 | 14 | 9 | 8 | - | 13 | 101 | | 999 | 201 | 13 | 4.65 | | |
| 14 | FLIT | 15 | DAMIAN LANE | 4 | 54.0 | 7 | 7 | 13 | 42 | 8 | 19 | 0.5 | 100 | 17 | 14 | 12.65 | | |
| 15 | HEART OF PUISSANCE | 1 | JOHN ALLEN | 10 | 56.0 | 6 | 6 | 1 | 130 | 12 | 51 | | 999 | 91 | 15 | 13.40 | | |
| 14/03/2020 | Caulfield | 8 | 1600m | Open Listed | e -9.5 | a -9.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GUIZOT | 5 | LINDA MEECH | 4 | 55.5 | 6 | 4 | 7 | 10.5 | 5 | 12 | 2 | 18.5 | 9.5 | 1 | | 12 | |
| 02 | SCARLET DREAM | 1 | MICHAEL POY | 7 | 54.0 | 8 | 2 | 5 | 17 | 7 | 11 | 1 | 26 | 16 | 2 | 0.10 | | |
| 03 | HELLOVA STREET | 6 | BILLY EGAN | 4 | 59.0 | 1 | 7 | 2 | 4.5 | 2 | 5 | 4.5 | - | 8 | 3 | 1.10 | | -4.5 |
| 04 | ADMIRAL'S JOKER | 8 | CRAIG WILLIAMS | 1 | 58.5 | 7 | 1 | 8 | 3.9 | 1 | 1.8 | 5 | 9.6 | 2 | 4 | 1.20 | | |
| 05 | GOLD FIELDS | 4 | JAMIE KAH | 1 | 58.5 | 3 | 6 | 2 | 9.2 | 4 | 8 | 2 | 9.2 | 7 | 5 | 1.70 | | |
| 06 | POLANCO | 2 | DWAYNE DUNN | 1 | 54.0 | 4 | 2 | 1 | 6.4 | 3 | 8.5 | 3 | - | 9 | 6 | 2.00 | | -3 |
| 07 | SOPRESSA | 7 | MICHAEL DEE | 4 | 54.0 | 2 | 8 | 5 | 10.5 | 5 | 21 | 2 | - | 14 | 7 | 3.00 | | -2 |
| 08 | SPUNLAGO | 3 | DEAN HOLLAND | 8 | 54.0 | 5 | 5 | 4 | 100 | 8 | 51 | | 999 | 81 | 8 | 5.00 | | |
| 14/03/2020 | Caulfield | 9 | 1200m | BM 80 | e -2 | a -4 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GODODDIN | 10 | BRAD RAWILLER | 6 | 57.5 | 3 | 12 | 6 | 7.6 | 2 | 6.5 | 2.5 | 19 | 7.5 | 1 | | 7.5 | |
| 02 | LEITER | 4 | BEN E THOMPSON | 11 | 59.0 | 5 | 9 | 3 | 10.5 | 3 | 5 | 2 | 18.5 | 8 | 2 | 0.50 | | |
| 03 | I'M TELLING YA | 13 | DEAN YENDALL | 6 | 57.5 | 12 | 4 | 13 | 32 | 11 | 41 | 0.5 | 75 | 18 | 3 | 0.60 | | |
| 04 | DIVINE MR TYCOON | 7 | DEAN HOLLAND | 3 | 58.0 | 6 | 11 | 6 | 18 | 6 | 21 | 1 | 28 | 26 | 4 | 1.85 | | -1 |
| 05 | VILLA SARCHI | 5 | RYAN MALONEY | 1 | 59.0 | 13 | 3 | 9 | 32 | 10 | 41 | 0.5 | 80 | 41 | 5 | 1.95 | | |
| 06 | GRANDVIEW AVENUE | 3 | JOHN ALLEN | 6 | 59.0 | 7 | 8 | 4 | 24 | 9 | 23 | 1 | 38 | 41 | 6 | 2.05 | | -1 |
| 07 | BATTLE STORM | 2 | WILLIAM PIKE | 1 | 62.0 | 8 | 1 | 4 | 10.5 | 3 | 5 | 2 | 18.5 | 8.5 | 7 | 2.55 | | |
| 08 | PHOENIX GLOBAL | 12 | DAMIAN LANE | 3 | 53.0 | 1 | 9 | 6 | 2.94 | 1 | 2.9 | 7 | 7.2 | 2.4 | 8 | 3.05 | | |
| 09 | STREET LIFE | 9 | JESSICA EATON | 11 | 60.0 | 10 | 2 | 11 | 19 | 7 | 41 | 1 | - | 61 | 9 | 3.55 | | -1 |
| 10 | LAUCHETTI | 6 | TEODORE NUGENT | 6 | 54.0 | 2 | 13 | 2 | 20 | 8 | 11 | 1 | 42 | 10 | 10 | 4.80 | | |
| 11 | MARITANA | 1 | JAMIE KAH | 3 | 57.0 | 4 | 6 | 1 | 17.5 | 5 | 19 | 1 | - | 21 | 11 | 5.00 | | -1 |
| 12 | SIR HARALD | 11 | BILLY EGAN | 6 | 55.5 | 8 | 5 | 11 | 70 | 13 | 41 | | 999 | 31 | 12 | 5.75 | | |
| 13 | PURE SCOT | 8 | MICHAEL POY | 11 | 59.0 | 10 | 6 | 9 | 38 | 12 | 26 | 0.5 | 90 | 31 | 13 | 6.75 | | |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com