Making the Markets
Sporting & Racing Analysts
|
| 18/01/2020 | Flemington | 1 | 1100m | 2yo | e 0 | a -4 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | PERSONAL | 5 | CRAIG WILLIAMS | 1 | 57.0 | 6 | 2 | 5 | 7 | 3 | 3.8 | | 999 | 4 | 1 | | 4 | |
| 02 | PARLOPHONE | 6 | MICHAEL DEE | 4 | 57.0 | 7 | 2 | 7 | - | 7 | 5 | | 999 | 6 | 2 | 0.50 | | |
| 03 | AMATEURISH | 3 | DWAYNE DUNN | 1 | 57.0 | 3 | 2 | 3 | 3.9 | 1 | 4.6 | 2.5 | 4.6 | 4.6 | 3 | 0.70 | | -2.5 |
| 04 | AVENUE OF PLEASURE | 2 | LUKE NOLEN | 6 | 57.0 | 5 | 1 | 4 | 3.9 | 1 | 4 | 2.5 | 9.6 | 6 | 4 | 1.45 | | |
| 05 | UNHINCHED | 1 | BEN MELHAM | 1 | 57.0 | 2 | 2 | 1 | 7 | 3 | 13 | 1.5 | 17.5 | 20 | 5 | 2.20 | | -1.5 |
| 06 | CHOSEN BLONDE | 7 | DAMIAN LANE | 4 | 57.0 | 4 | 6 | 5 | 16 | 6 | 9 | | 999 | 7.5 | 6 | 2.95 | | |
| 07 | GREATNESS AWAITS | 4 | BEN E THOMPSON | 7 | 59.0 | 1 | 6 | 2 | 7 | 3 | 7 | 1.5 | 14 | 5.5 | 7 | 4.45 | | |
| 18/01/2020 | Flemington | 2 | 1720m | Fillies & Mares BM 85 | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | RED HEELER | 5 | BEAU MERTENS | 5 | 54.0 | 3 | 3 | 3 | 3.5 | 2 | 2.5 | | 999 | 2.7 | 1 | | 2.7 | |
| 02 | PIERRLESS | 7 | LEWIS GERMAN | 5 | 54.5 | 1 | 6 | 3 | 5.6 | 3 | 5.5 | | 999 | 5.5 | 2 | 0.75 | | |
| 03 | KARDASHING | 2 | MICHAEL POY | 3 | 56.0 | 1 | 7 | 1 | 16 | 5 | 11 | | 999 | 13 | 3 | 0.85 | | |
| 04 | RUBY SKYE | 3 | DEAN YENDALL | 2 | 54.5 | 5 | 4 | 3 | 9.4 | 4 | 4.6 | | 999 | 4.2 | 4 | 2.35 | | |
| 05 | GREAT DUCHESS | 4 | DAMIEN THORNTON | 3 | 55.0 | 3 | 5 | 2 | 3.3 | 1 | 4 | 6 | 8.2 | 4.8 | 5 | 2.55 | | |
| 06 | NATTER | 1 | CRAIG WILLIAMS | 1 | 54.0 | 7 | 1 | 3 | 36 | 7 | 41 | 0.5 | 130 | 31 | 6 | 4.05 | | |
| 07 | RADIANT WARRIOR | 6 | LACHLAN KING | 5 | 53.0 | 6 | 2 | 7 | 25 | 6 | 15 | | 999 | 16 | 7 | 4.15 | | |
| 18/01/2020 | Flemington | 3 | 1100m | 3yo | e -4 | a -10 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ALABAMA EXPRESS | 4 | MICHAEL DEE | 3 | 58.5 | 5 | 3 | 5 | 5.7 | 3 | 4 | | 999 | 3.5 | 1 | | 4 | |
| 02 | LITTLE RICH BOY | 2 | SAIRYN FAWKE | 7 | 54.5 | 1 | 7 | 1 | 20 | 6 | 21 | 1 | - | 17 | 2 | 2.00 | | -1 |
| 03 | BANQUO | 6 | DAMIEN OLIVER | 1 | 57.0 | 2 | 4 | 4 | 3.4 | 1 | 3.6 | 6 | 3.6 | 3.3 | 3 | 2.10 | | -6 |
| 04 | SANSOM | 1 | THOMAS STOCKDALE | 5 | 55.0 | 3 | 5 | 2 | 6.4 | 4 | 7 | 3 | - | 8 | 4 | 3.10 | | -3 |
| 05 | CONDO'S EXPRESS | 7 | LINDA MEECH | 3 | 59.5 | 6 | 2 | 7 | 5.6 | 2 | 4 | | 999 | 5 | 5 | 3.20 | | |
| 06 | DYNAMIC DUO | 5 | BEAU MERTENS | 5 | 54.0 | 7 | 1 | 6 | 34 | 7 | 7.5 | | 999 | 9.5 | 6 | 3.30 | | |
| 07 | LUCIFER'S REWARD | 3 | CRAIG WILLIAMS | 1 | 55.0 | 4 | 6 | 3 | 7.8 | 5 | 9.5 | 2.5 | 19.5 | 9.5 | 7 | 4.05 | | |
| 18/01/2020 | Flemington | 4 | 2000m | 3yo BM 70 | e 0 | a -6.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | VISCOSITY | 7 | MICHAEL DEE | 3 | 59.0 | 8 | 3 | 8 | 13.5 | 5 | 10 | 1.5 | 20 | 9 | 1 | | 10 | |
| 02 | MOUNT MADEIRA | 1 | DAMIAN LANE | 3 | 58.5 | 5 | 2 | 1 | 12 | 4 | 9 | 1.5 | 12 | 8.5 | 2 | 0.75 | | |
| 03 | ROGUES POINT | 3 | JOHN ALLEN | 3 | 59.5 | 3 | 3 | 1 | 3.3 | 2 | 3.2 | 6 | 8.2 | 2.8 | 3 | 1.50 | | |
| 04 | RAPID ROMANCE | 4 | DAMIEN OLIVER | 1 | 58.5 | 6 | 1 | 7 | 5.2 | 3 | 4.2 | 4 | 13 | 5 | 4 | 2.75 | | |
| 05 | GOLD OLLIE | 5 | BEN E THOMPSON | 6 | 57.0 | 3 | 8 | 3 | 55 | 6 | 61 | 0.5 | 75 | 31 | 5 | 5.50 | | |
| 06 | BLOSSOM ON SNOW | 8 | MARK ZAHRA | 1 | 60.0 | 1 | 3 | 5 | 3 | 1 | 2.4 | 6.5 | 3 | 3.4 | 6 | 6.50 | | -6.5 |
| 07 | BAD MOON RISING | 6 | SAIRYN FAWKE | 8 | 57.5 | 2 | 6 | 3 | - | 7 | 31 | | 999 | 26 | 7 | 10.50 | | |
| 08 | BRUNOT | 2 | LIAM RIORDAN | 6 | 56.5 | 7 | 6 | 5 | - | 7 | 34 | | 999 | 51 | 8 | 35.50 | | |
| 18/01/2020 | Flemington | 5 | 1000m | 3yo & Up Listed | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | BOLD STAR | 2 | DWAYNE DUNN | 1 | 55.5 | 4 | 1 | 2 | 3.25 | 1 | 3.55 | 3 | 8 | 2.8 | 1 | | 3.55 | |
| 02 | CAUSEWAY GIRL | 4 | REGAN BAYLISS | 5 | 54.0 | 3 | 4 | 3 | 40 | 5 | 22 | | 999 | 21 | 2 | 0.10 | | |
| 03 | ALL TOO ROYAL | 5 | MARK ZAHRA | 1 | 58.5 | 2 | 3 | 3 | 5.3 | 4 | 2.86 | | 999 | 4 | 3 | 0.20 | | |
| 04 | TIME TO REIGN | 1 | DAMIEN OLIVER | 1 | 54.5 | 1 | 5 | 1 | 4.3 | 3 | 2.76 | | 999 | 2.8 | 4 | 0.95 | | |
| 05 | MY PENDANT | 3 | CRAIG WILLIAMS | 1 | 54.0 | 4 | 2 | 3 | 4 | 2 | 7.4 | 2.5 | 10 | 8 | 5 | 2.95 | | |
| 18/01/2020 | Flemington | 6 | 1400m | 3yo & Up BM 85 | e -5 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | REFLECTIVITY | 10 | MICHAEL POY | 6 | 57.5 | 1 | 13 | 3 | 22 | 5 | 9 | 1 | 29 | 15 | 1 | | 15 | |
| 02 | NEVER AGAIN | 3 | BEN MELHAM | 1 | 56.5 | 8 | 7 | 3 | 22 | 5 | 15 | 1 | 40 | 9.5 | 2 | 0.20 | | |
| 03 | MAMZELLE TESS | 12 | LACHLAN KING | 8 | 58.0 | 3 | 8 | 7 | 42 | 8 | 16 | 0.5 | 75 | 14 | 3 | 0.95 | | |
| 04 | FABRIC | 1 | CRAIG WILLIAMS | 1 | 55.0 | 3 | 3 | 1 | 2.14 | 1 | 3.4 | 9.5 | 5.3 | 3.5 | 4 | 1.05 | | |
| 05 | POLANCO | 8 | FRED W KERSLEY | 8 | 52.5 | 3 | 10 | 3 | 30 | 7 | 16 | 0.5 | 55 | 12 | 5 | 1.80 | | |
| 06 | WENTWOOD | 7 | DAMIEN THORNTON | 6 | 54.0 | 10 | 11 | 8 | - | 13 | 5 | | 999 | 10 | 6 | 2.30 | | |
| 07 | VONGOLE | 6 | LUCINDA DOODT | 8 | 52.0 | 11 | 1 | 8 | 8.6 | 3 | 10 | 2.5 | - | 8 | 7 | 2.50 | | -2.5 |
| 08 | TIGGER | 9 | LIAM RIORDAN | 8 | 53.5 | 2 | 2 | 3 | 7.4 | 2 | 14 | 2.5 | - | 19 | 8 | 3.25 | | -2.5 |
| 09 | WENNER | 2 | LINDA MEECH | 4 | 54.0 | 3 | 12 | 2 | 60 | 9 | 61 | 0.5 | 150 | 41 | 9 | 3.65 | | |
| 10 | TURN THE TIDE | 13 | DWAYNE DUNN | 1 | 57.0 | 7 | 5 | 13 | 11 | 4 | 5 | 2 | 27 | 5.5 | 10 | 5.90 | | |
| 11 | POP QUEEN | 5 | TEODORE NUGENT | 8 | 52.5 | 12 | 6 | 8 | 85 | 11 | 81 | | 999 | 51 | 11 | 6.10 | | |
| 12 | SMART ELISSIM | 11 | REGAN BAYLISS | 13 | 55.5 | 8 | 8 | 12 | 80 | 10 | 13 | | 999 | 18 | 12 | 12.10 | | |
| 13 | ANAHEIM | 4 | MICHAEL DEE | 4 | 57.5 | 13 | 3 | 8 | 170 | 12 | 101 | | 999 | 101 | 13 | 15.35 | | |
| 18/01/2020 | Flemington | 7 | 2520m | 3yo & Up | e -2.5 | a -2.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HIGH BRIDGE | 1 | DWAYNE DUNN | 1 | 54.5 | 6 | 1 | 2 | 2.96 | 1 | 2 | | 999 | 3 | 1 | | 3 | |
| 02 | NAVAL WARFARE | 6 | LINDA MEECH | 2 | 54.0 | 1 | 7 | 2 | 7.8 | 4 | 8 | 2.5 | - | 4.8 | 2 | 2.00 | | -2.5 |
| 03 | THE LORD MAYOR | 3 | MICHAEL POY | 4 | 58.0 | 3 | 3 | 1 | 3.95 | 2 | 4 | 5 | 9.8 | 4.8 | 3 | 2.40 | | |
| 04 | PISSARO | 4 | JESSICA EATON | 4 | 51.0 | 4 | 6 | 5 | 27 | 6 | 14 | | 999 | 8 | 4 | 3.40 | | |
| 05 | WALL OF FIRE | 2 | JOHN ALLEN | 2 | 55.0 | 5 | 2 | 2 | 17 | 5 | 12 | | 999 | 16 | 5 | 5.90 | | |
| 06 | EL DON | 7 | BEAU MERTENS | 7 | 55.5 | 2 | 5 | 6 | 5.9 | 3 | 5 | | 999 | 5.5 | 6 | 6.65 | | |
| 07 | RED ALTO | 5 | DAMIEN THORNTON | 4 | 54.0 | 7 | 3 | 7 | 46 | 7 | 34 | | 999 | 26 | 7 | 36.65 | | |
| 18/01/2020 | Flemington | 8 | 1200m | 3yo & Up BM 85 | e -3.5 | a 43.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LORD VON COSTA | 3 | BLAIKE MCDOUGALL | 5 | 57.0 | 10 | 4 | 6 | 25 | 7 | 19 | 1 | 48 | 26 | 1 | | 48 | 47 |
| 02 | MONTENEGRO MAN | 11 | DEAN YENDALL | 2 | 54.0 | 11 | 1 | 12 | 4.3 | 2 | 4 | 4.5 | 10.5 | 3.6 | 2 | 0.30 | | |
| 03 | VIRAL | 8 | JASON WATSON | 5 | 54.0 | 9 | 5 | 10 | 42 | 10 | 23 | 0.5 | 42 | 26 | 3 | 0.60 | | |
| 04 | CHICAGO CUB | 10 | FRED W KERSLEY | 9 | 55.0 | 4 | 6 | 7 | 23 | 6 | 8 | 1 | 23 | 6.5 | 4 | 1.60 | | |
| 05 | BAG RAIDER | 7 | DAMIAN LANE | 2 | 55.5 | 3 | 13 | 3 | - | 13 | 41 | | 999 | 19 | 5 | 2.35 | | |
| 06 | JUST HIFALUTIN | 9 | LIAM RIORDAN | 9 | 59.5 | 13 | 2 | 12 | 7 | 3 | 8.5 | 3 | - | 11 | 6 | 2.75 | | -3 |
| 07 | CLARICE CLIFFS | 1 | DAMIEN OLIVER | 1 | 56.0 | 1 | 6 | 1 | 3.8 | 1 | 3.7 | 5.5 | 9.4 | 7 | 7 | 2.85 | | |
| 08 | MAN OF HIS WORD | 5 | MICHAEL POY | 5 | 60.0 | 11 | 8 | 9 | 65 | 12 | 26 | | 999 | 26 | 8 | 3.05 | | |
| 09 | CHOISBORDER | 4 | JOHN ALLEN | 2 | 59.5 | 8 | 9 | 5 | 32 | 9 | 61 | 0.5 | - | 71 | 9 | 3.80 | | -0.5 |
| 10 | MOOR WANTED | 12 | JESSICA EATON | 5 | 53.0 | 2 | 11 | 7 | 15.5 | 5 | 15 | 1.5 | 38 | 16 | 10 | 4.00 | | |
| 11 | FLYING KRUPT | 6 | THOMAS STOCKDALE | 9 | 54.0 | 5 | 11 | 4 | 29 | 8 | 13 | 0.5 | 29 | 16 | 11 | 4.10 | | |
| 12 | REMASTERED | 13 | BEAU MERTENS | 9 | 54.0 | 7 | 3 | 11 | 10.5 | 4 | 6.5 | 2 | 10.5 | 5.5 | 12 | 5.35 | | |
| 13 | HIGHLAND BEAT | 2 | REGAN BAYLISS | 13 | 60.0 | 5 | 10 | 2 | 55 | 11 | 34 | 0.5 | 70 | 41 | 13 | 7.10 | | |
| 18/01/2020 | Flemington | 9 | 1800m | 3yo & Up BM 70 | e -8.5 | a -8.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | DONNDUBHAN | 7 | CRAIG WILLIAMS | 1 | 60.0 | 5 | 6 | 4 | 17 | 6 | 6.5 | 1 | 30 | 15 | 1 | | 15 | |
| 02 | IGNITER | 13 | DEAN YENDALL | 4 | 57.5 | 6 | 9 | 10 | 6 | 1 | 9 | 3.5 | - | 11 | 2 | 0.30 | | -3.5 |
| 03 | SKELM | 14 | MICHAEL POY | 6 | 59.5 | 14 | 1 | 14 | 13.5 | 4 | 5 | 1.5 | 20 | 7.5 | 3 | 0.80 | | |
| 04 | SAM SLICK | 11 | TEODORE NUGENT | 8 | 59.0 | 9 | 3 | 11 | 20 | 9 | 26 | 1 | 38 | 21 | 4 | 1.30 | | |
| 05 | GOOD IDEA | 12 | DAMIEN THORNTON | 6 | 60.5 | 4 | 12 | 9 | 18 | 7 | 26 | 1 | 30 | 21 | 5 | 2.05 | | |
| 06 | JACK REGAN | 10 | THOMAS STOCKDALE | 8 | 59.0 | 12 | 7 | 13 | 19 | 8 | 10 | 1 | 36 | 6 | 6 | 2.25 | | |
| 07 | PRES DE TOI | 8 | BEAU MERTENS | 14 | 54.5 | 7 | 11 | 8 | 55 | 14 | 31 | 0.5 | 100 | 14 | 7 | 3.75 | | |
| 08 | BILL THE BEE | 1 | MARK ZAHRA | 1 | 58.5 | 1 | 14 | 1 | 6.8 | 3 | 3.3 | 3 | 17 | 4.6 | 8 | 4.05 | | |
| 09 | BOXACHOCOLATES | 3 | LACHLAN KING | 8 | 58.5 | 11 | 7 | 6 | 28 | 11 | 41 | 0.5 | 50 | 15 | 9 | 4.80 | | |
| 10 | MALISEET | 5 | LIAM RIORDAN | 8 | 58.5 | 2 | 5 | 3 | 6 | 1 | 12 | 3.5 | - | 16 | 10 | 5.80 | | -3.5 |
| 11 | SADDLE THE SUN | 2 | FRED W KERSLEY | 8 | 59.0 | 3 | 13 | 2 | 20 | 9 | 19 | 1 | 38 | 19 | 11 | 6.20 | | |
| 12 | BLACK BEAU TIE | 9 | JAKE NOONAN | 8 | 57.0 | 12 | 2 | 12 | 15 | 5 | 23 | 1.5 | - | 17 | 12 | 7.70 | | -1.5 |
| 13 | DIPLOMAC JACK | 4 | JOHN ALLEN | 4 | 59.5 | 9 | 3 | 5 | 28 | 11 | 18 | 0.5 | 50 | 15 | 13 | 8.10 | | |
| 14 | MR MONACO | 6 | DAMIEN OLIVER | 1 | 59.5 | 8 | 9 | 6 | 38 | 13 | 26 | 0.5 | 65 | 31 | 14 | 8.85 | | |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com