Making the Markets

Sporting & Racing Analysts

 Caulfield Markets
 
 26/12/2019 Caulfield1400m  Fillies & Mares BM 85e 0 a 6.6 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01NEIGHBOURHOOD 5CRAIG WILLIAMS 156.0515 2.061 29.5 2.06 1.91 2.1210.6
02SOMETHING SILVER 2JYE MCNEIL 258.0242 366 70.5 50 82 0.30
03RIVER JEWEL 1DAMIEN THORNTON 557.0161 6.23 53 6.2 4.83 0.40
04BLACK BLISS 4DEAN YENDALL 254.0343 52 8.54 10 104 2.65-4
05OUR GIRL SILKE 3JESSICA EATON 652.0524 15.54 71.5 29 75 5.15
06LADY OF CREBILLY 6DWAYNE DUNN 255.5435 15.54 101.5 29 156 5.35
 
 26/12/2019 Caulfield1400m  3yo BM 70e 0 a 47 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01EQUALETTA 1DWAYNE DUNN 357.0171 5.42 103.5 10.5 131 1549
02HI STRANGER 2JYE MCNEIL 356.5724 12.56 111.5 23 152 1.75
03ST JOEYS 3JOHN ALLEN 657.5614 6.43 3.23 6.4 33 2.50
04SCORPIUS 6DAMIEN OLIVER 360.0252 31 3.16.5 6 3.34 2.70
05EVENING GLORY 7DAMIEN THORNTON 657.5447 104 52 10 4.85 3.95
06NICCONI STORM 5JAMIE KAH 157.0362 104 102 13 116 4.05-2
07MATADOR 4CRAIG WILLIAMS 157.0534 207 8.51 27 117 6.05
 
 26/12/2019 Caulfield2000m  BM 80e -3.5 a 10 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01SIR PIPPIN 9CRAIG WILLIAMS 160.011212 6.23 6.53 7 6.51 718
02THE BLACK LEOPARD 1JAMIE KAH 157.5452 8.25 52.5 15.5 5.52 0.10
03PRISM 10JYE MCNEIL 454.5388 297 160.5 38 213 1.10
04MISS DAMITA 4LIAM RIORDAN 853.0635 4.61 4.24.5 4.6 4.44 1.30-4.5
05LYNCH MOB 5BAREND VORSTER 155.51219 6.23 53 6.2 4.45 1.60
06SADDLE THE SUN 7FRED W KERSLEY 856.02113 297 110.5 42 216 2.00
07EXTREME TORQUE 3THOMAS STOCKDALE 852.0997 5510 410.5 80 417 3.25
08ARGYLE BELLE 6BEN E THOMPSON 454.04105-12 61999 1018 3.55
09DIPLOMAC JACK 8JOHN ALLEN 756.510310 489 8.50.5 90 149 3.65
10OKOTOKS 2BEAU MERTENS 856.0763 7011 230.5 130 2110 4.15
11ADVERSARY 11PATRICK MOLONEY 857.07610 62 83.5- 9.511 5.90-3.5
 
 26/12/2019 Caulfield1200m  Fillies & Mares BM 70e -2 a -8 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01NEWS GIRL 8LEWIS GERMAN 857.03117 18.56 6.81 34 4.41 6.8
02PINYIN 2DAMIEN OLIVER 358.5825 6.43 3.953 12 42 0.10
03GRACEFUL STORM 4LIAM RIORDAN 858.012310 6012 320.5 110 313 0.85
04LIANNE 9DAMIEN THORNTON 658.07110 4.31 3.454.5 4.3 3.84 1.15-4.5
05ATLANTICA 11MICHAEL POY 658.54109 2910 18.50.5 50 165 2.40
06SKY CALL 5JAKE NOONAN 857.5585 218 251 36 416 2.70-1
07SUNRISE DANCER 3THOMAS STOCKDALE 854.51158 197 11.51 36 207 2.80
08CURIOUS HEART 7CRAIG WILLIAMS 157.0193 114 10.52- 148 2.90-2
09GUESS AGAIN 10BAREND VORSTER 160.010512 3811 800.5 75 519 3.65-0.5
10FLOSTAR 6JYE MCNEIL 356.01121 12.55 9.81.5 12.5 7.510 8.65
11NENEKA 1BEAU MERTENS 856.0651 229 13.51 22 131110.15
 
 26/12/2019 Caulfield1100m  BM 70e 24 a 24 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01GINGER JONES 7JAMIE KAH 159.5593 9.23 142- 101 1426
02BEAUTY 1MICHAEL POY 657.54141 14.57 111.5 14.5 102 0.40
03SAGARRA 4DEAN YENDALL 260.011610 188 181 34 203 0.90
04RAINBOW THIEF 13DWAYNE DUNN 258.515216 9.23 6.52 9.2 6.54 2.65
05BEN HERCULES 6LEWIS GERMAN 959.07155 5013 510.5 100 715 2.75
06ANOLASS 3BEAU MERTENS 954.0993 8016 410.5 150 816 2.85
07LEITER 8DYLAN DUNN 1559.5545 8.82 3.42.5 8.8 3.87 2.95
08REWARD WITH RETURN 15LIAM RIORDAN 959.011714 5514 260.5 100 518 3.05
09EASY BEAST 2LUCINDA DOODT 960.57132 3211 230.5 55 419 3.80
10IT'S NOT THERE 14LUKE NOLEN 660.521111 10.56 212- 1910 3.90-2
11STRATEGIC FORCE 11THOMAS STOCKDALE 958.516314 2310 171 44 2111 4.00
12DIVINE MR TYCOON 5DAMIEN OLIVER 258.5958 105 152 20 1212 4.10
13WHENEVER WHEREVER 9JYE MCNEIL 260.514112 7.41 62.5 7.4 5.513 4.30
14ELITE LEGACY 10JAKE NOONAN 960.03115 3211 310.5 46 4114 4.40
15GREETINGS NED 12JARROD FRY 659.513713 7515 160.5 140 1515 5.40
 
 26/12/2019 Caulfield1700m  Open Listede -7 a -8.5 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01ODEON 2CRAIG WILLIAMS 157.5382 4.91 2.54 4.9 31 3
02FUTURE SCORE 3DAMIEN OLIVER 355.5814 4.91 4.24 4.9 32 1.50
03GOLD FIELDS 6JAMIE KAH 160.0564 17.57 81 21 103 2.50
04HE EKSCELS 8DWAYNE DUNN 354.0364 308 210.5 55 314 2.80
05LIVING THE DREAM 9DEAN YENDALL 354.0628 4.91 5.54- 6.55 4.05-4
06KEN'S DREAM 5BEN E THOMPSON 354.0747 6.44 123- 8.56 4.55-3
07MUSIC OF THE NIGHT 7BEAU MERTENS 954.0838 1409 101 200 1017 5.30
08KARDASHING 1MICHAEL POY 854.0151 156 141.5 15 268 6.80-1.5
09AL PASSEM 4JYE MCNEIL 355.5192 145 9.51.5 20 159 7.20
 
 26/12/2019 Caulfield1200m  Open Listede 22 a 18.5 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01ALL TOO ROYAL 10JYE MCNEIL 454.0478 4.22 5.55- 4.61 5.723.5
02MYSTYKO 9CRAIG WILLIAMS 155.0558 6.23 4.83 6.2 7.52 0.75-3
03CRYSTAL DREAMER 8JAMIE KAH 160.0394 216 71 38 9.53 1.25
04EF TROOP 2BAREND VORSTER 154.0271 3.251 2.46 3.25 2.44 2.25
05MAN OF HIS WORD 3DWAYNE DUNN 454.0844 144 261.5- 215 2.55-1.5
06ILLUSTRIOUS LAD 5ANTHONY DARMANIN 458.5664 5510 230.5 100 516 3.30
07O' SO HAZY 6LACHLAN KING 954.01102 409 340.5 50 317 5.55
08SPIRIT OF AQUADA 1BEN E THOMPSON 454.0733 195 8.51 36 7.58 5.85
09KALASHANI LAD 7BEAU MERTENS 954.09210 298 410.5 50 719 8.10-0.5
10THERMAL CURRENT 4DAMIEN THORNTON 856.0917 216 161 30 1910 9.10
 
 26/12/2019 Caulfield1400m  BM 80e -5.5 a -12.5 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01TURN THE TIDE 11DWAYNE DUNN 357.08313 7.23 3.73 14 4.21 4.2
02JENTICO 1BAREND VORSTER 156.03131 104 6.52 10 102 2.25-2
03TITAN BLINDERS 6CRAIG WILLIAMS 158.0282 3.71 4.65.5- 4.63 2.45-5.5
04VONGOLE 4LUCINDA DOODT 1152.01118 52 4.24 5 5.54 3.20-4
05MUSWELLBROOK 7LUKE NOLEN 958.51039 299 140.5 38 205 3.60
06SAM SLICK 3DEAN YENDALL 357.51126 217 261 40 516 4.00-1
07VIGERE 13LINDA MEECH 358.5196 135 141.5 19.5 157 4.30
08POLANCO 12DAMIEN OLIVER 356.06710 278 130.5 48 98 4.40
09SPIRIT OR LAGER 5BEN E THOMPSON 357.513310 6510 710.5 130 819 5.40
10WENNER 2JYE MCNEIL 358.06122 6511 510.5 120 7110 5.50
11ASGARD MASSIF 9LIAM RIORDAN 1155.54104 135 191.5 19.5 9.511 5.60
12CRITICAL THINKING 8MITCHELL AITKEN 957.55104 8012 140.5 150 1112 6.60
13MR ONE ELEVEN 10LACHLAN KING 1157.08610-13 126999 20113 9.85
 

bet with the correct odds

copyright 2015-2019 makingthemarkets.com