Making the Markets

Sporting & Racing Analysts

 Doomben Markets
 
 30/11/2019 Doomben1050m  2yo  
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01DUSTY TYCOON 3DALE SMITH 855.0131 3.952 2.7999 2.71 2.7
02MISS LOT WON 1MATTHEW MCGILLIVRAY 255.0724 2.61 4.8999 52 1.50
03SIP IT SLOW 2ROBBIE FRADD 255.0442 226 9999 143 3.00
04COUNT THE COIN 6JIM BYRNE 257.0447 407 9.5999 134 4.75
05ATOMIC FEATHER 5BRAD STEWART 157.0445 958 23999 415 6.00
06AVNO DOUBT 7STEPHANIE THORNTON 755.0245 9.43 4.6999 3.66 7.25
07ELEUTHERA 4JAMES ORMAN 555.0242 13.55 9999 107 11.25
08BLOODBLISTER 8RON GOLTZ 555.0718 9.84 10999 168 11.45
 
 30/11/2019 Doomben1630m  BM 70e -4 a -4 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01IPSO NEM FELEK 2LUKE TARRANT 1354.55112 7511 810.5 150 511 81
02TYCOON STREET 6ANDREW MALLYON 759.012211 84 7.52.5 11 9.52 0.20
03LAST LIGHT 5JIM BYRNE 357.54133 246 411- 313 0.30-1
04CEOL NA MARA 8JUSTIN HUXTABLE 1155.55114 297 130.5 50 164 0.70
05CLEVANICC 7NICHOLAS KEAL 358.514113 235 261 28 195 1.20
06SIMPLY SACRED 10RYAN MALONEY 156.5769 5.82 3.73.5 6.8 3.86 1.30
07ENTERPRISE MOSS 4BRAD STEWART 156.51227 6.63 93- 7.57 1.80-3
08TROMMELSCHLAGEN 1ROBBIE FRADD 360.52141 428 260.5 48 108 2.10
09SO DAPPER 12LARRY CASSIDY 859.0144 2.841 2.17 3.65 2.89 2.85
10FABULONH 14BAYLEE NOTHDURFT 357.510614 8012 230.5 140 2610 3.05
11PALACE TYCOON 11ADIN THOMPSON 1158.09912 6510 810.5 130 10111 3.80
12OUR BEATNIK 3MARK DU PLESSIS 859.01084-13 126999 10112 3.90
13NO REFUND 13DALE SMITH 1357.5397 559 230.5 100 3113 9.40
14SILENT FLYER 9SEAN CORMACK 857.5859-13 126999 15114 9.70
 
 30/11/2019 Doomben1630m  Restricted No Metro Winse 37.5 a 35.5 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01DEADLY CHOICES 9DAN BALLARD 660.0628 4.11 4.25- 81 940
02SAN VINCENZO 7MARK DU PLESSIS 954.01152 258 181 34 132 0.50
03FRENCH HUSSLER 10MATTHEW MCGILLIVRAY 155.012612 3811 410.5 75 413 3.25
04MONEY AD 4DAKOTA GRAHAM 954.01046 2910 190.5 50 134 3.45
05HUNTER ISLAND 13LES TILLEY 954.012515 8513 340.5 160 215 3.95
06BUXTON 8PIETRO ROMEO 1254.014112 279 160.5 40 216 4.05
07ESCHIELE 2ROBBIE FRADD 154.0692 8.43 102.5- 5.57 4.25-2.5
08MASON'S CHANCE 5CHELSEA JOKIC 1255.0864 16.55 71 30 108 5.25
09THE BAKER 6LARRY CASSIDY 654.0836 4.32 3.54.5 4.3 39 5.55
10STONE WARRIOR 1RONNIE STEWART 554.01569 8513 410.5 160 1710 5.75
11RITCHFORD 3JIM BYRNE 154.03131 176 101 17 1411 6.50
12CLOUDS 12STEPHANIE THORNTON 654.0101112 237 131 44 2612 7.25
13MUSTARRID 11MICHEAL HELLYER 1254.02134 5012 230.5 70 9113 7.45-0.5
14FAB'S COWBOY 14BAYLEE NOTHDURFT 161.04910 14.54 151.5 27 4114 9.45-1.5
15HIDDEN BUDGET 15SALLY SWEENEY 1554.041211-15 51999 1511511.20
 
 30/11/2019 Doomben1200m  3yo Colts & Geldingse -6 a 16 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01LE PALMIER 3MATTHEW MCGILLIVRAY 356.5192 8.65 9.52.5 9.8 71 9.822
02BATTLE STRIKE 4RYAN MALONEY 156.5333 8.65 62.5 8.6 62 0.75
03ELEVEN ELEVEN 1KEAGAN LATHAM 756.5271 4.41 3.64.5 4.4 3.53 0.85
04WAPITI 5SEAN CORMACK 756.5816 288 70.5 50 8.54 2.60
05KALIK 9BRAD STEWART 156.5597 8.24 72.5 15.5 85 3.85
06DYNAMIC VERSE 6JAKE BAYLISS 756.5867 389 210.5 48 316 3.95
07MASTER JAMIE 8LES TILLEY 1056.5335 6.42 7.53- 97 6.95-3
08SNAZZ 'N' CHARM 10JIM BYRNE 356.5679 6.42 73- 88 7.25-3
09READY TO ROAM 7BAYLEE NOTHDURFT 356.510210 217 8.51 28 119 8.50
10MAGIC BEANS 2ANDREW MALLYON 656.5654-10 126999 1011015.50
 
 30/11/2019 Doomben1110m  BM 80e 21.9 a 20.9 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01BOOMTOWN LASS 13MARK DU PLESSIS 556.57611 4.82 64- 71 7.626.4
02BRING IT HOME POP 3LUKE TARRANT 558.04122 10.54 102 15 112 0.50
03VIENNA POWER 10JIM BYRNE 154.5175 6.43 103- 93 1.25-3
04CLOCKWISE 6NATHAN EVANS 1054.51048 489 260.5 90 514 1.45
05MUSICAL GENIUS 4COREY BAYLISS 1354.03102 427 9.50.5 75 75 2.45
06ARCHER'S PARADOX 7STEPHANIE THORNTON 555.52114 11.55 161.5- 116 2.95-1.5
07SKY LAKE 9JUSTIN HUXTABLE 1056.0798 7012 230.5 95 1017 4.20-0.5
08DENARIUS 12SEAN CORMACK 559.513213 489 210.5 90 418 4.30
09SISTER KITTY MAC 1ADIN THOMPSON 1052.04131 5511 340.5 80 269 4.40
10TOY BOY 2JAKE BAYLISS 559.51136 12013 41999 6110 4.60
11LIFESAVER 5RONNIE STEWART 457.5957 166 6.51 21 9.511 5.85
12TAKOTSUBO 11MATTHEW MCGILLIVRAY 154.56710 427 410.5 75 8112 6.25-0.5
13ROCK BEAT 8BAYLEE NOTHDURFT 156.512111 3.651 2.45.5 3.65 2.513 8.00
 
 30/11/2019 Doomben2030m  BM 90e -2.5 a -2.5 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01A MAN TO MATCH 6BAYLEE NOTHDURFT 254.01019 3.81 45.5 5.3 2.31 4
02DAWSON DIVA 4BRAD STEWART 155.51128 125 51.5 12 72 0.20
03FIGHTING TEO 5ADIN THOMPSON 957.0354 62 4.83.5 6 53 0.95
04ZOURKHAN 7MATTHEW MCGILLIVRAY 258.5796 8.23 132.5- 184 2.45-2.5
05CAPITAL GAIN 10LARRY CASSIDY 658.571010 7012 260.5 130 315 2.95
06ENDLESS DAYS 3MICHEAL HELLYER 1154.03112 288 230.5 40 206 4.20
07SIR BARNABUS 9MARK DU PLESSIS 654.0576 4410 140.5 80 217 4.40
08SKYTREK 11COREY BAYLISS 1152.011513 369 410.5 65 518 4.80
09RUBY GURU 1DALE SMITH 1154.0181 14.57 231.5 29 219 6.30
10OUTRAGED 8SEAN CORMACK 656.013411 6511 260.5 120 3110 6.70
11READY FOR DANGER 12JIM BYRNE 259.09312 104 5.52 14 811 7.95
12FIRST CRUSH 2JUSTIN HUXTABLE 957.05123 9013 1010.5 180 6112 8.15
 
 30/11/2019 Doomben1200m  3yo Fillies Listede -2 a 8.5 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01SUGAR BOOM 9STEPHANIE THORNTON 1156.5162 5.71 53.5 5.7 4.81 617.5
02OH FIVE GLORY 1LARRY CASSIDY 1156.58121 6012 190.5 110 7.52 0.75
03EURO BELLE 5JAMES ORMAN 756.51058 8013 410.5 150 713 1.05
04KARAJA 3RONNIE STEWART 756.513211 72 4.63 7 3.74 1.25
05JEWELIANA 14BORIS THORNTON 756.514114 15.57 111.5 23 215 1.35
06OUR SWAN LAKE 2JAKE BAYLISS 1156.51246 4011 210.5 50 716 1.45-0.5
07SHOOTING LOVE 13MICHEAL HELLYER 1456.52108 114 132 14 267 2.70-2
08INGEAR 7ANDREW MALLYON 756.5796 2910 230.5 38 518 2.80-0.5
09SUKWHINDER 10BRAD STEWART 156.5538 72 63 7 9.59 6.05-3
10VINCERE VOLARE 12JIM BYRNE 356.551412 179 151 17 1210 7.30
11HOWWONDERFULLIFEIS 8BAYLEE NOTHDURFT 356.5282 114 142- 1011 8.05-2
12DEVINE FACTOR 6ROBBIE FRADD 356.5111012-14 21999 2612 8.80
13ZAC ATTACK 11MATTHEW MCGILLIVRAY 356.52125 168 261 32 7113 9.00-1
14LONGBOTTOM 4RYAN MALONEY 156.5864 11.56 71.5 16 1014 8.00
 
 30/11/2019 Doomben1200m  Open Group 3e -1.5 a -2.5 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01CHAPTER AND VERSE 2MARK DU PLESSIS 1054.01327 112 52 15.5 6.51 6.5
02OUTBACK BARBIE 12JIM BYRNE 355.07711 3.151 3.26.5 6.2 4.82 0.10
03BOOMSARA 15BRAD STEWART 156.041011 2410 121 44 153 0.30
04PENNINO 4ROBBIE FRADD 354.0792 216 161 38 104 0.40
05CRACK ME UP 14RYAN MALONEY 160.011415 4214 260.5 75 515 0.50
06I'M A RIPPA 3JAKE BAYLISS 1058.01141 12.55 7.51.5 12.5 4.86 0.80
07MONSIEUR GUSTAVE 11MICHEAL HELLYER 1456.02155 8015 410.5 110 617 1.80
08SHARPE HUSSLER 1LUKE TARRANT 1054.01427 4013 510.5 75 418 2.00
09REMOVAL 7ANDREW MALLYON 754.0746 124 181.5- 269 2.20-1.5
10NATCH 5BAYLEE NOTHDURFT 354.06132 228 311 55 6110 2.60-1
11KEEN ARRAY 6MATTHEW MCGILLIVRAY 354.51089 216 151 38 1011 2.70
12RIVER RACER 9DALE SMITH 1455.012413 3211 230.5 55 2612 3.70
13BRAVE SONG 8LARRY CASSIDY 1059.515114 112 6.52 13 6.513 3.80
14DIVINE DICE 10RONNIE STEWART 754.02114 229 341 44 2014 4.55
15FIERY HEIGHTS 13BORIS THORNTON 756.041110 3612 410.5 65 6115 4.65
 
 30/11/2019 Doomben1350m  Class 6e 0 a -8 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01SNITZ 7STEPHANIE THORNTON 657.5295 6.24 4.83 8.6 4.21 4.8
02ENTERPRISE PRINCE 10BRAD STEWART 159.0829 63 53.5 6 9.52 0.10-3.5
03SOXAGON 3ANDREW MALLYON 454.5262 3.151 2.96.5 3.15 2.63 1.35
04VALARIO 8RONNIE STEWART 457.5567 306 140.5 40 174 1.55
05SISTER PATTI 1LUKE TARRANT 655.51101 367 340.5 36 315 1.65
06MACEWEN 5BAYLEE NOTHDURFT 257.5646 4.82 3.54 4.8 4.66 3.65-4
07TRAIL OF GLORY 6MARK DU PLESSIS 655.51018 8010 180.5 95 317 3.75
08LAST CHANCE 4RYAN WIGGINS 959.0253 285 260.5 28 718 3.95-0.5
09PLUMARO 9ROBBIE FRADD 254.0929 408 140.5 70 99 5.45
10MYSTIC MIST 2RIKKI LEE PALMER 1055.5684 609 410.5 110 8110 5.85
 

bet with the correct odds

copyright 2015-2019 makingthemarkets.com