Making the Markets
Sporting & Racing Analysts
|
| 15/09/2019 | Sha Tin (Turf) | 1 | 1800m | Class 4 | 106.54 | e -2.5 | a -8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | CROWN AVENUE | 5 | ZAC PURTON | 1 | 126 | 2 | 4 | 2 | 2.92 | 1 | 2.2 | 7 | 2.92 | 2 | 1 | | 2 | |
| 02 | FAMILY LEADER | 6 | VINCENT HO | 4 | 126 | 1 | 2 | 2 | 6.2 | 2 | 5.9 | 3 | 6.2 | 5.8 | 2 | 0.30 | | -3 |
| 03 | GORGEOUS AGAIN | 4 | JOAO MOREIRA | 1 | 123 | 2 | 6 | 1 | 8.2 | 5 | 11 | 2.5 | - | 10 | 3 | 4.00 | | -2.5 |
| 04 | KING'S MAN | 8 | GRANT VAN NIEKERK | 5 | 127 | 4 | 3 | 7 | 8.2 | 3 | 8.7 | 2.5 | 8.2 | 12 | 4 | 5.00 | | -2.5 |
| 05 | CHEERFUL STAR | 7 | BLAKE SHINN | 1 | 125 | 6 | 8 | 8 | 14 | 6 | 13 | 1.5 | 32 | 13 | 5 | 5.00 | | |
| 06 | FULL OF CHANCES | 3 | KEITH YEUNG | 7 | 116 | 5 | 4 | 4 | 55 | 8 | 20 | 0.5 | 200 | 33 | 6 | 6.00 | | |
| 07 | AMAZING AGILITY | 1 | ALEX LAI | 8 | 126 | 7 | 1 | 4 | 22 | 7 | 10 | 1 | 60 | 14 | 7 | 7.00 | | |
| 08 | BULLISH GLORY | 2 | KARIS TEETAN | 5 | 121 | 7 | 6 | 6 | 8.2 | 3 | 5.8 | 2.5 | 16 | 5.5 | 8 | 8.50 | | |
| 15/09/2019 | Sha Tin (All Weather) | 2 | 1650m | Class 4 | 99.32 | e -3 | a 9.8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | DEAL MAKER | 6 | CHAD SCHOFIELD | 3 | 128 | 1 | 6 | 1 | 2.34 | 1 | 2 | 8.5 | 2.34 | 2 | 1 | | 2.5 | 12.8 |
| 02 | ENFOLDING | 7 | ZAC PURTON | 1 | 130 | 5 | 2 | 8 | 5.3 | 2 | 4.1 | 4 | 9 | 3.7 | 2 | 3.50 | | |
| 03 | GOOD RUNNERS WAY | 4 | DYLAN MO | 7 | 114 | 3 | 8 | 1 | 18.5 | 5 | 15 | 1 | 18.5 | 8.4 | 3 | 4.50 | | |
| 04 | KHAKI | 3 | DEREK LEUNG | 5 | 132 | 4 | 4 | 1 | 10.5 | 4 | 14 | 2 | 22 | 21 | 4 | 4.50 | | |
| 05 | GOOD FIT | 1 | KARIS TEETAN | 3 | 133 | 8 | 3 | 4 | 24 | 6 | 11 | 1 | 65 | 16 | 5 | 6.75 | | |
| 06 | HAY RUN | 5 | NEIL CALLAN | 5 | 126 | 6 | 4 | 6 | 26 | 7 | 12 | 1 | 75 | 15 | 6 | 9.25 | | |
| 07 | ENJOYABLE SUCCESS | 8 | ALEX LAI | 7 | 116 | 9 | 1 | 9 | 100 | 9 | 23 | | 999 | 44 | 7 | 10.25 | | |
| 08 | BRING IT ON | 9 | BEN SO | 9 | 122 | 2 | 9 | 6 | 28 | 8 | 36 | 0.5 | - | 48 | 8 | 11.00 | | -0.5 |
| 09 | RAZOR QUEST | 2 | JOAO MOREIRA | 1 | 127 | 7 | 7 | 4 | 8.8 | 3 | 9.5 | 2.5 | - | 9.5 | 9 | 11.75 | | -2.5 |
| 15/09/2019 | Sha Tin (Turf) | 3 | 1600m | Class 5 | 94.52 | e 0 | a -3.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MISTER MONTE | 3 | ALFRED CHAN | 3 | 123 | 1 | 12 | 1 | 5.9 | 3 | 5.3 | 3.5 | 5.9 | 3.3 | 1 | | 3.3 | |
| 02 | LE PANACHE | 1 | ALBERTO SANNA | 9 | 132 | 7 | 2 | 2 | 4.4 | 2 | 3.7 | 4.5 | 7 | 4 | 2 | 0.15 | | |
| 03 | REGENCY GEM | 10 | JOAO MOREIRA | 1 | 131 | 12 | 2 | 12 | 3.5 | 1 | 2.9 | 5.5 | 5.2 | 2.8 | 3 | 0.75 | | |
| 04 | WICKER | 4 | NEIL CALLAN | 5 | 126 | 10 | 6 | 7 | 18 | 6 | 9.9 | 1 | 46 | 12 | 4 | 3.00 | | |
| 05 | DOCTORS DELIGHT | 6 | DEREK LEUNG | 5 | 130 | 5 | 7 | 4 | 40 | 9 | 24 | 0.5 | 130 | 23 | 5 | 3.75 | | |
| 06 | LITTLE FANTASY | 9 | REGAN BAYLISS | 9 | 122 | 2 | 10 | 4 | 48 | 11 | 41 | 0.5 | 170 | 54 | 6 | 6.00 | | |
| 07 | YOUNG GLORY | 5 | MATTHEW CHADWICK | 5 | 118 | 11 | 5 | 9 | 18 | 5 | 24 | 1 | 18 | 62 | 7 | 6.25 | | -1 |
| 08 | MONEY WINNER | 8 | CHAD SCHOFIELD | 3 | 132 | 8 | 1 | 9 | 12.5 | 4 | 17 | 1.5 | 12.5 | 44 | 8 | 7.75 | | -1.5 |
| 09 | GLORIAM | 7 | ALEX LAI | 9 | 127 | 6 | 7 | 6 | 34 | 8 | 41 | 0.5 | 34 | 99 | 9 | 9.25 | | -0.5 |
| 10 | DATING | 2 | BEN SO | 12 | 129 | 8 | 2 | 3 | 180 | 12 | 22 | | 999 | 42 | 10 | 15.75 | | |
| 11 | WINNING CIRCLE | 11 | KEITH YEUNG | 5 | 114 | 3 | 11 | 7 | 42 | 10 | 56 | 0.5 | 42 | 125 | 11 | 16.00 | | -0.5 |
| 12 | MAJESTIC ENDEAVOUR | 12 | ZAC PURTON | 1 | 131 | 4 | 9 | 9 | 26 | 7 | 16 | 1 | 75 | 10 | 12 | 17.00 | | |
| 15/09/2019 | Sha Tin (Turf) | 4 | 1400m | Class 5 | 83.10 | e 18.6 | a 11.6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | VITAL SPRING | 9 | VINCENT HO | 4 | 133 | 1 | 10 | 4 | 5.2 | 1 | 6.2 | 4 | - | 5.6 | 1 | | 5.65 | 18.6 |
| 02 | BIG BULLY | 2 | NEIL CALLAN | 8 | 128 | 10 | 2 | 7 | 18.5 | 7 | 9.1 | 1 | 48 | 6 | 2 | 0.30 | | |
| 03 | FLYING NOBLE | 4 | KEITH YEUNG | 8 | 131 | 5 | 6 | 3 | 25 | 9 | 15 | 1 | 25 | 13 | 3 | 0.50 | | |
| 04 | JOY MASTER | 12 | ZAC PURTON | 1 | 131 | 12 | 4 | 12 | 5.3 | 2 | 5.6 | 4 | 5.3 | 8.4 | 4 | 1.00 | | -4 |
| 05 | HARBOUR CENTURY | 7 | DEREK LEUNG | 8 | 131 | 3 | 9 | 4 | 32 | 10 | 22 | 0.5 | 100 | 39 | 5 | 1.25 | | |
| 06 | CAPTAIN BOSS | 1 | MATTHEW CHADWICK | 8 | 127 | 2 | 11 | 1 | 8.2 | 3 | 6.2 | 2.5 | 8.2 | 4.2 | 6 | 1.75 | | |
| 07 | KWAI CHUNG ELITE | 5 | BLAKE SHINN | 1 | 133 | 8 | 7 | 8 | 9.8 | 5 | 7.4 | 2 | 20 | 5.3 | 7 | 2.25 | | |
| 08 | FRIENDS OF NANJING | 11 | CHAD SCHOFIELD | 5 | 130 | 11 | 7 | 11 | 36 | 11 | 18 | 0.5 | 110 | 37 | 8 | 2.25 | | |
| 09 | KING MORTAR | 10 | ALEX LAI | 12 | 125 | 5 | 11 | 9 | 140 | 13 | 51 | | 999 | 125 | 9 | 3.25 | | |
| 10 | SOCCER MASTER | 14 | JOAO MOREIRA | 1 | 126 | 12 | 3 | 13 | 17 | 6 | 17 | 1 | 42 | 26 | 10 | 3.50 | | |
| 11 | LIVERBIRD STAR | 6 | KARIS TEETAN | 5 | 130 | 9 | 1 | 9 | 8.6 | 4 | 8.7 | 2.5 | 8.6 | 9.6 | 11 | 3.50 | | -2.5 |
| 12 | CHATER THUNDER | 3 | ALBERTO SANNA | 12 | 121 | 5 | 14 | 2 | 22 | 8 | 15 | 1 | 60 | 35 | 12 | 4.25 | | |
| 13 | FIRE AND GOLD | 13 | ALFRED CHAN | 5 | 115 | 14 | 4 | 14 | 65 | 12 | 58 | 0.5 | 65 | 110 | 13 | 5.50 | | -0.5 |
| 14 | WHAMPOA STAR | 8 | BEN SO | 14 | 116 | 3 | 11 | 6 | 310 | 14 | 32 | | 999 | 85 | 14 | 5.50 | | |
| 15/09/2019 | Sha Tin (Turf) | 5 | 1200m | Class 3 | 68.53 | e -1 | a 28 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SOLOMON'S BAY | 7 | ZAC PURTON | 1 | 127 | 7 | 4 | 6 | 6.4 | 4 | 5.2 | 3 | 11.5 | 8 | 1 | | 12 | 33 |
| 02 | CALIFORNIA GUNGHO | 5 | JOAO MOREIRA | 1 | 116 | 1 | 9 | 2 | 2.96 | 1 | 2.6 | 7 | 4.4 | 1.8 | 2 | 0.30 | | |
| 03 | NEW ASIA SUNRISE | 6 | VINCENT HO | 3 | 123 | 3 | 6 | 5 | 5.9 | 3 | 5.3 | 3.5 | 10.5 | 4.7 | 3 | 1.50 | | |
| 04 | GRATWICK | 8 | MATTHEW CHADWICK | 6 | 121 | 8 | 1 | 9 | 42 | 8 | 26 | 0.5 | 140 | 34 | 4 | 2.25 | | |
| 05 | SUPER WISE | 1 | ALFRED CHAN | 4 | 123 | 1 | 6 | 1 | 5.1 | 2 | 4.4 | 4 | 5.1 | 5.6 | 5 | 2.50 | | -4 |
| 06 | THRILLED | 3 | KEITH YEUNG | 6 | 124 | 4 | 5 | 3 | 22 | 5 | 26 | 1 | - | 15 | 6 | 3.25 | | -1 |
| 07 | DECISIVE ACTION | 4 | BEN SO | 9 | 114 | 10 | 1 | 6 | 100 | 9 | 19 | | 999 | 81 | 7 | 3.25 | | |
| 08 | SUMSTREETSUMWHERE | 10 | UMBERTO RISPOLI | 5 | 124 | 5 | 6 | 8 | 29 | 6 | 29 | 0.5 | 85 | 44 | 8 | 3.50 | | |
| 09 | WINSTON'S LAD | 9 | ALEX LAI | 8 | 114 | 9 | 3 | 10 | 29 | 6 | 21 | 0.5 | 85 | 44 | 9 | 4.25 | | |
| 10 | GEORGIAN MANOR | 2 | JACK WONG | 9 | 124 | 5 | 10 | 3 | 130 | 10 | 47 | | 999 | 108 | 10 | 16.75 | | |
| 15/09/2019 | Sha Tin (Turf) | 6 | 1200m | Class 4 | 69.30 | e 18 | a 18 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MONKEY JEWELLERY | 6 | JOAO MOREIRA | 1 | 133 | 5 | 3 | 5 | 3.35 | 1 | 3.4 | 6 | - | 2.7 | 1 | | 4 | 18 |
| 02 | FRESH POWER | 3 | GRANT VAN NIEKERK | 4 | 123 | 5 | 6 | 3 | 19.5 | 7 | 10 | 1 | 19.5 | 9 | 2 | 0.15 | | |
| 03 | LUCKY GUY | 7 | BLAKE SHINN | 1 | 124 | 8 | 2 | 8 | 6.2 | 3 | 6 | 3 | 11 | 6.9 | 3 | 1.00 | | |
| 04 | COLORADO HIGH | 9 | CHAD SCHOFIELD | 4 | 123 | 12 | 1 | 12 | 12.5 | 5 | 14 | 1.5 | 28 | 23 | 4 | 1.00 | | |
| 05 | MAJESTIC CONQUEROR | 2 | KEITH YEUNG | 9 | 123 | 3 | 7 | 1 | 32 | 8 | 15 | | 999 | 15 | 5 | 1.75 | | |
| 06 | FOODIE PRINCESS | 4 | BEN SO | 12 | 120 | 2 | 12 | 2 | - | 11 | 80 | | 999 | 150 | 6 | 2.75 | | |
| 07 | GLITTERING ARMOUR | 5 | VINCENT HO | 3 | 118 | 10 | 3 | 8 | 11.5 | 4 | 8.9 | 1.5 | 25 | 7.3 | 7 | 2.75 | | |
| 08 | BRIGHT KID | 10 | ALBERTO SANNA | 10 | 128 | 10 | 3 | 11 | 5.3 | 2 | 3.7 | 4 | 9 | 5.5 | 8 | 3.00 | | |
| 09 | SHINEALOT | 1 | KARIS TEETAN | 4 | 119 | 9 | 10 | 4 | 50 | 9 | 35 | 0.5 | 180 | 20 | 9 | 3.00 | | |
| 10 | BINGO | 11 | ALFRED CHAN | 4 | 121 | 1 | 11 | 7 | 12.5 | 5 | 14 | 1.5 | 12.5 | 10 | 10 | 3.00 | | |
| 11 | CHEERFUL LEADER | 8 | ALEX LAI | 10 | 125 | 3 | 7 | 5 | 160 | 10 | 62 | | 999 | 200 | 11 | 4.50 | | |
| 12 | SPEEDY MISSILE | 12 | UMBERTO RISPOLI | 8 | 122 | 5 | 9 | 10 | - | 11 | 34 | | 999 | 72 | 12 | 4.75 | | |
| 15/09/2019 | Sha Tin (Turf) | 7 | 1400m | Class 4 | 81.15 | e -3 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SIMPLE ELEGANT | 10 | GRANT VAN NIEKERK | 5 | 127 | 2 | 13 | 4 | 18.5 | 7 | 11 | 1 | 48 | 11 | 1 | | 11 | |
| 02 | SPRINT FORWARD | 5 | ZAC PURTON | 1 | 122 | 13 | 1 | 11 | 9.2 | 4 | 10 | 2 | - | 11 | 2 | 1.25 | | -2 |
| 03 | DIONYSUS COLLIN | 1 | MATTHEW CHADWICK | 9 | 117 | 10 | 3 | 3 | 29 | 9 | 17 | 0.5 | 85 | 13 | 3 | 2.75 | | |
| 04 | HURRICANE HUNTER | 2 | JOAO MOREIRA | 1 | 121 | 11 | 1 | 6 | 5.1 | 2 | 4.6 | 4 | 5.1 | 3.4 | 4 | 2.75 | | |
| 05 | VICTORY POWER | 3 | CHAD SCHOFIELD | 5 | 127 | 3 | 9 | 1 | 4.1 | 1 | 4 | 5 | 4.1 | 2.6 | 5 | 2.75 | | |
| 06 | TELECOM ROCKET | 13 | KARIS TEETAN | 5 | 119 | 9 | 5 | 13 | 20 | 8 | 12 | 1 | 20 | 17 | 5 | 2.75 | | |
| 07 | CARE FREE PRINCE | 6 | ALFRED CHAN | 5 | 119 | 1 | 11 | 2 | 16.5 | 6 | 22 | 1 | - | 58 | 7 | 3.00 | | -1 |
| 08 | MURRAY'S PARTNERS | 4 | BLAKE SHINN | 1 | 123 | 8 | 7 | 4 | 12.5 | 5 | 17 | 1.5 | 12.5 | 31 | 8 | 3.50 | | -1.5 |
| 09 | KA YING BRILLIANCE | 11 | KEITH YEUNG | 9 | 122 | 5 | 12 | 9 | 160 | 13 | 25 | | 999 | 41 | 9 | 6.75 | | |
| 10 | WINNING CONTROLLER | 8 | JACK WONG | 13 | 120 | 5 | 7 | 6 | 95 | 12 | 29 | | 999 | 61 | 10 | 8.75 | | |
| 11 | KING'S RACE | 7 | VINCENT HO | 4 | 127 | 7 | 4 | 8 | 9 | 3 | 8.1 | 2 | 18.5 | 10 | 11 | 13.50 | | |
| 12 | VIVA COUNCIL | 12 | DYLAN MO | 11 | 127 | 4 | 10 | 9 | 70 | 11 | 21 | | 999 | 29 | 12 | 13.50 | | |
| 13 | WINNING TOGETHER | 9 | REGAN BAYLISS | 11 | 127 | 12 | 6 | 12 | 29 | 10 | 39 | 0.5 | 29 | 125 | 13 | 16.25 | | -0.5 |
| 15/09/2019 | Sha Tin (All Weather) | 8 | 1650m | Class 3 | 98.59 | e -10 | a -12 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | BUDDIES | 2 | ZAC PURTON | 1 | 133 | 1 | 10 | 1 | 2.7 | 1 | 2.46 | 7.5 | 2.7 | 1.6 | 1 | | 1.6 | |
| 02 | BEAR SLAM | 11 | NEIL CALLAN | 7 | 123 | 3 | 8 | 8 | 10 | 3 | 13.5 | 2 | - | 15 | 2 | 1.25 | | -2 |
| 03 | HAPPY SEBRING | 10 | KARIS TEETAN | 3 | 125 | 10 | 1 | 11 | 3.9 | 2 | 4.6 | 5 | - | 7.2 | 3 | 1.75 | | -5 |
| 04 | RULETHEROOST | 4 | CHAD SCHOFIELD | 3 | 118 | 5 | 3 | 3 | 14.5 | 5 | 19.5 | 1.5 | - | 28 | 4 | 3.25 | | -1.5 |
| 05 | VOLPINO | 3 | JOAO MOREIRA | 1 | 127 | 9 | 2 | 6 | 130 | 10 | 8.8 | | 999 | 7.9 | 5 | 4.00 | | |
| 06 | RIGHTEOUS DOCTRINE | 5 | KEITH YEUNG | 7 | 118 | 8 | 8 | 7 | 65 | 8 | 8.4 | | 999 | 8.4 | 5 | 4.00 | | |
| 07 | TANG FLEMING | 9 | ALFRED CHAN | 3 | 111 | 2 | 11 | 4 | 13.5 | 4 | 18.5 | 1.5 | - | 24 | 7 | 5.00 | | -1.5 |
| 08 | OWNERS' STAR | 7 | DYLAN MO | 10 | 118 | 10 | 4 | 10 | 28 | 7 | 38 | 0.5 | 28 | 89 | 8 | 5.50 | | -0.5 |
| 09 | CHUNG WAH SPIRIT | 1 | BEN SO | 11 | 127 | 4 | 5 | 2 | 160 | 11 | 25 | | 999 | 71 | 9 | 7.25 | | |
| 10 | RIGHT HONOURABLE | 8 | DEREK LEUNG | 7 | 116 | 7 | 5 | 9 | 120 | 9 | 32 | | 999 | 74 | 10 | 9.50 | | |
| 11 | RULE THEE | 6 | UMBERTO RISPOLI | 6 | 123 | 5 | 5 | 4 | 15.5 | 6 | 21 | 1.5 | 15.5 | 43 | 11 | 11.75 | | -1.5 |
| 15/09/2019 | Sha Tin (Turf) | 9 | 1200m | Class 2 | 68.19 | e -8 | a -11.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | WATER DIVINER | 8 | MATTHEW CHADWICK | 9 | 121 | 8 | 9 | 8 | 32 | 9 | 16 | 0.5 | 100 | 30 | 1 | | 30 | |
| 02 | FAT TURTLE | 4 | GRANT VAN NIEKERK | 5 | 117 | 3 | 5 | 3 | 8.6 | 4 | 7.4 | 2.5 | 8.6 | 3.1 | 2 | 0.15 | | |
| 03 | CALIFORNIA WHIP | 2 | ALFRED CHAN | 5 | 123 | 4 | 10 | 2 | 4.5 | 1 | 4.9 | 4.5 | - | 9.7 | 3 | 1.50 | | -4.5 |
| 04 | HANDSOME BO BO | 1 | ALEX LAI | 10 | 114 | 2 | 12 | 1 | 80 | 10 | 12 | | 999 | 15 | 4 | 2.00 | | |
| 05 | LUCKY HERO | 9 | VINCENT HO | 4 | 118 | 11 | 1 | 11 | 16.5 | 7 | 11 | 1 | 40 | 24 | 5 | 3.00 | | |
| 06 | PERFECT GLORY | 10 | JACK WONG | 11 | 114 | 12 | 2 | 12 | - | 12 | 51 | | 999 | 225 | 6 | 3.25 | | |
| 07 | RACING FIGHTER | 11 | ZAC PURTON | 1 | 124 | 8 | 2 | 10 | 6 | 3 | 5.3 | 3.5 | 6 | 6.9 | 7 | 3.25 | | -3.5 |
| 08 | TEAM SPIRIT | 12 | BEN SO | 11 | 112 | 1 | 11 | 7 | 95 | 11 | 45 | | 999 | 175 | 8 | 3.50 | | |
| 09 | RAGING STORM | 6 | JOAO MOREIRA | 1 | 128 | 10 | 2 | 8 | 15 | 6 | 7.5 | 1.5 | 36 | 6.6 | 9 | 3.75 | | |
| 10 | HELLO BEAUTY | 3 | CHAD SCHOFIELD | 5 | 115 | 6 | 5 | 4 | 5.6 | 2 | 6.1 | 3.5 | - | 4.4 | 10 | 5.00 | | -3.5 |
| 11 | PRANCE DRAGON | 5 | KARIS TEETAN | 5 | 114 | 7 | 7 | 5 | 23 | 8 | 29 | 1 | 60 | 21 | 11 | 6.00 | | |
| 12 | STYLING CITY | 7 | BLAKE SHINN | 1 | 130 | 5 | 8 | 5 | 10.5 | 5 | 11 | 2 | 22 | 13 | 12 | 8.00 | | |
| 15/09/2019 | Sha Tin (Turf) | 10 | 1400m | Class 3 | 81.20 | e -7 | a -11.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HAPPY FUN | 1 | ZAC PURTON | 1 | 130 | 1 | 11 | 1 | 3.3 | 1 | 2.9 | 6 | 3.3 | 2 | 1 | | 2 | |
| 02 | COT CAMPBELL | 7 | DEREK LEUNG | 8 | 133 | 5 | 5 | 4 | 23 | 6 | 31 | 1 | - | 56 | 2 | 1.50 | | -1 |
| 03 | MIGHTY MAVERICK | 10 | VINCENT HO | 3 | 120 | 7 | 8 | 9 | 13.5 | 5 | 12 | 1.5 | 13.5 | 14 | 2 | 1.50 | | -1.5 |
| 04 | CIRCUIT HASSLER | 8 | JOAO MOREIRA | 1 | 119 | 2 | 14 | 3 | 9 | 4 | 12 | 2 | - | 5.2 | 4 | 1.75 | | -2 |
| 05 | FLYING QUEST | 13 | ALFRED CHAN | 4 | 114 | 11 | 3 | 13 | 36 | 8 | 49 | 0.5 | 36 | 90 | 5 | 3.00 | | -0.5 |
| 06 | LOOKING GOOD | 4 | GRANT VAN NIEKERK | 4 | 122 | 3 | 6 | 2 | 5.2 | 2 | 7 | 4 | - | 10 | 6 | 3.25 | | -4 |
| 07 | AMAZING LUCK | 9 | KARIS TEETAN | 4 | 118 | 6 | 9 | 7 | 48 | 9 | 12 | 0.5 | 170 | 12 | 7 | 3.50 | | |
| 08 | ULTIMATE GLORY | 3 | ALEX LAI | 11 | 120 | 9 | 6 | 4 | 30 | 7 | 29 | 0.5 | 90 | 70 | 8 | 4.00 | | |
| 09 | TASHIDELEK | 14 | NEIL CALLAN | 8 | 129 | 4 | 11 | 10 | 48 | 9 | 17 | 0.5 | 170 | 30 | 9 | 4.00 | | |
| 10 | ASSIMILATE | 6 | CHAD SCHOFIELD | 4 | 133 | 14 | 1 | 12 | 8.2 | 3 | 6.7 | 2.5 | 8.2 | 8.4 | 10 | 4.50 | | -2.5 |
| 11 | UNICORNBABY | 11 | REGAN BAYLISS | 11 | 119 | 7 | 11 | 10 | 60 | 12 | 9.3 | | 999 | 35 | 11 | 5.50 | | |
| 12 | HO HO FEEL | 2 | DYLAN MO | 11 | 114 | 12 | 2 | 6 | 48 | 9 | 53 | 0.5 | 170 | 150 | 12 | 5.75 | | |
| 13 | MONGOLIAN LEGEND | 5 | BEN SO | 14 | 121 | 10 | 3 | 7 | 85 | 13 | 17 | | 999 | 23 | 13 | 20.50 | | |
| 14 | BEAR AGAIN | 12 | MATTHEW CHADWICK | 8 | 123 | 12 | 10 | 13 | 150 | 14 | 56 | | 999 | 150 | 14 | 26.25 | | |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com