hopeia

making the markets

sporting & racing analysis


 Coffs Harbour Markets
 
 08/05/2026 Coffs Harbour 805m  Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01IMMORTAL STORM 2DANNY PEISLEY 259.0211 1.981 2.74999 3.451 3.45
02MARKWELL TOPSORT 4LUKE ROLLS 259.0133 83 3.1999 3.552 0.75
03SCRAMBLING 7STEPHEN CUMMINS 856.5538 367 19999 7.43 4.80
04CHARLIES 5RAYMOND SPOKES 657.0325 14.54 9999 6.84 5.80
05KING'S EYE 3JAKE BAYLISS 157.0535 5.22 3.7999 5.45 6.05
06DIJON AUTRE 1OLIVIA DALTON 257.0482 326 50999 806 9.70
07EXCEEVA 6GRADY SPOKES 255.0537 558 30999 16.57 10.15
 
 08/05/2026 Coffs Harbour1205m  Maidene -2 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SUNVOLT 4STEPHEN TRAECEY 759.0615 42 2.45 3.9 2.31 2.4
02HE IS THE KISS 7KARL ZECHNER 159.0134-7 3.8999 4.42 0.15
03CHERRY JUBILEE 2KACIE ADAMS 557.0151 11.54 4.81.5 12 63 1.20
04HILLBILLY HIPPIE 6LUKE ROLLS 157.0727 21 4.810 2 3.54 1.40-10
05PRESSIPITATING 3OLIVIA DALTON 155.0433 255 211 50 265 1.80
06IN AND AWAY 1MADELINE OWEN 559.0362 9.83 122- 206 2.50-2
07RUN TO THE HILLS 5ANDREW GIBBONS 159.0575 366 340.5 36 817 7.20-0.5
 
 08/05/2026 Coffs Harbour2000m  BM 60e 0 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BONFIDELITY 7DANNY PEISLEY 258.5618 62 6.43.5 11.5 4.81 6.4
02GIDDY GAN'S JOY 6JASON TAYLOR 856.0465 137 6999 52 0.45
03MY PEPPERJACK 2OLIVIA DALTON 254.0553 73 103 7 93 1.70-3
04ALABAMA GIRL 9JETT NEWMAN 258.5819 73 5.53 11.5 7.54 4.15
05CASTEL TROSINO 8DAMIEN BOCHE 159.5285 106 5.52 10.5 5.55 6.05
06ROCK THE MACHINE 4NORIYUKI MASUDA 960.0241 7.85 6.42.5 15.5 96 8.25
07GOT AN INSPIRATION 3RAYMOND SPOKES 656.0937 329 190.5 32 167 9.00
08SIR ZINO 1JON GRISEDALE 655.0693 288 50999 1018 19.25
09REDADEL 5GRADY SPOKES 257.5171 5.31 5.54 5.3 59 24.70-4
 
 08/05/2026 Coffs Harbour1405m  Maidene -9 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MOONLIGHT DIVA 5GRADY SPOKES 355.5243 7.42 52.5 7.2 3.61 5
02PLAY IT COOL 4POPPIE GORTON 654.0465 18.57 191 21 262 1.80-1
03VIRGINIA BREEZES 6ANDREW GIBBONS 355.5727 9.64 92 9.4 63 2.65
04FOXY ARTIST 3JAKE BAYLISS 159.0515 2.241 2.249- 2.54 3.50-9
05SOOFREE 1STEPHEN CUMMINS 555.5623 8.43 5.52.5 8.2 95 8.60-2.5
06VARAZZE 2ARCHIE MCCOLM 152.5252 156 6.41.5 17 7.56 9.55
 
 08/05/2026 Coffs Harbour1405m  Class 1e 25.2 a 24.7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PERMISSION DENIED 5POPPIE GORTON 653.5252 6.63 9.43- 4.81 9.425.2
02BEEARETEE 2NORIYUKI MASUDA 655.5171 74 5.53 6.8 2.92 4.60
03AUSTRALASIA 1KIRK MATHESON 457.0612 4.52 3.74.5 10.5 4.83 6.45
04TARA KODA 7JUSTIN P STANLEY 155.0727 8.65 112.5 17 54 7.50
05HIGH VOLTAGE 6ANDREW GIBBONS 256.0436 4.21 2.75 16.5 7.55 14.90
06GRACEFUL WARRIOR 4JASON TAYLOR 555.0342 96 62 9.4 86 15.75
07RUDIMENTARY 3OLIVIA DALTON 254.0462 307 300.5 30 1017 19.60-0.5
 
 08/05/2026 Coffs Harbour1405m  BM 85e -2.5 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HOUSE OF CARDS 3LUKE ROLLS 356.5533 63 3.93.5 5.9 4.41 4.4
02BABY RYAN 5GRADY SPOKES 355.5616 3.351 2.246 4.3 1.72 0.40
03SUPREME COMMAND 1MATTHEW BENNETT 157.5251 8.24 92.5- 153 3.40-2.5
04BOW 6JON GRISEDALE 655.0727 286 260.5 27 314 6.00-0.5
05YENDY 7JETT NEWMAN 355.0163 3.82 4.45.5 10.5 65 9.75
06XTRA APPROVAL 4MADELINE OWEN 655.0473 557 460.5 50 416 12.50
07RESURRECTED 2JAKE BAYLISS 160.0242 9.65 6.42 19 107 16.65
 
 08/05/2026 Coffs Harbour1605m  BM 60e -6.5 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01QUEEN OF TAYRONA 6YVETTE LEWIS 157.0667 8.24 7.42.5 16 4.81 7.4
02BORN TO BE ALIVE 8KARL ZECHNER 458.0193 218 161 34 142 1.60
03GAVIN 1ARCHIE MCCOLM 257.0451 4.92 84- 8.53 1.90-4
04HIGHLAND HUSTLE 4JON GRISEDALE 857.5533 7.43 82.5- 64 3.05-2.5
05WHATSTHETIMEMRWOLF 3RAYMOND SPOKES 858.5736 218 7.4999 95 5.80
06MAMMOTH MOUNTAIN 2OLIVIA DALTON 458.5371 16.57 6999 76 6.15
07KISS'N DANCE 9LUKE ROLLS 457.0819 126 151.5 12 8.57 6.30-1.5
08ZHONGXIN KOALA 5ANDREW GIBBONS 458.0828 115 122 22 128 11.10
09ZOU BIG BOY 7GABRIELLE JOHNSTON 262.0273 4.41 34.5 10.5 4.69 12.55
 
 08/05/2026 Coffs Harbour1205m  Fillies & Mares BM 60e -3 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WANJINA ROSE 6GRADY SPOKES 361.5819 7.22 4.23 7 3.61 4.2
02RETHINK IT 9GABRIELLE JOHNSTON 159.02106 137 71.5 12.5 132 0.20-1.5
03LOLITA 4RAYMOND SPOKES 858.0573 13.59 71.5 13 5.53 2.45
04EVIL LOVER 10LUKE ROLLS 357.0368 7.22 7.43- 94 3.30-3
05VETOED 3KIRK MATHESON 858.0191 10.54 72 10 6.55 5.25
06OUR SPARKY 5DANNY PEISLEY 358.5717 5.51 73.5 5.5 5.56 5.35-3.5
07RELEASETHEWOLVES 2KARL ZECHNER 356.5642 19.510 20999 317 5.35
08LITTLE PROPHET 8OLIVIA DALTON 358.510510 10.54 112 10.5 138 7.60-2
09OURLEGSELEVEN 1DAMIEN BOCHE 155.5934 137 91.5 13.5 109 9.85
10PRETTY SHAMROCK 7NORIYUKI MASUDA 1057.0374 126 21999 311023.05
 
 08/05/2026 Coffs Harbour1205m  Colts & Geldings BM 60e -5.5 a 43 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TRIBBIANI 2GRADY SPOKES 360.0733 5.21 4.84 5.1 111 1452
02VENOM WOLF 3RAYMOND SPOKES 757.5917 12.57 81.5 12 6.52 1.40
03BARCELONA EXPRESS 5ARCHIE MCCOLM 160.0545 7.43 7.42.5 7.4 6.53 1.95-2.5
04UNDER TWENTY TWO 8DANNY PEISLEY 360.5376 188 7.41 17.5 124 7.00
05FALL FOR AUTUMN 6KARL ZECHNER 358.5182 8.86 42.5 8.6 2.65 8.65
06IN THE FINE PRINT 7OLIVIA DALTON 360.5629 6.62 8.43- 126 10.20-3
07SET TO PROPHET 9GABRIELLE JOHNSTON 157.5347 8.45 82.5 8.8 7.57 15.25
08REEL TORQUE 4JON GRISEDALE 756.0281 7.84 82.5- 88 20.35-2.5
09BETTER NOT BITTER 1KIRK MATHESON 757.0863 249 201 25 419 27.45-1
 
 08/05/2026 Coffs Harbour10 1005m  Class 3e -9.5 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BOAMBEE BEACH 8KARL ZECHNER 357.5548 10.53 62 10 3.91 6
02INLANDA 2JETT NEWMAN 357.0734 6.22 53 6 3.32 3.40
03THE LUPERCAL 5JUSTIN P STANLEY 156.5464 145 101.5 13.5 103 3.60
04CRITICAL TIME 4GRADY SPOKES 354.5747 10.53 72 10 8.54 4.05
05KEMAL 7STEPHEN CUMMINS 855.0376 296 130.5 28 125 5.55
06SECRET STATEMENT 6DAMIEN BOCHE 156.0293 296 260.5 55 516 5.55
07RENTESSIS 3RAYMOND SPOKES 658.0121 2.081 2.49.5- 3.67 6.70-9.5
08TIME AND RHYTHM 1JON GRISEDALE 655.0582 609 150.5 55 218 7.05
09BARRON 9JAKE BAYLISS 955.0919 388 180.5 36 419 7.80-0.5
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com