hopeia

making the markets

sporting & racing analysis


 Gosford Markets
 
 25/04/2026 Gosford1000m  Maidene 0 a -2.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STELLAA LASS 4ANDREW GIBBONS 656.5313 5.22 2.34 17 1.91 2.3
02SATIN AND CASH 6JEAN VAN OVERMEIRE 456.5265 7.63 192.5 7.6 132 1.35-2.5
03MONOCRU 5KEAGAN LATHAM 256.5446 2.441 2.28 10 2.63 1.45
04RUSSIAN REIGN 1MITCHELL BELL 158.5613 186 4.81 29 9.54 2.45
05POWER HUNGRY 3SHANNEN LLEWELLYN 457.0151 9.85 152 16 115 3.05
06MAGIC ANDERSON 2LEE MAGORRIAN 258.5432 8.64 34999 416 3.95
 
 25/04/2026 Gosford1000m  Class 1e 12 a 9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CHARLINA 7OLIVIA CHAMBERS 756.0145 4.61 44.5- 2.81 413.5
02BONDASONG 3KEAGAN LATHAM 259.0332 6.23 3.73 6.6 52 2.05
03IMA CAPRI 2LEE MAGORRIAN 256.5574 11.56 13999 173 3.00
04WHISPERING RUPERT 1MITCHELL BELL 156.0461 11.56 121.5- 314 3.25-1.5
05DINGLE GREY 5SHANNEN LLEWELLYN 454.5716 94 2.82 9.6 2.55 4.55
06FARNCIFUL 8JEAN VAN OVERMEIRE 455.5627 5.22 7.44 10 9.56 4.90
07BARSANDBI 4JESSICA TAYLOR 755.0272 105 192 15 267 5.50-2
08VALENTINO PRINCE 6LEESHELLE SMALL 652.0847 18.58 801 22 1518 6.40-1
 
 25/04/2026 Gosford1200m  3yo Maidene -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GO GLENN 3JESSICA TAYLOR 657.0524 11.53 131.5 23 7.51 13
02PEACE BIRD 8SHANNEN LLEWELLYN 354.0637 2.881 3.97- 3.22 0.35-7
03NUCLEAR PETE 5LEE MAGORRIAN 157.0455 135 9999 8.53 0.80
04OBSIDIAN DREAM 1JEAN VAN OVERMEIRE 355.0673 197 91 22 144 2.30
05POPULISM 2KEAGAN LATHAM 155.5311 11.53 121.5- 185 2.40-1.5
06FERNWEH 7RORY HUTCHINGS 657.0255 3.652 2.245.5 10.5 3.26 5.60
07BRROOSHA 6LOUISE DAY 555.0847 708 34999 417 5.75
08MIMI'S 4LOUIS BEUZELIN 655.0181 14.56 81.5 23 68 8.50
 
 25/04/2026 Gosford1100m  Maidene -10 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SEDUCTRA 3LEE MAGORRIAN 155.5726 9.85 42 19.5 31 4
02ENCRYPTIX 7JESSICA TAYLOR 858.5718 368 19999 62 1.15
03DIAMOND DICE 6KEAGAN LATHAM 155.5466 7.64 4.2999 73 1.40
04I AM OVERS 4HEAVELON VAN DER HOVEN 356.5554 5.72 113.5- 94 1.60-3.5
05FROSTY BANGERS 1ROBYN FREEMAN 558.5623 206 151 40 515 1.90-1
06ARTANEOUS 2CHAD LEVER 556.0341 5.72 3.23.5 5.6 3.36 2.60
07LIBERTY CALLS 5ANDREW GIBBONS 556.5182 347 100.5 55 417 6.05
08PRINCESS DANE 8JEAN VAN OVERMEIRE 357.0164 3.11 66.5- 9.58 8.80-6.5
 
 25/04/2026 Gosford1600m  BM 65e -4 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STELLAR RHONDA 5JEAN VAN OVERMEIRE 255.0919 62 3.83.5 8.8 3.51 3.8
02BONDI BLOSSOM 4LEESHELLE SMALL 455.0351 51 74- 6.52 1.30-4
03FULL REGALIA 10MADELINE OWEN 958.5287 14.57 181.5 14.5 173 1.60-1.5
04ALLAPERCANTO 2MITCH STAPLEFORD 457.5743 10.55 8999 84 1.95
05TIP TOP TIMING 8DEANNE PANYA 459.0578 198 191 22 315 2.00-1
06MONKHANA 6SHANNEN LLEWELLYN 259.5485 126 7.41.5 13 6.56 2.75
07CHA CHA CHA 7OLIVIA CHAMBERS 953.01102 209 301 32 267 3.25
08I AM WILD 1LOUISE DAY 457.51026 94 102 18 118 3.65
09THEBES 3CHAD LEVER 456.0663 2410 20999 179 6.20
10VARJAK 9MITCHELL BELL 160.07310 7.43 3.6999 4.210 7.00
 
 25/04/2026 Gosford1200m  BM 65e -6.5 a 26.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COOL LAD 6KEAGAN LATHAM 257.011110 8.23 102.5 13.5 101 1535
02EMALYN 3ANDREW GIBBONS 556.01111 239 201 36 182 0.05
03HARLEX 2SHANNEN LLEWELLYN 359.03102 9.44 162 10 163 1.40-2
04MAIDOFF 7ANDREW CALDER 958.5758 217 9.4999 74 2.40
05SOMERTON SMART 5JEAN VAN OVERMEIRE 358.5726 3.151 3.36.5- 2.35 2.80-6.5
06HELEN'S WAY 10CHAD LEVER 560.0629 7.22 5.53 28 4.46 3.95
07FORCEFILLY 9LEESHELLE SMALL 552.09211 5511 500.5 160 617 4.20
08SENSHI 4LOUISE DAY 555.01077 3010 26999 318 4.50
09SALMA'S STAR 8JESSICA TAYLOR 955.0294 15.55 211.5 30 219 4.70
10IN LIMBO 1MITCHELL BELL 156.0482 217 7999 1310 6.80
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com