hopeia

making the markets

sporting & racing analysis


 Geelong Markets
 
 04/01/2025 Geelong2400m  3yo & Up BM 70e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOLDENSTATEWARRIOR 8JAMIE MOTT 160.59210 5.23 4.8999 3.71 4.8
02GIRLS GIRLS GIRLS 3JETT STANLEY 452.0261 4.91 54- 5.52 1.50-4
03HEIR TO THE THRONE 7JORDAN CHILDS 756.0637 248 16999 213 2.50
04ALPINE ROCKET 4TOM PREBBLE 754.0635 12.56 131.5- 194 2.75-1.5
05ACTAEON 1DANIEL STACKHOUSE 160.5935 10.55 3.3999 3.25 3.50
06CHIMED 2WILL GORDON 459.5311 4.91 84- 116 4.25-4
07BORN WITH WINGS 5BEAU MERTENS 159.0474 104 11999 147 6.00
08DUNBELIEVIN' 9DANIEL MOOR 1055.0588 329 19999 318 14.00
09ECO WARRIOR 6ROSE HAMMOND 754.51103 6010 12999 119 15.25
10BRAWL 10THOMAS STOCKDALE 457.0689 207 19999 211020.75
 
 04/01/2025 Geelong1700m  3yo & Up BM 65e 8.3 a 8.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAISY 5JYE MCNEIL 357.0223 5.22 4.84- 4.61 5.718.8
02PRINCESS NEFERTITI 3JETT STANLEY 357.5231 5.63 63.5- 52 2.00-3.5
03BLAZING REBEL 2JAMIE MOTT 161.5664 8.64 3.9999 4.83 4.25
04TURN IT UP TOMMY 1JAKE NOONAN 658.0835 708 23999 314 7.25
05TENNESSEE KNIGHT 4JACK HILL 659.5171 196 12999 115 7.45
06SAMURAI 8TOM PREBBLE 557.5417 2.941 3.17- 3.16 7.60-7
07ALABAMA GIRL 7BEAU MERTENS 155.5758 125 9.5999 137 8.60
08DEEL BLASTER 6ROSE HAMMOND 856.5486 307 21999 268 9.10
 
 04/01/2025 Geelong1400m  3yo & Up BM 70e 4.3 a 4.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CAPRICORN STAR 1JAMIE MOTT 158.5522 6.63 53- 4.61 5.613.8
02WRITEY O'PAL 3EMILY POZMAN 659.5261 176 8.5999 92 1.25
03HOLA AMIGOS 6JASON MASKIELL 660.5456 9.25 8999 93 1.60
04CALL HIM IGGY 2WILL GORDON 360.5645 4.82 4.64- 4.84 1.95-4
05GALLANT PRINCE 5JETT STANLEY 354.5182 3.51 3.45.5- 3.95 3.70-5.5
06BIG KATE 7JAKE NOONAN 656.5737 508 26999 316 5.45
07WILLMOTT 4DANIEL STACKHOUSE 161.0364 7.64 5999 4.87 7.20
08SO SHE CAN FLY 8JORDAN CHILDS 557.5818 257 21999 218 11.45
 
 04/01/2025 Geelong1100m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CHERISH ME 3THOMAS STOCKDALE 357.0123 6.21 4.8999 4.61 4.8
02CAVALRY GIRL 7LINDA MEECH 657.0127 7.86 6999 5.52 2.00
03LOFTY THOUGHTS 4JAMIE MOTT 159.0124 7.22 5.5999 4.23 3.25
04YOLO 1SAFFRON OSBORNE 359.0121 7.22 5.5999 4.44 3.30
05COSMIC SHOWER 5DANIEL STACKHOUSE 157.0125 7.22 5.5999 75 5.55
06NIGHT FLASH 8JYE MCNEIL 659.0919 7.22 11999 216 5.90
07CRACK A DEEL 2JOHN ALLEN 359.0122 859 41999 617 7.15
08REGOR 9DANIEL MOOR 959.0128 97 7999 118 8.90
09NIGHTIME STAR 6JORDAN CHILDS 657.0126 278 21999 419 9.10
 
 04/01/2025 Geelong1100m  4yo & Up BM 85e 6.3 a 6.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TITLE FIGHTER 2JAMIE MOTT 155.5353 5.12 3.34- 31 3.38.8
02PHILOSOPHER 3SHERIDAN CLARKE 657.0162 85 6.5999 3.252 1.50
03LUNA CAT 5DANIEL STACKHOUSE 156.0525 3.551 4.2999 5.13 2.00
04BIG WATCH 1JETT STANLEY 353.5231 7.84 112.5- 17.54 3.25-2.5
05BELLINGER 4JAYLAH KENNEDY 458.5615 5.83 3.6999 4.65 4.00
 
 04/01/2025 Geelong1400m  3yo & Up BM 85e -13.5 a -13.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MOLLYNICKERS 5LINDA MEECH 757.0826 145 8999 71 8
02LE FERRARI 7JAYLAH KENNEDY 759.0475 257 23999 212 0.25
03UMGAWA 1JAMIE MOTT 159.5914 236 10999 6.53 0.75
04PASCERO 4JOHN ALLEN 360.0946 808 41999 414 1.50
05LETHAL THOUGHTS 9SAFFRON OSBORNE 357.0558 6.44 12999 135 1.90
06ROBRICK 8BEAU MERTENS 161.0739 4.82 4.24- 4.46 4.15-4
07HARALDUS 6DANIEL MOOR 1054.0163 3.81 2.55.5- 37 6.90-5.5
08SASSY BOOM 3JETT STANLEY 356.0382 4.82 5.54- 6.58 8.40-4
09VINTAGE KOD 2JYE MCNEIL 357.01101-9 41999 619 9.65
10WICKLOW TOWN 10JORDAN CHILDS 759.06910-9 81999 1011010.05
 
 04/01/2025 Geelong1400m  Fillies & Mares BM 70e 8.8 a 8.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HEARCOMESTHESTAR 6BEAU MERTENS 160.0737 4.82 4.44- 5.51 6.220.8
02IGOTCHA 3JAYLAH KENNEDY 560.0513 3.41 3.36- 3.12 0.15-6
03DOWN LOW 2THOMAS STOCKDALE 359.0372 5.63 4.63.5- 4.63 2.90-3.5
04BURLINGTON GATE 7DANIEL STACKHOUSE 558.0234 10.55 7.5999 114 3.20
05THEYCALLMEBRUCE 4TOM PREBBLE 557.0826 156 8999 105 3.65
06FURLANETTO 5JAMIE MOTT 158.0464 237 13999 216 7.15
07CAT NOIR 1JETT STANLEY 355.5181 8.24 7.52.5- 4.67 9.90-2.5
08LOOK SHARPISH 8JORDAN CHILDS 559.5537-8 61999 1518 15.15
 
 04/01/2025 Geelong1700m  3yo & Upe 12.7 a 12.7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HOLYMANZ 6SAFFRON OSBORNE 260.0536 3.31 3.16- 3.81 4.722.2
02RIOT AND ROSE 5LINDA MEECH 458.0616 7.63 3.9999 4.62 0.40
03DASHING 7CRAIG NEWITT 557.5164 4.22 3.95- 3.23 3.15-5
04MATRON BULLWINKEL 3HARRY GRACE 553.0351 13.56 11999 104 4.15
05MATHLETIC 4DANIEL MOOR 553.0271 105 5.52- 8.55 5.40-2
06NIGHT ENDEAVOR 1DANIEL STACKHOUSE 155.5724 7.63 9.52.5- 7.56 6.15-2.5
07MIXMULTI 2JETT STANLEY 253.0441 387 51999 1017 8.40
 
 04/01/2025 Geelong1200m  Fillies & Mares Listede 14 a 14 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ROMANTIC CHOICE 3JARROD FRY 556.0191 136 101.5- 151 1724
02SHE'S BULLETPROOF 1BEAU MERTENS 157.0654 5.92 3999 2.32 0.30
03PHARARI 10SAFFRON OSBORNE 357.0275 6.84 4.8999 6.53 0.40
04BRAZEN LADY 6JOE BOWDITCH 957.0737 258 23999 214 0.85
05SHE DANCES 2LINDA MEECH 559.0281 6.23 123- 155 1.20-3
06CLEO CAT 4JORDAN CHILDS 557.0233 7.65 82.5- 116 1.45-2.5
07BOSSY NIC 5DANIEL MOOR 957.0765 389 15999 217 2.45
08INHIBITIONS 8JAMIE MOTT 157.0919 4.71 4.84.5- 4.48 2.55-4.5
09VAGRANT 7JYE MCNEIL 359.01029 247 23999 319 3.30
10BEOUR BAY 9ZAC SPAIN 557.05108 9510 51999 9110 4.80
 
 04/01/2025 Geelong10 1100m  3yoe -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SWEETHEARTED 9DANIEL STACKHOUSE 154.5918 4.72 3.4999 4.61 4.6
02BAND OF BROTHERS 1TOM PREBBLE 557.03101 387 8999 6.52 0.25
03BEREZKA 6SAFFRON OSBORNE 354.0657 16.55 16999 183 1.25
04DANXIA 5JETT STANLEY 351.0616 6.63 4.8999 6.54 1.75
05CORA LYNN 4SHANE FOLEY 954.5565 14010 26999 315 2.50
06MANOLO BLING 2BEAU MERTENS 156.5281 3.151 4.66.5- 3.46 2.50-6.5
07MISS ALTAIR 7JAYLAH KENNEDY 553.0174 6.63 53- 57 3.50-3
08WHAT YOU WILL 8PATRICK MOLONEY 854.01018 508 34999 818 5.00
09SIGNOR BILL 10ROSE HAMMOND 1051.0848 256 21999 269 5.40
10I'M KENOUGH 3ZAC SPAIN 554.0483 609 34999 7110 7.65
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com