hopeia

making the markets

sporting & racing analysis


 Grafton Markets
 
 06/11/2024 Grafton1700m  Maidene -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01YARRA PRINCESS 5JACE MCMURRAY 156.0454 3.951 3.5999 3.71 3.7
02SELLINYA 7ELLA DREW 254.5527 9.25 16999 122 0.60
03QUICK BUCK 3TEIGHAN WORSNOP 556.0836 83 6.5999 83 0.95
04LIBBY 6COURTNEY BELLAMY 257.5143 4.82 2.7999 3.54 3.00
05RIGHTEOUS BROTHER 8JON GRISEDALE 557.5718 83 4.4999 4.25 4.85
06STRAIGHT THROUGH 1MATTHEW MCGUREN 557.5171 167 12999 6.56 6.10
07SON OF A GUN 2DARRYL MCLELLAN 557.5382 448 23999 717 7.25
08BOURNE 4SHAE WILKES 255.5655 9.66 232- 218 8.75-2
 
 06/11/2024 Grafton1000m  Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SEYMOUR STARS 3JON GRISEDALE 555.5461 5.63 2.5999 2.11 2.5
02VOLARE 8SHAE WILKES 355.0194 6.24 2.8999 3.42 1.55
03DARLING TAKE CARE 2JACE MCMURRAY 154.5917 1509 18999 203 1.85
04SIVO 6BAILEY WHEELER 256.5324 105 9999 8.54 2.00
05COOL MACHINE 7STEPHEN CUMMINS 955.0284 4.91 7.5999 8.55 2.15
06EXCLUSIVE BATTLE 5LEANNE BOYD 654.5828 105 21999 266 5.25
07BARRON 1COURTNEY BELLAMY 354.0651 4.91 9999 147 5.35
08SUN TOPAZE 9NOZI TOMIZAWA 655.0649 227 81999 1018 5.35
09LITTLE BUNJI 4NORIYUKI MASUDA 659.0463 468 21999 219 8.95
 
 06/11/2024 Grafton1200m  Maidene -1.5 a -1.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ELLRO 3MICHAEL CAHILL 457.01101 4.32 2.9999 2.41 2.9
02CANTANKEROUS 8BORIS THORNTON 257.5678 2.821 2.1999 2.12 0.25
03MAGIC SHANNON 10KACIE ADAMS 1057.0366 388 71999 1013 3.85
04GERRY'S PICK 5DARRYL MCLELLAN 455.5826 124 12999 194 4.80
05CLASSIC SHIRAZ 1JACE MCMURRAY 154.0472 307 17999 265 5.85
06FORTHEO 7SHAE WILKES 357.0919 388 71999 616 6.30
07CALEDONIAN 2MADELINE OWEN 457.5473 4810 26999 317 7.20
08ROCK THE MACHINE 6ANTHONY ALLEN 457.51029 156 21999 218 7.55
09FREYA'S MAGIC 9NOZI TOMIZAWA 859.0244 13.55 211.5- 519 7.85-1.5
10CRAZY MIKKI 4LEANNE BOYD 854.5744 10.53 7.5999 1110 9.00
 
 06/11/2024 Grafton1100m  BM 85e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SINGLE TOUCH 4COURTNEY BELLAMY 355.5534 62 6999 51 6
02MOSKEETA 9TEIGHAN WORSNOP 554.0819 7.84 4.2999 4.82 0.75
03TIME FOR VICTORY 2MATTHEW MCGUREN 560.0582 257 10999 163 1.60
04CABSAV 7ANTHONY ALLEN 555.0748 349 21999 194 1.60
05HAURAKI GULF 1JACE MCMURRAY 155.5461 4.31 5.54.5- 55 2.25-4.5
06LADY TULESSA 6CLAIRE RAMSBOTHAM 254.0364 8.25 112.5- 116 3.20-2.5
07CHASERLETTE 5SHAE WILKES 355.0242 126 231.5- 417 4.35-1.5
08DE POET 8DARRYL MCLELLAN 558.5194 257 7.5999 178 4.65
09PREEMPTORY 3MICHAEL CAHILL 556.0917 6.23 3.4999 3.19 4.75
 
 06/11/2024 Grafton1175m  BM 60e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GROOVY DAY 5ANDREW MALLYON 257.5323 5.22 3.5999 4.41 4.4
02SPRING EAGLE 8SIENA GRIMA 658.0919 4.41 54.5- 6.52 0.10-4.5
03FOOLS PLAY 4MATTHEW MCGUREN 458.0666 9.44 4.8999 63 0.45
04BARCELONA EXPRESS 7LIAM BLANCH 659.5274 168 171- 194 0.65-1
05THROWNUNDERTHEBUS 3KIRK MATHESON 457.5432 12.56 7999 75 0.80
06MAASAI MARA 9EMILY FARR 653.0587 15.57 19999 266 1.95
07WOTSIT 6JACKSON MURPHY 656.0837 559 31999 417 2.15
08ROCKY ROGUE 1COURTNEY BELLAMY 357.5191 5.93 5999 3.18 2.25
09ASK THE QUESTION 2JACE MCMURRAY 157.5734 115 10999 159 2.95
 
 06/11/2024 Grafton2200m  3yo & Up Class 1e -11.5 a -11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MEMUMZA DIVA 1STEPHEN CUMMINS 856.5411 115 4.8999 41 4.8
02MORE YOU THINK 5JON GRISEDALE 356.5484 247 41999 512 0.35
03GANGPLANK 3CASSEY WILLIAMS 757.0453 186 10999 143 0.70
04ROYAL RIFT 8MATTHEW MCGUREN 359.0378 3.51 2.75.5- 2.94 0.70-5.5
05YA LOVE HER 4KIRK MATHESON 359.0151 5.12 3.4999 4.25 0.85
06NEFI 2COURTNEY BELLAMY 155.5816 247 11999 146 2.40
07READY ENABLE 6SHAE WILKES 155.0436 9.84 232- 177 2.65-2
08WICKED GAMES 7JACKSON MURPHY 659.0234 5.12 7.54- 6.58 7.20-4
 
 06/11/2024 Grafton1600m  Fillies & Mares BM 60e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAURIZMA 4MICHAEL CAHILL 560.5816 114 6999 101 10
02TALAKAI 10ANTHONY ALLEN 558.0669 14.55 261.5- 162 0.60-1.5
03MISS SHU 2BRANDON LERENA 161.52101 3.61 3.75.5- 3.93 0.80-5.5
04HOTZINO 5KIRK MATHESON 559.5585 19.58 13999 164 0.85
05SPIELE 1SHAE WILKES 359.0642 176 12999 205 2.50
06OUR GIRL EVE 3SIENA GRIMA 953.01077 3010 19999 266 2.60
07KHAMIS 7ANDREW MALLYON 260.0113 5.42 2.5999 2.47 3.20
08ALL TOO ROSEY 11MATTHEW MCGUREN 560.03118 249 9.5999 138 3.30
09ICON OF STYLE 6EMILY FARR 956.5384 7.83 152.5- 9.59 3.60-2.5
10COWGIRL LILLY 9COURTNEY BELLAMY 355.59410 176 341- 4110 4.25-1
11ROBE RAIDER 8NORIYUKI MASUDA 955.011111 4411 101999 10111 8.35
 
 06/11/2024 Grafton1400m  BM 60e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01INTOXEL 9MATTHEW MCGUREN 559.5164 8.25 2.25999 2.11 2.25
02SILVER CANVAS 12CLAIRE RAMSBOTHAM 158.55610 6.41 5.53- 52 0.30-3
03I AM CONVINCING 2ANTHONY ALLEN 556.52131 207 26999 263 0.50
04DESERT MIST 11ANDREW MALLYON 159.52117 7.43 5.5999 4.64 1.20
05HARDLEY GREY 3DANNY PEISLEY 560.0743 13.56 14999 185 1.65
06TRUE FAIRY 5NORIYUKI MASUDA 1159.01048 6.41 6.53- 7.56 3.35-3
07BELLEBEAN 1TEIGHAN WORSNOP 554.0682 3811 41999 917 3.65
08STRATUM CHIEF 10KACIE ADAMS 1355.091011 7013 41999 818 4.30
09KORUBELA MISS 6DARRYL MCLELLAN 555.57116 269 411- 1019 5.95-1
10DAWN COMMAND 4NOZI TOMIZAWA 1156.01138 5012 101999 15110 7.30
11INTO THE ZONE 8COURTNEY BELLAMY 356.013213 2910 41999 6111 7.65
12ISLA'S DAY 7KIRK MATHESON 557.012111 7.43 182.5- 2112 8.15-2.5
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com