hopeia

making the markets

sporting & racing analysis


 Sunshine Coast Markets
 
 20/10/2024 Sunshine Coast1000m  3yo BM 65e 16 a 16 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MISHANI EGO 5GEORGINA CARTWRIGHT 557.0243 5.22 5.54- 3.31 5.518
02MISHANI ROCK 3JASPER FRANKLIN 158.0463 5.53 5999 62 0.20
03STEP ALONG 2MINONETTE KENNEDY 657.0352 9.86 9999 5.53 0.40
04BLANTONS RUN 6MARK DU PLESSIS 358.5616 95 6.52- 124 0.50-2
05BLIND DESIRE 1ANGELA JONES 256.5131 41 2.7999 3.65 0.80
06CARRAVILLA 4SAMANTHA COLLETT 357.5525 5.94 4.4999 56 1.00
 
 20/10/2024 Sunshine Coast1000m  2yo Maidene -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LUVA FLUTTA 1JAMES ORMAN 158.0121 1.641 1.35999 1.11 1.35
02MISHANI VELOCITY 2GEORGINA CARTWRIGHT 356.0222 9.63 6.5999 7.52 2.00
03ANGEL'S TRUMPET 5NATHAN THOMAS 356.0224 205 14999 413 6.00
04SON OF A LIE 4MARK DU PLESSIS 258.0616 114 152- 214 7.80-2
05SECURE BELL 3MINONETTE KENNEDY 656.0223 7.22 4.8999 115 8.80
06TARONG 6DALE SMITH 358.0225 466 26999 616 13.80
 
 20/10/2024 Sunshine Coast1400m  3yo Maidene -12.5 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHERAQUAY 9KYLE WILSON-TAYLOR 756.510111 9.23 3.5999 3.41 3.5
02FASHION FLASH 11TRUDY THORNTON 1058.5328 3.951 3.45- 4.62 1.00-5
03LA COMETA 2CODY COLLIS 357.56103 9.23 6999 6.53 1.20
04COOLY ROCKS 3JAG GUTHMANN-CHESTER 357.0865 146 9.5999 84 2.50
05METCALFE 8JAMES ORMAN 360.010310 9.65 172- 135 2.90-2
06ZOU BIG BOY 6ANGELA JONES 359.51099 308 23999 416 7.90
07HERE'S TO POWER 12MICHEAL HELLYER 1257.0186 329 21999 267 11.20
08SAY STORMY 5JAKE BAYLISS 757.52122 8011 41999 318 15.00
09ZOUCIA 10SHANIA WILLIS 1056.591111 4010 41999 619 20.00
10RUSHDOWN 7JUSTIN HUXTABLE 259.5636-12 81999 2011020.50
11ROYAL GLADIATOR 1JAI WILLIAMS 759.0471 157 261.5- 261121.00-1.5
12USE YOUR ILLUSION 4RYAN MALONEY 159.5433 5.12 5.54- 4.8LR99.00-4
 
 20/10/2024 Sunshine Coast1000m  Class 2e -10 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ARISPHERE 5ANGELA JONES 158.0232 6.22 3.9999 3.51 3.9
02SHAKO 6JAMES ORMAN 160.0416 2.781 2.57- 2.62 0.40-7
03LIBERTY STEPS 1CODY COLLIS 159.0723 7.44 4.4999 7.53 0.60
04GREAT BARRIER REEF 3FIONA SANDKUHL 756.5553 6.22 3.5999 3.94 1.60
05BONJOUR RUPERT 4ANDREW MALLYON 156.0646 12.55 171.5- 155 1.80-1.5
06OSTERBERG 2JAKE BAYLISS 555.5361 14.56 341.5- 266 2.80-1.5
07SHAJAEA 7MICHEAL HELLYER 655.0173 237 26999 617 13.10
 
 20/10/2024 Sunshine Coast1200m  Maidene -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ABLE SEAMAN 4JAMES ORMAN 258.5765 6.83 4.4999 5.51 5.5
02VESPER LYND 5KYLE WILSON-TAYLOR 656.5443 6.42 10999 82 1.50
03SCOTTVILLE SCOOTER 3JAKE BAYLISS 654.04111 15.56 19999 213 1.60
04CHIEF IN CHARGE 7ANDREW MALLYON 256.0627 51 2.6999 2.54 2.00
05LADY THINKABELL 11TRUDY THORNTON 854.07611 4412 26999 315 2.20
06BE FRIENDLY 9JAI WILLIAMS 158.5164 7.24 133- 116 2.40-3
07MISSILE AWAY 1DALE SMITH 1058.51126 11.55 71999 1517 2.60
08CUBANS CROWN 8CEJAY GRAHAM 854.0769 248 14999 268 2.80
09BIT OF GRUNT 2MICHEAL HELLYER 1058.51218 279 15999 99 2.90
10HE GOES BOOM 12ANGELA JONES 258.53129 197 5.5999 610 3.70
11PRIDE OF VENUS 10ROBBIE DOLAN 254.010512 279 19999 3111 4.10
12EIGHT CYLINDERS 6MINONETTE KENNEDY 1258.5262 3011 21999 5112 6.60
 
 20/10/2024 Sunshine Coast1400m  3yo & Up Class 3e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01THE PUNISHER 4MELEA CASTLE 857.0855 13.59 9999 8.51 9
02NIGHTSTICK 9KYLE WILSON-TAYLOR 558.510312 1710 11999 102 1.30
03PINKUS 2SHANIA WILLIS 854.02111 126 9999 63 1.40
04CAVAUP 1ANDREW MALLYON 258.0572 126 10999 114 1.50
05GULF OF SIDRA 3LANDAN SYKES 855.51067-12 101999 1015 1.80
06KARIACTION 6MICHEAL HELLYER 1256.5515 9.43 7999 96 2.80
07WALSH BAY 10TAHLIA FENLON 254.08311 6.21 4.83- 57 4.10-3
08BETTER BE NORDY 8JASPER FRANKLIN 158.05108 7.42 4.4999 4.88 4.20
09WHAT A WEEKEND 7CODY COLLIS 258.5384 126 101.5- 129 4.60-1.5
10KERKORIAN 5SAMANTHA COLLETT 860.01122 2511 21999 5110 7.10
11EBONY KING 11JAI WILLIAMS 560.0499 10.54 11999 71113.60
 
 20/10/2024 Sunshine Coast1600m  BM 60e -1.5 a -1.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FLIC EN FLAC 1JUSTIN HUXTABLE 258.01121 92 4.6999 4.41 4.6
02LOVEZELADYS 2MELEA CASTLE 654.53132 2512 34999 712 3.50
03ROCKED 12MARK DU PLESSIS 658.06610 92 10999 83 3.80
04APERITIVO 11ROB THORBURN 1257.5395 10.56 10999 104 5.30
05SCHOONA THE BETTER 8ANGELA JONES 357.5675 104 4.4999 55 5.40
06NITROGLYCERINE 4ROBBIE DOLAN 358.51178 8.21 8999 96 5.50
07CHANCE WITH WOLVES 7COREY SUTHERLAND 656.0294 12.58 10999 137 5.60
08SOKUDO 13JACKSON MORRIS 659.012213 14.59 131.5- 198 5.70-1.5
09FLYING ROTHE 9LANDAN SYKES 656.0859 17.510 14999 169 5.90
10SET ABLAZE 6MINONETTE KENNEDY 1358.512310 2211 23999 1810 7.70
11VALENTINO TEASE 3KARL ZECHNER 654.53113 8013 41999 6111 7.80
12PORT MOURANT 5KYLE WILSON-TAYLOR 560.0945 127 7999 6.51210.10
13ABOVE THE SKY 10JAKE BAYLISS 159.09112 104 16999 211311.40
 
 20/10/2024 Sunshine Coast1200m  BM 60e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JUKEBOX GLOW 2JUSTIN HUXTABLE 258.5763 73 6.5999 3.81 6.5
02CRYPTIC PRISM 3CODY COLLIS 458.01101 6.81 63- 5.52 1.50-3
03JUNGLE FEVER 11COREY SUTHERLAND 757.51116 2110 16999 193 2.00
04WATERMELON 6MARK DU PLESSIS 160.0839 136 8.5999 8.54 2.50
05CONTILDA'S LOVE 9MICHEAL HELLYER 960.510111 14.57 131.5- 215 2.60-1.5
06THAT'S ALL GOOD 1ROBBIE DOLAN 955.51054 2511 15999 146 2.80
07TORQUE ABOUT MAGIC 5KYLE WILSON-TAYLOR 658.0634 9.25 7.5999 97 2.90
08WHISKEY AND BEER 7TRUDY THORNTON 760.59210 179 7.5999 9.58 3.10
09HARD TO DISMISS 4ANGELA JONES 457.0382 14.57 5999 69 3.30
10CAPITAL CEE 10JASPER FRANKLIN 259.0397 94 10999 1410 3.50
11BARELLO 8COREY BAYLISS 960.0577 6.81 123- 1811 4.50-3
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com