hopeia

making the markets

sporting & racing analysis


 Geelong Markets
 
 09/08/2024 Geelong1500m  Maidene 7 a 7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LATE ARRIVAL 2MICHAEL DEE 159.5432 4.62 44.5- 2.91 413.5
02TOREADOR 7ETHAN BROWN 157.0233 4.62 3.8999 4.82 0.30
03QUELLO DORATO 9BILLY EGAN 159.512112 3.551 2.65.5- 2.63 1.05-5.5
04JIMBROOK 1BRAD RAWILLER 459.51125 16.54 151- 174 1.55-1
05MISS PEPEHA 11JAKE NOONAN 857.53117 195 23999 315 2.80
06SHOW OF GOLD 4CRAIG NEWITT 759.51121 347 17999 216 3.55
07IT'S NOT UNUSUAL 12ZAC SPAIN 859.58711 389 151999 1017 3.90
08CHANCE ROMANCE 8JARROD FRY 459.5758 389 19999 318 5.15
09SHEER GRUNT 10JACK HILL 857.561010 368 23999 319 6.40
10ALIA ASAHI 6TIANNI CHAPMAN 1254.5988 11012 151999 10110 8.90
11CONTACTED 5BLAIKE MCDOUGALL 857.5493 246 15999 2011 9.00
12SPANISH IDOL 3RHYS MCLEOD 459.51066 5511 41999 511212.00
 
 09/08/2024 Geelong1200m  3yo Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STOLI BOLLI 5DANIEL STACKHOUSE 158.0362 3.91 2.3999 2.41 2.4
02TOUGH GUY 7ETHAN BROWN 158.0152 63 3.6999 2.82 0.20
03FLYING STRAZ 6LINDA MEECH 456.0292 4.22 5.5999 73 2.95
04RUBIQUITY 2JORDAN CHILDS 458.0521 15.56 9.5999 7.54 4.45
05LOBLOLLY 3CRAIG WILLIAMS 156.0562 125 21999 215 5.70
06MISTY EMOTIONS 1DECLAN BATES 656.0826 17.57 15999 266 5.85
07DIGARI 8TOM PREBBLE 656.0819 9.44 11999 317 7.10
08ZOUZENNA 9ZAC SPAIN 856.0368 1109 51999 618 7.50
09OPPA 4PAUL GATT 958.0526 368 21999 269 10.25
 
 09/08/2024 Geelong1200m  4yo & Up Maidene -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZLOTIES 12JORDAN CHILDS 457.59210 2.781 3.9999 4.81 4.8
02HAPPY LINK 4LUKE CURRIE 457.5221 6.63 1.85999 1.72 0.75
03LOU LOU'S CHOICE 6JAMIE MOTT 657.5224 16.55 26999 213 4.00
04WINSOME FLOWERS 7TOM MADDEN 657.51124 9.84 31999 314 4.20
05SOCIALLY RED 9JOE BOWDITCH 957.5568 186 23999 215 4.65
06RIVER ROSE 3CRAIG WILLIAMS 157.5667 62 5.53.5- 66 5.40-3.5
07FOUJITA 8BEN ALLEN 159.51029-12 61999 717 5.65
08DUCKIE 2MICHAEL DEE 157.5694 217 10999 168 6.05
09BELLA FILLIDE 10JACK HILL 957.511810 659 126999 1519 6.80
10MEATLOAF 1PAUL GATT 1159.5692 7010 34999 411010.05
11ZURI PLATOON 11ALYSHA WARREN 1156.512112 348 61999 611110.80
12SPIC 'N' SPAN 5DECLAN BATES 659.5292 11011 101999 1011210.85
 
 09/08/2024 Geelong2400m  3yo & Up Maidene -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ROMANS LUCK 1LUKE CURRIE 159.5522 2.661 1.55999 2.11 2.1
02HEY BRO'UNGA 5KOBY JENNINGS 659.5254 10.54 8999 82 1.75
03AHAB 7JOHN ALLEN 159.5355 4.42 4.64.5- 3.33 2.50-4.5
04HE'S A TIGER 4BLAIKE MCDOUGALL 559.5736 206 11999 134 3.75
05SNIPER'S CHOICE 6NEIL FARLEY 659.5617 1007 81999 615 4.05
06CHAMPAGNE SABRE 2JAMIE MOTT 359.5442 10.54 9999 116 5.30
07IT'S MY PARTY 3CRAIG NEWITT 357.5171 6.43 9999 9.57 5.45
 
 09/08/2024 Geelong2400m  3yo & Up BM 60e -10 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DAHWILLY 9JAMIE MOTT 461.04117 146 5999 3.91 5
02SACRED KENSHI 10RHYS MCLEOD 259.59310 18.57 161- 212 2.25-1
03HIGHLAND GLORY 8RYAN HOUSTON 455.5466 7.63 3.2999 4.23 4.00
04GOONDIWINDI 7LUKE CARTWRIGHT 758.51103 135 26999 414 5.25
05EMERGING 4CRAIG NEWITT 457.51129 218 10999 125 5.75
06FLOOD AND FIRE 2WILL GORDON 760.0714 9.84 3.5999 56 6.20
07SUNFLOWER GIFT 3MICKAELLE MICHEL 1156.0232 4010 71999 717 6.50
08ECO WARRIOR 5JARROD FRY 261.0695 229 13999 108 6.65
09PREFER US 1TEODORE NUGENT 1057.5381 5.22 134- 7.59 8.90-4
10ROSIE ROSE 6TATUM BULL 753.5838 12011 101999 1011011.90
11FRANKIE'S ME DAD 11MICHAEL DEE 156.09611 3.851 85- 8.51112.90-5
 
 09/08/2024 Geelong1300m  Class 1e -8 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FOUR ACE 3DANIEL STACKHOUSE 156.5551 12.55 7.5999 9.51 9.5
02THUNDER AWARD 7BILLY EGAN 159.0326 3.71 45.5- 52 1.25-5.5
03KING ZEPHYR 5MICHAEL DEE 159.5231 94 3.6999 2.53 1.55
04DRAGOON 10LUKE CURRIE 559.57311 16.57 14999 184 1.90
05BELLONADO 2BEN ALLEN 158.01288 14.56 34999 205 2.40
06RHODESIAN RED 1BRAD RAWILLER 557.0873 6011 41999 416 2.80
07MISTAVAIN 11ZAC SPAIN 1157.5399 259 19999 187 2.80
08FINAL COUNTDOWN 9JORDAN CHILDS 556.511112 82 3.5999 4.48 6.30
09ROCKING THE BOAT 4LYLE HEWITSON 557.05124 16.57 31999 319 9.05
10STEELY HUSTLER 8LINDA MEECH 555.51114 82 412.5- 4110 9.55-2.5
11ZIMO 6PATRICK MOLONEY 1059.09610 259 14999 211111.80
 
 09/08/2024 Geelong1200m  BM 65e 10.5 a 10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01EXCEL AND FLY 6DANIEL STACKHOUSE 160.0464 4.32 4.64.5- 4.41 5.118.5
02HUGHIE 5LINDA MEECH 260.02111 145 7.5999 3.62 0.50
03TREVENSON 7JOHN ALLEN 260.0123 3.551 2.95.5- 3.33 0.60-5.5
04AUCKLAND 10TEODORE NUGENT 958.06510 238 17999 174 0.75
05SOUTHERN FIRE 8LACHLAN KING 757.5669 17.56 15999 145 1.50
06MICHELOTTI 11LYLE HEWITSON 259.58611 207 17999 266 1.65
07GUSMAO 9JARROD FRY 258.5427 8.43 122.5- 127 1.65-2.5
08CADENABBIA 3DECLAN BATES 657.0825 9.44 6999 138 2.05
09FONTAINE DEL ROSSO 1ALYSHA WARREN 952.01065 19011 151999 1019 4.30
10SUN SAMURAI 2NEIL FARLEY 955.51117 309 26999 2610 5.05
11LADY NEGRONI 4JACK HILL 757.03101 6510 12999 2111 5.80
 
 09/08/2024 Geelong1200m  BM 65e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LAA DE SHA 3DANIEL STACKHOUSE 159.5765 4.31 3.5999 2.41 3.5
02BELLALIQUE 5JORDAN CHILDS 257.0939 62 3.1999 3.52 0.45
03HEROIC CHIEF 9CRAIG NEWITT 360.0456 12.56 5.5999 103 0.50
04PRUDDEN 8JAKE DUFFY 759.5516 197 9.5999 124 0.75
05AEROVICTORY 7NEIL FARLEY 757.5194 298 26999 185 2.25
06MISS TALLCHIEF 1TOM PREBBLE 354.5533 105 8999 126 2.75
07TICK TOCK BOOM 6TATUM BULL 556.5726 62 73.5- 7.57 5.00-3.5
08KALENDS 4DAKOTAH KEANE 555.5171 6.44 12999 268 5.35
09DISSONANCE 2BAILEY KINNINMONT 752.5381 659 51999 1019 7.85
 
 09/08/2024 Geelong1700m  BM 65e 41 a 41 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ALMONTI 5DECLAN BATES 758.0251 9.62 122- 181 22.543
02BOLSHOI PRINCESS 2BLAIKE MCDOUGALL 956.0591 9.62 12999 82 0.50
03CLEITUS 13CRAIG WILLIAMS 159.0299 5.11 4999 2.73 0.70
04BOGA LEGEND 1JOHN ALLEN 359.0733 104 2.6999 3.54 1.15
05FRIDAY AT FIVE 8ALYSHA WARREN 1254.51144 13.57 26999 315 1.90
06ARTIE'S DYNAMITE 6TEODORE NUGENT 1255.07116 2110 26999 266 2.65
07SHE SAID 12JACK HILL 157.013113 104 102- 147 3.40-2
08BOYFROMWYE 14JARROD FRY 360.014214 15.58 9999 148 3.65
09FLYING WITNESS 3PAUL GATT 1455.0975 4612 71999 519 4.90
10BARRINGTON MANOR 10ZAC SPAIN 958.04127 7014 34999 4110 6.65
11SETTAT 11LUKE CURRIE 358.510512 12.56 19999 1811 6.70
12STAND UP FOR ME 4JORDAN CHILDS 360.012410 5013 41999 511210.20
13BIG KATE 9JAKE NOONAN 957.05137 15.58 23999 261312.45
14SCANDALOUS SCARLET 7RYAN HOUSTON 754.510711 2711 34999 311413.45
 
 09/08/2024 Geelong10 1400m  BM 60e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JET JITSU 11WILL GORDON 861.010412 219 8999 111 11
02COUNT IDA 1CORY PARISH 860.0451 219 10999 122 1.00
03SNOW ON HER 7TOM PREBBLE 657.51133 168 9999 9.53 1.15
04SECOND NATURE 14LACHLAN KING 857.513114 2713 310.5- 514 1.40-0.5
05SHAL EXCEED 3DANIEL STACKHOUSE 161.06124 12.57 12999 115 2.15
06TACTFULL 2BRAD RAWILLER 360.0381 112 8999 8.56 2.35
07MAID OF THE MIST 8BILLY EGAN 158.0585 5.21 94- 97 2.50-4
08TUPPENCE HA'PENNY 10LUKE CARTWRIGHT 859.013213 2412 19999 208 3.25
09DEADLY PRESS 9RHYS MCLEOD 361.5778 112 3.8999 2.89 3.55
10LEFKADA 5ALYSHA WARREN 1356.09106 112 10999 2110 4.30
11OBEDIENCE 12TATUM BULL 856.52146 112 26999 2611 4.55
12CHARGE BY THE HOUR 13ALANA KELLY 1355.571011 9514 41999 10112 4.80
13BONJOUR 4JORDAN CHILDS 361.01258 219 23999 1713 5.00
14THE SILENT SERMON 6DECLAN BATES 660.01038 112 172- 2114 5.35-2
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com