hopeia

making the markets

sporting & racing analysis


 Geelong Markets
 
 24/04/2024 Geelong1112m  3yo Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SIOUX SPIRIT 4CRAIG WILLIAMS 156.0334 3.151 1.55999 1.51 1.55
02THE CARILLO 3LUKE CURRIE 258.0262 5.22 4.6999 42 1.25
03SWITCHBLADE 5DANIEL MOOR 758.0173-7 21999 213 4.75
04TWO FAULTS 6JARROD FRY 558.0736 7.64 23999 264 5.05
05SHESELLSSEASHELLS 2DECLAN BATES 556.0524 7.23 31999 265 5.50
06CHILLI TYCOON 7BEAU MERTENS 256.0616 8.65 26999 266 7.00
07OUR MOONEY MOONEY 1LINDA MEECH 256.0331 8.86 4.4999 87 7.45
 
 24/04/2024 Geelong1212m  3yo & Up Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MY XANADU 6LINDA MEECH 557.0335 6.63 3.9999 51 5
02IDHANA 4LUKE CURRIE 559.0837 4.22 5999 62 0.50
03BUZZ CITY 9BEN ALLEN 159.0919 2.941 2.5999 3.33 2.75
04DIVINE BELLE 5CRAIG WILLIAMS 157.0334 166 9.5999 6.54 3.50
05EL SORDO 2WINONA COSTIN 559.0291 14.55 51999 315 3.90
06YASENA 1JAMIE MOTT 157.0331 104 4.4999 3.66 4.65
07ZOUVIER 8ARRON LYNCH 859.5728 387 151999 1017 8.65
08MAGIC OF DUBAI 7DANIEL STACKHOUSE 157.0336 448 26999 168 10.15
09ACESALLROUND 3LUKE DEMPSEY 959.5131-9 151999 1519 13.65
 
 24/04/2024 Geelong1715m  3yo & Up Maidene -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RUAKAKA RAIDER 1JAMIE MOTT 159.0311 2.941 2999 1.71 2
02WIREWALKER 6BLAIKE MCDOUGALL 259.0626 17.55 8999 102 1.75
03NAJLE 2WILL GORDON 557.0251 2.921 6.57- 6.53 2.05-7
04RELENTLESS RUBY 5LIAM RIORDAN 457.0163 8.23 6.5999 124 2.55
05FIRST APPEARANCE 4JAKE NOONAN 557.0325 11.54 3.9999 65 4.30
06RED FIGURES 3LUKE CARTWRIGHT 254.0323 17.55 21999 216 6.80
 
 24/04/2024 Geelong1512m  3yo & Up Maidene -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SUPER DAWN 3DANIEL STACKHOUSE 157.0281 5.32 5999 3.71 5
02ETERNITY STAR 1ARRON LYNCH 759.0924 428 8.5999 112 0.40
03CROWN OF CATHERINE 8NATHAN PUNCH 1057.0769-9 126999 263 1.40
04LIFE SENTENCE 5EOIN WALSH 759.0474 14.55 10999 9.54 1.60
05IL AMERICANA 2TEODORE NUGENT 757.53101 196 9.5999 105 2.10
06IMPOSING EAGLE 7RHYS MCLEOD 159.59210-9 151999 516 2.30
07MY SCHIELLER WOOD 4JAMIE MOTT 159.5696 217 9.5999 7.57 2.50
08MISSY SPIKE 6DECLAN BATES 557.5718 7.63 102.5- 68 4.50-2.5
09BO COUGAR 9WINONA COSTIN 457.0126 2.761 2.257- 3.49 4.50-7
 
 24/04/2024 Geelong2218m  3yo & Up BM 65e 0 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AMPHACTOR 2CRAIG WILLIAMS 158.0452 4.11 3999 3.21 3.2
02VERIFIER 6BEAU MERTENS 260.5919 4.72 2.6999 2.42 1.75
03FUTURE MONARCH 4MICHAEL DEE 259.5825 9.85 8.52 9.8 133 6.00-2
04LUPINE 3JOHN ALLEN 657.5352 9.44 13999 174 6.75
05HIGH TORQUE 9ARRON LYNCH 859.0538 227 17999 315 8.25
06RUNNING ON TIME 1LUKE CURRIE 258.5281 4.83 4.8999 4.46 8.60
07DAVELLIOM 5NEIL FARLEY 859.0745 448 51999 617 8.75
08MEVIUS 7DECLAN BATES 660.0677 489 61999 618 20.75
09WOMANIZER 8LINDA MEECH 257.5194 206 23999 269 26.75
 
 24/04/2024 Geelong1412m  3yo & Up BM 65e -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZOMBIE MISSILE 7DANIEL STACKHOUSE 158.5353 62 3.9999 4.21 4.2
02NORDIC 2JOHN ALLEN 657.51131 278 34999 182 0.30
03ARQANA 14LUKE CURRIE 357.014114 9.24 7999 53 1.05
04TRIPLE VISION 8BILLY EGAN 359.08810 4.71 4.44.5- 4.44 1.15-4.5
05INVINCIBLE POWER 4FRED W KERSLEY 658.5926 156 7.5999 95 1.55
06METRICAL 11PATRICK MOLONEY 659.013712 187 12999 216 2.80
07HYDROGEN POWER 5DEAN YENDALL 658.5684 7.43 7.52.5- 7.57 2.85-2.5
08TURN IT UP TOMMY 3DAKOTAH KEANE 1056.51137 4811 51999 618 3.35
09GREENHILL PRINCE 9ALANA KELLY 1059.55127 5512 26999 269 3.60
10CHICO SONADO 6JAMIE MOTT 159.52142 7013 19999 3110 4.35
11ZIPPITY ZOUSTAR 10WINONA COSTIN 357.061110 3810 41999 5111 4.40
12DOUBLERN 12LIAM RIORDAN 1056.03109 9.45 9.5999 1412 7.15
13FIRST COMMANDMENT 1WILL GORDON 1458.01054 7013 81999 15113 8.40
14PARVATI PARTY 13ZAC SPAIN 1057.011412 349 34999 511420.40
 
 24/04/2024 Geelong1212m  3yo & Up BM 65e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GEORGIE GET MAD 11DAKOTAH KEANE 959.01106 126 16999 141 16
02ETINCELLE 4MARK ZAHRA 259.5734 4.61 4999 5.52 0.40
03VIENNA VIXEN 5LUKE CARTWRIGHT 557.5837 5.32 4.84- 5.53 1.15-4
04SNAPPY SECRET 1JASON MASKIELL 961.01014 14.57 7.5999 94 1.20
05JOLTIN' JOE 6CRAIG WILLIAMS 261.511310 269 15999 175 1.40
06STEEL JIMMY 2JARROD FRY 561.52101 17.58 15999 9.56 2.40
07GUSMAO 8JOHN ALLEN 559.0629 2910 31999 217 2.60
08SNIPPETY LEGEND 7DECLAN BATES 560.0393 9.44 6999 5.58 2.70
09RUSSIAN FRONT 10LUKE NOLEN 161.0387 8.63 5.5999 4.89 3.15
10PROPRIETARY 3JAMIE MOTT 261.0372 105 112- 1810 4.15-2
11OUR DESTRIER 9NEIL FARLEY 1162.08610 13011 126999 15111 7.90
 
 24/04/2024 Geelong1715m  3yo & Up BM 65e 54.5 a 54.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CAT NOIR 13WINONA COSTIN 556.5287 9.62 142- 261 3262
02FREEDOM ESCAPE 6MICHAEL DEE 560.01169 2510 5999 4.62 0.45
03EXTREME VIRTUE 2CRAIG WILLIAMS 156.53111 3.751 35.5- 3.53 1.20-5.5
04LUKAN 1BEAU MERTENS 558.58104 17.58 12999 174 1.70
05ALCHIAN 5DANIEL STACKHOUSE 159.5556 104 13999 115 2.45
06SUPER SNITCH 7JARROD FRY 860.01029 11.56 6.5999 5.56 2.90
07KING HALSTON 4PATRICK MOLONEY 858.54122 17.58 14999 137 3.90
08LUCKY COMPASS 11LUKE CARTWRIGHT 855.58211 16.57 21999 218 4.65
09DELTA SKY 10CAITLIN HOLLOWOOD 1253.0567 115 14999 119 4.75
10WINDS OF MARCH 3JAMIE MOTT 159.5582 3011 34999 3110 4.85
11PALENTINO HEIGHTS 12DECLAN BATES 857.513113 5012 19999 2111 7.60
12EDDY STREET 8RHYS MCLEOD 159.51134 103 122- 1812 9.35-2
13SANDMAN 9DAKOTAH KEANE 1353.012412-13 151999 1511315.35
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com