hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 29/03/2024 Ascot1000m  3yo No Metro Wins  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RISEANFALL 1BRANDON LOUIS 657.5271 207 4.4999 4.41 4.4
02SHILLING LANE 5PAUL HARVEY 358.5546 7.62 5.5999 4.42 0.55
03CESSATION 6CASSEY MARTINAN 556.0113 2.241 3.2999 53 1.35
04GRACE ROSE 2BRAD PARNHAM 157.5725 13.56 8999 9.54 1.75
05FINADO 7CHRIS PARNHAM 158.5547 104 7.5999 75 2.00
06CHER 3HOLLY WATSON 458.5362 8.23 5999 4.46 3.50
07IF I DIN HAVADIME 4AVA CATARINO 657.0434 135 15999 177 3.90
 
 29/03/2024 Ascot1200m  Maidene -13 a -13 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CENTRE BOND 11JASON WHITING 557.014214 163 6999 51 6
02CRUISE TO RIO 5TROY TURNER 855.0856 175 19999 152 2.05
03PETITE VITESSE 14PATRICK CARBERY 855.04811 163 13999 73 2.75
04MAJESTIC PRINCESS 3JORDAN TURNER 855.01026 369 10999 264 2.75
05BELTA OF A SONG 2BRAD PARNHAM 156.0811 1.961 1.710- 2.25 3.05-10
06ORTABEAROCKSTAR 12KESHAW DHURUN 1254.51146 14011 126999 316 3.40
07SONIC RULER 1LUCY FIORE 455.01175 14011 126999 817 3.80
08LIPS DON'T LIE 4CLINT JOHNSTON-PORTER 156.0763 6.62 93- 68 4.30-3
09NOBLE REIGN 13JESSICA GRAY 1257.04810 15013 126999 1019 4.50
10DUTCH POR 9CHRIS PARNHAM 157.012813 368 26999 4110 5.00
11INVASORE 7HOLLY WATSON 857.0483-14 201999 10111 5.05
12MOLLY'S MY PAL 6STEVEN PARNHAM 555.013212 5510 61999 15112 6.40
13SPECIAL STREET 10BRANDON LOUIS 1457.0386 287 26999 6113 7.65
14ALMAYA 8LAQDAR RAMOLY 558.02131 276 31999 3114 8.45
 
 29/03/2024 Ascot2200m  3yo & Upe 8.5 a 8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GRAND RESERVE 4BRAD PARNHAM 257.0474 165 161- 121 1615
02HIERONYMUS BOSCH 6PAUL HARVEY 458.5726 7.63 4.8999 5.52 0.20
03SIMPLY 8JARRAD NOSKE 757.0516 3.11 4.46.5- 4.43 1.60-6.5
04BLUE CARD 3CASSEY MARTINAN 1054.0292 227 9999 144 2.25
05MANZOR MAGIC 10WILLIAM PIKE 156.09511 11.54 5999 45 3.85
06BIG SWOOP 5MICHAEL POY 1055.01113 186 11999 126 4.40
07SAVORSKI 2TROY TURNER 760.0935 5.62 5999 5.57 5.15
08MR TALENTINO 9HOLLY WATSON 756.0588 299 26999 318 5.40
09LADY DUCKWORTH 11LUCY FIORE 355.0769 268 19999 269 8.15
10TELL NOTHIN' 1JASON WHITING 454.03101 3610 34999 3110 9.30
11WHEATSTACK THIEF 7STEVEN PARNHAM 458.01149 5011 21999 311114.05
 
 29/03/2024 Ascot1800m  Class 1e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FIOREYES 5ALAN KENNEDY 559.0666 288 6.5999 141 14
02TRIO 4CHRIS PARNHAM 158.0222 3.41 3.66- 2.92 1.10-6
03BE AWESOME 1JARRAD NOSKE 558.0713 4.93 3.3999 3.63 1.70
04WIN TO RETIRE 7LUCY FIORE 258.0143 4.32 54.5- 44 2.75-4.5
05ROYAL ELITE 8JORDAN TURNER 555.0879 246 23999 815 4.35
06HE'S ARCHIE 2LAQDAR RAMOLY 359.0281 114 9999 9.56 5.35
07ARROW SONG 3MICHAEL POY 854.0836 225 17999 167 5.60
08SKITTISH 9JOE AZZOPARDI 857.0286 329 17999 208 7.85
09STRUCK BY LUCK 6STEVEN PARNHAM 356.0253 277 26999 269 12.85
 
 29/03/2024 Ascot1000m  Class 1e -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WICKED VENOM 2JORDAN TURNER 659.55102 258 11999 121 12
02CLOSE TALKER 9HOLLY WATSON 657.01113 5.52 5999 42 1.15
03EXPOROSE 1JASON BROWN 1056.03121 16.57 14999 8.53 2.25
04BORN AND BREAD 8SHAUN MC GRUDDY 257.0384 146 191.5- 184 2.35-1.5
05AHYEAHRIGHTO 4PAUL HARVEY 359.0714 73 3.8999 3.85 2.40
06OCEAN OUTLAW 3PATRICK CARBERY 657.5874 11.54 4.8999 6.56 3.45
07EYESHADOW 6TROY TURNER 657.011310 3610 34999 417 4.20
08GREY MISTRESS 7CHRIS NICOLL 1054.0688 12012 126999 1018 4.25
09MISS ESPRIT 11JASON WHITING 360.0167 3.751 55.5- 6.59 4.45-5.5
10STORM LEADER 12STEVEN PARNHAM 360.09211 12.55 15999 1610 4.75
11FRUIT LOOPS 10BRAD PARNHAM 156.511511 309 31999 4111 4.80
12BUTTERFLY HOUSE 5BRANDON LOUIS 1256.51039 7511 41999 6112 4.85
 
 29/03/2024 Ascot1600m  Class 5e 24 a 24 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NEVER SOBER 5ALAN KENNEDY 657.51111 105 132- 61 1324
02MY FURY 3JARRAD NOSKE 657.5926 8.24 5999 6.52 0.50
03HIS EMINENCE 4TROY TURNER 657.01119 6.42 8999 63 1.00
04OCEANZARA 2JASON WHITING 358.0633 5.71 4.4999 4.84 1.80
05JUSTAMIDDY 1LAQDAR RAMOLY 357.0632 7.43 3.9999 3.45 2.55
06MAGIC WHISTLE 7CASSEY MARTINAN 957.0385 15.57 15999 266 4.30
07MYSTICAL MAN 8LUCY FIORE 258.510711 178 17999 187 5.40
08AGASSI 6BRANDON LOUIS 1159.5394 3011 15999 268 5.75
09ADMIRED 11CLINT JOHNSTON-PORTER 158.06510 2410 21999 319 6.25
10INVICTUS DOMINI 10MICHAEL POY 957.52106 13.56 13999 2610 9.60
11HABIB 9STEVEN PARNHAM 355.0568 239 26999 611115.05
 
 29/03/2024 Ascot2200m  3yo Colts & Geldings Listede 33 a 33 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BUCKETS RIDGE 12WILLIAM PIKE 154.06611 8.84 102.5- 141 1740
02A LOT OF GOOD MEN 1JARRAD NOSKE 955.5852 8.62 5.5999 52 1.60
03IN GOOD ORDER 6BRAD PARNHAM 254.01199 2610 9999 7.53 2.30
04ALASKAN 7CHRIS PARNHAM 255.03104 8.62 4.4999 5.54 2.35
05ROCKING SOCIETY 13MICHAEL POY 1254.0489 187 15999 215 2.50
06LORD VAMPI 8LUCY FIORE 556.0717 3.951 4.45- 4.46 2.75-5
07OUR ROCKY BAY 2BRANDON LOUIS 1354.01121 16.56 15999 157 4.45
08AUTUMN REBEL 10CLINT JOHNSTON-PORTER 255.09612 18.58 12999 8.58 4.65
09ROYAL TORONADO 5LUKE CAMPBELL 754.01118 209 19999 169 5.05
10SEVEN IRON 11TROY TURNER 954.02125 115 192- 3110 6.00-2
11BEACH PAD 9HOLLY WATSON 954.013313 7013 26999 3111 6.00
12DECORATION 4SHAUN MC GRUDDY 554.05102 5012 41999 9112 7.20
13MACCIATEAU 3STEVEN PARNHAM 754.01035 4611 41999 3113 7.90
 
 29/03/2024 Ascot1400m  Class 3e -8 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FLY WITH CAUTION 2MICHAEL POY 958.0723 5.12 2.6999 2.11 2.6
02CHINA SPIRIT 6BRAD PARNHAM 157.52111 3.71 75.5- 5.52 0.55-5.5
03PANDORA GIRL 3HOLLY WATSON 456.5714 93 5.5999 73 2.20
04JAY DEE 7KESHAW DHURUN 955.51121 12.55 261.5- 214 2.90-1.5
05LUCKY'S WAY 10CHRIS PARNHAM 157.5679 248 10999 125 4.30
06DARK LOOKS 4PATRICK CARBERY 456.5795 237 261- 266 4.50-1
07CHERRY'S A STAR 13STEVEN PARNHAM 356.5359 114 23999 417 5.15
08DANCING CHOOSE 1JARRAD NOSKE 456.513108 309 21999 218 5.20
09SELBY PARK 9TROY TURNER 458.53136 5011 51999 1019 5.20
10IMPOSING BROOK 11BRANDON LOUIS 1357.57212 309 23999 3110 5.90
11FLASH DUCATI 12KYRA YUILL 459.011513 7513 26999 2611 7.85
12NOBEL LAURENCE 5CASSEY MARTINAN 957.01179 196 16999 171219.35
13IDYLLIC RULER 8JASON BROWN 957.5527 5512 16999 311320.70
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com