hopeia

making the markets

sporting & racing analysis


 Hawkesbury Markets
 
 22/04/2023 Hawkesbury1400m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZARDOZI 6CHAD SCHOFIELD 357.0627 2.961 2.1999 2.61 2.6
02CALIFORNIAN 3NASH RAWILLER 157.0261 3.852 3.6999 3.52 0.55
03RIMBAUD 5JAMES MCDONALD 156.0555 8.84 11999 6.53 4.75
04ICEBREAKER 8TYLER SCHILLER 356.0134 9.25 10999 8.54 5.95
05GUNSLINGER 1RACHEL KING 656.0471 656 34999 265 6.05
06QUASIMOTO 4GRANT BUCKLEY 558.0615 6.43 5.5999 76 7.55
07SHEETICE 2JAY FORD 756.0341 807 31999 267 8.80
08IRRADIANCE 7KATHY O'HARA 754.0888-8 71999 918 13.45
 
 22/04/2023 Hawkesbury1100m  3yo & Up Class 2e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PENTHOUSE 13HANNAH WILLIAMS 1158.01116 6.62 4.8999 6.51 6.5
02DOLLAR MAGIC 12REECE JONES 858.571112 6.41 4.23- 3.82 1.20-3
03TITRATION 8JAMES MCDONALD 156.0979 167 6999 63 2.55
04OUTREACH TO HENRY 2DYLAN GIBBONS 254.57102 188 21999 154 2.70
05ILZOOMYA 6RACHEL KING 1157.03132 3414 71999 615 3.70
06MARCASSIN 10JASON COLLETT 259.0486 8.43 26999 196 3.90
07ACOTANGO 4JOAO MOREIRA 256.01319 12.54 8999 7.57 3.95
08TRANSFORMATION 9NASH RAWILLER 258.511413 14.56 18999 128 4.95
09NO FILTER 5MADI DERRICK 1452.01229 3013 34999 519 5.95
10BROGANS CREEK 7JAKE PRACEY-HOLMES 1056.0645 209 26999 3110 6.25
11STAR TO FALL 11REGAN BAYLISS 1354.04148 209 7.5999 1211 6.45
12SUN KISS 14ZAC LLOYD 252.514314 2612 17999 2112 6.75
13IN THE AIR TONIGHT 3KERRIN MCEVOY 854.0994 209 341- 4113 7.60-1
14STARANE 1BRETT PREBBLE 255.5161 13.55 261.5- 1614 9.35-1.5
 
 22/04/2023 Hawkesbury1100m  Fillies & Mares BM 75e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MOONLIGHT GRACE 12DYLAN GIBBONS 254.07411 176 8.5999 8.51 8.5
02ABUELA 11JOSHUA PARR 857.0397 145 181.5- 212 0.90-1.5
03RITA MAY 9KERRIN MCEVOY 859.09710 258 13999 133 1.40
04EYEWITNESS 1BRAD RAWILLER 159.01131 3210 16999 164 3.05
05PASSISTAS 5TYLER SCHILLER 856.01219 289 16999 205 3.10
06COMPASSIONATE 7RACHEL KING 1254.55105 207 10999 96 3.15
07SHADOWS OF LOVE 6BRENTON AVDULLA 255.5182 2.581 2.7999 2.77 3.95
08FUMIKO 10JASON COLLETT 259.012112 3210 23999 218 4.60
09STOLEN JADE 8REECE JONES 858.57128 3812 34999 319 5.80
10FLORIDA SKY 13JOAO MOREIRA 256.510413 9.42 112- 1610 5.90-2
11TIDAL IMPACT 4REGAN BAYLISS 1357.54113 15013 34999 4111 6.45
12MISS KOJIKI 3BRETT PREBBLE 260.0664 13.54 11999 141212.75
13SWEET MERCY 2ZAC LLOYD 255.01136 113 142- 8DQ99.00-2
 
 22/04/2023 Hawkesbury1800m  3yo & Up BM 80e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PRETTY AMAZING 7NASH RAWILLER 259.09110 8.84 4.8999 4.81 4.8
02HOMETRUTHS 1JOAO MOREIRA 256.013107-13 18999 172 2.00
03SIR LAMORAK 4DYLAN GIBBONS 255.04122 5511 51999 183 2.20
04AUSBRED FLIRT 8BRETT PREBBLE 258.0454 7.43 6.5999 74 2.40
05BISCAYNE BAY 9JASON COLLETT 260.011212 6.82 9.53- 105 2.90-3
06STRAWBERRY ROCK 13BRENTON AVDULLA 259.56811 9012 19999 266 3.30
07COGNAC 10REECE JONES 960.52104 156 14999 177 3.30
08DEMARCAY 5JAMES MCDONALD 156.0876 308 17999 158 3.50
09UNSPOKEN 2JOSHUA PARR 960.0642 9.25 5999 4.49 3.95
10BON VIVANT 11ZAC LLOYD 253.012213 3.751 5.55.5- 710 4.75-5.5
11HIGHBALLER 3TYLER SCHILLER 956.51131 207 19999 2011 4.80
12DREAM INHERIT 6KERRIN MCEVOY 954.0969 4810 61999 10112 5.30
13ZAKERIZ 12MOLLY BOURKE 1355.0297 349 34999 411311.75
 
 22/04/2023 Hawkesbury1100m  BM 80e 29 a 29 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DELACOUR 9HANNAH WILLIAMS 953.0346 126 191.5- 211 2637.5
02RED CARD 7JAMES MCDONALD 155.5274 7.84 4.2999 4.62 0.35
03MABEL 4RACHEL KING 957.01119 16.57 12999 103 1.65
04FIRE 5JASON COLLETT 259.0535 5.31 3999 3.64 1.80
05PLYMSTOCK 11ZAC LLOYD 253.59211 72 7.53- 65 3.05-3
06SPELLCATCHER 8DYLAN GIBBONS 256.5668 8.85 112.5- 176 3.90-2.5
07DARALINA BELLE 3KERRIN MCEVOY 655.5946 229 16999 187 4.05
08DALAVIN 6SAM CLIPPERTON 657.5172 17.58 23999 218 4.30
09WINNERTAKESITALL 10REGAN BAYLISS 1154.061010 3610 21999 319 5.30
10INVINCIBLE KISS 2REECE JONES 653.53101 3811 41999 2610 5.70
11ABLE WILLIE 1JOAO MOREIRA 256.5692 7.23 83- 7.51111.10-3
 
 22/04/2023 Hawkesbury1100m  Open Listede -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MALKOVICH 11JOSHUA PARR 859.0196 6.63 4.8999 4.21 4.8
02A VERY FINE RED 10TYLER SCHILLER 853.08310 5.62 7999 62 0.50
03ANDERMATT 1JAMES MCDONALD 158.01025 4.81 2.8999 3.73 1.20
04FOX FIGHTER 9RACHEL KING 1153.011111 238 18999 144 1.50
05ZETHUS 8BRENTON AVDULLA 256.5749 12.56 161.5- 165 1.80-1.5
06SURREAL STEP 5KERRIN MCEVOY 853.5867 369 26999 316 2.00
07ATHELRIC 3NASH RAWILLER 259.0574 94 7.5999 77 2.30
08TITANIUM POWER 6BRETT PREBBLE 257.0182 10.55 9.5999 108 2.50
09JUAN DIVA 7JASON COLLETT 255.5657 12.56 161.5- 129 2.70-1.5
10NIGHT OF ROMANCE 4DYLAN GIBBONS 255.03112 4810 26999 4110 5.60
11ZOROCAT 2ZAC LLOYD 253.03101 6011 81999 8111 8.25
 
 22/04/2023 Hawkesbury1400m  3yo Group 3  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HAWAII FIVE OH 3NASH RAWILLER 157.0784 8.64 3.9999 4.41 4.4
02ATMOSPHERE 10RACHEL KING 956.02126 168 9999 9.52 3.20
03RAZETA 4DYLAN GIBBONS 155.0987 4.21 4.2999 4.23 3.95
04SIZZLE MINIZZLE 11SAM CLIPPERTON 456.0358 147 15999 184 4.10
05MUMBAI JEWEL 12CHAD SCHOFIELD 454.010412 12.56 16999 165 4.20
06KOTE 7JOSHUA PARR 457.04115 115 5.5999 5.56 4.20
07TERRITORY EXPRESS 2ANDREW CALDER 956.0521 5511 71999 1017 4.40
08TRUE CRIME 8TYLER SCHILLER 456.01102 7.22 14999 138 5.85
09AVEBURY 9KERRIN MCEVOY 455.0558 3810 26999 219 6.20
10A LOT MORE LOVE 5REGAN BAYLISS 1155.012211 249 13999 1710 6.95
11HELL I AM 1BRENTON AVDULLA 156.0852 7.83 10999 911 7.30
12LET ME REIGN 6JAY FORD 1154.010110 10012 126999 10112 8.25
 
 22/04/2023 Hawkesbury1300m  Fillies & Mares Group 3e -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PRINCESS GRACE 1NASH RAWILLER 259.0642 73 3.8999 4.41 4.4
02EXPAT 6BRETT PREBBLE 259.01142 6.62 6999 4.62 1.70
03DALCHINI 14JAY FORD 1456.011714 6012 51999 263 1.75
04TYCOON EVIE 11JOSHUA PARR 858.0498 126 7.5999 64 1.80
05WRITTEN BEAUTY 5JOAO MOREIRA 258.013211 104 10999 105 1.90
06LARKSPUR RUN 3BRENTON AVDULLA 258.03121 16.57 17999 216 2.25
07BRING THE RANSOM 2TYLER SCHILLER 858.0884 3211 19999 177 2.50
08MEG 7SAM CLIPPERTON 857.09910 14014 34999 418 2.95
09KATALIN 9RACHEL KING 856.0595 2610 15999 189 3.35
10NICCI'S FLING 4REECE JONES 856.01045 6013 81999 8110 3.55
11MORE PROPHETS 12KERRIN MCEVOY 857.011212 238 21999 4111 4.20
12BAROSSA ROSA 13JASON COLLETT 257.02138 249 31999 2112 4.80
13NEVER TALK 10DYLAN GIBBONS 256.014113 5.31 84- 1113 5.20-4
14SUR LA MER 8JAMES MCDONALD 156.0645 104 9.5999 1214 5.85
 
 22/04/2023 Hawkesbury1600m  Open Group 3e -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NEW MANDATE 7JAMES MCDONALD 156.0878 103 6999 6.51 6.5
02DESERT ICON 9NASH RAWILLER 257.0285 2510 23999 312 1.90
03JOJO WAS A MAN 13REECE JONES 755.041010 125 9999 6.53 2.35
04JUST FOLK 6JOSHUA PARR 757.5837 13.56 9999 8.54 2.65
05BERDIBEK 14BRENTON AVDULLA 256.514214 3613 34999 515 3.05
06LORD ARDMORE 4JOAO MOREIRA 254.54142 8.22 5.5999 5.56 3.20
07FLOATING ARTIST 10JASON COLLETT 257.57610 3.951 4.45- 4.87 3.25-5
08WILD CHAP 1ROBBIE DOLAN 1254.03131 8014 126999 1018 4.65
09SUPERIUM 3TYLER SCHILLER 753.51319 2611 26999 419 5.10
10CHARACTER 12ZAC LLOYD 253.58812 19.57 18999 1710 5.50
11DYNASTIES 2DYLAN GIBBONS 754.01146 19.57 19999 1411 5.85
12HOPEFUL 8RACHEL KING 1256.01113 114 10999 1012 6.20
13LAURE ME IN 11ALYSHA COLLETT 1153.511413 249 21999 3113 6.25
14KISS THE BRIDE 5JAY FORD 1453.54123 3412 21999 3114 6.40
 
 22/04/2023 Hawkesbury10 1500m  BM 90  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PALMETTO 5KERRIN MCEVOY 856.52102 3210 23999 161 23
02ESTADIO MESTALLA 3JOAO MOREIRA 254.5935 4.21 3.3999 3.52 2.10
03HIGHLIGHTS 12MADI DERRICK 1252.0278 4411 51999 413 2.30
04ROGUE BEAR 9DYLAN GIBBONS 254.512412 196 11999 174 2.50
05WICKLOW 4NASH RAWILLER 258.5927 6.43 4.8999 4.45 3.25
06MYSTERY SHOT 1JASON COLLETT 258.5662 298 21999 216 3.55
07PERVADE 7BRETT PREBBLE 256.05125 11.54 9.5999 97 3.85
08ESTI FENY 10JAY FORD 1158.0699 9012 41999 518 3.90
09CAP ESTEL 2TYLER SCHILLER 852.02111 309 23999 419 3.95
10SPANGLER 6JAMES MCDONALD 160.011110 4.62 4.2999 4.410 4.25
11ACQUITTED 11BRENTON AVDULLA 260.58511 125 13999 1211 5.45
12O'MUDGEE 8RACHEL KING 1054.0184 287 41999 6112 5.75
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com