hopeia

making the markets

sporting & racing analysis


 Hawkesbury Markets
 
 30/04/2022 Hawkesbury1400m  2yoe -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BURGUNDER 9JOSHUA PARR 556.0185 7.23 8999 6.51 8
02BASQUIAT 4JAMES MCDONALD 156.5341 4.11 2.9999 3.22 0.35
03OWEN COUNTY 6TIM CLARK 556.5719 8.64 6.5999 53 2.10
04GREEN SHADOWS 3SAM CLIPPERTON 359.0938 5.62 4.8999 5.54 2.30
05CADETSHIP 2HUGH BOWMAN 156.0541 106 13999 125 2.40
06AWESOME JOHN 8WILLIAM PIKE 355.510110 207 17999 216 5.60
07MASTER SHOWMAN 5BRENTON AVDULLA 557.02103 95 8.52- 107 6.30-2
08INVASIVE 7BRODIE LOY 955.5375 207 13999 128 7.40
09FIELD COMMANDER 1TOM SHERRY 554.0743 559 71999 619 9.65
 
 30/04/2022 Hawkesbury1100m  3yo & Up Class 2  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HARDWARE LANE 6JAMES MCDONALD 157.03104 5.82 3.2999 3.61 3.6
02OVEREXTEND 3JOSHUA PARR 355.5442 168 7.5999 92 3.00
03WHO BUT ROO 7TIM CLARK 357.5173 7.43 7999 93 4.55
04TRUMPED UP 5WILLIAM PIKE 257.0918 12.55 18999 94 5.35
05WILFUL SPIRIT 8JAY FORD 854.0769 146 61999 615 7.25
06SHEMAKESASTATEMENT 4REECE JONES 352.0686 189 18999 186 9.70
07EXTRAVAGENT LAD 2NICK HEYWOOD 857.5491 146 9999 8.57 10.60
08EMERALD BAY 9JAMES P INNES 1054.59510 2610 34999 218 12.60
09I'M NOT SLEW 10TOM SHERRY 357.0127 5.11 3.7999 59 16.40
10BRIEF STATEMENT 1TYLER SCHILLER 352.0834 7.43 13999 8.51019.75
 
 30/04/2022 Hawkesbury1500m  3yo & Up BM 75  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KNIGHT 3KEAGAN LATHAM 359.0683 209 16999 161 16
02HIGHLY DESIRED 11DYLAN GIBBONS 1056.0396 12.55 11999 122 2.25
03ACHIRA 7ROBBIE DOLAN 1254.0776 208 9.5999 93 3.10
04ABOVE AND BEYOND 12REECE JONES 357.59313 13.56 17999 204 3.80
05MOMACK 4TIM CLARK 357.51102 103 12999 155 5.00
06DIVINE BREATH 10TYLER SCHILLER 357.0738 5.22 5.5999 4.86 5.15
07FRENCH BONNET 13JOSHUA PARR 360.55109 4.71 3.8999 4.67 7.10
08REFORMIST 8TOMMY BERRY 157.01029 197 19999 168 9.25
09BLUFF 'N' BLUSTER 6WILLIAM PIKE 158.513111 114 15999 89 10.80
10OBVIOUS STEP 9TOM SHERRY 354.010311 3211 34999 261013.85
11OUR BAMBINO 1RACHEL KING 356.01235 4012 26999 261114.10
12JAZZLAND 5JAMES P INNES 1360.54123 7513 8999 211230.20
13MARGIE BEE 2MADI DERRICK 1056.51121 2310 21999 151332.90
 
 30/04/2022 Hawkesbury1800m  3yo & Up BM 80e -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DEEPSTRIKE 9HUGH BOWMAN 159.510310 5.92 4.4999 51 5
02MISSION PHOENIX 3JOSHUA PARR 356.01101 247 23999 312 0.35
03GET THE IDEA 4BRENTON AVDULLA 357.5544 17.56 10999 7.53 0.95
04ARAPAHO 1TOM SHERRY 359.5391 329 26999 264 1.80
05GLOBAL AUSBRED 2WILLIAM PIKE 253.5281 135 6.5999 5.55 2.05
06ALWAYS SURE 6TIM CLARK 354.5847 258 23999 216 2.90
07SHIBLI 5TYLER SCHILLER 359.0565 73 133- 117 4.55-3
08KALAPOUR 7DYLAN GIBBONS 1059.5476 2.921 2.4999 3.18 4.75
09MR GEE 10REECE JONES 359.0819 114 142- 149 5.70-2
10JUST A BROTHER 8RACHEL KING 352.0718 6510 61999 2610 5.75
 
 30/04/2022 Hawkesbury1100m  BM 80e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SACRIMONY 4TOMMY BERRY 154.0464 5.33 3.7999 4.41 4.4
02QUEEN BELLISSIMO 7ALYSHA COLLETT 658.5134 5.22 5.54- 5.52 0.80-4
03AUTHENTIC JEWEL 3JAY FORD 657.5262 4.91 4.2999 5.53 1.05
04FOX FIGHTER 5SAM CLIPPERTON 156.5536 13.56 8999 64 2.35
05LANCASTER BOMBER 6REECE JONES 356.5737 125 131.5- 75 2.50-1.5
06SALINA DREAMING 1TOM SHERRY 356.5321 6.84 5.5999 7.56 3.45
07LASHES 2TYLER SCHILLER 357.0563 208 17999 177 6.80
08SONNET STAR 8ROBBIE DOLAN 854.0818 15.57 15999 128 7.15
 
 30/04/2022 Hawkesbury1100m  Open Listede 16 a 16 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TYCOONIST 5CHAD SCHOFIELD 454.0516 42 55- 41 520
02MALKOVICH 3JOSHUA PARR 457.5182 3.31 2.1999 2.92 0.45
03SURREAL STEP 6WILLIAM PIKE 253.5456 205 18999 73 2.05
04MARBOOSHA 7TOMMY BERRY 254.0243 53 6.54- 54 2.40-4
05TRUMBULL 4JAY FORD 857.5663 607 51999 315 3.40
06OUR BELLAGIO MISS 1RACHEL KING 453.0261 226 10999 5.56 7.10
07MAGIC TALENT 2TYLER SCHILLER 453.0823 1908 126999 1017 12.80
 
 30/04/2022 Hawkesbury1400m  3yo Group 3e -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MR MOZART 3WILLIAM PIKE 259.01101 3.61 2.3999 2.11 2.3
02DALCHINI 9JAY FORD 854.09311 7510 101999 712 0.25
03PARTY FOR ONE 4REGAN BAYLISS 854.0715 6.83 103- 93 2.10-3
04LOCH EAGLE 6HUGH BOWMAN 156.0283 8.84 5.5999 5.54 2.40
05VILANA 8SAM CLIPPERTON 257.0224 4.72 5999 4.85 5.40
06ANAGAIN 2GRANT BUCKLEY 854.01168 659 61999 616 9.70
07SUBTERRANEAN 5CHAD SCHOFIELD 458.06115 8511 61999 517 9.80
08COTEHELE 7TIM CLARK 456.010310 247 21999 198 12.60
09DEVIL'S THROAT 1JOSHUA PARR 456.0432 17.56 191- 199 13.45-1
10SEBRENCO 10KATHY O'HARA 1154.0499 508 71999 611022.90
 
 30/04/2022 Hawkesbury1300m  Fillies & Mares Group 3  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01EXOTIC RUBY 8RACHEL KING 556.0496 277 34999 261 34
02PIPPALI 2REGAN BAYLISS 1156.0945 6010 26999 412 0.35
03FASHCHANEL 1BRENTON AVDULLA 556.01111 5.42 7999 7.53 0.50
04NEVER TALK 11HUGH BOWMAN 156.011112 84 8999 6.54 0.60
05WANDABAA 5JOSHUA PARR 558.0847 12.56 6.5999 75 0.85
06NUDGE 6TOMMY BERRY 358.01019 105 15999 166 1.10
07CLIFF'S ART 3TIM CLARK 557.0642 288 19999 267 1.25
08BROOKSPIRE 7JAMES MCDONALD 156.0282 4.31 2.6999 2.48 2.50
09SHE'S THE GIFT 4CHAD SCHOFIELD 557.05102 14012 23999 319 2.90
10AIR TO AIR 9TOM SHERRY 556.011311 9011 81999 9110 3.95
11MATCHMAKER 10JAY FORD 1158.06129 389 34999 5111 4.70
12JUMP THE BROOM 12WILLIAM PIKE 356.0248 6.83 7999 912 8.35
 
 30/04/2022 Hawkesbury1600m  Open Group 3e -0.5 a -0.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KIRWAN'S LANE 7TOM SHERRY 655.0989 145 6999 71 7
02HOPEFUL 4RACHEL KING 653.06114 2510 23999 212 0.95
03ATISHU 6JAY FORD 1254.0897 217 16999 193 1.10
04BRUTALITY 9REGAN BAYLISS 1256.014213 112 10999 8.54 3.45
05ART CADEAU 11TOMMY BERRY 354.0357 3.751 4.6999 4.45 4.70
06MARNIX 13TYLER SCHILLER 654.06312 2712 340.5- 216 5.30-0.5
07OLMEDO 5BRODIE LOY 1259.02152 239 19999 167 5.55
08BERDIBEK 10HUGH BOWMAN 158.514314 2510 23999 208 8.05
09SO YOU WIN 14CHAD SCHOFIELD 658.511715 3613 34999 419 8.35
10THE FRONTMAN 1BRENTON AVDULLA 654.53141 4015 9.5999 1010 9.60
11IMAGING 3JAMES MCDONALD 155.51399 113 8999 7.51111.15
12ARCHEDEMUS 12WILLIAM PIKE 355.51156 134 12999 9.51211.90
13CRIADERAS 15SAM CLIPPERTON 354.516116 14.56 13999 171312.75
14RUBY TUESDAY 2ALYSHA COLLETT 1254.05112 5516 71999 261417.15
15FOURHOMETWO 8ROBBIE DOLAN 1654.091111 3613 34999 411541.45
 
 30/04/2022 Hawkesbury10 1300m  BM 80  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NORWEGIAN BLISS 7JAMES MCDONALD 159.5264 2.91 2.6999 2.61 2.6
02ASTERO 6KATHY O'HARA 1256.5759 217 26999 92 1.00
03OCEANIC FLASH 3TOM SHERRY 558.5834 217 34999 413 2.50
04NIGHT OF POWER 8JOSHUA PARR 560.59211 2310 23999 154 2.55
05HASSTOBEGOOD 2WILLIAM PIKE 256.51066 113 14999 9.55 3.60
06VRENELI 4TIM CLARK 559.01121 82 9999 66 5.15
07LUVOIR 5KEAGAN LATHAM 559.53113 3812 26999 197 5.25
08SAMOOT 1DYLAN GIBBONS 1059.01166 124 5.5999 3.98 6.45
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com