hopeia

making the markets

sporting & racing analysis


 Gawler Markets
 
 22/01/2022 Gawler1100m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01IN THE NAVY 1JASON HOLDER 254.5111-0 2.2999 1.681 2.2
02PHENOTYPE 5ANNA JORDSJO 554.5115-0 5999 7.42 1.10
03FORAGER 3BAREND VORSTER 154.5113-0 4999 4.33 2.70
04REBEL CONSORTIUM 2JESSICA EATON 454.5112-0 5.5999 9.84 5.50
05FREE VINO 4JEFFREY MAUND 356.5114-0 12999 205 6.50
 
 22/01/2022 Gawler1100m  BM 75  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SPANISH HEIRLOOM 5ANGUS CHUNG 557.0253 4.82 4.2999 3.31 4.2
02FIGHTING MCLAREN 2JASON HOLDER 259.0523 53 3.1999 4.22 0.20
03MODEAR 4JESSICA EATON 459.0616 8.25 4.6999 63 0.40
04DAMASCUS MOMENT 6PAUL GATT 356.5345 41 3.9999 5.54 1.40
05LITTLE RICH BOY 1JEFFREY MAUND 556.0462 226 19999 65 3.00
06CENTREFIELD 3BAREND VORSTER 155.5131 5.74 8.5999 8.56 5.60
 
 22/01/2022 Gawler1200m  Fillies & Mares BM 70  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LADY DUNMORE 4GARY LO 660.0626 4.82 3.4999 4.41 4.4
02LADY SIMONE 5JAKE TOEROEK 257.5144 2.621 2.2999 2.12 2.00
03LADY PAVLI CHENKO 1JASON HOLDER 356.0561 14.56 11999 73 5.40
04KUNGKA MARU 2SOPHIE LOGAN 655.0431 6.83 9.5999 94 6.00
05EMINENCIA 3BAREND VORSTER 156.0351 124 13999 105 6.40
06KILLARNEY KISS 6PAUL GATT 355.5175 267 26999 136 7.30
 
 22/01/2022 Gawler1100m  3yo Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KOLOKAR 4JAKE TOEROEK 257.5452 9.44 4.6999 3.31 4.6
02LOCKDOWN SALLY 3PAUL GATT 455.5451 73 2.6999 3.52 1.70
03PRINCE JOFRA 7EMILY FINNEGAN 457.510111 205 7999 83 1.90
04REDWINELOVER 12BAREND VORSTER 155.51117 3.52 5999 5.54 2.90
05TUPOLEU 2OWEN RIDGE 1257.51147 3.451 8999 125 4.20
06BELLA SOO 6JEFFREY MAUND 855.5353-12 151999 516 6.30
07HARBELLE 1JESSICA EATON 655.59114 559 71999 517 6.70
08ETERNAL BLAZE 11ANGUS CHUNG 852.54510 8011 31999 318 10.50
09EXTREMELY DISCREET 8JASON HOLDER 355.5456 427 21999 179 11.30
10I'M DUN DEELIN' 10DOM TOURNEUR 657.5459 508 26999 311012.60
11DISTANT LADY 9CALLAN MURRAY 1155.5225 205 41999 611114.10
12APACHE KISS 5SOPHIE LOGAN 855.512211 7010 71999 1011214.40
 
 22/01/2022 Gawler2100m  BM 70e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MISS GOBCAIN 3BAREND VORSTER 157.5617 42 3.4999 2.61 3.4
02VICTORY BANDIT 6PAUL GATT 357.0244 3.151 3.26.5- 4.22 2.00-6.5
03AMMO LOCO 2EMILY FINNEGAN 854.0624 7.43 9.52.5- 73 3.00-2.5
04STEALTHY LUCAS 1ELLIS WONG 457.5561 8.44 6999 7.54 3.80
05ALL HARD WOOD 7JEFFREY MAUND 758.0184 266 15999 195 3.80
06ZANCADA 5JASON HOLDER 258.0447 135 8.5999 106 5.10
07CALIBURN 4ERAN BOYD 456.0272 348 8.5999 107 8.50
 
 22/01/2022 Gawler1200m  Horses & Geldings BM 70  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COOL MAGNUM 2JEFFREY MAUND 656.0533 75 4999 2.71 4
02PICARGO 1ANGUS CHUNG 456.5715 53 3.1999 32 1.60
03GUTSY 3JASON HOLDER 256.5423 6.44 7999 43 3.20
04MAY BE FATE 5STACEY METCALFE 759.0647 346 21999 9.54 4.20
05MR WHITACRE 4PAUL GATT 354.0355 467 61999 145 6.50
 
 22/01/2022 Gawler1500m  BM 80e -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ANGASTON 3ANGUS CHUNG 451.5816 63 4.4999 2.51 4.4
02TRADEWIND 2DOM TOURNEUR 456.5644 206 6.5999 62 3.00
03OUR DEEP AGENDA 5JASON HOLDER 255.5283 5.92 113.5- 123 7.20-3.5
04MY MATE SONNY 4ERAN BOYD 457.5454 267 18999 264 7.80
05ZOULAH 7PAUL GATT 754.0466 8.44 5999 105 7.90
06SPECTACLE 1BAREND VORSTER 155.5312 2.91 3.47- 3.16 9.80-7
07SMILING ASSASSIN 6JUSTIN POTTER 356.5718 758 1010.5- 267 16.90-0.5
 
 22/01/2022 Gawler1500m  BM 60  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MONTIGN 4BAREND VORSTER 159.51218 5.91 3.7999 2.41 3.7
02CRYPTO CURRENCY 3JESSICA EATON 560.04113 218 23999 182 0.10
03MORTY 2CALLAN MURRAY 1260.0956 197 12999 133 1.10
04TULLYS GOLD 5JAKE TOEROEK 262.0394 62 4.8999 5.54 2.10
05JAKAZONE 10SOPHIE LOGAN 855.5679 3411 81999 815 7.10
06GETOUTTHEWAY 9JASON HOLDER 360.5839 6.63 6.5999 76 7.60
07ANOTHER FREE GLASS 6GARY LO 858.0767 2310 21999 167 9.30
08CROWN HARMONIUM 8JEFFREY MAUND 857.511311 116 8.5999 6.58 12.10
09HE EKSCELS 1ANGUS CHUNG 560.05122 218 34999 319 15.10
10CHROMIUM 7ELLIS WONG 557.0194 5512 34999 261036.60
 
 22/01/2022 Gawler1100m  BM 60e 20 a 20 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01OCEAN REWARD 7BAREND VORSTER 160.5818 2.71 47.5- 2.81 422.5
02MYSTICANO 5ELLIS WONG 457.0546 7.43 102.5- 4.82 3.50-2.5
03DASKULYA 2JASON HOLDER 257.0443 13.55 8999 103 4.10
04TANJA'S DREAM 6GARY LO 759.5174 4.32 2.2999 4.84 4.60
05MAGIC PHANTOM 8ANGUS CHUNG 457.0728 114 5999 5.55 5.90
06AVORA SUN 4PAUL GATT 354.0364 307 23999 166 6.10
07ROCK HARD 1SOPHIE LOGAN 757.5592 236 26999 217 8.00
08CONFINEMENT 3ERAN BOYD 454.0937 909 81999 1018 8.60
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com