| 01/11/2026 |
| Happy Valley |
| race | name | div | bet |
|---|
| 02 | 06 | FLYING BOOM | 5 | 4 |
| 02 | 09 | TAKE ACTION | 9.2 | 2 |
| 04 | 01 | SUPERB KING | 8.2 | 2.5 |
| 04 | 02 | RUBY THRIVE | 7.4 | 2.5 |
| 04 | 07 | GRAND NOVA | 14.5 | 1.5 |
| 04 | 08 | HAPPY UNITED | 12.5 | 1.5 |
| 05 | 02 | WINNING MONEY | 5.7 | 3.5 |
| 06 | 08 | ROMANTIC LAOS | 7 | 3 |
| 07 | 04 | SIGHT HERMOSO | 7.6 | 2.5 |
| 08 | 01 | ETERNAL FORTUNE | 10 | 2 |
| 08 | 07 | GLOWING PRAISES | 7.8 | 2.5 |
| 08 | 09 | AMAZING KID | 10 | 2 |
| 08 | 11 | CANDLELIGHT DINNER | 12.5 | 1.5 |
| 09 | 02 | DAZZLING FIT | 5.3 | 4 |
| 09 | 10 | FLYING FORTRESS | 4.5 | 4.5 |
| Legend: div=our assessed dividend, bet=units to bet |
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |