hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 28/10/2026 Sha Tin (All Weather) 1 1650m  Class 598.48  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01HAPPYDEARHAPPYDEER 1BRITNEY WONG 8 113281 4.11 2.2 1.91 3-4-5-1119
02SUPERB GUY 4VINCENT HO 2 1211118 218 13 232 2.007-6-3-2118
03HAPPY ACTION 5ANDREA ATZENI 2 1211058 135 7.2 7.93 2.752-3-2-3116
04GO GO GO 9HARRY BENTLEY 6 118264 9.43 22 254 3.008-8-8-4114
05HAILTOTHEVICTORS 6JERRY CHAU 1 128625 4.42 6.3 95 3.2510-10-10-5119
06YEE CHEONG RAIDER 11DEREK LEUNG 6 1226211 9.43 20 136 5.0011-11-9-6111
07MY FLYING ANGEL 3ALEXIS BADEL 2 122945 135 13 107 6.006-7-7-7109
08TURF PHOENIX 2KEITH YEUNG 9 1154102 349 14 128 6.755-5-6-8103
09TEAM HAPPY 8KARIS TEETAN 2 131163 17.57 9.4 139 8.001-1-1-9107
10LUCKY SECRET 10MATTHEW CHADWICK 9 1356910 4210 33 481010.009-9-11-10104
11KOLACHI 7RICHARD KINGSCOTE 9 1195105 5511 32 761111.254-2-4-1193
 
 28/10/2026 Sha Tin (All Weather) 2 1650m  Class 599.00  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SPEEDY TRIDENT 12KEITH YEUNG 9 1187710 135 29 671 12-12-9-1115
02KASA PAPA 6ALEXIS BADEL 2 120756 169 18 332 1.2511-11-8-2113
03MAZING GRACE 2RICHARD KINGSCOTE 9 119552 146 4.9 4.93 1.507-8-11-3111
04VIVA TASTE 8MATTHEW CHADWICK 9 12212112 146 17 364 2.2510-9-5-4111
05CELESTIAL HARMONY 1BRITNEY WONG 7 1184111 113 9.7 125 3.258-10-12-5107
06WINNING DIAMOND 3KARIS TEETAN 2 119725 2311 5.4 2.76 3.256-7-6-6107
07ORIENTAL SURPRISE 5NICHOLA YUEN 2 113292 3.651 4.9 4.27 3.254-4-2-7104
08HE WAS ME 7ANDREA ATZENI 2 130184 113 8.9 158 11.751-1-1-891
09FLYING SNIPER 9MATTHEW POON 6 13310210 2010 15 329 13.009-6-10-989
10THE CONCENTRATION 11DYLAN MO 12 1283127 7012 32 781016.502-2-3-1078
11DIAMOND SPARKLE 10LYLE HEWITSON 7 135598 146 15 291118.503-3-4-1176
12FLASH STAR 4JERRY CHAU 1 1271128 102 9.8 9.31221.005-5-7-1265
 
 28/10/2026 Sha Tin (All Weather) 3 1200m  Class 568.99  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MACANESE MASTER 11NICHOLA YUEN 1 1221105 3.71 10 7.21 3-4-1122
02COLOURFUL WINNER 7JAMES ORMAN 1 1243102 11.54 7.6 4.12 0.306-7-2122
03SWAGGER BRO 5RICHARD KINGSCOTE 11 127694 209 12 153 1.2511-8-3121
04CONRAD THE GREAT 1LYLE HEWITSON 9 129741 15.57 5.1 7.54 1.752-1-4121
05BULLISH PRIDE 6ALEXIS BADEL 1 130829 11.54 14 135 2.0012-12-5120
06VIEW ALL THINGS 3MATTHEW CHADWICK 11 133915 3811 8.9 216 2.258-11-6121
07VIVA CHALEUR 12ANDREA ATZENI 1 1275611 11.54 9 3.97 2.255-5-7118
08SO MY FOLKS 9DEREK LEUNG 6 130467 2310 13 198 2.501-2-8119
09QUICK MONEY 4MATTHEW POON 6 120987 188 21 309 2.509-6-9115
10ROBOT KNIGHT 8BRITNEY WONG 9 1262122 10.53 9.8 1410 4.507-9-10112
11DAILY TROPHY 10KARIS TEETAN 1 1309412 82 6.1 1111 5.5010-10-11111
12TURBO JEFFERIES 2HARRY BENTLEY 6 1331229 5012 39 621211.754-3-1297
 
 28/10/2026 Sha Tin (All Weather) 4 1800m  Class 4107.79 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01YODA'S CHOICE 5NICHOLA YUEN 2 1211113 105 8.3 8.61 1-1-1-1-1125
02GLORIOUS ST PAUL'S 3MATTHEW POON 8 1162122 93 24 232 0.752-2-3-4-2120
03STORM RUNNER 6VINCENT HO 2 125295 2110 20 7.53 2.005-3-2-2-3122
04YOUNG BRAVO 11JAMES ORMAN 2 1327210 3012 16 254 2.0012-10-12-9-4125
05BULL ATTITUDE 8LYLE HEWITSON 11 120817 7.21 5.2 6.55 2.2510-11-8-8-5118
06TURIN MASCOT 2DEREK LEUNG 8 1351126 11.56 6.3 106 2.253-5-6-6-6126
07PRECISION HOPE 9ALEXIS BADEL 2 121849 127 10 7.67 2.507-6-7-5-7119
08NOISY BOY 10JERRY CHAU 1 128687 93 10 8.88 4.509-7-5-3-8116
09SUPREME MASTERMIND 7ANDREA ATZENI 2 12112511 2411 22 7.59 4.758-9-10-10-9113
10LEAPING STAR 12HARRY BENTLEY 8 12410712 179 17 2910 6.2511-12-11-12-10110
11FIREFOOT 1KARIS TEETAN 2 125261 7.21 4.1 5.211 9.006-8-9-11-11104
12RAGGA BOMB 4RICHARD KINGSCOTE 12 1312103 158 19 381214.004-4-4-7-1294
 
 28/10/2026 Sha Tin (All Weather) 5 1200m  Class 468.40  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CENTRAL BANK 8JERRY CHAU 1 129646 62 10 5.61 1-2-1134
02RAGING WARRIOR 5JAMES ORMAN 2 1271218 9.64 4.5 4.92 1.5010-5-2129
03ARMOUR WAR EAGLE 11DEREK LEUNG 7 1358212 5.41 6 7.23 1.7511-8-3133
04GOOD LUCK HAPPY 3ANGUS CHUNG 9 124382 209 7.1 104 2.259-7-4126
05LEADING DRAGON 2ANDREA ATZENI 2 1292111 126 7.9 125 2.752-1-5127
06FLOWING RICHES 6VINCENT HO 2 130395 9.64 10 6.26 2.758-11-6127
07GOOD POWER 4KEITH YEUNG 9 1221197 2410 38 687 4.253-6-7120
08STARRY SHOW 1RICHARD KINGSCOTE 9 127753 198 13 388 5.505-4-8119
09ENDURANCE EXPRESS 7NICHOLA YUEN 2 1261123 147 8.8 119 6.007-12-9118
10BETTER AND BETTER 12ALEXIS BADEL 2 122538 8.83 10 5.510 8.754-3-10109
11EVERSTAR 10DYLAN MO 12 1168611 2711 30 271111.7512-10-1198
12VIEW OF COSMOS 9MATTHEW POON 7 116878-12 43 881214.506-9-1291
 
 28/10/2026 Sha Tin (All Weather) 6 1650m  Class 498.45  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01HAPPY UNIVERSE 6DEREK LEUNG 6 135644 8.82 5.6 7.31 6-5-4-1133
02HERO RISING 9LYLE HEWITSON 8 122394 9.83 18 7.72 0.151-1-1-2127
03JOLTIN 4MATTHEW POON 6 11913210 115 6.7 6.53 0.509-9-9-3124
04FAMILY KNIGHT 5NICHOLA YUEN 1 110774 2511 15 134 0.755-6-7-4119
05PERFECT TEAM 3KARIS TEETAN 1 1221027 115 6.9 6.25 2.008-7-5-5122
06HAPPY TERCENTENARY 12ALEXIS BADEL 1 13113514 3013 12 146 2.0012-11-14-6126
07CHILL KAKA 13RICHARD KINGSCOTE 10 1273128 17.58 10 167 2.7514-13-10-7122
08NIGHT PUROSANGUE 1ANDREA ATZENI 1 1302121 147 6.7 5.48 3.002-2-2-8123
09MASSIVE GLORY 10BRITNEY WONG 8 1101142 9.83 23 509 3.757-8-11-9111
10ANOTHER WORLD 14VINCENT HO 1 13151111 5.61 13 1210 4.2513-14-12-10120
11KYOTO SPRING 11KEITH YEUNG 10 119111013-14 43 9211 4.5010-10-8-11113
12CALIFORNIA STAR 7ANGUS CHUNG 10 12112111 2812 9.7 9.312 6.5011-12-13-12109
13EXCELLENCE VALUE 2DYLAN MO 14 128962 2210 25 6713 7.254-3-3-13111
14LUCKY BID 8MATTHEW CHADWICK 10 119888 17.58 43 7814 8.753-4-6-14103
 
 28/10/2026 Sha Tin (All Weather) 7 1200m  Class 468.41  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01GIANT LEAP 8NICHOLA YUEN 2 122385 6.21 5.6 2.91 4-4-1130
02MEGA CAPTAIN 6VINCENT HO 2 133738 7.44 6.2 6.52 0.159-7-2135
03HONEST WITNESS 7BRITNEY WONG 9 1281122 11.55 8 113 0.501-1-3132
04CALIFORNIA BAY 10KARIS TEETAN 2 12510410 12.57 12 154 2.0012-8-4126
05LOVING VIBES 2LYLE HEWITSON 9 116461 3010 10 145 2.257-6-5121
06CALL ME SUCCESS 1RICHARD KINGSCOTE 11 1187112 4212 17 106 2.505-5-6122
07GOOD CHAP 11ANDREA ATZENI 2 12911112 72 12 147 4.5011-9-7121
08ONE MAN SHOW 12MATTHEW POON 8 128168 126 26 188 4.502-2-8121
09RISING FROM ASHES 9JAMES ORMAN 2 12512211 188 13 149 11.2510-10-9102
10TROPHY RAIDER 4ALEXIS BADEL 2 127795 239 15 491014.008-11-1096
11WOLF COMING 5JERRY CHAU 1 129645 72 4.9 5.81122.756-12-1175
12NOBLE DELUXE 3KEITH YEUNG 11 121592 3411 17 491223.253-3-1270
 
 28/10/2026 Sha Tin (All Weather) 8 1200m  Class 367.57  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01BUSTLING CITY 1BRENTON AVDULLA 6 127141 5.72 2 1.61 1-1-1142
02LUCY IN THE SKY 3JERRY CHAU 1 127272 134 14 7.42 3.252-2-2134
03SKY CAP 6KEITH YEUNG 10 121596 168 15 433 5.256-3-3127
04BLAZING WIND 9RICHARD KINGSCOTE 10 134758 134 10 134 5.257-6-4132
05STRAIGHT TO GLORY 10DEREK LEUNG 6 1269110 168 23 275 5.508-9-5128
06NOTTHESILLYONE 5MATTHEW CHADWICK 10 1152123 2210 9.5 396 7.004-4-6119
07ZHUANG YUAN GLORY 8ALEXIS BADEL 2 11512211-11 21 577 7.259-8-7118
08SELF IMPROVEMENT 2BRITNEY WONG 9 128875 14.56 12 368 8.2511-11-8122
09MUST GO 12ANDREA ATZENI 2 12011312 14.56 19 249 8.7512-12-9117
10CAUSEWAY KING 11NICHOLA YUEN 2 112267 3.61 10 6.210 9.753-5-10111
11HOTT SHOTT 7MATTHEW POON 6 11510119-11 30 831110.0010-10-11111
12RED SEA 4KARIS TEETAN 2 1185104 103 29 321219.505-7-1288
 
 28/10/2026 Sha Tin (All Weather) 9 1650m  Class 397.51  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LUCKY SAM GOR 6JERRY CHAU 1 1261018 1911 12 8.71 10-10-8-1138
02PRAY FOR JUSTICE 7KARIS TEETAN 2 1151131 125 11 42 0.202-2-2-2131
03TOP DRAGON 1JAMES ORMAN 2 135943 14.58 9.6 73 0.505-6-6-3141
04YOUNG ACHIEVER 9ALEXIS BADEL 2 11513513 1911 21 694 2.2512-13-12-4126
05SKY VINO 11VINCENT HO 2 128457 1510 8.9 9.65 2.2514-14-13-5133
06MIGHTY STEED 8ANGUS CHUNG 13 1132113 14.58 25 136 2.254-4-4-6125
07NEZHA 5MATTHEW POON 8 11514111 125 5.2 107 2.509-9-9-7126
08ALL ROUND WINNER 10HARRY BENTLEY 8 1158510 112 20 208 2.757-5-3-8125
09GORGEOUS WIN 2NICHOLA YUEN 2 12710106 112 14 209 3.003-3-5-9130
10SUPREME AGILITY 12ANDREA ATZENI 2 11510313 112 17 2810 4.0013-11-11-10122
11DRAGON AIR FORCE 3MATTHEW CHADWICK 13 125692 7.61 4.8 7.511 5.258-8-10-11124
12THUNDER BLAZE 13BRENTON AVDULLA 8 124358 13.57 17 8.912 8.501-1-1-12115
13UNITED HUA STEED 14BRITNEY WONG 12 10951411 2613 16 451310.2511-12-14-13103
14SOVEREIGN FUND 4DEREK LEUNG 8 1286123 4614 21 471411.256-7-7-14110
 

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com