hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 14/02/2026 Sha Tin (Turf)1200m  Class 469.35  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01GOR GOR 10KARIS TEETAN 5 11891010 6010 7.8 151 8-6-1121
02INCREDIBLE MOMENT 9RICHARD KINGSCOTE 9 1202125 146 12 72 0.107-8-2122
03SHOTGUN 3ANDREA ATZENI 2 116563 103 5.2 3.93 0.305-5-3119
04LIVE WIRE 1ZAC PURTON 1 127642 3.41 5.1 6.34 0.302-2-4124
05WINNING CHAMPION 2HARRY BENTLEY 5 1221127 146 7.8 9.15 1.754-4-5117
06BIGTIME GENERATION 12LUKE FERRARIS 2 1347510-11 24 546 2.2512-12-6121
07MOTOR 11DEREK LEUNG 9 135398 449 26 307 2.5010-10-7121
08PHOENIX LIGHT 6MATTHEW POON 5 134919 125 13 298 2.759-9-8119
09VIGOR EYE 5BRENTON AVDULLA 2 127161 4.62 5.7 3.39 5.503-3-9107
10RUBY SAILING 7ELLIS WONG 5 1163114 103 19 2410 6.001-1-10100
11NOBLE FANS 4KEITH YEUNG 11 120765 278 10 1911 6.256-7-11102
12EVERYONE'S GALLOP 8ANGUS CHUNG 11 11412312-11 80 17512 6.5011-11-1299
 
 14/02/2026 Sha Tin (Turf)1400m  Class 481.58  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01AMAZING PARTNERS 8VINCENT HO 3 13312113 3.451 3.1 3.91 8-9-7-1133
02LIGHT YEARS GLORY 9BRENTON AVDULLA 3 131585 227 17 232 0.305-5-5-2131
03CALIFORNIA BAY 12ZAC PURTON 1 1242135 11.54 8.1 3.83 1.003-4-3-3126
04DEVAS TWELVE 13HARRY BENTLEY 7 131297 227 12 9.24 1.251-2-1-4128
05FRANCIS MEYNELL 11RICHARD KINGSCOTE 10 1275149 279 30 725 1.7511-13-12-5125
06STELLAR SWIFT 6HUGH BOWMAN 2 134957 125 6.6 86 2.007-7-8-6127
07RAGING RAPIDS 4KARIS TEETAN 7 131924 10.53 8.7 9.37 2.756-6-6-7123
08GOLDEN EMPIRE 7LYLE HEWITSON 10 1354123 14.56 17 218 3.002-1-2-8124
09DERRYNBLUE 2ANGUS CHUNG 13 1211439 11014 59 929 3.5013-11-13-9116
10FIGHT TIME 14ALEXIS BADEL 3 1188414 6.22 17 7.210 4.0014-14-14-10113
11I EXCELLE 1ANDREA ATZENI 3 125972 4011 30 3411 4.254-3-4-11116
12VIGOR ELLEEGANT 5MATTHEW CHADWICK 10 118191 5513 13 2712 6.2510-10-9-12106
13CAPTAIN LINK 3ELLIS WONG 7 1301359 5012 17 4813 6.509-8-10-13110
14GIDDY UP 10KEITH YEUNG 13 1207912 279 26 621412.7512-12-11-1484
 
 14/02/2026 Sha Tin (Turf)1200m  Class 368.94  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CHILL BUDDY 5ANDREA ATZENI 3 125452 3.71 3.8 2.51 3-2-1135
02MICKLEY 8JAMES ORMAN 5 13511111 8.45 8.3 122 0.7510-8-2138
03RED SEA 11ZAC PURTON 1 1315710 306 3 3.93 1.251-1-3134
04QUANTUM CLOUD 6LYLE HEWITSON 7 124727 306 10 144 2.008-7-4129
05HAROLD WIN 7HUGH BOWMAN 2 126262 5.12 8.5 5.25 3.006-4-5126
06WONDERSTAR 3MATTHEW CHADWICK 7 1301101 7.44 13 166 3.502-3-6126
07ANODE 9ELLIS WONG 5 1233116 6.23 10 107 3.755-5-7122
08JOLTIN 10KEITH YEUNG 10 124579 10011 48 1018 4.5011-11-8120
09LUCKY TOGETHER 4ALEXIS BADEL 3 120997 809 39 749 5.259-10-9116
10TACTICAL VICTORY 2RICHARD KINGSCOTE 7 120834 809 52 12510 8.004-6-10107
11RISING FROM ASHES 1DYLAN MO 11 1171035 368 18 371115.257-9-1182
 
 14/02/2026 Sha Tin (Turf)1800m  Class 4107.80 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SERANGOON 6ANDREA ATZENI 3 12413411 258 21 161 13-9-7-8-1129
02AUDACIOUS PURSUIT 3ELLIS WONG 8 1301024 2.381 2.7 2.62 1.008-7-8-5-2129
03RELIABLE DAD 4KARIS TEETAN 8 1261418 9.42 5.8 6.43 1.5010-10-10-11-3125
04CHARITY TOGETHER 13LUKE FERRARIS 3 12812314 19.56 12 9.54 2.006-8-9-7-4125
05VIVA TASTE 12HARRY BENTLEY 8 1207811 217 19 345 3.259-12-14-14-5116
06ACE 8ZAC PURTON 1 120756 16.55 12 8.36 3.502-1-2-1-6116
07YIU CHEUNG VICTORY 9ALEXIS BADEL 3 125484 9013 16 417 4.2512-14-13-10-7116
08DILBAGH 1KEITH YEUNG 14 121382 4612 37 938 5.257-5-4-4-8111
09GOOD GOOD 2HUGH BOWMAN 2 1281141 3010 7.6 7.49 5.751-2-1-2-9112
10MEGA FORCE 10MATTHEW POON 8 12291211 133 39 9710 5.7514-13-11-12-10109
11SPECIAL HEDGE 14LYLE HEWITSON 12 124478 4211 27 1311 6.004-4-3-3-11109
12FOREVER GLORIOUS 5VINCENT HO 3 1222133 154 11 151212.503-3-5-6-1287
13SHARPEN BRIGHT 11BRENTON AVDULLA 3 129456 258 30 361314.255-6-6-9-1386
14SUPER GOLDENDRAGON 7DEREK LEUNG 12 12511118 9013 41 841415.5011-11-12-13-1480
 
 14/02/2026 Sha Tin (All Weather)1650m  Class 397.77  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SKY VINO 6ELLIS WONG 6 115916 3.81 3.1 2.61 10-11-11-1131
02DRAGON AIR FORCE 9HUGH BOWMAN 2 133656 72 11 6.82 0.5012-12-12-2139
03ROMANTIC THOR 8ZAC PURTON 1 1223133 124 12 5.93 1.002-4-3-3132
04ANOTHER WORLD 10VINCENT HO 3 127295 166 11 164 1.506-6-5-4133
05DEFINITIVE 2KARIS TEETAN 6 1293112 124 9.9 8.65 2.004-3-4-5133
06OSI HONOUR 4ANGUS CHUNG 13 114773 229 18 986 2.259-8-7-6125
07THUNDER BLAZE 3JAMES ORMAN 6 1241349 3612 9.5 147 2.755-5-6-7129
08WUKONG JEWELLERY 13ANDREA ATZENI 3 1187811 8.43 9.4 108 3.0011-10-9-8125
09TURIN MASCOT 7LYLE HEWITSON 10 11913211 208 24 459 3.258-9-10-9125
10STURDY RUBY 14MATTHEW CHADWICK 10 11811214 3411 34 7310 5.5014-13-13-10119
11CHILL KAKA 12RICHARD KINGSCOTE 10 11951010 177 12 1411 6.003-2-2-11118
12LEAPING STAR 11KEITH YEUNG 13 118121213-14 72 17512 7.7513-14-14-12113
13I CAN 5MATTHEW POON 6 1291066 3210 31 711314.507-7-8-13101
14WINFIELD 1LUKE FERRARIS 3 1351141 4813 13 241421.001-1-1-1487
 
 14/02/2026 Sha Tin (All Weather)1650m  Class 498.29  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CALIFORNIA STAR 5ZAC PURTON 1 12314111 4.81 3.8 3.51 7-6-5-1128
02HAPPY UNIVERSE 12RICHARD KINGSCOTE 11 1296610 237 10 112 1.5013-12-13-2127
03FIREFOOT 9VINCENT HO 3 1183104 237 15 103 1.759-9-9-3122
04BULL ATTITUDE 6ALEXIS BADEL 3 122979 19.56 25 9.24 1.758-8-8-4124
05FOREMOST TEDDY 8KARIS TEETAN 8 116292 5.32 30 135 2.252-3-3-5119
06NEVER PETER OUT 2HUGH BOWMAN 2 1329103 2910 13 156 3.504-4-4-6124
07LESLIE 13MATTHEW POON 8 12212214 154 17 387 4.5014-14-12-7116
08SWAGGER BRO 7BRENTON AVDULLA 3 12313312 237 9.8 268 5.756-7-6-8113
09NIGHT PUROSANGUE 4LYLE HEWITSON 11 120844 154 10 129 6.005-5-7-9112
10SUPERB GUY 10MATTHEW CHADWICK 11 1174147 5013 41 10310 6.0010-13-11-10110
11ARIEL 11ELLIS WONG 8 1301134 3812 25 4011 7.253-2-2-11113
12SIGHT DREAMER 1ANDREA ATZENI 3 131441 5.83 3.4 3.212 8.501-1-1-12110
13FASHION LEGEND 14LUKE FERRARIS 3 1267813 2910 38 781314.7512-10-14-1392
14RISING ELITE 3DEREK LEUNG 11 12511127 10014 72 2001416.7511-11-10-1486
 
 14/02/2026 Sha Tin (Turf)1200m  Class 268.41  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SKY TRUST 8ELLIS WONG 7 115273 196 9.6 4.91 4-6-1140
02INVINCIBLE SHIELD 4VINCENT HO 3 130844 10.53 6.6 4.12 0.1510-7-2146
03GUSTOSISIMO 1MATTHEW CHADWICK 9 115371 2612 7.1 7.53 0.507-5-3138
04SWIFT ASCEND 5ALEXIS BADEL 3 11511111 13.54 13 6.64 0.759-9-4138
05MAGIC CONTROL 6BRENTON AVDULLA 3 127776 207 32 325 1.255-3-5141
06ALL OUT FOR SIX 11ANGUS CHUNG 12 11381012 2411 14 336 2.258-10-6132
07WUNDERBAR 9HUGH BOWMAN 2 132366 13.54 5.9 4.97 3.503-4-7136
08LADY'S CHOICE 10LYLE HEWITSON 9 1201114 207 32 318 3.751-2-8130
09VICTOR THE WINNER 7DEREK LEUNG 9 1263122 239 24 399 4.752-1-9130
10MUGEN 2KARIS TEETAN 7 1221219 239 25 2810 5.2511-11-10126
11LUCKY WITH YOU 3LUKE FERRARIS 3 1351046 6.62 7.9 7.611 8.506-8-11121
 
 14/02/2026 Sha Tin (Turf)1400m  Class 482.16  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01RUN RUN SMART 6DEREK LEUNG 11 129293 267 24 351 1-1-1-1132
02AMAZING DUCK 2RICHARD KINGSCOTE 11 1211141 114 5.2 4.22 0.752-2-2-2126
03ALWAYS FLUKE 3HARRY BENTLEY 7 1152112 5.82 9.5 153 1.007-5-4-3123
04NYX GLUCK 8HUGH BOWMAN 2 134517 3.81 5.7 4.14 2.5012-12-10-4127
05SUPER LOVE 1BRENTON AVDULLA 3 135864 288 12 205 2.503-4-3-5127
06EXCELLENT BOY 9KEITH YEUNG 13 1236138 10013 52 1756 2.508-7-5-6122
07GASTRONOMIQUE 12ANDREA ATZENI 3 11912512 288 13 347 2.7513-14-13-7119
08SOLID CAR 7ZAC PURTON 1 131828 6.23 4.3 2.98 3.0011-11-12-8123
09GENIUS BABY 5KARIS TEETAN 7 130745 13.55 10 149 3.256-9-9-9122
10DECISION LINK 13VINCENT HO 3 1194710 196 9.7 1110 4.509-13-14-10113
11STARRY SHOW 4JAMES ORMAN 7 1338115-14 45 15011 5.2510-8-7-11116
12MULTISUPERSTAR 11ANGUS CHUNG 13 12514313 288 31 6812 6.0014-10-11-12111
13THE ALL ROUNDER 10ALEXIS BADEL 3 118111011 5012 50 5413 7.004-6-6-13104
14LEATHER GOODS 14ELLIS WONG 7 12012814 4011 52 1501414.505-3-8-1479
 
 14/02/2026 Sha Tin (Turf)1000m  Class 355.47  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01TURQUOISE VELOCITY 11KEITH YEUNG 12 1174136 6513 5.2 5.91 3-1-1133
02LOOKING BRIGHT 1MATTHEW POON 6 1196101 299 29 492 0.302-2-2132
03SIGHT HERMOSO 7BRENTON AVDULLA 2 126928 4.62 10 8.33 1.509-10-3132
04METRO POWER 13JAMES ORMAN 6 1242126 237 16 104 2.501-3-4128
05FAST RESPONDER 3LUKE FERRARIS 2 130764 164 10 275 2.756-6-5130
06CASA OF HONOR 2RICHARD KINGSCOTE 10 122773 19.56 46 846 2.7514-14-6127
07CITY GOLD BANNER 5ZAC PURTON 1 13013210 4010 2.7 2.57 3.0011-12-7129
08PARENTS' LOVE 9ANGUS CHUNG 12 1161144 5012 40 208 3.254-5-8123
09PI LEGEND 12KARIS TEETAN 6 119498 4211 14 119 3.507-7-9123
10SPARKLING FELLOW 8ALEXIS BADEL 2 11914113 3.051 9.3 6.510 4.0013-8-10122
11CENTRAL BANK 14VINCENT HO 2 1249514 143 16 4211 4.005-4-11124
12WE ARE HERO 6ELLIS WONG 6 13012410 164 22 2612 4.2512-13-12126
13GIANT SPIRIT 4DYLAN MO 14 121381 7514 49 17513 6.758-11-13115
14STANLEY EXPRESS 10LYLE HEWITSON 10 121111112 248 64 12514 7.2510-9-14113
 
 14/02/2026 Sha Tin (Turf)10 1600m  Class 394.33  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01STORMY GROVE 14HARRY BENTLEY 8 1256311 6.21 11 6.21 14-14-14-1140
02WITHOUT COMPARE 6LYLE HEWITSON 12 122715 105 9.4 6.52 0.751-1-1-2136
03ENDUED 10ANDREA ATZENI 3 12312314 8.63 8.9 8.53 2.258-5-5-3131
04LUCKY SAM GOR 3JAMES ORMAN 8 1331116 8.63 4.3 3.64 2.756-7-7-4135
05NATURAL NUMBERS 2MATTHEW POON 8 131973 16.57 11 125 3.504-6-6-5131
06MIGHTY MASTS 8ZAC PURTON 1 130434 6.21 4.4 4.86 3.753-3-2-6130
07ENTHUSIUM 11ALEXIS BADEL 3 1274118 2410 16 497 4.5010-9-9-7126
08CHILL EASY 4VINCENT HO 3 1271142 13.56 9.8 128 5.257-8-8-8123
09DANICA'S CHOICE 9KARIS TEETAN 8 11912712 4212 33 779 5.5011-11-13-9118
10GLITTERING LEGEND 5HUGH BOWMAN 2 135121110 199 26 2410 5.759-10-11-10126
11SHANWAH 12BRENTON AVDULLA 3 1359912 9513 51 12511 7.2513-12-10-11120
12LEGEND WINNER 1LUKE FERRARIS 3 124261 16.57 15 2112 8.252-4-4-12112
13A TIME FOR US 13ANGUS CHUNG 14 117298 3011 37 811313.505-2-3-1390
14LUCKY CANDY 7DEREK LEUNG 12 1207136-14 48 1501422.7512-13-12-1461
 

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com