hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 08/02/2026 | Sha Tin (Turf) | 1 | 1400m | Class 5 | 82.72 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | THE CONCENTRATION | 8 | MAXIME GUYON | 1 | 128 | 7 | 1 | 6 | 8.4 | 3 | 9.5 | 8.1 | 1 | | 6-8-8-1 | 125 |
| 02 | WINNING MACHINE | 13 | ELLIS WONG | 6 | 126 | 2 | 10 | 6 | 5.6 | 1 | 8.6 | 4.4 | 2 | 1.00 | 14-14-12-2 | 121 |
| 03 | GALE SAGA | 4 | KARIS TEETAN | 6 | 133 | 9 | 4 | 4 | 12.5 | 5 | 6.4 | 8.6 | 3 | 1.50 | 9-10-10-3 | 122 |
| 04 | MY FLYING ANGEL | 3 | ALEXIS BADEL | 1 | 129 | 11 | 2 | 5 | 6.6 | 2 | 6.6 | 9 | 4 | 2.00 | 11-9-9-4 | 118 |
| 05 | MAJESTIC DELIGHT | 2 | DYLAN BROWNE MCMONAGLE | 6 | 128 | 6 | 7 | 2 | 10.5 | 4 | 6.5 | 4.5 | 5 | 2.75 | 7-5-7-5 | 116 |
| 06 | SUPREME WINNER | 5 | HARRY BENTLEY | 6 | 115 | 7 | 8 | 3 | 22 | 9 | 23 | 31 | 6 | 3.00 | 3-4-3-6 | 109 |
| 07 | JOLLY JUMPER | 14 | JERRY CHAU | 1 | 126 | 1 | 14 | 6 | 15 | 8 | 17 | 11 | 7 | 3.25 | 1-2-2-7 | 113 |
| 08 | MANYTHANKS FOREVER | 1 | ANDREA ATZENI | 1 | 127 | 3 | 11 | 1 | 13.5 | 6 | 8.7 | 7.3 | 8 | 4.75 | 5-3-4-8 | 109 |
| 09 | SMART ENGINEER | 10 | DAVID PROBERT | 13 | 120 | 5 | 13 | 6 | 13.5 | 6 | 25 | 58 | 9 | 5.00 | 12-13-13-9 | 104 |
| 10 | EURO ROCKS | 6 | MATTHEW CHADWICK | 11 | 115 | 9 | 8 | 6 | 30 | 11 | 16 | 33 | 10 | 5.75 | 8-7-6-10 | 100 |
| 11 | SPEEDY TRIDENT | 7 | RICHARD KINGSCOTE | 11 | 133 | 14 | 5 | 12 | 65 | 13 | 18 | 42 | 11 | 6.00 | 10-12-14-11 | 107 |
| 12 | CASA LEGEND | 11 | MATTHEW POON | 6 | 120 | 12 | 5 | 14 | 38 | 12 | 24 | 52 | 12 | 7.00 | 13-11-11-12 | 97 |
| 13 | THE WAY WE WIN | 12 | KEITH YEUNG | 13 | 115 | 4 | 12 | 11 | 80 | 14 | 37 | 36 | 13 | 8.00 | 4-6-5-13 | 92 |
| 14 | GOOD PROSPECT | 9 | LUKE FERRARIS | 1 | 130 | 13 | 3 | 13 | 24 | 10 | 10 | 23 | 14 | 9.25 | 2-1-1-14 | 95 |
| 08/02/2026 | Sha Tin (All Weather) | 2 | 1200m | Class 4 | 69.02 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | KING DANCE | 6 | ANDREA ATZENI | 2 | 116 | 12 | 2 | 11 | 30 | 7 | 12 | 14 | 1 | | 8-7-1 | 117 |
| 02 | HERBAL STAR | 10 | MAXIME GUYON | 2 | 135 | 3 | 7 | 8 | 15.5 | 6 | 6.2 | 5.4 | 2 | 0.15 | 2-2-2 | 126 |
| 03 | GLACIATED | 12 | VINCENT HO | 2 | 123 | 8 | 4 | 12 | 40 | 8 | 33 | 25 | 3 | 0.50 | 7-8-3 | 119 |
| 04 | MR COOL | 2 | ZAC PURTON | 1 | 132 | 10 | 1 | 5 | 2.24 | 1 | 1.9 | 1.9 | 4 | 1.50 | 5-3-4 | 120 |
| 05 | SHINYU KOKOROE | 8 | KARIS TEETAN | 7 | 120 | 4 | 9 | 5 | 55 | 11 | 40 | 28 | 5 | 2.50 | 10-10-5 | 113 |
| 06 | ZOUPER FELLOW | 11 | MATTHEW POON | 7 | 123 | 1 | 12 | 5 | 12 | 5 | 28 | 43 | 6 | 2.75 | 1-1-6 | 113 |
| 07 | NATURAL HIGH | 7 | JERRY CHAU | 2 | 129 | 2 | 9 | 3 | 9.8 | 2 | 18 | 17 | 7 | 2.75 | 4-4-7 | 116 |
| 08 | YEE CHEONG SPIRIT | 5 | RICHARD KINGSCOTE | 11 | 121 | 6 | 6 | 4 | 10.5 | 3 | 14 | 15 | 8 | 3.00 | 12-11-8 | 112 |
| 09 | GLORY CLOUD | 1 | ALEXIS BADEL | 2 | 117 | 6 | 5 | 1 | 10.5 | 3 | 8.3 | 6.2 | 9 | 3.75 | 6-6-9 | 108 |
| 10 | LUCKY XANDER | 3 | DYLAN BROWNE MCMONAGLE | 7 | 131 | 11 | 11 | 9 | - | 12 | 35 | 64 | 10 | 4.75 | 9-9-10 | 112 |
| 11 | HINOKAMI KAGURA | 9 | MATTHEW CHADWICK | 11 | 128 | 8 | 3 | 10 | 40 | 8 | 19 | 34 | 11 | 5.25 | 3-5-11 | 110 |
| 12 | SMILING CHAMPION | 4 | JAMES ORMAN | 7 | 127 | 4 | 8 | 2 | 44 | 10 | 25 | 59 | 12 | 7.25 | 11-12-12 | 103 |
| 08/02/2026 | Sha Tin (Turf) | 3 | 1400m | Class 4 | 81.56 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LUCKY RANGER | 13 | LUKE FERRARIS | 2 | 128 | 11 | 1 | 12 | 3.5 | 1 | 4 | 2 | 1 | | 8-7-6-1 | 136 |
| 02 | AEROVOLANIC | 8 | ZAC PURTON | 1 | 130 | 6 | 7 | 6 | 4.8 | 2 | 7.7 | 6.4 | 2 | 1.00 | 4-4-3-2 | 134 |
| 03 | AQUAMAN | 11 | RICHARD KINGSCOTE | 12 | 121 | 11 | 6 | 11 | 40 | 11 | 62 | 150 | 3 | 3.50 | 9-8-8-3 | 121 |
| 04 | LUCKY YEAR | 1 | MATTHEW POON | 7 | 126 | 2 | 10 | 1 | 22 | 8 | 16 | 12 | 4 | 4.00 | 10-10-9-4 | 121 |
| 05 | KING PROFIT | 10 | ELLIS WONG | 7 | 129 | 2 | 8 | 5 | 14.5 | 4 | 14 | 18 | 5 | 4.25 | 2-1-1-5 | 122 |
| 06 | MEGA MASTERMIND | 5 | BRENTON AVDULLA | 2 | 125 | 10 | 3 | 9 | 34 | 10 | 32 | 38 | 6 | 5.00 | 1-2-2-6 | 118 |
| 07 | ABSOLUTE HONOUR | 4 | ANDREA ATZENI | 2 | 121 | 2 | 9 | 3 | 18 | 6 | 2.9 | 5.7 | 7 | 5.25 | 5-5-5-7 | 115 |
| 08 | GOLDEN FORTUNE | 2 | KARIS TEETAN | 7 | 118 | 5 | 13 | 4 | 22 | 8 | 52 | 110 | 8 | 6.00 | 6-6-7-8 | 112 |
| 09 | FLYING AMANI | 12 | MAXIME GUYON | 2 | 120 | 13 | 3 | 13 | 18 | 6 | 35 | 42 | 9 | 7.50 | 13-11-10-9 | 107 |
| 10 | YOUNG LEGACY | 6 | JAMES ORMAN | 7 | 124 | 8 | 11 | 6 | - | 12 | 28 | 77 | 10 | 7.75 | 12-13-13-10 | 108 |
| 11 | WINNING NOW | 3 | ALEXIS BADEL | 2 | 121 | 1 | 12 | 2 | 15.5 | 5 | 32 | 17 | 11 | 9.00 | 3-3-4-11 | 103 |
| 12 | TOP TIME | 9 | DYLAN BROWNE MCMONAGLE | 7 | 135 | 9 | 2 | 10 | 7.8 | 3 | 5.9 | 9.1 | 12 | 9.25 | 11-12-12-12 | 108 |
| 13 | DAILY TROPHY | 7 | DAVID PROBERT | 13 | 130 | 7 | 5 | 6 | - | 12 | 29 | 91 | 13 | 12.25 | 7-9-11-13 | 96 |
| 08/02/2026 | Sha Tin (All Weather) | 4 | 1200m | Class 4 | 68.31 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GOOD CHAP | 10 | ANDREA ATZENI | 2 | 118 | 5 | 8 | 8 | 19.5 | 9 | 13 | 25 | 1 | | 6-6-1 | 122 |
| 02 | SPEEDY SMARTIE | 12 | KARIS TEETAN | 7 | 131 | 4 | 4 | 9 | 3.05 | 1 | 5.2 | 2.4 | 2 | 0.30 | 3-3-2 | 127 |
| 03 | ONE MAN SHOW | 5 | DEREK LEUNG | 10 | 135 | 1 | 7 | 1 | 12 | 4 | 4 | 6.2 | 3 | 1.50 | 5-5-3 | 126 |
| 04 | JUICY DRAGON | 7 | VINCENT HO | 2 | 117 | 5 | 8 | 4 | 7.4 | 2 | 9.1 | 6.5 | 4 | 1.75 | 4-4-4 | 118 |
| 05 | DAY DAY VICTORY | 9 | JERRY CHAU | 2 | 131 | 7 | 5 | 9 | 12 | 4 | 20 | 18 | 5 | 3.00 | 7-7-5 | 120 |
| 06 | KINGDOM OF RICHES | 11 | KEITH YEUNG | 11 | 129 | 7 | 11 | 12 | 55 | 10 | 46 | 125 | 6 | 3.75 | 10-10-6 | 117 |
| 07 | NOTTHESILLYONE | 6 | LUKE FERRARIS | 2 | 127 | 1 | 6 | 2 | 12 | 4 | 8.9 | 15 | 7 | 5.00 | 2-1-7 | 113 |
| 08 | FORERUNNER | 2 | HUGH BOWMAN | 1 | 126 | 10 | 1 | 4 | 16.5 | 8 | 28 | 26 | 8 | 5.25 | 8-8-8 | 113 |
| 09 | MONTA FRUTTA | 1 | ANGUS CHUNG | 11 | 123 | 11 | 3 | 4 | 11 | 3 | 5.2 | 6.1 | 9 | 5.50 | 9-9-9 | 110 |
| 10 | LUCKY SECRET | 4 | JAMES ORMAN | 7 | 127 | 12 | 2 | 9 | - | 11 | 33 | 77 | 10 | 7.75 | 11-12-10 | 106 |
| 11 | SKY CAP | 8 | ELLIS WONG | 7 | 124 | 1 | 10 | 3 | 12 | 4 | 7.5 | 9.5 | 11 | 9.00 | 1-2-11 | 102 |
| 12 | SUPER MASTERMIND | 3 | BRENTON AVDULLA | 2 | 125 | 9 | 12 | 4 | - | 11 | 66 | 150 | 12 | 10.25 | 12-11-12 | 99 |
| 08/02/2026 | Sha Tin (Turf) | 5 | 1400m | Class 4 | 81.95 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ALL ROUND WINNER | 6 | HARRY BENTLEY | 7 | 129 | 1 | 4 | 2 | 7.8 | 3 | 5.5 | 4.4 | 1 | | 7-7-7-1 | 131 |
| 02 | REZEKI | 1 | ANDREA ATZENI | 3 | 134 | 5 | 7 | 1 | 8.8 | 5 | 10 | 9.6 | 2 | 1.00 | 4-4-4-2 | 131 |
| 03 | WIN SPEED | 5 | KARIS TEETAN | 7 | 116 | 2 | 11 | 2 | 23 | 8 | 4.9 | 6.9 | 3 | 1.00 | 2-2-2-3 | 123 |
| 04 | FLYING KNIGHT | 2 | DYLAN BROWNE MCMONAGLE | 7 | 129 | 10 | 7 | 5 | 29 | 10 | 16 | 18 | 4 | 1.25 | 5-6-5-4 | 127 |
| 05 | BEAUTY VIVA | 7 | HUGH BOWMAN | 2 | 129 | 13 | 2 | 11 | 9.4 | 6 | 7.2 | 5.8 | 5 | 1.50 | 13-11-9-5 | 126 |
| 06 | STAR FIGURE | 8 | ZAC PURTON | 1 | 125 | 6 | 1 | 7 | 6.8 | 1 | 7 | 5.8 | 6 | 2.00 | 14-14-11-6 | 123 |
| 07 | BLOSSOMY | 10 | JAMES ORMAN | 7 | 127 | 8 | 14 | 10 | - | 13 | 55 | 104 | 7 | 2.25 | 10-10-12-7 | 123 |
| 08 | RED BRICK WARRIOR | 4 | LUKE FERRARIS | 3 | 125 | 12 | 13 | 9 | 44 | 11 | 36 | 30 | 8 | 2.25 | 9-8-8-8 | 122 |
| 09 | BULL ATTITUDE | 9 | JERRY CHAU | 3 | 122 | 4 | 9 | 6 | 10 | 7 | 17 | 14 | 9 | 3.00 | 11-13-13-9 | 118 |
| 10 | BRAVE WIN | 14 | VINCENT HO | 3 | 122 | 7 | 11 | 12 | 7.6 | 2 | 30 | 64 | 10 | 4.50 | 8-9-10-10 | 113 |
| 11 | FREE PONY | 3 | KEITH YEUNG | 14 | 131 | 8 | 4 | 4 | 28 | 9 | 15 | 21 | 11 | 5.00 | 3-3-3-11 | 115 |
| 12 | AUTOMATED | 12 | RICHARD KINGSCOTE | 13 | 135 | 10 | 10 | 13 | 44 | 11 | 54 | 79 | 12 | 7.50 | 12-12-14-12 | 109 |
| 13 | GLORIOUS ST PAUL'S | 13 | MATTHEW POON | 7 | 127 | 13 | 3 | 14 | - | 13 | 43 | 81 | 13 | 11.25 | 6-5-6-13 | 93 |
| 14 | STRATHPEFFER | 11 | LYLE HEWITSON | 7 | 130 | 3 | 6 | 7 | 7.8 | 3 | 6.5 | 7.1 | 14 | 13.75 | 1-1-1-14 | 86 |
| 08/02/2026 | Sha Tin (Turf) | 6 | 1200m | Class 4 | 69.36 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ISLAND BUDDY | 3 | KARIS TEETAN | 6 | 128 | 1 | 10 | 1 | 9.6 | 4 | 13 | 10 | 1 | | 2-2-1 | 128 |
| 02 | MALPENSA | 9 | JAMES ORMAN | 6 | 130 | 12 | 1 | 12 | 120 | 12 | 10 | 8.2 | 2 | 0.75 | 9-6-2 | 126 |
| 03 | CONRAD PATCH | 7 | JERRY CHAU | 3 | 130 | 4 | 3 | 4 | 12 | 7 | 3.6 | 3.2 | 3 | 1.25 | 4-5-3 | 124 |
| 04 | NORTHERN FIRE BALL | 1 | DEREK LEUNG | 10 | 132 | 3 | 12 | 1 | 32 | 8 | 12 | 18 | 4 | 1.50 | 1-1-4 | 124 |
| 05 | VOYAGE BOSS | 12 | ZAC PURTON | 1 | 134 | 5 | 6 | 10 | 3.95 | 1 | 6.3 | 4.1 | 5 | 1.75 | 11-9-5 | 124 |
| 06 | PERIDOT | 6 | BRENTON AVDULLA | 3 | 126 | 6 | 2 | 5 | 7 | 2 | 12 | 12 | 6 | 2.25 | 6-7-6 | 120 |
| 07 | SO MY FOLKS | 5 | HUGH BOWMAN | 2 | 128 | 2 | 9 | 3 | 32 | 8 | 12 | 26 | 7 | 2.75 | 3-3-7 | 119 |
| 08 | CAP LINER | 2 | LYLE HEWITSON | 6 | 128 | 11 | 3 | 6 | 8.2 | 3 | 22 | 30 | 8 | 3.00 | 7-8-8 | 118 |
| 09 | ALABAMA SONG | 11 | DYLAN BROWNE MCMONAGLE | 6 | 129 | 9 | 7 | 11 | 50 | 11 | 23 | 61 | 9 | 3.00 | 12-12-9 | 118 |
| 10 | RUNJEET | 8 | RICHARD KINGSCOTE | 10 | 124 | 8 | 11 | 8 | 11 | 6 | 37 | 52 | 10 | 3.25 | 10-11-10 | 115 |
| 11 | INVICTUS DRAGON | 4 | VINCENT HO | 3 | 127 | 9 | 5 | 6 | 9.6 | 4 | 5.8 | 5.9 | 11 | 3.25 | 8-10-11 | 116 |
| 12 | ELEGANT LIFE | 10 | DAVID PROBERT | 12 | 120 | 6 | 7 | 8 | 38 | 10 | 11 | 31 | 12 | 4.00 | 5-4-12 | 111 |
| 08/02/2026 | Sha Tin (Turf) | 7 | 1200m | Class 3 | 69.18 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GALACTIC VOYAGE | 9 | JERRY CHAU | 2 | 119 | 11 | 1 | 10 | 7.2 | 3 | 7.6 | 7.6 | 1 | | 8-8-1 | 138 |
| 02 | PAKISTAN LEGACY | 8 | JAMES ORMAN | 6 | 129 | 3 | 11 | 5 | 16 | 8 | 20 | 18 | 2 | 1.25 | 3-3-2 | 138 |
| 03 | LIFELINE EXPRESS | 12 | DYLAN BROWNE MCMONAGLE | 6 | 128 | 9 | 2 | 11 | 8.6 | 4 | 10 | 28 | 3 | 1.50 | 12-11-3 | 137 |
| 04 | CELESTIAL HERO | 3 | HUGH BOWMAN | 1 | 135 | 8 | 3 | 5 | 11.5 | 5 | 6.6 | 8.6 | 4 | 2.00 | 7-6-4 | 139 |
| 05 | MATZDEN | 1 | ALEXIS BADEL | 2 | 120 | 6 | 6 | 2 | 26 | 10 | 16 | 11 | 5 | 2.25 | 5-7-5 | 131 |
| 06 | CHILL BUDDY | 10 | KARIS TEETAN | 6 | 122 | 3 | 9 | 8 | 6.2 | 1 | 6.4 | 4.8 | 6 | 2.50 | 1-1-6 | 131 |
| 07 | PEGAS | 2 | MAXIME GUYON | 2 | 127 | 5 | 8 | 2 | 13.5 | 7 | 4.5 | 6.5 | 7 | 2.50 | 4-4-7 | 133 |
| 08 | YOUNG EMPEROR | 7 | LUKE FERRARIS | 2 | 131 | 10 | 4 | 9 | 11.5 | 5 | 15 | 14 | 8 | 3.25 | 10-10-8 | 132 |
| 09 | LOYAL BRIGHT | 6 | DEREK LEUNG | 11 | 132 | 1 | 7 | 2 | 6.2 | 1 | 5 | 3.3 | 9 | 3.75 | 9-9-9 | 131 |
| 10 | FLYING FORTUNE | 11 | KEITH YEUNG | 12 | 120 | 12 | 4 | 12 | 75 | 12 | 62 | 87 | 10 | 6.50 | 11-12-10 | 117 |
| 11 | ALWAYS AHEAD | 4 | MATTHEW POON | 6 | 118 | 7 | 10 | 5 | 36 | 11 | 52 | 78 | 11 | 8.25 | 6-5-11 | 110 |
| 12 | MATTERS MOST | 5 | ELLIS WONG | 6 | 125 | 1 | 12 | 1 | 19 | 9 | 19 | 38 | 12 | 8.75 | 2-2-12 | 112 |
| 08/02/2026 | Sha Tin (Turf) | 8 | 1800m | Group 3 | 106.36 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | NUMBERS | 2 | DEREK LEUNG | 7 | 116 | 1 | 3 | 1 | 6.8 | 4 | 2.2 | 1.7 | 1 | | 1-1-1-1-1 | 142 |
| 02 | SPEED DRAGON | 3 | LYLE HEWITSON | 4 | 126 | 6 | 1 | 4 | 7 | 5 | 4 | 4.9 | 2 | 2.00 | 6-4-4-3-2 | 141 |
| 03 | ENCOUNTERED | 7 | KARIS TEETAN | 4 | 126 | 4 | 3 | 7 | 11.5 | 6 | 7 | 8.5 | 3 | 2.25 | 3-6-6-7-3 | 140 |
| 04 | ENSUED | 6 | ANDREA ATZENI | 3 | 125 | 3 | 7 | 4 | 5.1 | 2 | 13 | 24 | 4 | 2.50 | 4-2-2-2-4 | 139 |
| 05 | CHANCHENG GLORY | 5 | ZAC PURTON | 1 | 132 | 2 | 6 | 2 | 5 | 1 | 7.3 | 6.2 | 5 | 2.50 | 2-3-3-4-5 | 142 |
| 06 | BEAUTY JOY | 1 | HUGH BOWMAN | 2 | 134 | 6 | 2 | 2 | 5.8 | 3 | 12 | 11 | 6 | 3.50 | 7-7-7-5-6 | 140 |
| 07 | STRAIGHT ARRON | 4 | DYLAN BROWNE MCMONAGLE | 4 | 135 | 5 | 3 | 4 | 15.5 | 7 | 12 | 27 | 7 | 6.75 | 5-5-5-6-7 | 130 |
| 08/02/2026 | Sha Tin (All Weather) | 9 | 1200m | Class 3 | 67.75 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | AURORA PATCH | 3 | DYLAN BROWNE MCMONAGLE | 5 | 125 | 2 | 9 | 1 | 12 | 5 | 9.6 | 9.7 | 1 | | 4-4-1 | 136 |
| 02 | ARMOUR WAR EAGLE | 6 | KARIS TEETAN | 5 | 115 | 7 | 2 | 7 | 32 | 10 | 12 | 15 | 2 | 0.50 | 5-7-2 | 131 |
| 03 | MAGNIFIQUE | 12 | JAMES ORMAN | 5 | 135 | 1 | 7 | 7 | 5.6 | 2 | 6.2 | 5.8 | 3 | 1.00 | 1-3-3 | 138 |
| 04 | GUMMY GUMMY | 2 | RICHARD KINGSCOTE | 11 | 123 | 4 | 9 | 2 | 14.5 | 6 | 8.9 | 9.4 | 4 | 2.50 | 2-2-4 | 129 |
| 05 | VICTORY SKY | 8 | ZAC PURTON | 1 | 131 | 3 | 5 | 5 | 4.1 | 1 | 3.3 | 2.4 | 5 | 4.25 | 9-12-5 | 128 |
| 06 | VULCANUS | 9 | MAXIME GUYON | 3 | 120 | 7 | 2 | 10 | 9.2 | 4 | 17 | 24 | 6 | 4.50 | 11-11-6 | 122 |
| 07 | BLAZING WIND | 1 | ELLIS WONG | 5 | 121 | 5 | 5 | 2 | 6.6 | 3 | 10 | 7.8 | 7 | 4.50 | 3-1-7 | 123 |
| 08 | RYUI KOKOROE | 11 | HARRY BENTLEY | 5 | 116 | 11 | 4 | 11 | 20 | 7 | 20 | 21 | 8 | 4.50 | 12-10-8 | 120 |
| 09 | HORSEPOWER | 10 | HUGH BOWMAN | 2 | 135 | 12 | 1 | 11 | 28 | 9 | 14 | 22 | 9 | 5.00 | 10-8-9 | 128 |
| 10 | MUST GO | 5 | ANDREA ATZENI | 3 | 123 | 7 | 8 | 6 | 24 | 8 | 12 | 17 | 10 | 6.25 | 6-5-10 | 119 |
| 11 | LET'S HAVE FUN | 7 | ANGUS CHUNG | 12 | 113 | 7 | 11 | 9 | - | 12 | 42 | 78 | 11 | 6.75 | 8-9-11 | 114 |
| 12 | LUCKY DOCTOR | 4 | LYLE HEWITSON | 5 | 119 | 6 | 11 | 4 | 48 | 11 | 13 | 62 | 12 | 14.75 | 7-6-12 | 96 |
| 08/02/2026 | Sha Tin (Turf) | 10 | 1400m | Class 3 | 81.58 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | EMBLAZON | 2 | JERRY CHAU | 1 | 124 | 3 | 5 | 2 | 4.6 | 2 | 4 | 5.4 | 1 | | 3-5-3-1 | 139 |
| 02 | KA YING ATTACK | 3 | MATTHEW POON | 6 | 128 | 1 | 10 | 1 | 20 | 5 | 6 | 4.2 | 2 | 0.50 | 2-2-2-2 | 139 |
| 03 | JUNEAU PRIDE | 4 | BRENTON AVDULLA | 1 | 135 | 4 | 8 | 3 | 5.4 | 3 | 5.4 | 4.7 | 3 | 1.75 | 5-4-4-3 | 138 |
| 04 | HEAVING | 14 | LUKE FERRARIS | 1 | 125 | 7 | 3 | 11 | 12 | 4 | 16 | 16 | 4 | 1.75 | 13-11-8-4 | 134 |
| 05 | SHAMUS STORM | 6 | MAXIME GUYON | 1 | 118 | 11 | 1 | 8 | 3.45 | 1 | 9.8 | 5.5 | 5 | 2.00 | 6-6-9-5 | 130 |
| 06 | ONE MORE | 9 | LYLE HEWITSON | 6 | 118 | 2 | 11 | 4 | 23 | 7 | 15 | 6.7 | 6 | 3.50 | 1-1-1-6 | 125 |
| 07 | THE ABSOLUTE | 11 | KEITH YEUNG | 12 | 116 | 10 | 3 | 11 | 44 | 8 | 12 | 26 | 7 | 4.00 | 14-14-10-7 | 122 |
| 08 | LUCKY TWIN STARS | 10 | ANDREA ATZENI | 1 | 119 | 12 | 2 | 14 | 20 | 5 | 10 | 13 | 8 | 4.00 | 12-12-13-8 | 123 |
| 09 | SUPERB KID | 1 | DYLAN BROWNE MCMONAGLE | 6 | 124 | 13 | 5 | 5 | 44 | 8 | 23 | 55 | 9 | 4.25 | 10-8-5-9 | 125 |
| 10 | DREAMING TOGETHER | 8 | KARIS TEETAN | 6 | 127 | 7 | 7 | 7 | 55 | 10 | 15 | 27 | 10 | 4.25 | 11-10-11-10 | 127 |
| 11 | GREY CHARGER | 5 | RICHARD KINGSCOTE | 11 | 117 | 9 | 11 | 5 | 70 | 12 | 51 | 150 | 11 | 7.00 | 8-7-7-11 | 112 |
| 12 | FAMILY KNIGHT | 7 | DAVID PROBERT | 12 | 117 | 14 | 9 | 11 | - | 13 | 36 | 125 | 12 | 8.25 | 7-9-12-12 | 108 |
| 13 | SHAMZ | 13 | ELLIS WONG | 6 | 117 | 5 | 13 | 10 | 55 | 10 | 24 | 125 | 13 | 8.25 | 9-13-14-13 | 108 |
| 14 | REAL GENTLEMAN | 12 | ANGUS CHUNG | 12 | 114 | 5 | 14 | 8 | - | 13 | 78 | 225 | 14 | 11.00 | 4-3-6-14 | 98 |
| 08/02/2026 | Sha Tin (Turf) | 11 | 1800m | Class 3 | 108.07 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FLOW WATER FLOW | 5 | ANDREA ATZENI | 3 | 115 | 9 | 1 | 7 | 5.6 | 2 | 5 | 4.5 | 1 | | 8-7-9-9-1 | 137 |
| 02 | KARMA | 11 | DYLAN BROWNE MCMONAGLE | 9 | 128 | 9 | 6 | 12 | 32 | 12 | 16 | 34 | 2 | 0.15 | 14-14-13-14-2 | 143 |
| 03 | DAZZLING FIT | 4 | ZAC PURTON | 1 | 126 | 5 | 6 | 3 | 4.8 | 1 | 7.1 | 3.7 | 3 | 0.50 | 4-4-6-6-3 | 140 |
| 04 | THE AUSPICIOUS | 14 | MAXIME GUYON | 3 | 118 | 7 | 3 | 13 | 13.5 | 5 | 14 | 21 | 4 | 1.00 | 7-2-3-3-4 | 135 |
| 05 | POPE CODY | 13 | JAMES ORMAN | 9 | 127 | 3 | 9 | 9 | 22 | 8 | 17 | 14 | 5 | 1.25 | 10-13-14-13-5 | 139 |
| 06 | PACKING FIGHTER | 3 | LYLE HEWITSON | 9 | 115 | 1 | 14 | 1 | 65 | 14 | 30 | 31 | 6 | 1.25 | 3-6-7-7-6 | 133 |
| 07 | MONEY CATCHER | 9 | DEREK LEUNG | 13 | 121 | 1 | 13 | 4 | 30 | 10 | 19 | 15 | 7 | 1.50 | 2-1-1-1-7 | 135 |
| 08 | SMART AVENUE | 12 | KARIS TEETAN | 9 | 119 | 14 | 2 | 14 | 30 | 10 | 8.1 | 5 | 8 | 2.00 | 9-8-2-2-8 | 133 |
| 09 | STUNNING PEACH | 1 | HUGH BOWMAN | 2 | 135 | 7 | 5 | 2 | 15 | 7 | 5.6 | 12 | 9 | 2.00 | 11-11-11-11-9 | 141 |
| 10 | FORTUNE BOY | 2 | BRENTON AVDULLA | 3 | 120 | 9 | 3 | 5 | 13.5 | 5 | 18 | 16 | 10 | 2.25 | 5-9-12-10-10 | 132 |
| 11 | AERODYNAMICS | 8 | LUKE FERRARIS | 3 | 125 | 3 | 6 | 5 | 11.5 | 4 | 14 | 14 | 11 | 2.50 | 1-3-4-4-11 | 134 |
| 12 | SUPREME MASTERMIND | 6 | KEITH YEUNG | 14 | 115 | 9 | 11 | 8 | 55 | 13 | 24 | 72 | 12 | 4.25 | 13-12-10-12-12 | 123 |
| 13 | VIOLET STAR | 7 | VINCENT HO | 3 | 119 | 9 | 11 | 9 | 8.4 | 3 | 9.1 | 23 | 13 | 4.50 | 6-5-5-5-13 | 124 |
| 14 | EXCELLENCE VALUE | 10 | ALEXIS BADEL | 3 | 123 | 6 | 10 | 9 | 26 | 9 | 40 | 110 | 14 | 6.50 | 12-10-8-8-14 | 120 |
bet with the correct odds
copyright 2015-2026 hopeia.com,makingthemarkets.com