hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 11/01/2026 Sha Tin (Turf)1200m  Class 569.77  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SNOWTHORN 12ZAC PURTON 1 13531210 18.58 7 61 2-2-1125
02SHOTGUN 10MATTHEW POON 6 1279512 147 20 322 0.753-3-2119
03MAJESTIC DELIGHT 11JERRY CHAU 2 1285511 7.22 7 6.13 1.006-4-3119
04I P O BROS 1JAMES ORMAN 6 1331236 229 5.8 4.84 1.504-5-4119
05MY FLYING ANGEL 2ALEXIS BADEL 2 1301024 5.41 7.3 7.65 2.007-6-5116
06KING ALLOY 9RICHARD KINGSCOTE 10 1331112 11.55 5.7 5.46 2.251-1-6117
07INNO CENTURY 5MATTHEW CHADWICK 6 131846 2610 21 347 4.0011-10-7110
08THE WAY WE WIN 4KEITH YEUNG 11 1173101 9512 20 228 4.005-7-8104
09TEAM HAPPY 8MAXIME GUYON 2 127282 7.22 8.7 8.19 5.008-9-9105
10EURO ROCKS 6KARIS TEETAN 6 115756 2610 10 1410 7.509-8-1092
11SUPER ELITE 7ANDREA ATZENI 2 115584 8.44 23 2611 9.7512-12-1184
12YOU'REMYEVERYTHING 3DYLAN MO 12 1251119 126 21 401213.0010-11-1278
 
 11/01/2026 Sha Tin (Turf)1200m  Class 469.04  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MAJESTIC VALOUR 9ZAC PURTON 1 1351113 4.21 5 2.91 1-1-1139
02LUCKY RANGER 12LUKE FERRARIS 3 1275710 4.63 2.7 22 1.7510-9-2129
03WARRIORS DREAM 5KARIS TEETAN 10 1251138 559 7.3 153 3.504-5-3123
04SEA DIAMOND 8HUGH BOWMAN 2 127576 257 11 184 4.508-8-4120
05HOLMES A COURT 1BRENTON AVDULLA 3 133953 408 19 465 5.006-4-5122
06DASH 7LYLE HEWITSON 3 117747 185 15 246 5.2511-12-6114
07YEUX DE LIFELINE 11ANDREA ATZENI 3 1238511-11 47 1257 5.5012-11-7115
08AUTUMN VIBES 3MAXIME GUYON 3 120372 4.32 9.5 108 5.757-6-8113
09QUICK MONEY 10JERRY CHAU 3 12910212 559 34 469 7.255-7-9112
10HONORARY 4DEREK LEUNG 11 1271218 8.24 11 2610 8.509-10-10107
11MONEY TYCOON 2KEITH YEUNG 12 1232121-11 23 341114.753-2-1185
12HAPPY ALLIANCE 6VINCENT HO 3 1234103 216 35 1101215.502-3-1283
 
 11/01/2026 Sha Tin (Turf)1200m  Class 469.59  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01ELITE GOLF 6HARRY BENTLEY 3 127413 6511 12 151 2-2-1122
02HAPPY SHOOTER 12LYLE HEWITSON 1 12212112 326 33 422 0.751-1-2118
03EVER LUCK 3JAMES ORMAN 3 135161 2.181 1.9 1.43 1.254-3-3122
04KA YING WARRIOR 2KARIS TEETAN 3 1213102 7.83 6.5 7.24 1.753-4-4114
05CIRRUS SPEED 1MATTHEW POON 3 1181156 114 33 815 3.256-6-5107
06CHILL PARTNERS 11JERRY CHAU 1 125217 388 18 166 3.755-7-6109
07POWER SUMMIT 9DAVID PROBERT 11 1187119 4810 18 557 4.509-8-7103
08LUCKY MCQUEEN 5MATTHEW CHADWICK 3 121583 72 5.5 88 4.5010-9-8105
09CONRAD THE GREAT 4DEREK LEUNG 8 1227125 409 38 609 5.007-5-9104
10MAJESTIC LIFE 10ANGUS CHUNG 8 125598 8512 46 8610 5.0011-11-10105
11AQUAMAN 8RICHARD KINGSCOTE 8 12510611 295 35 10611 6.5012-12-11100
12GROOVY FEELING 7KEITH YEUNG 11 119949 326 23 481211.008-10-1283
 
 11/01/2026 Sha Tin (Turf)1400m  Class 481.91  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01REZEKI 1ANDREA ATZENI 3 128994 13.59 11 111 4-3-4-1131
02ENDEARED 10ZAC PURTON 1 13512211 11.54 3.7 4.52 0.3011-12-10-2133
03CIRCUIT FIERY 2HARRY BENTLEY 8 122371 8.83 9.2 4.83 0.753-4-3-3125
04FLYING BOOM 3MATTHEW POON 8 122774 11.54 10 114 1.759-8-5-4122
05YOUNG HORIZON 7KARIS TEETAN 8 115766 11.54 8.3 7.25 2.007-9-9-5118
06FRANTANCK 5ANGUS CHUNG 13 1202142 3411 35 316 2.0013-11-8-6120
07INCREDIBLE MOMENT 6ALEXIS BADEL 3 1231132 7.22 14 7.37 3.001-1-1-7119
08THE HEIR 4VINCENT HO 3 1291016 71 6.1 9.68 3.005-5-7-8121
09FLYING KNIGHT 14DYLAN BROWNE MCMONAGLE 8 131499 2210 20 479 3.758-10-13-9119
10RED BRICK WARRIOR 8LUKE FERRARIS 3 12714311 5513 40 4310 3.7512-6-6-10118
11LUCKY MAN 11RICHARD KINGSCOTE 13 1224118 11.54 24 1411 4.002-2-2-11114
12BRIGHT DAY 12JAMES ORMAN 8 1336119 3812 24 4212 4.2510-13-12-12119
13RAINBOW WARRIOR 9LYLE HEWITSON 3 12713311-14 64 8513 7.0014-14-14-13107
14SUPER LOVE 13HUGH BOWMAN 2 13511314 11.54 10 2014 7.506-7-11-14109
 
 11/01/2026 Sha Tin (Turf)1400m  Class 482.00  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01ROBOT STAR 7ZAC PURTON 1 12712110 5.32 3.3 31 7-8-6-1132
02STRATHPEFFER 10LYLE HEWITSON 2 128166 4.51 9.5 5.62 0.301-1-1-2131
03CROSSBORDERDUDE 6BRENTON AVDULLA 2 126937 236 6.5 7.63 0.504-4-3-3129
04STAR SATYR 12ANGUS CHUNG 11 13310812 257 6.8 134 2.5013-14-12-4126
05BROWNNEEDSFURTHER 3JAMES ORMAN 9 125543 104 14 9.25 3.255-6-5-5120
06OLDTOWN 2LUKE FERRARIS 2 1324101 4010 11 126 4.008-7-8-6120
07AMAZING AWARD 11JERRY CHAU 2 127528 104 23 247 5.253-2-2-7114
08FORTUNE KINGO 4RICHARD KINGSCOTE 11 1231268 329 13 248 5.5010-12-13-8111
09YOUNG FIGHTER 8KARIS TEETAN 9 1202125 308 18 129 5.759-9-9-9109
10BRAVE WIN 1VINCENT HO 2 1247113 5.73 20 1210 6.006-5-7-10110
11MANAPHY 13DEREK LEUNG 11 124101413-14 79 17511 6.2511-11-10-11109
12PRECISION HOPE 9ALEXIS BADEL 2 12614413 4211 21 5112 7.0012-10-11-12107
13SHINYU KOKOROE 5DAVID PROBERT 14 1262122 11013 30 4613 7.252-3-4-13106
14APOLAR FIGHTER 14MAXIME GUYON 2 1207811 4211 25 431417.5014-13-14-1469
 
 11/01/2026 Sha Tin (Turf)1800m  Class 4106.81 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CHINA WIN 14ZAC PURTON 1 12810213 82 4.6 5.91 10-10-12-10-1135
02AUDACIOUS PURSUIT 13HUGH BOWMAN 2 1356311 3.11 7.9 42 2.5014-14-14-14-2131
03VOLCANIC SPARK 4MAXIME GUYON 3 1241038 134 5 4.73 3.259-9-9-7-3122
04CHARITY TOGETHER 12DYLAN BROWNE MCMONAGLE 8 13013614 218 11 164 3.5012-13-13-13-4125
05YOUNG BRAVO 2JAMES ORMAN 8 1351015 9.43 14 105 3.756-7-7-6-5127
06SUPER GOLDENDRAGON 8DEREK LEUNG 13 1277149 10014 45 1106 9.5011-11-10-12-6104
07PEARL OF PANG'S 5VINCENT HO 3 1281112 218 21 157 11.002-3-4-5-799
08PACKING HURRICANE 1HARRY BENTLEY 8 1284111 186 8 9.98 11.757-8-8-9-897
09KASA PAPA 11ANDREA ATZENI 3 1197610 2510 15 129 12.0013-12-11-11-992
10OUR LUCKY GLORY 7LUKE FERRARIS 3 12113312 155 16 221012.754-1-2-1-1091
11JOYFUL PROSPERITY 3MATTHEW POON 8 119965 4611 25 581114.501-4-5-3-1184
12LUCK IS BACK 6RICHARD KINGSCOTE 13 1325103 186 17 271218.758-5-6-8-1276
13YIU CHEUNG VICTORY 9ALEXIS BADEL 3 125293 6013 15 191319.505-2-1-2-1371
14FLOOF 10KARIS TEETAN 8 1213137 5512 29 461421.753-6-3-4-1461
 
 11/01/2026 Sha Tin (Turf)1200m  Class 368.74  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01YOUNG EMPEROR 11LUKE FERRARIS 3 12610611 218 24 681 11-11-1138
02CHILL BUDDY 12KARIS TEETAN 8 1218210 9.23 23 122 0.151-1-2136
03CELESTIAL HERO 7HUGH BOWMAN 2 135929 156 13 273 0.7510-9-3140
04ARMOUR WAR EAGLE 4ANDREA ATZENI 3 1181018 9.23 12 6.84 1.259-10-4130
05AURORA PATCH 3MATTHEW CHADWICK 8 128381 10.55 6.3 3.85 1.255-4-5135
06MATZDEN 1ALEXIS BADEL 3 121744 10011 22 326 2.006-6-6130
07PAKISTAN LEGACY 6JAMES ORMAN 8 1314105 17.57 20 417 2.003-5-7134
08PRESTIGE ALWAYS 8LYLE HEWITSON 3 125567 82 14 218 2.757-7-8128
09MATTERS MOST 5ELLIS WONG 8 1262112 349 9.5 259 4.252-3-9124
10ALPHA STRIKE 9VINCENT HO 3 1271125 349 22 3110 5.254-2-10121
11WIN EASE 10KEITH YEUNG 12 11912912-12 51 15011 8.7512-12-11107
12SZERYNG 2ZAC PURTON 1 126542 31 2.1 21299.908-8-120
 
 11/01/2026 Sha Tin (Turf)1400m  Class 280.84  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LITTLE PARADISE 4ZAC PURTON 1 122714 2.31 3.1 21 8-7-5-1150
02INFINITE RESOLVE 10ALEXIS BADEL 3 116467 164 16 132 1.0011-12-11-2145
03MID WINTER WIND 7MATTHEW CHADWICK 9 11712411 12.52 12 183 2.5012-11-10-3140
04PUBLIC ATTENTION 5ANDREA ATZENI 3 1183101 153 6.1 7.34 2.752-4-3-4140
05BEAUTY ETERNAL 12BRENTON AVDULLA 3 135101213 3011 30 655 4.0010-10-8-5142
06HEALTHY HAPPY 9JERRY CHAU 3 1312134 205 24 346 4.507-8-9-6139
07SKY TRUST 11HUGH BOWMAN 2 1255810 259 23 127 4.503-3-2-7137
08INVINCIBLE SHIELD 6VINCENT HO 3 131969 205 6.9 118 5.259-9-12-8136
09BEAUTY CRESCENT 3ANGUS CHUNG 12 1145101 4012 22 249 5.505-6-6-9128
10DROMBEG BANNER 8MAXIME GUYON 3 1251143 205 13 1410 5.5014-13-13-10133
11YOUNG CHAMPION 2KEITH YEUNG 13 1181146 259 13 1911 6.001-2-4-11129
12DANCING CODE 14ELLIS WONG 9 1237812 205 11 1612 6.254-1-1-12130
13MR ASCENDENCY 13HARRY BENTLEY 9 11613314 6014 48 12513 9.5013-14-14-13116
14MARKWIN 1DYLAN MO 14 1211327 5513 28 671411.756-5-7-14110
 
 11/01/2026 Sha Tin (Turf)1800m  Class 3106.42 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MONEY CATCHER 7DEREK LEUNG 14 1166105 18.57 17 221 13-12-12-10-1135
02STUNNING PEACH 9HUGH BOWMAN 2 13310313 114 10 102 0.3012-13-14-12-2143
03THE AUSPICIOUS 6MAXIME GUYON 3 1181029 82 6.5 83 3.258-9-9-9-3125
04PACKING FIGHTER 8LYLE HEWITSON 3 1177117 2210 13 114 4.004-7-8-7-4123
05PRESTIGE GOOD 13JERRY CHAU 3 1254812 146 23 7.15 4.5011-10-2-2-5125
06FORTUNE BOY 3ZAC PURTON 1 1201319 4.21 3.5 3.96 4.509-8-10-8-6122
07ENTHRALLED 14ANDREA ATZENI 3 1179714 18.57 17 147 4.7514-14-13-11-7121
08EXCELLENCE VALUE 5ALEXIS BADEL 3 1261057 19.59 27 388 4.7510-11-11-14-8125
09ROMANTIC THOR 12LUKE FERRARIS 3 1234139 6013 16 429 5.253-2-3-3-9122
10LIVEANDLETLIVE 11MATTHEW CHADWICK 10 1241123 135 7 9.110 6.501-1-1-1-10118
11MISTER DAPPER 4BRENTON AVDULLA 3 123281 8.83 9.9 6.311 7.002-3-4-4-11116
12MASTER TRILLION 1KARIS TEETAN 10 1151356 4212 31 8612 9.257-6-7-6-12105
13JOY OF SPRING 2ELLIS WONG 10 130832 2311 17 181311.505-4-5-5-13105
14MONDIAL 10JAMES ORMAN 10 1242143 7014 36 651417.506-5-6-13-1482
 
 11/01/2026 Sha Tin (Turf)10 1600m  Class 394.18  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01INVINCIBLE IBIS 3HUGH BOWMAN 2 1351116 5.82 2.7 2.81 11-11-9-1146
02BEAUTY BOLT 14ZAC PURTON 1 134248 31 6.6 4.42 0.303-6-5-2144
03THE RED HARE 6MAXIME GUYON 3 119735 114 15 103 1.758-7-7-3132
04SUPREME MASTERMIND 7KEITH YEUNG 14 11514812 297 26 504 2.0012-12-12-4129
05CALIFORNIA WAVES 12HARRY BENTLEY 8 1197109 297 25 415 2.507-8-6-5130
06FIT FOR BEAUTY 2ANDREA ATZENI 3 117463 6.83 7.1 46 2.755-3-3-6128
07WIN BEAUTY VIVA 10KARIS TEETAN 8 11713214 246 11 227 4.0010-10-10-7123
08LEGEND WINNER 1LYLE HEWITSON 3 120261 17.55 11 108 6.009-9-11-8119
09DARYL FLASH 8DYLAN BROWNE MCMONAGLE 8 1301159 5510 23 739 8.004-4-4-9117
10URANUS STAR 4LUKE FERRARIS 3 1231142 297 11 2110 8.001-1-1-10113
11GRATIFIDE 13RICHARD KINGSCOTE 13 1167911 5510 30 5011 8.2513-13-13-11109
12NATURAL NUMBERS 9JAMES ORMAN 8 1286117 7013 42 1251210.002-2-2-12109
13CLASS 11VINCENT HO 3 123101212-14 42 1251311.7514-14-14-13100
14HOTT SHOTT 5MATTHEW POON 8 1205134 5510 32 681422.756-5-8-1462
 
 11/01/2026 Sha Tin (Turf)11 1400m  Class 382.33  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LUCKY SAM GOR 10MATTHEW POON 8 11411312 6.62 9.4 5.71 7-4-3-1136
02STORMY GROVE 1HARRY BENTLEY 8 120681 12.56 10 102 0.109-11-11-2138
03WITHOUT COMPARE 14DYLAN MO 14 1189614-13 28 823 2.0014-14-14-3131
04BLAZING WUKONG 7ANDREA ATZENI 3 115747 61 5.3 3.24 2.752-5-6-4127
05HELENE SUPAFEELING 8HUGH BOWMAN 2 13413112 7.84 6.4 5.95 3.0010-6-4-5135
06IVY LEAGUE 6RICHARD KINGSCOTE 12 1177136 299 17 786 3.254-8-7-6126
07AKASHVANI 13LYLE HEWITSON 3 12841010 8.65 22 167 3.5013-13-12-7130
08MIGHTY STEED 12MAXIME GUYON 3 117398 208 19 288 3.755-2-2-8124
09GOLDEN EMPIRE 3KARIS TEETAN 8 1195102 299 18 359 4.503-3-5-9123
10TIN FOOK 2ZAC PURTON 1 1191044 7.23 4.6 5.110 5.256-7-9-10120
11CIRCUIT GRAND SLAM 5VINCENT HO 3 13513211 157 10 1511 5.2511-10-10-11127
12CHEAHA 4BRENTON AVDULLA 3 1241178 7512 29 7112 6.008-9-8-12120
13KING OF SELECTION 11MATTHEW CHADWICK 8 1171144-13 39 12513 8.2512-12-13-13109
14MASTER OF ALL 9KEITH YEUNG 13 1272123 299 18 271410.251-1-1-14107
 

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com