hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 04/10/2025 Sha Tin (All Weather)1650m  Class 599.50  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01YODA'S CHOICE 1LUKE FERRARIS 5 1353121 145 5.6 71 1-1-1-1119
02NIGHT PUROSANGUE 8BRENTON AVDULLA 2 13310310 4211 7.2 9.42 0.757-5-3-2116
03VIVA CHALEUR 3ANGUS CHUNG 8 125825 5.32 3.2 23 0.754-3-2-3112
04EURO ROCKS 9JERRY CHAU 5 123666 41 9.7 9.24 6.756-8-5-496
05GO GO GO 4DAVID PROBERT 11 124584 3810 22 335 9.759-9-9-589
06LOADED WITH FLUKE 11BRITNEY WONG 8 12871010 104 25 466 11.752-2-4-686
07ALL EYES ON ME 5KEITH YEUNG 11 1251297 8512 71 1257 11.7510-10-8-784
08MR ALADDIN 10HARRY BENTLEY 8 1208310 368 16 308 12.0013-13-13-881
09COOL BLUE 7MATTHEW CHADWICK 5 1211017 19.57 13 229 12.5012-12-12-980
10TEAM HAPPY 6KARIS TEETAN 3 1321133 368 14 151012.5011-11-11-1086
11VERBIER 2ELLIS WONG 3 1272101 145 16 201116.005-6-6-1174
12SPORTIC WARRIOR 12DYLAN MO 13 12312513-13 90 1751220.258-7-10-1261
13SPANGLE FORTUNE 13ZAC PURTON 1 135467 6.23 8.9 8.61399.903-4-7-130
 
 04/10/2025 Sha Tin (Turf)1400m  Class 582.15  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01DECRELOT 8LUKE FERRARIS 9 1254123 329 28 371 3-4-4-1121
02CIRCUIT FIERY 14ZAC PURTON 1 134277 104 7.1 32 0.154-2-2-2124
03DRACO 13HUGH BOWMAN 2 1277512 6.62 6 5.63 0.5013-12-11-3120
04ONLY U 2DEREK LEUNG 4 1351013 4.81 3.2 3.34 1.007-7-6-4122
05KA YING POWER 4BRENTON AVDULLA 2 1228113 104 25 205 2.005-5-5-5112
06COLONEL 1KEAGAN DE MELO 13 1291141 278 30 506 3.252-3-3-6111
07GANGNAM STAR 9HARRY BENTLEY 12 11910711 329 20 337 3.2510-11-10-7107
08MY FLYING ANGEL 10ALEXIS BADEL 4 132476 8.63 6.4 108 3.5012-13-13-8112
09MR GOOD VIBES 11KARIS TEETAN 4 1209312 207 20 229 3.5014-14-14-9106
10BRAVE OF FRIENDS 3RICHARD KINGSCOTE 13 1211449 329 11 2110 4.758-8-8-10103
11EXCELLENT DADDY 6JAMES ORMAN 9 13112610 5012 51 11011 5.2511-9-9-11105
12ISLAND GOLDEN 5VINCENT HO 4 1263122 5012 54 6512 6.759-10-12-1298
13LUCKY GENERATIONS 7ELLIS WONG 4 11713112 104 9.9 1513 9.256-6-7-1386
14MACANESE MASTER 12MATTHEW CHADWICK 9 1204107 5012 68 1751411.001-1-1-1481
 
 04/10/2025 Sha Tin (All Weather)1650m  Class 4100.02 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01PRECISION GOAL 11LUKE FERRARIS 9 1351103 61 9 7.41 1-1-1-1130
02LUCK IS BACK 7LYLE HEWITSON 2 131988 61 23 102 0.207-3-3-2127
03RELIABLE PROFIT 6KEITH YEUNG 13 133744 13.57 19 313 0.303-5-5-3128
04KASA PAPA 4ALEXIS BADEL 2 118964 2810 9.7 8.94 2.256-6-4-4116
05FASHION LEGEND 5ZAC PURTON 1 132372 135 4.6 6.25 2.752-4-2-5122
06LESLIE 10MATTHEW POON 9 11811213 13.57 12 176 3.0014-14-12-6114
07SIGHT SUPREME 13KARIS TEETAN 2 12013514 7.83 10 9.37 6.0012-11-11-7108
08VIEW ALL THINGS 3MATTHEW CHADWICK 9 1171217 135 5.8 5.58 6.255-7-6-8105
09FIGHTING MACHINE 2VINCENT HO 2 1331428 9.24 4.9 4.79 6.2510-9-8-9113
10CELTIC TIMES 1ANDREA ATZENI 2 1183111 4012 31 3110 9.758-8-7-1097
11TOY SOLTERO 12DAVID PROBERT 13 12051311 6513 50 751114.7513-13-13-1185
12YIU CHEUNG VICTORY 9ANGUS CHUNG 12 1178811 3411 47 521215.2511-10-10-1282
13CHARMING STEED 14ELLIS WONG 2 1292118 269 22 201327.009-12-14-1358
14BILLION TWO 8DEREK LEUNG 2 1216146-14 49 1251430.254-2-9-1445
 
 04/10/2025 Sha Tin (Turf)1400m  Class 481.58  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01STRATHPEFFER 1LYLE HEWITSON 2 120551 4.71 4.3 2.71 4-3-3-1126
02YOUNG BRAVO 2JAMES ORMAN 8 1261438 409 47 772 1.2511-9-9-2125
03AUDACIOUS PURSUIT 5LUKE FERRARIS 8 1265124 348 9.6 7.83 1.507-7-7-3124
04FUN TOGETHER 10JERRY CHAU 8 133396 237 8.8 8.24 1.505-5-5-4127
05PATCH OF WATCH 9MATTHEW POON 8 1151114 114 18 225 2.001-1-1-5117
06ROMAN CROWN 11BRENTON AVDULLA 1 1239511 53 6.9 126 2.2513-13-10-6120
07NEWBORN MIRACLE 6ANDREA ATZENI 2 1222132 186 24 127 2.753-4-4-7118
08ABSOLUTE AWAKENED 3ALEXIS BADEL 2 1261318 15.55 6.2 108 3.509-10-11-8117
09BEAUTY MISSILE 13KARIS TEETAN 2 11710213 4.71 8.6 5.79 4.2510-14-14-9111
10SECOND TO NONE 4VINCENT HO 2 1234142 409 15 3310 5.256-6-6-10110
11SHINYU KOKOROE 14DAVID PROBERT 13 1338812-14 63 10911 5.752-2-2-11113
12RAGGA BOMB 12RICHARD KINGSCOTE 13 13212714 5512 20 4412 6.0012-11-12-12112
13SALUTE KING PRAWN 8ELLIS WONG 2 1225106 4411 24 5913 9.7514-12-13-1394
14SMILING FALCON 7HARRY BENTLEY 12 12611310 9013 18 401411.008-8-8-1492
 
 04/10/2025 Sha Tin (Turf)1200m  Class 468.84  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01RUBY SAILING 3BRITNEY WONG 9 1102111 8.43 9.7 9.71 1-1-1126
02REZEKI 4JAMES ORMAN 5 1291037 11.56 14 4.82 0.156-5-2134
03CALIFORNIA BLITZ 5JERRY CHAU 5 122432 8.43 6.3 5.63 0.305-6-3130
04KING PROFIT 9ELLIS WONG 2 130537 8.43 15 244 1.502-2-4129
05GLACIATED 8KARIS TEETAN 2 118687 7.22 13 115 1.758-8-5123
06SAME TO YOU 2ALEXIS BADEL 2 126762 2610 5.5 106 3.254-4-6122
07DECISION LINK 14KEAGAN DE MELO 11 12813114 11.56 9.2 127 3.5011-11-7123
08MULTIDUTCH 1RICHARD KINGSCOTE 11 12611114-13 36 1078 4.503-3-8118
09GLORIOUS KINGDOM 6MATTHEW POON 5 12514211-13 31 699 4.5010-9-9117
10KYRUS TREASURE 7DAVID PROBERT 11 128787 249 14 3010 6.259-10-10114
11LAHORE 11ZAC PURTON 1 128275 6.21 5.5 3.911 6.2512-13-11114
12HANDSOME BLOND 10MATTHEW CHADWICK 5 118111413 3612 45 10612 6.5013-12-12108
13AWESOME TREASURE 12KEITH YEUNG 11 1271115 218 13 1113 9.257-7-13103
14FORTUNE KINGO 13HARRY BENTLEY 9 1287811 3411 20 371417.7514-14-1476
 
 04/10/2025 Sha Tin (Turf)1400m  Class 481.67  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01ETALON OR 1ALEXIS BADEL 3 131915 31 2.6 2.11 7-7-8-1136
02FIGHT TIME 4BRITNEY WONG 11 113554 7.23 7.6 6.42 0.756-6-4-2125
03BETTER AND BETTER 7ZAC PURTON 1 1254106 225 7.1 93 1.258-8-7-3130
04BEAUTY GLORY 3ANGUS CHUNG 11 1332111 225 6.8 5.14 1.501-1-1-4132
05OCEAN IMPACT 9LYLE HEWITSON 3 126748 409 20 375 2.0011-11-11-5127
06SHANGHAI STYLE 5ELLIS WONG 3 1303133 6011 40 326 3.0010-9-9-6126
07FIT FOR BEAUTY 14BRENTON AVDULLA 2 1295211 10.54 10 137 4.253-3-3-7121
08BLUE BARON 13KARIS TEETAN 3 11811313 367 27 548 4.504-4-5-8116
09GENIUS BABY 8KEITH YEUNG 13 129999 409 40 1029 4.509-10-10-9120
10SUPER UNIVERSAL 6VINCENT HO 3 1261142 4.52 9.5 1210 4.752-2-2-10118
11SUPER LOVE 12JERRY CHAU 9 12911512 6011 47 11011 4.7514-14-13-11119
12SMART TRIO 10JAMES ORMAN 9 12481110-13 99 22512 7.5013-12-12-12108
13YOUNG STRIKER 11KEAGAN DE MELO 13 12414514-13 63 11013 7.5012-13-14-13108
14FORTUNE SUPERNOVA 2DEREK LEUNG 3 1351187 367 27 6114 9.505-5-6-14106
 
 04/10/2025 Sha Tin (Turf)1000m  Class 356.54  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01WONDERSTAR 9MATTHEW CHADWICK 8 116295 166 7.4 61 3-2-1136
02WE ARE HERO 13ELLIS WONG 3 12713213 9.84 14 8.52 1.257-8-2137
03YOUTHFUL SPIRITS 11LUKE FERRARIS 8 1283137 19.58 12 153 1.505-4-3137
04CASA OF HONOR 8MATTHEW POON 8 117647 6.42 23 374 1.7510-5-4132
05CHILL BUDDY 2ANDREA ATZENI 3 1156141 9513 17 195 2.2512-6-5130
06FAST RESPONDER 14JAMES ORMAN 8 12312513 9.84 7.5 5.66 3.254-7-6130
07QUICK MONEY 6ANGUS CHUNG 12 11310310 2712 29 297 3.5014-13-7125
08METRO POWER 10LYLE HEWITSON 3 123477 61 3.3 48 3.751-1-8128
09WHIZZ KID 3ZAC PURTON 1 134591 7.63 11 149 6.2511-14-9125
10THE ALL OUT 4KARIS TEETAN 3 115693 2310 21 8.310 6.5013-11-10117
11PACKING BOLE 12BRITNEY WONG 12 127196 18.57 13 2711 7.752-3-11119
12SIR CHARGE 7KEITH YEUNG 14 11514712 2511 36 1101210.008-12-12107
13STELLAR EXPRESS 1BRENTON AVDULLA 2 135963 19.58 12 211311.006-10-13113
14SUPERB KING 5ALEXIS BADEL 3 11511110-14 22 241412.509-9-14100
 
 04/10/2025 Sha Tin (All Weather)1650m  Class 298.57  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SING DRAGON 9KARIS TEETAN 3 120485 72 16 4.41 1-1-1-1142
02TALENTS AMBITION 2LYLE HEWITSON 3 1251125 94 4.6 4.72 1.507-8-5-2140
03MOJAVE DESERT 7ANDREA ATZENI 3 116828 7.43 4.7 3.23 1.755-6-6-3136
04SOLEIL FIGHTER 11ZAC PURTON 1 128295 3.751 7 6.64 3.502-2-2-4137
05NOISY BOY 6JERRY CHAU 7 1215104 249 14 275 4.7511-7-9-5130
06CAPITAL DELIGHT 5VINCENT HO 3 1321159 2910 11 246 6.258-9-7-6132
07KEEFY 4MATTHEW POON 7 1213112 207 15 167 7.004-4-4-7124
08TELECOM FIGHTERS 1ANGUS CHUNG 9 1261121 135 11 138 9.753-3-3-8120
09FALLON 3KEITH YEUNG 11 120723 4411 15 229 13.009-10-12-9109
10CHILL CHIBI 10HUGH BOWMAN 2 1359112 176 10 351015.756-5-8-10109
11HELENE FEELING 12HARRY BENTLEY 9 1325710 207 16 711116.2512-12-10-11106
12MR ASCENDENCY 8RICHARD KINGSCOTE 11 1279610 4411 17 521218.2510-11-11-1298
 
 04/10/2025 Sha Tin (Turf)1200m  Class 368.24  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01BULB GENERAL 11ZAC PURTON 1 1308111 1.841 1.8 1.51 8-7-1150
02INFINITE RESOLVE 5LUKE FERRARIS 8 1284104 389 11 9.92 2.756-5-2141
03LUCKY EIGHT 1ELLIS WONG 3 1173101 10.52 17 8.93 3.252-2-3134
04HEALTHY HEALTHY 9HARRY BENTLEY 11 118679 257 32 614 4.254-3-4131
05NEZHA 10MATTHEW POON 8 11513313-13 47 1255 4.259-10-5130
06THE BOOM BOX 6VINCENT HO 3 13111310 205 17 186 4.5010-9-6136
07LO PAN SPIRIT 3RICHARD KINGSCOTE 13 122282 298 9.8 137 4.755-6-7132
08FRIENDS OF SHAJING 2JERRY CHAU 8 1191086 389 11 338 5.753-4-8127
09CHATEAUNEUF 8HUGH BOWMAN 2 1354127 246 22 259 6.2511-11-9133
10TACTICAL COMMAND 4ALEXIS BADEL 3 1161128 4611 23 3910 6.507-8-10123
11JUMBO TREASURE 7DEREK LEUNG 3 1231133 184 16 1111 6.501-1-11126
12STAR SATYR 12ANGUS CHUNG 11 1198512 8512 41 1101210.2512-12-12113
 
 04/10/2025 Sha Tin (Turf)10 1800m  Class 3107.27 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MIGHTY STRENGTH 9DYLAN MO 14 1135105 3611 23 561 4-5-5-5-1130
02GENTLEMEN LEGACY 4ZAC PURTON 1 132724 4.51 3.5 2.52 0.758-8-8-8-2138
03ARIEL 5ELLIS WONG 4 1211131 4412 32 383 1.002-1-1-1-3132
04WROTE A NEW PAGE 13HARRY BENTLEY 12 126349 9.63 7.9 104 1.253-2-2-3-4133
05AESTHETICISM 1JERRY CHAU 9 1231416 104 28 455 1.5010-9-9-9-5131
06WITHALLMYFAITH 6KEITH YEUNG 13 120976 5013 17 256 1.751-3-3-4-6128
07MONEY CATCHER 7DEREK LEUNG 4 1232133 116 8.1 8.87 2.005-4-4-2-7130
08JOY OF SPRING 8VINCENT HO 4 133839 104 5.9 4.78 2.259-10-11-12-8134
09CAMBRIDGE 12HUGH BOWMAN 2 13451011 279 12 199 2.7512-11-10-11-9132
10ATULLIBIGEAL 11JAMES ORMAN 9 13013813 157 22 1510 2.7513-14-13-13-10130
11S J TOURBILLON 10KARIS TEETAN 4 1229812 238 15 2511 3.007-7-7-6-11125
12ENTHRALLED 14BRENTON AVDULLA 2 12911614 6.82 20 1612 3.0014-12-12-10-12129
13BRAVEHEARTS 3MATTHEW POON 9 1331246 279 13 1413 3.5011-13-14-14-13130
14KING OF SELECTION 2ALEXIS BADEL 4 1194121-14 38 9914 7.756-6-6-7-14109
 

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com