hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 21/09/2025 Sha Tin (Turf)1800m  Class 5110.32 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01HAKKA RADIANCE 8HUGH BOWMAN 2 130294 12.55 4.9 5.31 4-2-2-2-1121
02YEABOI 5MATTHEW POON 9 1181058 4410 22 272 0.505-5-4-4-2113
03SMASHING EXPRESS 6BRENTON AVDULLA 2 128717 4.51 9.1 163 1.257-7-6-5-3116
04STORM RUNNER 10ZAC PURTON 1 135619 6.43 3.9 44 1.256-4-3-3-4120
05CHATEAU LE PECHE 3JERRY CHAU 9 126543 11.54 6.9 9.55 2.258-8-8-9-5112
06LEATHER MASTER 2VINCENT HO 2 130372 16.57 18 116 2.253-6-7-7-6114
07MR ALADDIN 4ALEXIS BADEL 5 123755 4.72 4.7 3.27 2.5010-10-9-8-7110
08GOLDEN FAIRY 1LYLE HEWITSON 5 1321101 16.57 18 148 3.001-1-1-1-8112
09SUPER HONG KONG 9KARIS TEETAN 5 122719 12.55 10 129 5.009-9-10-10-9101
10COLOURFUL BARON 7LUKE FERRARIS 5 123485 279 26 401010.252-3-5-6-1085
 
 21/09/2025 Sha Tin (Turf)1200m  Class 470.06  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MOTOR 2DEREK LEUNG 3 127251 3.11 3.2 3.51 3-2-1126
02WINNING CHAMPION 6MATTHEW POON 7 123474 103 7.8 5.82 1.504-4-2119
03MAZING GRACE 1KEITH YEUNG 11 1241015-11 36 703 3.255-5-3114
04DASHING MAURISON 10RICHARD KINGSCOTE 9 1249111 489 34 434 3.2511-8-4114
05SPARKLE AND GOLD 3ANGUS CHUNG 9 118865 307 27 505 3.508-6-5111
06FIELD MARSHAL 5ZAC PURTON 1 1271102 3.32 4.4 3.16 4.001-1-6113
07JUST FOLLOW ME 11KARIS TEETAN 3 126719 114 3.3 3.87 5.257-10-7109
08YOUNG FIGHTER 7LUKE FERRARIS 3 123688 15.55 18 208 5.5010-11-8106
09FALCON HUNTER 4JERRY CHAU 7 124583 388 22 369 6.756-7-9103
10YEUX DE LIFELINE 8BRENTON AVDULLA 2 1241019 296 36 5110 7.759-9-10100
11MONEY TYCOON 9ANDREA ATZENI 3 1243117 5510 35 4311 9.002-3-1196
 
 21/09/2025 Sha Tin (Turf)1200m  Class 470.09  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01EMBLAZON 11JERRY CHAU 8 1233118 4.51 13 5.71 4-4-1129
02BRIGHT DAY 6JAMES ORMAN 8 1273123 3610 11 192 1.2510-11-2127
03PROUD BOX 10HUGH BOWMAN 2 128599 137 9.6 123 2.0011-10-3126
04AWESOME TREASURE 7BRITNEY WONG 8 1211102 8.84 6.9 124 2.253-2-4122
05PERIDOT 1ZAC PURTON 1 1281116 10.56 4 3.45 3.252-3-5121
06ELEGANT LIFE 2LYLE HEWITSON 5 120945 7.62 6.3 4.26 4.005-5-6115
07AEROVOLANIC 3VINCENT HO 2 135111 8.84 7.8 147 4.009-8-7122
08DREAMING WINNER 12ANDREA ATZENI 5 1207711 6511 25 568 4.5012-12-8113
09FLASH STAR 9RICHARD KINGSCOTE 11 12511612 278 63 1259 4.501-1-9115
10TOP TO SKY 8DEREK LEUNG 5 125739 278 29 6010 5.258-9-10113
11NOBLE FANS 5BRENTON AVDULLA 2 123554 7.62 6.5 5.611 8.007-7-11103
12BASIC INSTINCT 4DAVID PROBERT 12 128977 11012 34 901213.256-6-1289
 
 21/09/2025 Sha Tin (All Weather)1650m  Class 499.50  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01PRECISION GOAL 4LUKE FERRARIS 2 1281101 134 7.5 7.81 1-1-1-1128
02SIGHT SUPREME 1KARIS TEETAN 2 1181235 7.22 16 9.52 1.259-8-3-2120
03ALLCASH 7ZAC PURTON 1 132797 8.23 4.7 3.93 3.508-9-8-3121
04KASA PAPA 2ALEXIS BADEL 2 119833 229 12 114 4.2511-10-6-4112
05GLORIOUS JOURNEY 9MATTHEW CHADWICK 8 1298611 229 8.1 8.35 5.252-2-2-5115
06CHARMING STEED 3ELLIS WONG 2 1303122 15.56 10 116 6.757-6-5-6112
07BRIGHT INHERITANCE 13HARRY BENTLEY 11 13013213 3612 25 337 7.0010-11-13-7111
08SUPER UNICORN 8ANDREA ATZENI 2 134565 198 22 258 7.5012-12-11-8112
09LESLIE 5ANGUS CHUNG 11 1201019 15.56 8.7 109 7.7513-13-10-9104
10EXCEL WONGCHOY 6JERRY CHAU 8 1265104 13.55 13 1210 8.003-4-4-10106
11FASHION LEGEND 11RICHARD KINGSCOTE 11 132459 2411 6.1 7.81113.005-7-9-1197
12MEGA FORCE 10LYLE HEWITSON 2 13211812 4213 54 841213.504-3-7-1295
13AMAZING DUCK 12MATTHEW POON 8 1202137 4.31 18 231314.256-5-12-1387
 
 21/09/2025 Sha Tin (Turf)1600m  Class 497.09  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01GOOD GOOD 3BRENTON AVDULLA 2 1261121 8.63 27 141 2-1-1-1127
02PEARL OF PANG'S 10DEREK LEUNG 4 128285 82 5.6 7.42 0.303-3-3-2127
03HAPPY UNIVERSE 8RICHARD KINGSCOTE 10 128485 9.25 11 6.63 0.505-6-6-3127
04SPECIAL HEDGE 2LYLE HEWITSON 4 122552 9.25 10 7.24 0.758-5-2-4123
05BEAUTY VIVA 1ANGUS CHUNG 10 1311043 8.63 6.5 125 1.2512-9-5-5126
06ROSEWOOD FLEETFOOT 6MATTHEW CHADWICK 8 121655 229 20 8.96 3.754-4-7-6114
07WITHOUT DELAY 13JAMES ORMAN 8 13381111 6012 55 1257 4.0014-13-12-7120
08RADIANT SWIFT 5KARIS TEETAN 4 1191188 7013 22 468 4.256-8-10-8112
09MISSION STRIKE 4LUKE FERRARIS 4 1281228 11.57 8.8 9.19 4.5011-12-13-9116
10NEWBORN MIRACLE 9VINCENT HO 2 1272133 158 10 1110 6.251-2-4-10111
11ACE WAR 12DAVID PROBERT 13 12161410 9014 42 5511 6.759-11-9-11107
12LUCK IS BACK 14HARRY BENTLEY 10 1359513 4611 19 3212 7.007-7-8-12113
13STAR BROSE 7ZAC PURTON 1 12414111 6.81 5.9 4.613 8.7510-10-11-13104
14ILLUMINOUS 11KEAGAN DE MELO 13 13413314 3010 10 2514 9.0013-14-14-14107
 
 21/09/2025 Sha Tin (Turf)1200m  Class 369.39  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SKY TRUST 3ELLIS WONG 2 127845 3.31 8.3 4.21 3-2-1141
02WONDERSTAR 11JAMES ORMAN 7 1261116 7.43 5.2 4.22 3.001-1-2133
03TIN FOOK 7KARIS TEETAN 2 125576 11.55 25 153 3.759-8-3130
04VICTORY SKY 6MATTHEW POON 7 123453 6.22 3 3.54 4.756-6-4127
05THE RED HARE 9ALEXIS BADEL 2 1249111 104 9.1 6.15 6.0011-10-5125
06THOUSAND SPIRIT 4LYLE HEWITSON 2 1231219 177 10 166 7.004-5-6121
07FLYING KNIGHT 8DEREK LEUNG 2 1239710 177 17 247 7.7512-12-7119
08GIANT LEAP 10RICHARD KINGSCOTE 10 1302106 369 10 258 7.755-4-8122
09SHINYU KOKOROE 2DAVID PROBERT 11 120562-10 32 889 8.0010-9-9117
10STANLEY EXPRESS 12VINCENT HO 1 12811312 126 11 191010.002-3-10116
11COLOURFUL KNIGHT 5JERRY CHAU 7 121593-10 43 971117.008-11-1195
12FIVEFORTWO 1KEAGAN DE MELO 11 1213111-10 25 921221.757-7-1283
 
 21/09/2025 Sha Tin (Turf)1400m  Class 482.35  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SOLID WIN 12HUGH BOWMAN 2 1326311 5.92 6.5 5.91 12-14-11-1137
02THE HEIR 2VINCENT HO 2 128641 5.92 7.7 5.52 1.005-9-10-2132
03BLING BLING GENIUS 13ALEXIS BADEL 4 1152148 3811 28 6.93 3.257-8-8-3121
04MR COOL 14ANDREA ATZENI 4 1355112 51 3.2 4.94 3.259-5-5-4130
05BEAUTY GLORY 10ZAC PURTON 1 1331124 9.84 5.9 4.85 4.0010-12-13-5127
06FIGHTING MACHINE 8KARIS TEETAN 4 1349910 299 18 346 4.7514-13-14-6126
07INNO SUPER 7LUKE FERRARIS 4 12614213 5013 25 527 5.006-11-12-7121
08SUPERB GUY 5RICHARD KINGSCOTE 12 1251169 278 20 488 6.008-6-7-8119
09TURF PHOENIX 3DAVID PROBERT 13 1209105 4612 45 1109 7.0013-10-9-9113
10DIRIYA 4JERRY CHAU 10 122662 237 16 2210 8.253-4-2-10111
11BULL ATTITUDE 11LYLE HEWITSON 4 1202117 11.55 19 1211 8.251-1-1-11110
12ALL ROUND WINNER 1KEITH YEUNG 13 1321155 299 18 2712 8.2511-7-6-12116
13SEA CHARIOT 6MATTHEW CHADWICK 10 1344132 9514 36 931310.254-2-4-13112
14RATTAN GALAXY 9DEREK LEUNG 4 11913614 16.56 17 161410.252-3-3-14105
 
 21/09/2025 Sha Tin (All Weather)1650m  Class 398.82  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MOJAVE DESERT 1ANDREA ATZENI 4 129843 5.91 5 3.31 7-7-4-1138
02ENDEARED 6BRENTON AVDULLA 2 12511111 249 14 152 1.7512-10-8-2132
03NEW FOREST 11LYLE HEWITSON 4 125195 136 13 5.13 3.501-1-1-3127
04GLORIOUS SUCCESS 2KARIS TEETAN 4 120824 7.83 10 104 6.2510-12-12-4118
05RISING FROM ASHES 5JAMES ORMAN 7 1271159 136 11 215 7.509-9-9-5118
06TURIN MASCOT 9HUGH BOWMAN 2 13210612 218 14 356 8.0011-11-11-6119
07DRAGON AIR FORCE 7MATTHEW CHADWICK 7 131727 7.83 8.8 107 9.255-5-5-7115
08ARIEL 10BRITNEY WONG 7 1222105 9.65 9.5 148 11.006-3-6-8107
09NEVER PETER OUT 3KEITH YEUNG 11 127582 3410 8.1 119 11.254-6-7-9108
10CHILL KAKA 8ZAC PURTON 1 125677 5.91 6.1 5.21011.752-2-2-10106
11YOUNG BRILLIANT 4KEAGAN DE MELO 11 1213111 7012 12 381114.503-4-3-1197
12KINGDOM OF RICHES 12HARRY BENTLEY 10 1224129 3811 44 1101220.758-8-10-1282
 

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com